Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Gillies, Mike | .402 | 50-44 | 189 | 43 | 76 | 14 | 1 | 4 | 35 | 104 | .550 | 19 | 4 | 17 | 4 | .465 | 1 | 2 | 2-2 | 45 | 91 | 13 | .913 |
McIntyre, JaRell | .388 | 54-54 | 214 | 46 | 83 | 15 | 2 | 11 | 47 | 135 | .631 | 17 | 2 | 38 | 8 | .436 | 1 | 1 | 2-4 | 466 | 18 | 8 | .984 |
Wickwire, Curtis | .368 | 33-11 | 68 | 13 | 25 | 1 | 0 | 5 | 17 | 41 | .603 | 5 | 0 | 20 | 2 | .411 | 0 | 0 | 0-1 | 15 | 0 | 0 | 1.000 |
Maguire, Matt | .346 | 56-56 | 205 | 41 | 71 | 6 | 0 | 4 | 30 | 89 | .434 | 28 | 7 | 25 | 2 | .429 | 7 | 10 | 5-7 | 79 | 152 | 13 | .947 |
Bryant, Bo | .339 | 53-50 | 180 | 48 | 61 | 4 | 2 | 13 | 37 | 108 | .600 | 24 | 14 | 40 | 8 | .454 | 0 | 1 | 0-1 | 47 | 4 | 3 | .944 |
Hass, Michael | .320 | 51-45 | 181 | 40 | 58 | 11 | 2 | 8 | 32 | 97 | .536 | 30 | 4 | 38 | 3 | .424 | 2 | 0 | 2-5 | 94 | 6 | 3 | .971 |
Dickerson, Chris | .317 | 54-45 | 189 | 40 | 60 | 13 | 2 | 11 | 46 | 110 | .582 | 27 | 0 | 48 | 2 | .403 | 0 | 2 | 3-5 | 105 | 3 | 7 | .939 |
Herrera, Joey | .289 | 48-43 | 152 | 22 | 44 | 6 | 0 | 2 | 20 | 56 | .368 | 13 | 9 | 16 | 6 | .377 | 1 | 2 | 5-7 | 73 | 132 | 9 | .958 |
Nickerson, Chris | .286 | 34-22 | 84 | 21 | 24 | 6 | 1 | 3 | 19 | 41 | .488 | 10 | 2 | 25 | 2 | .371 | 1 | 2 | 3-4 | 30 | 1 | 6 | .838 |
Cappuccilli, Tony | .280 | 41-31 | 118 | 24 | 33 | 6 | 0 | 6 | 25 | 57 | .483 | 17 | 5 | 50 | 3 | .390 | 1 | 1 | 1-1 | 143 | 9 | 3 | .981 |
Strain, Ryan | .267 | 43-16 | 86 | 16 | 23 | 3 | 1 | 1 | 18 | 31 | .360 | 13 | 1 | 18 | 0 | .366 | 1 | 1 | 3-4 | 30 | 36 | 1 | .985 |
Rangel, Alex | .243 | 37-33 | 107 | 14 | 26 | 3 | 1 | 2 | 14 | 37 | .346 | 17 | 5 | 25 | 3 | .366 | 2 | 0 | 1-1 | 5 | 18 | 4 | .852 |
Belding, Clay | .224 | 47-14 | 76 | 19 | 17 | 4 | 1 | 1 | 11 | 26 | .342 | 8 | 8 | 21 | 3 | .355 | 1 | 1 | 4-7 | 56 | 3 | 1 | .983 |
Popoff, Christian | .186 | 49-31 | 102 | 10 | 19 | 3 | 0 | 1 | 7 | 25 | .245 | 13 | 5 | 23 | 1 | .306 | 1 | 4 | 0-1 | 240 | 29 | 4 | .985 |
---------- | |||||||||||||||||||||||
Laidlaw, Josh | .350 | 7-4 | 20 | 2 | 7 | 0 | 0 | 1 | 1 | 10 | .500 | 0 | 0 | 5 | 1 | .350 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Perry, Brandon | .333 | 7-4 | 18 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .389 | 1 | 0 | 1 | 1 | .368 | 0 | 0 | 0-0 | 9 | 8 | 0 | 1.000 |
Streelman, Erick | .226 | 24-1 | 31 | 7 | 7 | 1 | 0 | 0 | 4 | 8 | .258 | 5 | 0 | 13 | 0 | .333 | 0 | 0 | 0-0 | 29 | 2 | 0 | 1.000 |
Ventura, Andy | .000 | 7-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Hafen, Lee | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .316 | 56-56 | 2023 | 410 | 640 | 97 | 13 | 73 | 365 | 982 | .485 | 248 | 66 | 424 | 49 | .405 | 19 | 27 | 31-50 | 1487 | 613 | 87 | .960 |
Opponents | .306 | 56-56 | 2000 | 401 | 612 | 105 | 11 | 57 | 367 | 910 | .455 | 237 | 39 | 383 | 34 | .385 | 28 | 28 | 74-101 | 1479 | 638 | 82 | .963 |
LOB - Team (495), Opp (444). DPs turned - Team (47), Opp (60). CI - Team (0), Opp (1). IBB - Team (2), Bryant 1, McIntyre 1, Opp (5). Picked off - Hass 2, McIntyre 2, Herrera 1, Rangel 1, Dickerson 1, Nickerson 1, Ventura 1, Strain 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rasner, Darrell | 4.20 | 8-5 | 17-17 | 3 | 0/0 | 0 | 113.2 | 111 | 66 | 53 | 41 | 96 | 19 | 2 | 7 | 433 | .256 | 2 | 6 | 1 | 6 | 7 |
Miramontes, Mateo | 5.13 | 10-3 | 17-15 | 2 | 0/1 | 0 | 101.2 | 115 | 64 | 58 | 50 | 76 | 17 | 3 | 6 | 402 | .286 | 13 | 9 | 2 | 4 | 3 |
Mackintosh, Jason | 7.36 | 6-6 | 22-12 | 0 | 0/0 | 4 | 84.1 | 104 | 73 | 69 | 38 | 67 | 19 | 2 | 21 | 345 | .301 | 6 | 8 | 3 | 4 | 4 |
---------- | ||||||||||||||||||||||
Kofmehl, Clint | 4.89 | 3-2 | 13-4 | 0 | 0/0 | 3 | 42.1 | 50 | 29 | 23 | 11 | 31 | 6 | 1 | 2 | 167 | .299 | 6 | 4 | 0 | 4 | 4 |
Price, Jason | 6.43 | 0-0 | 8-0 | 0 | 0/0 | 2 | 14.0 | 21 | 10 | 10 | 10 | 10 | 8 | 0 | 0 | 60 | .350 | 0 | 1 | 0 | 1 | 0 |
Holcomb, James | 7.19 | 2-4 | 22-5 | 1 | 0/0 | 2 | 56.1 | 83 | 56 | 45 | 22 | 47 | 13 | 0 | 8 | 239 | .347 | 6 | 4 | 2 | 3 | 3 |
Teepe, John | 8.47 | 0-0 | 13-0 | 0 | 0/1 | 1 | 17.0 | 20 | 19 | 16 | 11 | 9 | 2 | 0 | 4 | 70 | .286 | 1 | 1 | 0 | 0 | 0 |
Hafen, Lee | 9.39 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 10 | 8 | 8 | 7 | 4 | 1 | 0 | 0 | 31 | .323 | 1 | 1 | 1 | 1 | 1 |
Norris, Craig | 9.60 | 0-1 | 9-1 | 0 | 0/0 | 0 | 15.0 | 25 | 17 | 16 | 9 | 8 | 6 | 0 | 2 | 66 | .379 | 0 | 0 | 1 | 2 | 0 |
Moran, George | 9.70 | 1-5 | 22-2 | 0 | 0/0 | 3 | 42.2 | 68 | 53 | 46 | 36 | 35 | 12 | 3 | 7 | 180 | .378 | 9 | 5 | 1 | 2 | 6 |
Hayes, Gary | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 0 |
Totals | 6.28 | 30-26 | 56-56 | 6 | 1/1 | 15 | 495.2 | 612 | 401 | 346 | 237 | 383 | 105 | 11 | 57 | 2000 | .306 | 44 | 39 | 11 | 28 | 28 |
Opponents | 6.30 | 26-30 | 56-56 | 4 | 1/1 | 9 | 493.0 | 640 | 410 | 345 | 248 | 424 | 97 | 13 | 73 | 2023 | .316 | 47 | 66 | 3 | 19 | 27 |
PB - Team (10), Cappuccilli 6, Popoff 4, Opp (15). Pickoffs - Team (8), Miramontes 4, Mackintosh 1, Moran 1, Holcomb 1, Perry 1, Opp (10). SBA/ATT - Popoff (54-70), Rasner (18-26), Mackintosh (18-21), Cappuccilli (18-21), Miramontes (16-19), Holcomb (5-10), Kofmehl (6-10), Moran (7-9), Perry (2-3), Price (1-2), Teepe (2-2), Hafen (1-1), Norris (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Streelman, Erick | 31 | 29 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Perry, Brandon | 17 | 9 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Wickwire, Curtis | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Moran, George | 11 | 0 | 11 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
Kofmehl, Clint | 11 | 3 | 8 | 0 | 1.000 | 1 | 6 | 4 | .600 | 0 | 0 |
Laidlaw, Josh | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Price, Jason | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Teepe, John | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Norris, Craig | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Ventura, Andy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hafen, Lee | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Popoff, Christian | 273 | 240 | 29 | 4 | .985 | 1 | 54 | 16 | .771 | 4 | 0 |
Strain, Ryan | 67 | 30 | 36 | 1 | .985 | 10 | 0 | 0 | --- | 0 | 0 |
McIntyre, JaRell | 492 | 466 | 18 | 8 | .984 | 41 | 0 | 0 | --- | 0 | 0 |
Belding, Clay | 60 | 56 | 3 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
Cappuccilli, Tony | 155 | 143 | 9 | 3 | .981 | 0 | 18 | 3 | .857 | 6 | 0 |
Miramontes, Mateo | 35 | 6 | 28 | 1 | .971 | 1 | 16 | 3 | .842 | 0 | 0 |
Hass, Michael | 103 | 94 | 6 | 3 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
Herrera, Joey | 214 | 73 | 132 | 9 | .958 | 28 | 0 | 0 | --- | 0 | 0 |
Maguire, Matt | 244 | 79 | 152 | 13 | .947 | 28 | 0 | 0 | --- | 0 | 0 |
Bryant, Bo | 54 | 47 | 4 | 3 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
Dickerson, Chris | 115 | 105 | 3 | 7 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
Gillies, Mike | 149 | 45 | 91 | 13 | .913 | 10 | 0 | 0 | --- | 0 | 0 |
Rasner, Darrell | 30 | 3 | 23 | 4 | .867 | 2 | 18 | 8 | .692 | 0 | 0 |
Rangel, Alex | 27 | 5 | 18 | 4 | .852 | 2 | 0 | 0 | --- | 0 | 0 |
Nickerson, Chris | 37 | 30 | 1 | 6 | .838 | 0 | 0 | 0 | --- | 0 | 0 |
Mackintosh, Jason | 12 | 3 | 7 | 2 | .833 | 0 | 18 | 3 | .857 | 0 | 0 |
Holcomb, James | 16 | 0 | 11 | 5 | .688 | 0 | 5 | 5 | .500 | 0 | 0 |
Hayes, Gary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2187 | 1487 | 613 | 87 | .960 | 47 | 74 | 27 | .733 | 10 | 0 |
Opponents | 2199 | 1479 | 638 | 82 | .963 | 60 | 31 | 19 | .620 | 15 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Nevada | 34 | 38 | 65 | 58 | 43 | 45 | 40 | 45 | 36 | 6 | 410 | Opponents | 42 | 45 | 46 | 41 | 53 | 51 | 31 | 52 | 36 | 4 | 401 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-3 | 0-5 | 1-2 | 3-1 | 10-2 | 3-4 | 2-2 | 1-2 | 10-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 3-0 | 2-1 | 5-0 | 6-1 | 5-4 | 2-0 | 3-1 | 1-4 | 1-2 | 1-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-3 | 16-4 | 19-5 | 26-3 | 24-2 | 24-3 | 25-5 | 27-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-11 | 7-17 | 8-18 | 4-21 | 4-21 | 3-21 | 3-20 | 2-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-12 | 7-5 | 3-3 | 0-2 | 2-3 | 3-2 | 2-1 | 1-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 33594 | 28 | 1199 |
AWAY | 25558 | 28 | 912 |
TOTAL | 59152 | 56 | 1056 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Gillies, Mike | .384 | 33-31 | 125 | 31 | 48 | 10 | 1 | 3 | 23 | 69 | .552 | 16 | 4 | 9 | 3 | .466 | 1 | 2 | 1-1 | 31 | 70 | 8 | .927 |
McIntyre, JaRell | .370 | 34-34 | 138 | 24 | 51 | 8 | 1 | 4 | 24 | 73 | .529 | 8 | 2 | 26 | 7 | .412 | 0 | 1 | 0-1 | 311 | 11 | 5 | .985 |
Maguire, Matt | .343 | 36-36 | 134 | 26 | 46 | 3 | 0 | 2 | 19 | 55 | .410 | 16 | 5 | 18 | 1 | .419 | 5 | 6 | 3-3 | 54 | 108 | 9 | .947 |
Bryant, Bo | .339 | 35-34 | 118 | 32 | 40 | 2 | 2 | 11 | 29 | 79 | .669 | 16 | 10 | 27 | 7 | .458 | 0 | 0 | 0-0 | 36 | 2 | 2 | .950 |
Cappuccilli, Tony | .300 | 25-17 | 70 | 12 | 21 | 3 | 0 | 5 | 15 | 39 | .557 | 9 | 1 | 30 | 1 | .388 | 0 | 0 | 0-0 | 77 | 5 | 3 | .965 |
Dickerson, Chris | .298 | 34-29 | 131 | 23 | 39 | 10 | 1 | 6 | 28 | 69 | .527 | 12 | 0 | 32 | 2 | .357 | 0 | 1 | 1-1 | 75 | 1 | 4 | .950 |
Hass, Michael | .285 | 33-31 | 130 | 26 | 37 | 8 | 2 | 6 | 21 | 67 | .515 | 18 | 2 | 30 | 2 | .375 | 2 | 0 | 0-2 | 59 | 4 | 2 | .969 |
Rangel, Alex | .260 | 26-22 | 73 | 10 | 19 | 2 | 1 | 2 | 11 | 29 | .397 | 10 | 4 | 16 | 3 | .371 | 2 | 0 | 0-0 | 2 | 12 | 4 | .778 |
Herrera, Joey | .257 | 30-29 | 101 | 8 | 26 | 4 | 0 | 1 | 10 | 33 | .327 | 6 | 7 | 12 | 4 | .342 | 0 | 1 | 3-5 | 49 | 94 | 9 | .941 |
Popoff, Christian | .159 | 33-21 | 69 | 8 | 11 | 3 | 0 | 1 | 5 | 17 | .246 | 7 | 2 | 18 | 1 | .253 | 1 | 3 | 0-0 | 147 | 18 | 3 | .982 |
---------- | |||||||||||||||||||||||
Laidlaw, Josh | .417 | 4-2 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .417 | 0 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Wickwire, Curtis | .388 | 23-8 | 49 | 9 | 19 | 1 | 0 | 4 | 14 | 32 | .653 | 2 | 0 | 15 | 1 | .412 | 0 | 0 | 0-1 | 15 | 0 | 0 | 1.000 |
Perry, Brandon | .375 | 3-2 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | .375 | 0 | 0 | 0-0 | 8 | 4 | 0 | 1.000 |
Belding, Clay | .263 | 29-6 | 38 | 13 | 10 | 3 | 0 | 1 | 5 | 16 | .421 | 5 | 1 | 9 | 2 | .364 | 0 | 0 | 4-7 | 26 | 2 | 1 | .966 |
Streelman, Erick | .250 | 13-1 | 16 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 4 | 0 | 8 | 0 | .400 | 0 | 0 | 0-0 | 21 | 2 | 0 | 1.000 |
Nickerson, Chris | .214 | 21-11 | 42 | 8 | 9 | 4 | 0 | 1 | 6 | 16 | .381 | 5 | 2 | 10 | 1 | .327 | 0 | 0 | 2-2 | 16 | 1 | 3 | .850 |
Strain, Ryan | .196 | 26-10 | 51 | 6 | 10 | 1 | 0 | 0 | 5 | 11 | .216 | 12 | 0 | 9 | 0 | .344 | 1 | 0 | 1-1 | 16 | 15 | 1 | .969 |
Ventura, Andy | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hafen, Lee | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .305 | 36-36 | 1306 | 243 | 398 | 64 | 8 | 47 | 217 | 619 | .474 | 146 | 40 | 273 | 36 | .388 | 12 | 14 | 15-24 | 960 | 415 | 60 | .958 |
Opponents | .317 | 36-36 | 1307 | 268 | 414 | 69 | 6 | 38 | 249 | 609 | .466 | 139 | 23 | 232 | 22 | .387 | 20 | 26 | 56-71 | 961 | 420 | 54 | .962 |
LOB - Team (315), Opp (287). DPs turned - Team (27), Opp (41). CI - Team (0), Opp (1). IBB - Team (2), McIntyre 1, Bryant 1, Opp (3). Picked off - Dickerson 1, Strain 1, McIntyre 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rasner, Darrell | 4.05 | 6-3 | 12-12 | 3 | 0/0 | 0 | 86.2 | 86 | 50 | 39 | 27 | 63 | 15 | 2 | 3 | 334 | .257 | 2 | 3 | 1 | 5 | 6 |
Miramontes, Mateo | 5.85 | 6-2 | 11-11 | 2 | 0/0 | 0 | 72.1 | 91 | 51 | 47 | 29 | 53 | 16 | 2 | 6 | 293 | .311 | 10 | 5 | 1 | 4 | 3 |
---------- | ||||||||||||||||||||||
Price, Jason | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 2 | 7.0 | 5 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 24 | .208 | 0 | 0 | 0 | 0 | 0 |
Norris, Craig | 4.09 | 0-0 | 5-0 | 0 | 0/0 | 0 | 11.0 | 15 | 6 | 5 | 3 | 5 | 5 | 0 | 0 | 46 | .326 | 0 | 0 | 1 | 1 | 0 |
Kofmehl, Clint | 5.06 | 2-2 | 7-3 | 0 | 0/0 | 2 | 26.2 | 36 | 20 | 15 | 8 | 20 | 3 | 1 | 2 | 107 | .336 | 4 | 2 | 0 | 3 | 4 |
Moran, George | 8.10 | 1-3 | 13-1 | 0 | 0/0 | 1 | 26.2 | 39 | 29 | 24 | 23 | 20 | 6 | 1 | 2 | 107 | .364 | 6 | 3 | 0 | 2 | 5 |
Mackintosh, Jason | 8.41 | 2-5 | 14-8 | 0 | 0/0 | 3 | 55.2 | 75 | 56 | 52 | 27 | 42 | 13 | 0 | 18 | 236 | .318 | 3 | 6 | 3 | 2 | 4 |
Holcomb, James | 11.05 | 0-4 | 11-1 | 0 | 0/0 | 0 | 22.0 | 40 | 33 | 27 | 10 | 20 | 5 | 0 | 3 | 101 | .396 | 4 | 2 | 2 | 1 | 3 |
Teepe, John | 11.88 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 15 | 12 | 11 | 3 | 4 | 2 | 0 | 4 | 39 | .385 | 1 | 1 | 0 | 0 | 0 |
Hafen, Lee | 16.88 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 7 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 13 | .538 | 1 | 1 | 1 | 1 | 1 |
Hayes, Gary | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 0 |
Totals | 6.41 | 17-19 | 36-36 | 5 | 0/0 | 8 | 320.0 | 414 | 268 | 228 | 139 | 232 | 69 | 6 | 38 | 1307 | .317 | 31 | 23 | 9 | 20 | 26 |
Opponents | 5.87 | 19-17 | 36-36 | 4 | 0/0 | 6 | 320.1 | 398 | 243 | 209 | 146 | 273 | 64 | 8 | 47 | 1306 | .305 | 27 | 40 | 3 | 12 | 14 |
PB - Team (5), Popoff 3, Cappuccilli 2, Opp (7). Pickoffs - Team (8), Miramontes 4, Mackintosh 1, Moran 1, Holcomb 1, Perry 1, Opp (3). SBA/ATT - Popoff (36-44), Rasner (15-20), Cappuccilli (18-20), Mackintosh (13-16), Miramontes (13-15), Kofmehl (5-7), Moran (6-7), Holcomb (2-3), Perry (2-3), Teepe (2-2), Price (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Streelman, Erick | 23 | 21 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Wickwire, Curtis | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Perry, Brandon | 12 | 8 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Moran, George | 8 | 0 | 8 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
Kofmehl, Clint | 8 | 3 | 5 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Laidlaw, Josh | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Teepe, John | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hafen, Lee | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Price, Jason | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Norris, Craig | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McIntyre, JaRell | 327 | 311 | 11 | 5 | .985 | 24 | 0 | 0 | --- | 0 | 0 |
Popoff, Christian | 168 | 147 | 18 | 3 | .982 | 0 | 36 | 8 | .818 | 3 | 0 |
Hass, Michael | 65 | 59 | 4 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Strain, Ryan | 32 | 16 | 15 | 1 | .969 | 3 | 0 | 0 | --- | 0 | 0 |
Belding, Clay | 29 | 26 | 2 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
Cappuccilli, Tony | 85 | 77 | 5 | 3 | .965 | 0 | 18 | 2 | .900 | 2 | 0 |
Miramontes, Mateo | 25 | 4 | 20 | 1 | .960 | 1 | 13 | 2 | .867 | 0 | 0 |
Dickerson, Chris | 80 | 75 | 1 | 4 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Bryant, Bo | 40 | 36 | 2 | 2 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
Maguire, Matt | 171 | 54 | 108 | 9 | .947 | 16 | 0 | 0 | --- | 0 | 0 |
Herrera, Joey | 152 | 49 | 94 | 9 | .941 | 21 | 0 | 0 | --- | 0 | 0 |
Gillies, Mike | 109 | 31 | 70 | 8 | .927 | 6 | 0 | 0 | --- | 0 | 0 |
Rasner, Darrell | 23 | 3 | 18 | 2 | .913 | 1 | 15 | 5 | .750 | 0 | 0 |
Mackintosh, Jason | 9 | 2 | 6 | 1 | .889 | 0 | 13 | 3 | .813 | 0 | 0 |
Nickerson, Chris | 20 | 16 | 1 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
Rangel, Alex | 18 | 2 | 12 | 4 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Holcomb, James | 6 | 0 | 4 | 2 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Ventura, Andy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayes, Gary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1435 | 960 | 415 | 60 | .958 | 27 | 56 | 15 | .789 | 5 | 0 |
Opponents | 1435 | 961 | 420 | 54 | .962 | 41 | 15 | 9 | .625 | 7 | 1 |