Nevada

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Jan 26, 2001  at  Pacific    3-5  L     3-10-3  /  5-8-0  9   0-1-0  0-0-0   Rasner (L 0-1)  175  2:17 
  Jan 26, 2001  at  Pacific    15-16  L     15-17-2  /  16-17-4  (10)   0-2-0  0-0-0   Moran (L 0-1)  175  3:41 
  Jan 27, 2001  at  Pacific  W  6-0       6-9-1  /  0-3-1  9   1-2-0  0-0-0   Miramontes (W 1-0)  350  2:24 
  Feb 02, 2001  at  Pepperdine    3-18  L     3-5-3  /  18-16-1  9   1-3-0  0-0-0   Rasner (L 0-2)  365  2:50 
  Feb 03, 2001  at  Pepperdine    0-2  L     0-5-0  /  2-6-0  9   1-4-0  0-0-0   Mackintosh (L 0-2)  379  2:17 
  Feb 04, 2001  at  Pepperdine    3-16  L     3-10-1  /  16-17-1  9   1-5-0  0-0-0   Miramontes (L 1-1)  349  3:05 
*  Feb 09, 2001  at  Hawaii-Hilo  W  7-5       7-13-1  /  5-8-0  9   2-5-0  1-0-0   Mackintosh (W 1-1)  200  3:22 
*  Feb 10, 2001  at  Hawaii-Hilo    3-4  L     3-9-0  /  4-10-0  9   2-6-0  1-1-0   Holcomb (L 0-1)  200  2:39 
*  Feb 11, 2001  at  Hawaii-Hilo    4-5  L     4-7-1  /  5-16-1  9   2-7-0  1-2-0   Kofmehl (L 0-1)  150  2:20 
*  Feb 15, 2001  at  Hawaii    2-5  L     2-4-0  /  5-7-0  9   2-8-0  1-3-0   Mackintosh (L 1-2)  559  2:37 
*  Feb 16, 2001  at  Hawaii    9-10  L     9-12-1  /  10-13-6  9   2-9-0  1-4-0   Moran (L 0-1)  1101  3:48 
*  Feb 17, 2001  at  Hawaii  W  6-4       6-10-3  /  4-7-1  9   3-9-0  2-4-0   Miramontes (W 2-1)  794  3:01 
  Feb 23, 2001    WASHINGTON STATE  W  6-1       6-7-0  /  1-5-2  9   4-9-0  2-4-0   Mackintosh (W 2-2)  1009  2:22 
  Feb 25, 2001    WASHINGTON STATE  W  6-4       6-10-0  /  4-6-1  9   5-9-0  2-4-0   Rasner (W 1-2)  1061  2:17 
  Feb 27, 2001  at  Stanford    6-8  L     6-12-2  /  8-9-1  9   5-10-0  2-4-0   Moran (L 0-3)  1649  3:07 
*  Mar 02, 2001    FRESNO STATE    7-19  L     7-10-1  /  19-20-0  9   5-11-0  2-5-0   Mackintosh (L 2-3)  855  2:57 
*  Mar 03, 2001    FRESNO STATE  W  4-3       4-7-2  /  3-5-1  (10)   6-11-0  3-5-0   Rasner (W 2-2)  1122  2:12 
*  Mar 04, 2001    FRESNO STATE  W  6-2       6-9-0  /  2-10-5  9   7-11-0  4-5-0   Miramontes (W 3-1)  905  2:29 
  Mar 06, 2001  at  California  W  5-4       5-8-2  /  4-7-0  9   8-11-0  4-5-0   Kofmehl (W 1-1)  223  3:05 
*  Mar 09, 2001  at  TCU    5-8  L     5-13-3  /  8-12-3  9   8-12-0  4-6-0   Holcomb (L 0-2)  253  2:36 
*  Mar 10, 2001  at  TCU  W  5-3       5-9-4  /  3-7-3  9   9-12-0  5-6-0   Rasner (W 3-2)  256  2:11 
  Mar 12, 2001  at  UNLV  W  6-5       6-15-0  /  5-7-0  9   10-12-0  5-6-0   Miramontes (W 4-1)  234  2:53 
*  Mar 16, 2001    HAWAII-HILO  W  13-12       13-16-1  /  12-16-1  (10)   11-12-0  6-6-0   Moran (W 1-3)  915  3:37 
*  Mar 17, 2001    HAWAII-HILO  W  10-1       10-16-1  /  1-6-0  9   12-12-0  7-6-0   Rasner (W 4-2)  1283  2:32 
*  Mar 18, 2001    HAWAII-HILO    9-11  L     9-10-1  /  11-17-0  9   12-13-0  7-7-0   Holcomb (L 0-3)  1406  3:08 
  Mar 20, 2001    SACRAMENTO STATE  W  18-8       18-18-0  /  8-12-1  9   13-13-0  7-7-0   Mackintosh (W 3-3)  907  3:05 
  Mar 23, 2001    SOUTHERN UTAH  W  11-2       11-18-0  /  2-10-0  9   14-13-0  7-7-0   Miramontes (W 5-1)  1016  2:30 
  Mar 24, 2001    SOUTHERN UTAH  W  27-1       27-27-0  /  1-4-3  9   15-13-0  7-7-0   Rasner (W 5-2)  1202  2:48 
  Mar 25, 2001    SOUTHERN UTAH  W  8-3       8-9-1  /  3-10-3  9   16-13-0  7-7-0   Holcomb (W 1-3)  1068  2:10 
*  Mar 30, 2001  at  Fresno State    4-9  L     4-9-2  /  9-13-4  9   16-14-0  7-8-0   Mackintosh (L 3-4)  2773  2:52 
*  Mar 31, 2001  at  Fresno State  W  10-7       10-13-4  /  7-10-1  9   17-14-0  8-8-0   Rasner (W 6-2)  3113  2:41 
*  Apr 01, 2001  at  Fresno State  W  5-4       5-11-0  /  4-8-0  9   18-14-0  9-8-0   Miramontes (W 6-1)  2695  2:20 
*  Apr 05, 2001  vs  TCU    7-12  L     7-17-1  /  12-16-0  9   18-15-0  9-9-0   Holcomb (L 1-4)  662  2:49 
*  Apr 06, 2001    TCU  W  15-7       15-19-0  /  7-9-0  9   19-15-0  10-9-0   Mackintosh (W 4-4)  1088  2:22 
*  Apr 07, 2001    TCU    7-8  L     7-12-2  /  8-14-2  9   19-16-0  10-10-0   Moran (L 1-4)  1131  3:03 
*  Apr 08, 2001    TCU  W  7-3       7-11-3  /  3-12-0  9   20-16-0  11-10-0   Miramontes (W 7-1)  964  2:12 
  Apr 10, 2001    STANFORD    13-18  L     13-18-5  /  18-23-3  9   20-17-0  11-10-0   Norris (L 0-1)  1346  4:05 
*  Apr 13, 2001    RICE UNIVERSITY    7-8  L     7-12-1  /  8-12-0  9   20-18-0  11-11-0   Mackintosh (L 4-5)  1282  3:08 
*  Apr 14, 2001    RICE UNIVERSITY    11-18  L     11-11-3  /  18-19-4  9   20-19-0  11-12-0   Rasner (L 6-3)  1746  3:07 
*  Apr 15, 2001    RICE UNIVERSITY  W  6-4       6-7-1  /  4-8-0  9   21-19-0  12-12-0   Miramontes (W 8-1)  1320  2:36 
  Apr 17, 2001  at  Sacramento State  W  9-6       9-11-3  /  6-8-2  9   22-19-0  12-12-0   Mackintosh (W 5-5)  219  3:04 
*  Apr 21, 2001  at  San Jose State-1    2-5  L     2-12-1  /  5-7-0  9   22-20-0  12-13-0   Rasner (L 6-4)  439  2:07 
*  Apr 21, 2001  at  San Jose State    6-14  L     6-11-3  /  14-11-2  9   22-21-0  12-14-0   Miramontes (L 8-2)  439  3:12 
*  Apr 22, 2001  at  San Jose State    8-10  L     8-10-5  /  10-12-0  9   22-22-0  12-15-0   Mackintosh (L 5-6)  315  2:54 
  Apr 24, 2001    CALIFORNIA  W  6-3       6-8-0  /  3-8-1  9   23-22-0  12-15-0   Holcomb (W 2-4)  1019  2:27 
*  Apr 26, 2001  at  Rice University  W  7-5       7-7-0  /  5-11-6  9   24-22-0  13-15-0   Rasner (W 7-4)  2230  2:19 
*  Apr 27, 2001  at  Rice University    2-11  L     2-3-2  /  11-14-2  9   24-23-0  13-16-0   Moran (L 1-5)  2476  2:29 
*  Apr 28, 2001  at  Rice University  W  6-5       6-18-1  /  5-13-2  (12)   25-23-0  14-16-0   Kofmehl (W 2-1)  2785  3:36 
  May 01, 2001    UNLV  W  10-9       10-13-0  /  9-16-3  9   26-23-0  14-16-0   Mackintosh (W 6-6)  1335  2:50 
*  May 03, 2001    HAWAII  W  11-6       11-11-1  /  6-8-1  9   27-23-0  15-16-0   Rasner (W 8-4)  1062  2:28 
*  May 04, 2001    HAWAII  W  12-7       12-14-2  /  7-10-1  9   28-23-0  16-16-0   Miramontes (W 9-2)  1295  2:42 
*  May 05, 2001    HAWAII  W  8-5       8-12-2  /  5-10-5  9   29-23-0  17-16-0   Kofmehl (W 3-1)  1726  2:22 
*  May 11, 2001    SAN JOSE STATE    8-9  L     8-17-3  /  9-11-0  9   29-24-0  17-17-0   Rasner (L 8-5)  1357  3:02 
*  May 12, 2001    SAN JOSE STATE    3-12  L     3-8-3  /  12-18-2  9   29-25-0  17-18-0   Miramontes (L 9-3)  1557  3:00 
*  May 13, 2001    SAN JOSE STATE    1-7  L     1-8-1  /  7-14-1  9   29-26-0  17-19-0   Kofmehl (L 3-2)  1360  2:18 
  May 16, 2001    ARIZONA STATE  W  6-4       6-12-4  /  4-6-1  9   30-26-0  17-19-0   Miramontes (W 10-3)  1257  3:03 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 26, 2001  at  Pacific   34  3  10  3  0  0  1  13  0  0  1  2  1  1  0  0  9  24  11  3  6  .294 
  Jan 26, 2001  at  Pacific   47  15  17  12  2  0  3  28  5  0  1  0  1  2  1  0  11  29  11  2  11  .333 
  Jan 27, 2001  at  Pacific   33  6  9  4  0  1  0  11  7  0  2  1  1  1  0  0  4  27  7  1  9  .316 
  Feb 02, 2001  at  Pepperdine   30  3  5  3  0  0  1  8  4  0  0  1  0  0  0  0  12  24  9  3  4  .285 
  Feb 03, 2001  at  Pepperdine   29  0  5  0  1  0  0  6  2  0  1  0  0  1  0  2  8  24  11  0  5  .266 
  Feb 04, 2001  at  Pepperdine   35  3  10  1  2  0  0  12  3  0  0  0  2  1  0  2  6  24  5  1  11  .269 
*  Feb 09, 2001  at  Hawaii-Hilo   38  7  13  7  4  0  1  20  7  0  1  0  2  0  1  1  12  27  14  1  14  .280 
*  Feb 10, 2001  at  Hawaii-Hilo   35  3  9  3  2  0  1  14  0  0  2  0  1  0  1  0  5  26  9  0  7  .278 
*  Feb 11, 2001  at  Hawaii-Hilo   31  4  7  4  1  0  1  11  3  0  0  0  2  0  1  2  3  25  12  1  6  .272 
*  Feb 15, 2001  at  Hawaii   29  2  4  2  1  0  1  8  7  0  0  0  0  1  0  1  6  24  9  0  8  .261 
*  Feb 16, 2001  at  Hawaii   39  9  12  7  2  0  1  17  8  0  2  0  0  3  0  1  7  25  10  1  14  .266 
*  Feb 17, 2001  at  Hawaii   33  6  10  6  2  0  2  18  4  0  0  1  0  0  0  2  5  27  15  3  5  .269 
  Feb 23, 2001    WASHINGTON STATE   27  6  7  5  2  0  0  9  8  0  1  2  2  1  0  2  3  27  13  0  8  .268 
  Feb 25, 2001    WASHINGTON STATE   29  6  10  6  1  1  1  16  5  0  0  2  1  2  1  1  6  27  8  0  8  .273 
  Feb 27, 2001  at  Stanford   36  6  12  6  2  1  0  16  6  0  0  0  0  1  0  2  11  24  12  2  10  .277 
*  Mar 02, 2001    FRESNO STATE   34  7  10  7  0  1  2  18  4  0  0  0  1  0  1  2  8  27  8  1  6  .278 
*  Mar 03, 2001    FRESNO STATE   33  4  7  4  1  0  1  11  6  0  0  1  0  0  0  2  4  30  12  2  6  .274 
*  Mar 04, 2001    FRESNO STATE   31  6  9  3  1  0  0  10  2  0  0  1  1  0  0  2  6  27  18  0  4  .275 
  Mar 06, 2001  at  California   30  5  8  4  1  0  0  9  5  0  1  1  2  1  1  0  10  27  13  2  7  .275 
*  Mar 09, 2001  at  TCU   40  5  13  4  0  0  0  13  2  0  1  0  1  1  1  0  10  24  8  3  13  .278 
*  Mar 10, 2001  at  TCU   36  5  9  4  1  1  0  12  1  0  2  0  0  0  0  1  9  27  12  4  5  .276 
  Mar 12, 2001  at  UNLV   39  6  15  6  5  0  0  20  4  0  2  1  1  0  0  1  11  27  11  0  11  .282 
*  Mar 16, 2001    HAWAII-HILO   44  13  16  12  5  0  3  30  9  1  1  0  3  0  0  0  8  30  12  1  14  .287 
*  Mar 17, 2001    HAWAII-HILO   37  10  16  10  2  1  5  35  3  0  0  0  2  0  0  3  8  27  15  1  8  .293 
*  Mar 18, 2001    HAWAII-HILO   34  9  10  9  3  0  2  19  5  0  0  1  3  0  1  0  3  27  8  1  7  .293 
  Mar 20, 2001    SACRAMENTO STATE   37  18  18  18  2  0  1  23  13  0  0  0  2  0  2  1  6  27  10  0  12  .301 
  Mar 23, 2001    SOUTHERN UTAH   38  11  18  11  2  0  2  26  6  0  1  0  3  1  0  0  7  27  6  0  13  .308 
  Mar 24, 2001    SOUTHERN UTAH   50  27  27  22  6  1  2  41  5  0  1  0  2  0  1  1  7  27  6  0  7  .320 
  Mar 25, 2001    SOUTHERN UTAH   33  8  9  6  0  0  2  15  3  0  2  0  2  0  0  0  7  27  13  1  6  .318 
*  Mar 30, 2001  at  Fresno State   39  4  9  4  0  0  1  12  1  0  0  0  0  0  0  0  10  24  13  2  9  .315 
*  Mar 31, 2001  at  Fresno State   39  10  13  8  4  0  2  23  3  0  1  0  2  0  0  1  9  27  11  4  7  .316 
*  Apr 01, 2001  at  Fresno State   35  5  11  5  1  0  2  18  4  0  0  0  2  1  0  1  6  27  11  0  10  .316 
*  Apr 05, 2001  vs  TCU   42  7  17  6  2  1  1  24  4  0  0  1  0  0  1  0  7  24  10  1  13  .319 
*  Apr 06, 2001    TCU   40  15  19  15  4  2  2  33  4  0  0  1  1  1  1  0  6  27  5  0  8  .324 
*  Apr 07, 2001    TCU   38  7  12  7  5  0  2  23  3  0  0  0  3  1  0  0  11  27  15  2  11  .324 
*  Apr 08, 2001    TCU   29  7  11  7  2  0  1  16  6  0  0  0  4  1  1  2  6  27  6  3  10  .325 
  Apr 10, 2001    STANFORD   46  13  18  12  2  0  6  38  7  0  0  0  0  0  0  1  6  27  13  5  13  .327 
*  Apr 13, 2001    RICE UNIVERSITY   38  7  12  6  1  0  0  13  11  0  1  0  0  0  0  1  12  27  10  1  15  .327 
*  Apr 14, 2001    RICE UNIVERSITY   38  11  11  9  1  0  1  15  4  0  0  0  1  0  1  2  8  27  10  3  6  .326 
*  Apr 15, 2001    RICE UNIVERSITY   30  6  7  5  2  0  0  9  5  0  0  0  2  1  0  0  10  27  14  1  8  .324 
  Apr 17, 2001  at  Sacramento State   39  9  11  7  1  0  3  21  6  0  1  0  2  0  0  0  11  27  8  3  11  .323 
*  Apr 21, 2001  at  San Jose State   38  2  12  2  1  0  1  16  0  0  0  0  0  0  0  1  2  24  12  1  9  .323 
*  Apr 21, 2001  at  San Jose State   38  6  11  6  1  0  4  24  2  0  1  0  1  0  0  2  10  24  16  3  8  .322 
*  Apr 22, 2001  at  San Jose State   37  8  10  8  4  0  2  20  4  0  0  0  0  0  0  0  5  26  8  5  6  .321 
  Apr 24, 2001    CALIFORNIA   32  6  8  6  1  0  1  12  4  0  2  0  1  1  0  0  7  27  9  0  8  .319 
*  Apr 26, 2001  at  Rice University   34  7  7  5  0  0  1  10  5  0  1  0  1  0  0  2  9  27  16  0  6  .317 
*  Apr 27, 2001  at  Rice University   31  2  3  1  0  0  0  3  4  0  2  0  2  0  0  1  15  24  9  2  8  .313 
*  Apr 28, 2001  at  Rice University   46  6  18  4  0  0  0  18  3  0  0  2  1  2  0  3  11  36  14  1  10  .315 
  May 01, 2001    UNLV   38  10  13  10  2  1  2  23  4  0  0  0  1  0  1  0  3  27  10  0  8  .316 
*  May 03, 2001    HAWAII   33  11  11  10  3  1  1  19  6  0  0  0  2  1  1  0  5  27  8  1  8  .316 
*  May 04, 2001    HAWAII   36  12  14  11  2  1  2  24  7  0  0  0  1  0  1  1  5  27  14  2  9  .317 
*  May 05, 2001    HAWAII   37  8  12  5  2  0  0  14  3  1  0  0  0  1  0  2  4  27  13  2  9  .318 
*  May 11, 2001    SAN JOSE STATE   44  8  17  8  2  0  2  25  2  0  0  0  0  0  0  0  11  27  13  3  11  .319 
*  May 12, 2001    SAN JOSE STATE   37  3  8  2  1  0  1  12  1  0  0  0  1  0  0  0  8  27  12  3  9  .317 
*  May 13, 2001    SAN JOSE STATE   33  1  8  1  1  0  1  12  3  0  0  1  0  0  0  0  9  27  13  1  8  .316 
  May 16, 2001    ARIZONA STATE   35  6  12  6  1  0  1  16  5  0  0  0  2  0  0  0  6  27  12  4  12  .316 
   Totals        2023  410  640  365  97  13  73  982  248  2  31  19  66  27  19  49  424  1487  613  87  495  .316 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 26, 2001  at  Pacific   8.0  8  5  4  4  8  2  0  0  0  0  1  1  0  3-5  0  1  0  4.50 
  Jan 26, 2001  at  Pacific   9.2  17  16  15  8  10  5  1  0  4  0  1  1  0  15-16  0  2  0  9.68 
  Jan 27, 2001  at  Pacific   9.0  3  0  0  5  9  0  0  0  1  0  0  2  0  6-0  1  2  1  6.41 
  Feb 02, 2001  at  Pepperdine   8.0  16  18  14  8  6  3  0  2  0  0  1  1  1  3-18  1  3  1  8.57 
  Feb 03, 2001  at  Pepperdine   8.0  6  2  2  4  8  1  0  0  1  0  0  1  0  0-2  1  4  1  7.38 
  Feb 04, 2001  at  Pepperdine   8.0  17  16  16  9  7  3  0  2  3  0  1  0  0  3-16  1  5  1  9.06 
*  Feb 09, 2001  at  Hawaii-Hilo   9.0  8  5  4  4  6  3  0  0  1  2  1  0  0  7-5  2  5  2  8.30 
*  Feb 10, 2001  at  Hawaii-Hilo   8.2  10  4  4  3  8  0  0  0  0  0  0  0  0  3-4  2  6  2  7.77 
*  Feb 11, 2001  at  Hawaii-Hilo   8.1  16  5  4  3  8  1  0  0  2  0  1  0  1  4-5  2  7  2  7.40 
*  Feb 15, 2001  at  Hawaii   8.0  7  5  5  2  7  3  0  1  1  0  2  0  0  2-5  2  8  2  7.23 
*  Feb 16, 2001  at  Hawaii   8.1  13  10  9  5  9  1  0  0  0  0  0  0  0  9-10  2  9  2  7.45 
*  Feb 17, 2001  at  Hawaii   9.0  7  4  3  7  4  1  0  0  0  0  1  1  0  6-4  3  9  3  7.06 
  Feb 23, 2001    WASHINGTON STATE   9.0  5  1  1  6  7  2  0  0  0  0  1  2  0  6-1  4  9  3  6.57 
  Feb 25, 2001    WASHINGTON STATE   9.0  6  4  4  3  17  0  0  3  0  0  0  1  0  6-4  5  9  4  6.38 
  Feb 27, 2001  at  Stanford   8.0  9  8  8  8  4  3  0  1  0  0  2  1  0  6-8  5  10  4  6.54 
*  Mar 02, 2001    FRESNO STATE   9.0  20  19  16  7  3  3  0  3  2  0  0  0  0  7-19  5  11  4  7.16 
*  Mar 03, 2001    FRESNO STATE   10.0  5  3  2  1  5  1  0  0  0  0  1  1  0  4-3  6  11  4  6.80 
*  Mar 04, 2001    FRESNO STATE   9.0  10  2  2  5  8  1  0  0  0  0  1  2  0  6-2  7  11  4  6.52 
  Mar 06, 2001  at  California   9.0  7  4  4  7  4  1  0  0  0  0  1  1  0  5-4  8  11  5  6.38 
*  Mar 09, 2001  at  TCU   8.0  12  8  5  8  6  3  0  1  2  0  1  2  1  5-8  8  12  5  6.35 
*  Mar 10, 2001  at  TCU   9.0  7  3  2  3  7  1  0  0  1  0  0  0  0  5-3  9  12  6  6.13 
  Mar 12, 2001  at  UNLV   9.0  7  5  5  8  8  0  0  0  1  1  1  1  1  6-5  10  12  7  6.08 
*  Mar 16, 2001    HAWAII-HILO   10.0  16  12  12  6  5  2  0  4  0  0  1  1  0  13-12  11  12  7  6.31 
*  Mar 17, 2001    HAWAII-HILO   9.0  6  1  1  1  7  2  0  1  0  1  1  0  0  10-1  12  12  7  6.09 
*  Mar 18, 2001    HAWAII-HILO   9.0  17  11  11  6  8  3  1  1  2  0  2  1  0  9-11  12  13  7  6.29 
  Mar 20, 2001    SACRAMENTO STATE   9.0  12  8  8  1  5  3  1  2  1  0  0  0  0  18-8  13  13  7  6.36 
  Mar 23, 2001    SOUTHERN UTAH   9.0  10  2  2  2  7  0  1  0  0  0  2  0  0  11-2  14  13  7  6.19 
  Mar 24, 2001    SOUTHERN UTAH   9.0  4  1  1  1  11  1  0  1  0  0  1  0  0  27-1  15  13  7  6.00 
  Mar 25, 2001    SOUTHERN UTAH   9.0  10  3  2  3  7  0  0  1  0  0  1  3  0  8-3  16  13  8  5.86 
*  Mar 30, 2001  at  Fresno State   8.0  13  9  8  9  5  2  0  2  1  1  1  1  0  4-9  16  14  8  5.95 
*  Mar 31, 2001  at  Fresno State   9.0  10  7  3  7  5  1  0  0  1  0  0  2  0  10-7  17  14  8  5.86 
*  Apr 01, 2001  at  Fresno State   9.0  8  4  4  4  5  1  1  2  1  0  0  1  0  5-4  18  14  8  5.80 
*  Apr 05, 2001  vs  TCU   8.0  16  12  12  2  7  3  0  4  0  1  0  0  0  7-12  18  15  8  6.01 
*  Apr 06, 2001    TCU   9.0  9  7  7  2  5  1  0  2  0  0  0  1  0  15-7  19  15  9  6.04 
*  Apr 07, 2001    TCU   9.0  14  8  7  4  10  3  0  0  1  0  1  1  0  7-8  19  16  9  6.07 
*  Apr 08, 2001    TCU   9.0  12  3  3  0  12  2  0  0  0  0  0  0  0  7-3  20  16  9  5.98 
  Apr 10, 2001    STANFORD   9.0  23  18  16  9  5  3  1  3  1  0  1  2  0  13-18  20  17  9  6.26 
*  Apr 13, 2001    RICE UNIVERSITY   9.0  12  8  8  4  10  1  0  4  0  0  0  0  1  7-8  20  18  9  6.31 
*  Apr 14, 2001    RICE UNIVERSITY   9.0  19  18  10  4  4  2  1  2  0  0  2  0  0  11-18  20  19  9  6.40 
*  Apr 15, 2001    RICE UNIVERSITY   9.0  8  4  4  3  4  1  0  1  0  0  0  2  0  6-4  21  19  10  6.34 
  Apr 17, 2001  at  Sacramento State   9.0  8  6  2  1  7  1  0  2  0  0  2  1  0  9-6  22  19  11  6.23 
*  Apr 21, 2001  at  San Jose State   8.0  7  5  5  2  6  1  0  0  0  1  0  0  0  2-5  22  20  11  6.22 
*  Apr 21, 2001  at  San Jose State   8.0  11  14  12  7  5  2  0  3  2  2  1  1  0  6-14  22  21  11  6.37 
*  Apr 22, 2001  at  San Jose State   8.2  12  10  8  4  6  1  0  2  0  0  2  0  0  8-10  22  22  11  6.42 
  Apr 24, 2001    CALIFORNIA   9.0  8  3  3  2  6  2  0  1  0  0  0  0  0  6-3  23  22  11  6.34 
*  Apr 26, 2001  at  Rice University   9.0  11  5  5  4  4  3  1  0  0  0  0  4  0  7-5  24  22  12  6.31 
*  Apr 27, 2001  at  Rice University   8.0  14  11  8  6  0  3  1  0  1  0  0  1  0  2-11  24  23  12  6.36 
*  Apr 28, 2001  at  Rice University   12.0  13  5  5  3  8  2  0  0  3  0  1  1  0  6-5  25  23  13  6.29 
  May 01, 2001    UNLV   9.0  16  9  9  2  8  6  1  1  1  1  0  1  0  10-9  26  23  13  6.34 
*  May 03, 2001    HAWAII   9.0  8  6  4  0  7  2  0  1  0  0  0  0  0  11-6  27  23  13  6.30 
*  May 04, 2001    HAWAII   9.0  10  7  7  3  6  2  0  1  2  0  2  2  0  12-7  28  23  13  6.31 
*  May 05, 2001    HAWAII   9.0  10  5  4  1  7  2  0  0  2  0  1  0  0  8-5  29  23  14  6.27 
*  May 11, 2001    SAN JOSE STATE   9.0  11  9  7  4  7  4  0  0  1  1  0  0  0  8-9  29  24  14  6.28 
*  May 12, 2001    SAN JOSE STATE   9.0  18  12  12  4  10  4  0  1  4  0  0  2  0  3-12  29  25  14  6.39 
*  May 13, 2001    SAN JOSE STATE   9.0  14  7  5  1  8  1  1  2  1  0  0  0  0  1-7  29  26  14  6.36 
  May 16, 2001    ARIZONA STATE   9.0  6  4  2  7  7  0  0  0  0  0  0  1  0  6-4  30  26  15  6.28 
   Totals        495.2  612  401  346  237  383  105  11  57  44  11  39  47  5  410-401  30  26  15  6.28 

* = WAC game

 

Individual Game-by-Game

 
#8Belding,_Clay
#18Bryant,_Bo
#19Cappuccilli,_Tony
#22Cavaille,_Brodie
#16Dickerson,_Chris
#9Gillies,_Mike
#3Hafen,_Lee
#2Hass,_Michael
#15Hayes,_Gary
#4Herrera,_Joey
#26Holcomb,_James
#31Kofmehl,_Clint
#--Laidlaw,_Josh
#30Mackintosh,_Jason
#7Maguire,_Matt
#12McIntyre,_JaRell
#33Miramontes,_Mateo
#21Moran,_George
#23Morris,_Andrew
#5Nickerson,_Chris
#32Norris,_Craig
#28Otterness,_Cory
#--Perry,_Brandon
#11Popoff,_Christian
#25Price,_Jason
#--Rainer
#20Rangel,_Alex
#27Rasner,_Darrell
#1Strain,_Ryan
#40Streelman,_Erick
#34Teepe,_John
#6Ventura,_Andy
#42Wickwire,_Curtis