Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Gillies, Mike | 14 | 9 | - | 1 | 24 |
Maguire, Matt | 17 | 5 | 1 | - | 23 |
McIntyre, JaRell | 9 | 11 | 3 | - | 23 |
Bryant, Bo | 14 | 5 | - | - | 19 |
Hass, Michael | 11 | 7 | - | - | 18 |
Dickerson, Chris | 11 | 5 | - | - | 16 |
Herrera, Joey | 13 | 1 | - | - | 14 |
Cappuccilli, Tony | 4 | 3 | - | - | 7 |
Nickerson, Chris | 5 | - | 1 | - | 6 |
Strain, Ryan | 3 | 2 | - | - | 5 |
Popoff, Christian | 3 | - | - | - | 3 |
Wickwire, Curtis | 1 | 1 | - | 1 | 3 |
Belding, Clay | 2 | 1 | - | - | 3 |
Laidlaw, Josh | 1 | 1 | - | - | 2 |
Rangel, Alex | 2 | - | - | - | 2 |
Perry, Brandon | 2 | - | - | - | 2 |
TEAM | 112 | 51 | 5 | 2 | 170 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Dickerson, Chris | 11 | - | 1 | 1 | 13 |
Gillies, Mike | 11 | 2 | - | - | 13 |
McIntyre, JaRell | 4 | 4 | 3 | - | 11 |
Bryant, Bo | 7 | 1 | 1 | 1 | 10 |
Nickerson, Chris | 5 | - | 1 | - | 6 |
Cappuccilli, Tony | 3 | 3 | - | - | 6 |
Hass, Michael | 3 | 2 | - | 1 | 6 |
Maguire, Matt | 3 | - | 2 | - | 5 |
Strain, Ryan | 2 | 3 | - | - | 5 |
Wickwire, Curtis | 2 | 1 | - | 1 | 4 |
Herrera, Joey | 3 | - | 1 | - | 4 |
Rangel, Alex | 2 | 1 | - | - | 3 |
Belding, Clay | 1 | 2 | - | - | 3 |
Perry, Brandon | 1 | - | - | - | 1 |
Popoff, Christian | 1 | - | - | - | 1 |
TEAM | 59 | 19 | 9 | 4 | 91 |
HITTING STREAKS | Longest | Current |
Gillies, Mike | 21 | 2 |
Dickerson, Chris | 20 | 4 |
McIntyre, JaRell | 14 | 2 |
Maguire, Matt | 13 | 1 |
Rangel, Alex | 11 | - |
Hass, Michael | 10 | 8 |
Bryant, Bo | 8 | 1 |
Nickerson, Chris | 7 | - |
Cappuccilli, Tony | 7 | - |
Wickwire, Curtis | 6 | - |
Herrera, Joey | 5 | 4 |
Strain, Ryan | 4 | - |
Popoff, Christian | 3 | - |
Perry, Brandon | 3 | 3 |
Belding, Clay | 3 | 1 |
Laidlaw, Josh | 2 | - |
Streelman, Erick | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Gillies, Mike | 42 | 42 |
Hass, Michael | 27 | 10 |
Dickerson, Chris | 24 | 7 |
Maguire, Matt | 22 | 1 |
Rangel, Alex | 18 | - |
Bryant, Bo | 16 | 1 |
McIntyre, JaRell | 14 | 2 |
Belding, Clay | 10 | 1 |
Nickerson, Chris | 9 | 1 |
Cappuccilli, Tony | 9 | - |
Herrera, Joey | 7 | 4 |
Strain, Ryan | 6 | - |
Wickwire, Curtis | 6 | 1 |
Popoff, Christian | 6 | 2 |
Streelman, Erick | 4 | - |
Perry, Brandon | 3 | 3 |
Laidlaw, Josh | 2 | - |
Ventura, Andy | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Maguire, Matt | 56 | . | . | . | 4 | . | 52 | . | . | . | . | . | . | 43 | . | . | . | . | . | 4 | 9 | |
McIntyre, JaRell | 54 | . | . | 54 | . | . | . | . | . | . | . | . | . | . | 7 | 15 | 26 | 6 | . | . | . | |
Bryant, Bo | 50 | . | . | . | . | . | . | 30 | . | 8 | . | 12 | . | . | 30 | . | 10 | 8 | 2 | . | . | |
Dickerson, Chris | 45 | . | . | . | . | . | . | . | 36 | 9 | . | . | 2 | 5 | 10 | . | 3 | 21 | 3 | 1 | . | |
Hass, Michael | 45 | . | . | . | . | . | . | 5 | 5 | 35 | . | . | 34 | 2 | 2 | . | 1 | 1 | 4 | 1 | . | |
Gillies, Mike | 44 | . | . | . | 2 | 42 | . | . | . | . | . | . | . | 1 | 1 | 30 | 4 | 2 | 4 | 2 | . | |
Herrera, Joey | 43 | . | . | . | 39 | . | 4 | . | . | . | . | . | 1 | . | . | . | . | . | . | 8 | 34 | |
Rangel, Alex | 33 | . | . | . | . | 11 | . | . | . | . | . | 22 | . | . | 1 | 5 | 4 | 7 | 15 | 1 | . | |
Cappuccilli, Tony | 31 | . | 24 | . | . | . | . | . | . | . | . | 7 | . | . | . | 6 | 6 | 4 | 9 | 6 | . | |
Popoff, Christian | 31 | . | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 19 | 12 | |
Nickerson, Chris | 22 | . | . | . | . | . | . | 21 | 1 | . | . | . | 6 | 1 | 1 | . | . | 1 | 7 | 6 | . | |
Rasner, Darrell | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Strain, Ryan | 16 | . | . | . | 11 | . | . | . | . | . | . | 5 | 5 | 1 | . | . | . | . | 5 | 5 | . | |
Miramontes, Mateo | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Belding, Clay | 14 | . | . | . | . | . | . | . | 14 | . | . | . | 8 | . | . | . | . | . | 3 | 2 | 1 | |
Mackintosh, Jason | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Wickwire, Curtis | 11 | . | . | 1 | . | . | . | . | . | . | . | 10 | . | . | 4 | . | 1 | 3 | 2 | 1 | . | |
Holcomb, James | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Laidlaw, Josh | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 1 | 2 | 1 | . | . | |
Kofmehl, Clint | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Perry, Brandon | 4 | . | 1 | . | . | 3 | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | . | . | |
Moran, George | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Streelman, Erick | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Norris, Craig | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Perry, Brandon/NEVADA | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 7 | 3 | 0 | 1.000 |
c | Cappuccilli, Tony/NEVADA | .322 | 35 | 90 | 22 | 29 | 6 | 0 | 4 | 18 | 47 | .522 | 12 | 3 | 36 | 2 | .419 | 0 | 1 | 0-0 | 143 | 9 | 3 | .981 |
c | Popoff, Christian/NEVADA | .186 | 49 | 102 | 10 | 19 | 3 | 0 | 1 | 7 | 25 | .245 | 13 | 5 | 23 | 1 | .306 | 1 | 4 | 0-1 | 240 | 29 | 4 | .985 |
1b | McIntyre, JaRell/NEVADA | .388 | 54 | 214 | 46 | 83 | 15 | 2 | 11 | 47 | 135 | .631 | 17 | 2 | 38 | 8 | .436 | 1 | 1 | 2-4 | 466 | 18 | 8 | .984 |
1b | Streelman, Erick/NEVADA | .267 | 14 | 15 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .267 | 1 | 0 | 9 | 0 | .313 | 0 | 0 | 0-0 | 29 | 2 | 0 | 1.000 |
1b | Wickwire, Curtis/NEVADA | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
2b | Maguire, Matt/NEVADA | .389 | 4 | 18 | 4 | 7 | 1 | 0 | 2 | 2 | 14 | .778 | 1 | 1 | 2 | 0 | .450 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
2b | Herrera, Joey/NEVADA | .285 | 43 | 130 | 20 | 37 | 5 | 0 | 2 | 17 | 48 | .369 | 10 | 8 | 13 | 6 | .369 | 1 | 2 | 4-6 | 64 | 112 | 5 | .972 |
2b | Strain, Ryan/NEVADA | .240 | 28 | 50 | 7 | 12 | 3 | 1 | 0 | 12 | 17 | .340 | 10 | 1 | 11 | 0 | .377 | 0 | 1 | 2-3 | 30 | 36 | 1 | .985 |
2b | Gillies, Mike/NEVADA | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 1 | 0-0 | 3 | 4 | 0 | 1.000 |
2b | Perry, Brandon/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Gillies, Mike/NEVADA | .415 | 46 | 183 | 42 | 76 | 14 | 1 | 4 | 35 | 104 | .568 | 18 | 4 | 17 | 4 | .476 | 1 | 1 | 2-2 | 42 | 87 | 13 | .908 |
3b | Perry, Brandon/NEVADA | .357 | 6 | 14 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .429 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
3b | Rangel, Alex/NEVADA | .200 | 12 | 35 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .229 | 5 | 2 | 5 | 1 | .333 | 0 | 0 | 0-0 | 5 | 18 | 4 | .852 |
3b | Ventura, Andy/NEVADA | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
ss | Maguire, Matt/NEVADA | .342 | 53 | 187 | 37 | 64 | 5 | 0 | 2 | 28 | 75 | .401 | 27 | 6 | 23 | 2 | .427 | 7 | 10 | 5-7 | 73 | 145 | 13 | .944 |
ss | Herrera, Joey/NEVADA | .318 | 12 | 22 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .364 | 2 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 | 9 | 20 | 4 | .879 |
of | Laidlaw, Josh/NEVADA | .412 | 4 | 17 | 2 | 7 | 0 | 0 | 1 | 1 | 10 | .588 | 0 | 0 | 5 | 1 | .412 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
of | Bryant, Bo/NEVADA | .366 | 42 | 134 | 39 | 49 | 2 | 2 | 11 | 30 | 88 | .657 | 17 | 10 | 28 | 7 | .472 | 0 | 1 | 0-1 | 47 | 4 | 3 | .944 |
of | Hass, Michael/NEVADA | .320 | 58 | 181 | 39 | 58 | 11 | 2 | 8 | 32 | 97 | .536 | 29 | 4 | 38 | 3 | .421 | 2 | 0 | 1-4 | 94 | 6 | 3 | .971 |
of | Dickerson, Chris/NEVADA | .314 | 67 | 185 | 35 | 58 | 13 | 2 | 11 | 44 | 108 | .584 | 26 | 0 | 47 | 2 | .398 | 0 | 2 | 3-5 | 105 | 3 | 7 | .939 |
of | Nickerson, Chris/NEVADA | .286 | 30 | 84 | 18 | 24 | 6 | 1 | 3 | 19 | 41 | .488 | 10 | 1 | 25 | 2 | .365 | 1 | 2 | 3-4 | 30 | 1 | 6 | .838 |
of | Belding, Clay/NEVADA | .225 | 47 | 71 | 14 | 16 | 4 | 1 | 1 | 11 | 25 | .352 | 6 | 8 | 18 | 3 | .349 | 1 | 1 | 3-4 | 56 | 3 | 1 | .983 |
of | Streelman, Erick/NEVADA | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Wickwire, Curtis/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Strain, Ryan/NEVADA | .350 | 7 | 20 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .350 | 2 | 0 | 3 | 0 | .391 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wickwire, Curtis/NEVADA | .308 | 15 | 39 | 6 | 12 | 1 | 0 | 1 | 9 | 16 | .410 | 4 | 0 | 12 | 1 | .372 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Bryant, Bo/NEVADA | .279 | 12 | 43 | 9 | 12 | 2 | 0 | 2 | 6 | 20 | .465 | 7 | 4 | 11 | 1 | .426 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rangel, Alex/NEVADA | .275 | 24 | 69 | 11 | 19 | 2 | 1 | 2 | 12 | 29 | .420 | 11 | 3 | 18 | 2 | .388 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Cappuccilli, Tony/NEVADA | .087 | 8 | 23 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .217 | 3 | 1 | 12 | 1 | .222 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Streelman, Erick/NEVADA | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dickerson, Chris/NEVADA | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dickerson, Chris/NEVADA | .667 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wickwire, Curtis/NEVADA | .522 | 22 | 23 | 6 | 12 | 0 | 0 | 3 | 7 | 21 | .913 | 1 | 0 | 6 | 0 | .542 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cappuccilli, Tony/NEVADA | .400 | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.000 | 2 | 1 | 2 | 0 | .556 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Streelman, Erick/NEVADA | .300 | 14 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 3 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Strain, Ryan/NEVADA | .250 | 17 | 16 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .438 | 1 | 0 | 4 | 0 | .294 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Belding, Clay/NEVADA | .200 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Bryant, Bo/NEVADA | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rangel, Alex/NEVADA | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Laidlaw, Josh/NEVADA | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ventura, Andy/NEVADA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gillies, Mike/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nickerson, Chris/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Herrera, Joey/NEVADA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hass, Michael/NEVADA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
ss | Ventura, Andy/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nickerson, Chris/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gillies, Mike/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Belding, Clay/NEVADA | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
pr | Hafen, Lee/NEVADA | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Strain, Ryan/NEVADA | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Streelman, Erick/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hass, Michael/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ventura, Andy/NEVADA | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Popoff, Christian/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Perry, Brandon/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Nickerson, Chris/NEVADA | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dickerson, Chris/NEVADA | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Kofmehl, Clint | 11 | 3 | 8 | 0 | 1.000 | 1 | 6 | 4 | .600 | 0 | 0 |
p | Moran, George | 11 | 0 | 11 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
p | Price, Jason | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Teepe, John | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Hafen, Lee | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Norris, Craig | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Miramontes, Mateo | 35 | 6 | 28 | 1 | .971 | 1 | 16 | 3 | .842 | 0 | 0 |
p | Rasner, Darrell | 30 | 3 | 23 | 4 | .867 | 2 | 18 | 8 | .692 | 0 | 0 |
p | Mackintosh, Jason | 12 | 3 | 7 | 2 | .833 | 0 | 18 | 3 | .857 | 0 | 0 |
p | Holcomb, James | 16 | 0 | 11 | 5 | .688 | 0 | 5 | 5 | .500 | 0 | 0 |
p | Hayes, Gary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Perry, Brandon | 10 | 7 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
c | Popoff, Christian | 273 | 240 | 29 | 4 | .985 | 1 | 54 | 16 | .771 | 4 | 0 |
c | Cappuccilli, Tony | 155 | 143 | 9 | 3 | .981 | 0 | 18 | 3 | .857 | 6 | 0 |
1b | Streelman, Erick | 31 | 29 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Wickwire, Curtis | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | McIntyre, JaRell | 492 | 466 | 18 | 8 | .984 | 41 | 0 | 0 | --- | 0 | 0 |
2b | Maguire, Matt | 13 | 6 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Gillies, Mike | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Strain, Ryan | 67 | 30 | 36 | 1 | .985 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Herrera, Joey | 181 | 64 | 112 | 5 | .972 | 26 | 0 | 0 | --- | 0 | 0 |
2b | Perry, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Perry, Brandon | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ventura, Andy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Gillies, Mike | 142 | 42 | 87 | 13 | .908 | 10 | 0 | 0 | --- | 0 | 0 |
3b | Rangel, Alex | 27 | 5 | 18 | 4 | .852 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Maguire, Matt | 231 | 73 | 145 | 13 | .944 | 28 | 0 | 0 | --- | 0 | 0 |
ss | Herrera, Joey | 33 | 9 | 20 | 4 | .879 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Ventura, Andy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Laidlaw, Josh | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Belding, Clay | 60 | 56 | 3 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
of | Hass, Michael | 103 | 94 | 6 | 3 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
of | Bryant, Bo | 54 | 47 | 4 | 3 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
of | Dickerson, Chris | 115 | 105 | 3 | 7 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
of | Nickerson, Chris | 37 | 30 | 1 | 6 | .838 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wickwire, Curtis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Streelman, Erick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 50 | - | vs Southern Utah (Mar 24, 2001) |
Runs scored: | 27 | - | vs Southern Utah (Mar 24, 2001) |
Hits: | 27 | - | vs Southern Utah (Mar 24, 2001) |
RBIs: | 22 | - | vs Southern Utah (Mar 24, 2001) |
Doubles: | 6 | - | vs Southern Utah (Mar 24, 2001) |
Triples: | 2 | - | vs TCU (Apr 06, 2001) |
Home runs: | 6 | - | vs Stanford (Apr 10, 2001) |
Total bases: | 41 | - | vs Southern Utah (Mar 24, 2001) |
Walks: | 13 | - | vs Sacramento State (Mar 20, 2001) |
Strikeouts: | 15 | - | at Rice University (Apr 27, 2001) |
Sac hits: | 3 | - | at Hawaii (Feb 16, 2001) |
Sac flies: | 2 | - | vs Sacramento State (Mar 20, 2001) |
Stolen bases: | 2 | - | (8 times ) |
Hit by pitch: | 4 | - | vs TCU (Apr 08, 2001) |
Caught stealing: | 2 | - | at Pacific (Jan 26, 2001) |
2 | - | vs Washington State (Feb 23, 2001) | |
2 | - | vs Washington State (Feb 25, 2001) | |
2 | - | at Rice University (Apr 28, 2001) | |
Runners LOB: | 15 | - | vs Rice University (Apr 13, 2001) |
Hit into DP: | 3 | - | (5 times ) |
Fielding
Putouts: | 36 | - | at Rice University (Apr 28, 2001) |
Assists: | 18 | - | vs Fresno State (Mar 04, 2001) |
Errors: | 5 | - | vs Stanford (Apr 10, 2001) |
5 | - | at San Jose State (Apr 22, 2001) | |
Passed balls: | 1 | - | (10 times ) |
DPs turned: | 4 | - | at Rice University (Apr 26, 2001) |
Pitching
Innings pitched: | 12.0 | - | at Rice University (Apr 28, 2001) |
Runs allowed: | 19 | - | vs Fresno State (Mar 02, 2001) |
Earned runs: | 16 | - | at Pepperdine (Feb 04, 2001) |
16 | - | vs Fresno State (Mar 02, 2001) | |
16 | - | vs Stanford (Apr 10, 2001) | |
Walks allowed: | 9 | - | at Pepperdine (Feb 04, 2001) |
9 | - | at Fresno State (Mar 30, 2001) | |
9 | - | vs Stanford (Apr 10, 2001) | |
Strikeouts: | 17 | - | vs Washington State (Feb 25, 2001) |
Hits allowed: | 23 | - | vs Stanford (Apr 10, 2001) |
Doubles allowed: | 6 | - | vs UNLV (May 01, 2001) |
Triples allowed: | 1 | - | (11 times ) |
Homers allowed: | 4 | - | vs Hawaii-Hilo (Mar 16, 2001) |
4 | - | vs TCU (Apr 05, 2001 at Reno, Nevada) | |
4 | - | vs Rice University (Apr 13, 2001) | |
Wild pitches: | 4 | - | at Pacific (Jan 26, 2001) |
4 | - | vs San Jose State (May 12, 2001) | |
Hit batters: | 2 | - | (8 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (16 times ) |
Runs scored: | 4 | - | Belding, Clay vs Southern Utah (Mar 24, 2001) |
4 | - | Nickerson, Chris vs Southern Utah (Mar 24, 2001) | |
4 | - | Cappuccilli, Tony vs Southern Utah (Mar 24, 2001) | |
Hits: | 5 | - | Wickwire, Curtis at Hawaii (Feb 16, 2001) |
