#28 Tolotti, Jeff - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2002  at  Pepperdine   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .250 
   Feb 02, 2002  at  Pepperdine   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .125 
   Feb 03, 2002  at  Pepperdine   *  4  2  3  2  0  1  2  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Feb 08, 2002  at  UNLV   *  4  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .312 
   Feb 09, 2002  at  UNLV   *  4  2  3  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .400 
   Feb 10, 2002  at  UNLV   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  0  .360 
   Feb 15, 2002  at  Cal State Northridge   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .379 
   Feb 16, 2002  at  Cal State Northridge   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .394 
   Feb 17, 2002  at  Cal State Northridge   *  5  2  3  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .421 
   Feb 22, 2002  vs  San Diego State   *  5  2  1  1  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .395 
   Feb 23, 2002  vs  San Diego State   *  4  1  2  3  0  0  1  0  0  0  0  1  0  0  0  1  1  0  0  .404 
   Feb 24, 2002  vs  San Diego State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .373 
   Mar 01, 2002    SANTA CLARA   *  5  1  2  1  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .375 
   Mar 02, 2002    SANTA CLARA   *  6  1  2  2  1  0  1  0  0  0  0  0  0  0  0  1  3  0  0  .371 
   Mar 03, 2002    SANTA CLARA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .348 
   Mar 05, 2002  at  Sacramento State   *  4  1  0  0  0  0  0  0  0  1  1  1  0  0  0  1  3  0  0  .329 
   Mar 08, 2002    OREGON STATE   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .320 
   Mar 09, 2002    OREGON STATE   *  4  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .342 
   Mar 12, 2002  at  Saint Mary's   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .329 
   Mar 15, 2002    CAL STATE FULLERTON   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .341 
   Mar 16, 2002    CAL STATE FULLERTON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .326 
   Mar 19, 2002    PACIFIC   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  1  0  .319 
   Mar 22, 2002  at  Rice   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  1  .305 
   Mar 23, 2002  at  Rice   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  1  .303 
   Mar 24, 2002  at  Rice     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   Apr 12, 2002    RICE     2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .307 
   Apr 13, 2002    RICE   *  5  2  2  1  1  0  1  0  0  0  0  0  0  0  0  2  3  0  0  .311 
   Apr 19, 2002  at  Fresno State   *  2  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  .306 
   Apr 20, 2002  at  Fresno State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .295 
   Apr 23, 2002    SAN FRANCISCO   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .296 
   Apr 26, 2002    SAN JOSE STATE     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .296 
   Apr 27, 2002    SAN JOSE STATE     2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .299 
   Apr 28, 2002    SAN JOSE STATE   *  3  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .300 
   Apr 30, 2002    SACRAMENTO STATE     3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .301 
   May 03, 2002  at  Louisiana Tech     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   May 04, 2002  at  Louisiana Tech     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .298 
   May 05, 2002  at  Louisiana Tech   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  1  .291 
   May 11, 2002    FRESNO STATE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   May 11, 2002    FRESNO STATE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .285 
   May 14, 2002    STANFORD UNIVERSITY     3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .286 
   May 18, 2002    HAWAII     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   May 19, 2002    HAWAII   *  4  0  3  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .299 
   May 20, 2002    HAWAII   *  5  2  4  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .317 
   May 23, 2002  at  San Jose State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .315 
   May 24, 2002  at  San Jose State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .313 
   May 25, 2002  at  San Jose State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .311 
   Totals      34  148  30  46  26  6  1  8  10  0  2  3  5  0  2  0  41  67  1  4  .311 

#28 Tolotti, Jeff - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 22, 2002  at  Rice     1.0  4  3  3  0  0  0  0  2  0  0  0  0  5-12  0-0  0  27.00  27 
   Totals      0  1.0  4  3  3  0  0  0  0  2  0  0  0  0  5-12  0-0  0  27.00  -