Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Butler, Jacob | .367 | 43-34 | 147 | 26 | 54 | 11 | 2 | 9 | 37 | 96 | .653 | 13 | 0 | 27 | 1 | .416 | 1 | 0 | 3-3 | 54 | 5 | 2 | .967 |
Hayes, Brett | .365 | 56-52 | 233 | 48 | 85 | 16 | 2 | 8 | 63 | 129 | .554 | 13 | 5 | 26 | 2 | .401 | 6 | 8 | 8-13 | 353 | 48 | 3 | .993 |
Kouzmanoff, Kevin | .361 | 54-54 | 233 | 55 | 84 | 12 | 0 | 17 | 67 | 147 | .631 | 23 | 3 | 30 | 5 | .420 | 3 | 1 | 3-5 | 57 | 100 | 8 | .952 |
Gimenez, Chris | .340 | 53-38 | 156 | 37 | 53 | 9 | 2 | 12 | 44 | 102 | .654 | 16 | 17 | 38 | 3 | .450 | 2 | 2 | 2-3 | 101 | 2 | 2 | .981 |
Strain, Ryan | .328 | 51-33 | 137 | 32 | 45 | 7 | 0 | 1 | 17 | 55 | .401 | 27 | 2 | 29 | 3 | .440 | 2 | 4 | 5-10 | 74 | 108 | 6 | .968 |
Streelman, Erick | .325 | 53-53 | 191 | 44 | 62 | 8 | 0 | 8 | 31 | 94 | .492 | 24 | 15 | 45 | 6 | .433 | 3 | 2 | 6-6 | 252 | 15 | 2 | .993 |
Pullins, Taylor | .308 | 46-28 | 120 | 32 | 37 | 7 | 0 | 4 | 19 | 56 | .467 | 17 | 3 | 23 | 5 | .407 | 0 | 2 | 7-8 | 55 | 79 | 11 | .924 |
Marcial, Robert | .299 | 54-51 | 177 | 35 | 53 | 7 | 0 | 1 | 20 | 63 | .356 | 20 | 7 | 23 | 2 | .390 | 1 | 6 | 8-14 | 83 | 161 | 16 | .938 |
Cappuccilli, Tony | .267 | 51-45 | 161 | 26 | 43 | 15 | 1 | 9 | 26 | 87 | .540 | 22 | 8 | 63 | 2 | .380 | 1 | 2 | 2-5 | 16 | 1 | 1 | .944 |
Hass, Mike | .258 | 34-23 | 89 | 21 | 23 | 6 | 1 | 4 | 20 | 43 | .483 | 7 | 2 | 30 | 1 | .314 | 4 | 1 | 3-3 | 39 | 4 | 1 | .977 |
Mummy, Ben | .256 | 38-30 | 117 | 18 | 30 | 7 | 0 | 4 | 17 | 49 | .419 | 12 | 4 | 30 | 3 | .346 | 0 | 4 | 0-1 | 246 | 14 | 5 | .981 |
Dickerson, Chris | .243 | 50-48 | 177 | 33 | 43 | 5 | 3 | 4 | 28 | 66 | .373 | 36 | 3 | 45 | 0 | .378 | 1 | 3 | 7-9 | 113 | 7 | 2 | .984 |
Jackson, Jamaal | .231 | 9-2 | 13 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .385 | 2 | 0 | 7 | 1 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Gazerro, Brian | .227 | 27-8 | 44 | 11 | 10 | 2 | 0 | 0 | 4 | 12 | .273 | 5 | 2 | 8 | 1 | .327 | 1 | 0 | 2-3 | 19 | 2 | 0 | 1.000 |
Madrid, Carlos | .211 | 18-5 | 19 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .263 | 2 | 2 | 6 | 0 | .348 | 0 | 1 | 0-0 | 13 | 18 | 1 | .969 |
Totals | .312 | 56-56 | 2014 | 425 | 629 | 115 | 11 | 81 | 399 | 1009 | .501 | 239 | 73 | 430 | 35 | .400 | 25 | 36 | 56-83 | 1500 | 636 | 65 | .970 |
Opponents | .293 | 56-56 | 1980 | 328 | 580 | 104 | 9 | 51 | 300 | 855 | .432 | 187 | 37 | 381 | 48 | .361 | 21 | 21 | 39-65 | 1487 | 569 | 79 | .963 |
LOB - Team (477), Opp (418). DPs turned - Team (64), Opp (49). CI - Team (0), Opp (2). IBB - Team (4), Dickerson 3, Gimenez, C. 1, Opp (4). Picked off - Marcial, R. 3, Butler, J. 2, Streelman 1, Kouzmanoff 1, Pullins, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cummings, Darrick | 1.76 | 0-0 | 9-0 | 0 | 0/0 | 0 | 15.1 | 9 | 5 | 3 | 8 | 8 | 3 | 0 | 0 | 52 | .173 | 0 | 0 | 0 | 2 | 1 |
Basch, Zachary | 2.23 | 3-3 | 23-0 | 0 | 0/0 | 9 | 48.1 | 40 | 13 | 12 | 7 | 40 | 7 | 1 | 4 | 178 | .225 | 1 | 2 | 0 | 1 | 2 |
Harbaugh, Ryan | 3.09 | 0-0 | 11-0 | 0 | 0/0 | 0 | 11.2 | 17 | 8 | 4 | 6 | 8 | 2 | 0 | 2 | 51 | .333 | 1 | 0 | 0 | 0 | 0 |
Miramontes, Mateo | 4.97 | 9-5 | 17-17 | 1 | 0/0 | 0 | 99.2 | 100 | 65 | 55 | 56 | 79 | 19 | 1 | 9 | 379 | .264 | 9 | 8 | 1 | 5 | 2 |
Sherman, Justin | 5.11 | 8-5 | 17-17 | 3 | 0/0 | 0 | 111.0 | 136 | 68 | 63 | 21 | 79 | 20 | 1 | 8 | 444 | .306 | 7 | 5 | 0 | 8 | 4 |
Sutton, Travis | 5.46 | 0-1 | 13-1 | 0 | 0/0 | 2 | 28.0 | 37 | 20 | 17 | 7 | 21 | 4 | 1 | 4 | 116 | .319 | 3 | 2 | 2 | 0 | 2 |
Gottier, Brandon | 5.63 | 4-3 | 19-2 | 0 | 0/0 | 0 | 38.1 | 42 | 26 | 24 | 23 | 32 | 5 | 0 | 5 | 143 | .294 | 5 | 6 | 0 | 2 | 4 |
Bonine, Eddie | 5.84 | 5-6 | 17-16 | 1 | 0/0 | 0 | 91.0 | 115 | 70 | 59 | 30 | 79 | 31 | 1 | 12 | 373 | .308 | 10 | 5 | 0 | 3 | 4 |
Johnson, Bryan | 6.11 | 2-0 | 22-0 | 0 | 0/0 | 0 | 28.0 | 42 | 19 | 19 | 13 | 21 | 2 | 1 | 3 | 120 | .350 | 2 | 4 | 2 | 0 | 0 |
Gilbertson, Scott | 9.00 | 1-0 | 14-1 | 0 | 0/0 | 1 | 20.0 | 27 | 23 | 20 | 11 | 9 | 8 | 1 | 2 | 83 | .325 | 5 | 5 | 0 | 0 | 2 |
Scott, Chris | 10.38 | 0-1 | 6-2 | 0 | 0/0 | 0 | 8.2 | 15 | 11 | 10 | 5 | 5 | 3 | 2 | 2 | 41 | .366 | 0 | 0 | 1 | 0 | 0 |
Totals | 5.09 | 32-24 | 56-56 | 5 | 0/0 | 12 | 500.0 | 580 | 328 | 283 | 187 | 381 | 104 | 9 | 51 | 1980 | .293 | 43 | 37 | 6 | 21 | 21 |
Opponents | 6.50 | 24-32 | 56-56 | 4 | 2/1 | 9 | 495.2 | 629 | 425 | 358 | 239 | 430 | 115 | 11 | 81 | 2014 | .312 | 47 | 73 | 20 | 25 | 36 |
PB - Team (12), Hayes, B. 10, Gimenez, C. 1, Cappuccilli 1, Opp (12). Pickoffs - Team (7), Bonine, E. 2, Johnson, B. 1, Hayes, B. 1, Gottier, B. 1, Miramontes 1, Sherman, J. 1, Opp (8). SBA/ATT - Hayes, B. (34-55), Sherman, J. (10-20), Miramontes (10-16), Bonine, E. (6-11), Basch, Z. (4-6), Johnson, B. (3-4), Gimenez, C. (3-3), Gilbertson (2-3), Cappuccilli (2-3), Cummings, D. (2-2), Gottier, B. (1-2), Scott, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sherman, Justin | 21 | 5 | 16 | 0 | 1.000 | 2 | 10 | 10 | .500 | 0 | 0 |
Gazerro, Brian | 21 | 19 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Basch, Zachary | 14 | 5 | 9 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Gottier, Brandon | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Gilbertson, Scott | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Sutton, Travis | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson, Jamaal | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayes, Brett | 404 | 353 | 48 | 3 | .993 | 6 | 34 | 21 | .618 | 10 | 0 |
Streelman, Erick | 269 | 252 | 15 | 2 | .993 | 25 | 0 | 0 | --- | 0 | 0 |
Dickerson, Chris | 122 | 113 | 7 | 2 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
Mummy, Ben | 265 | 246 | 14 | 5 | .981 | 31 | 0 | 0 | --- | 0 | 0 |
Gimenez, Chris | 105 | 101 | 2 | 2 | .981 | 1 | 3 | 0 | 1.000 | 1 | 0 |
Hass, Mike | 44 | 39 | 4 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Madrid, Carlos | 32 | 13 | 18 | 1 | .969 | 6 | 0 | 0 | --- | 0 | 0 |
Strain, Ryan | 188 | 74 | 108 | 6 | .968 | 32 | 0 | 0 | --- | 0 | 0 |
Butler, Jacob | 61 | 54 | 5 | 2 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
Bonine, Eddie | 21 | 6 | 14 | 1 | .952 | 1 | 6 | 5 | .545 | 0 | 0 |
Kouzmanoff, Kevin | 165 | 57 | 100 | 8 | .952 | 11 | 0 | 0 | --- | 0 | 0 |
Cappuccilli, Tony | 18 | 16 | 1 | 1 | .944 | 0 | 2 | 1 | .667 | 1 | 0 |
Marcial, Robert | 260 | 83 | 161 | 16 | .938 | 33 | 0 | 0 | --- | 0 | 0 |
Pullins, Taylor | 145 | 55 | 79 | 11 | .924 | 17 | 0 | 0 | --- | 0 | 0 |
Miramontes, Mateo | 11 | 3 | 7 | 1 | .909 | 0 | 10 | 6 | .625 | 0 | 0 |
Johnson, Bryan | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
Cummings, Darrick | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Scott, Chris | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Harbaugh, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2201 | 1500 | 636 | 65 | .970 | 64 | 39 | 26 | .600 | 12 | 0 |
Opponents | 2135 | 1487 | 569 | 79 | .963 | 49 | 56 | 27 | .675 | 12 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Nevada | 36 | 41 | 57 | 61 | 43 | 62 | 50 | 48 | 26 | 1 | 425 | Opponents | 36 | 21 | 51 | 26 | 47 | 45 | 35 | 26 | 38 | 3 | 328 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-0 | 0-4 | 1-3 | 1-4 | 2-2 | 4-1 | 4-4 | 5-2 | 1-1 | 14-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 5-0 | 5-0 | 4-2 | 3-3 | 7-3 | 4-1 | 2-2 | 2-1 | 0-2 | 0-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-6 | 15-6 | 21-6 | 27-6 | 26-4 | 26-3 | 28-3 | 29-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-8 | 4-9 | 5-14 | 4-15 | 2-19 | 3-21 | 2-21 | 3-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 20-10 | 13-9 | 6-4 | 1-3 | 4-1 | 3-0 | 2-0 | 0-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 32894 | 27 | 1218 |
AWAY | 34770 | 28 | 1241 |
TOTAL | 67664 | 55 | 1230 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Gazerro, Brian | .500 | 6-1 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | .750 | 0 | 1 | 2 | 0 | .556 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
Gimenez, Chris | .396 | 29-26 | 101 | 22 | 40 | 4 | 2 | 8 | 31 | 72 | .713 | 10 | 8 | 22 | 3 | .479 | 2 | 0 | 1-2 | 58 | 0 | 1 | .983 |
Kouzmanoff, Kevin | .388 | 28-28 | 121 | 31 | 47 | 7 | 0 | 9 | 38 | 81 | .669 | 13 | 1 | 18 | 3 | .445 | 2 | 0 | 2-2 | 38 | 44 | 4 | .953 |
Butler, Jacob | .388 | 24-19 | 85 | 11 | 33 | 7 | 1 | 4 | 18 | 54 | .635 | 9 | 0 | 15 | 1 | .447 | 0 | 0 | 2-2 | 32 | 3 | 0 | 1.000 |
Hayes, Brett | .373 | 29-29 | 126 | 26 | 47 | 7 | 1 | 3 | 29 | 65 | .516 | 11 | 3 | 12 | 0 | .427 | 3 | 4 | 4-9 | 212 | 26 | 1 | .996 |
Strain, Ryan | .329 | 28-20 | 82 | 19 | 27 | 4 | 0 | 0 | 12 | 31 | .378 | 16 | 1 | 18 | 3 | .436 | 2 | 4 | 2-3 | 42 | 61 | 2 | .981 |
Pullins, Taylor | .319 | 24-14 | 69 | 17 | 22 | 5 | 0 | 3 | 12 | 36 | .522 | 5 | 3 | 16 | 4 | .390 | 0 | 2 | 4-4 | 22 | 28 | 4 | .926 |
Hass, Mike | .314 | 13-8 | 35 | 9 | 11 | 4 | 0 | 2 | 9 | 21 | .600 | 1 | 0 | 14 | 0 | .324 | 1 | 1 | 0-0 | 15 | 2 | 0 | 1.000 |
Marcial, Robert | .308 | 28-28 | 91 | 20 | 28 | 4 | 0 | 0 | 8 | 32 | .352 | 14 | 5 | 12 | 0 | .427 | 0 | 4 | 4-6 | 39 | 85 | 9 | .932 |
Streelman, Erick | .307 | 29-29 | 114 | 26 | 35 | 5 | 0 | 6 | 20 | 58 | .509 | 13 | 8 | 28 | 4 | .409 | 2 | 1 | 4-4 | 181 | 10 | 1 | .995 |
Mummy, Ben | .275 | 16-11 | 40 | 8 | 11 | 2 | 0 | 2 | 7 | 19 | .475 | 6 | 2 | 13 | 1 | .396 | 0 | 2 | 0-0 | 67 | 1 | 0 | 1.000 |
Dickerson, Chris | .221 | 26-25 | 86 | 15 | 19 | 1 | 2 | 0 | 11 | 24 | .279 | 19 | 3 | 16 | 0 | .380 | 0 | 3 | 4-5 | 57 | 5 | 2 | .969 |
Cappuccilli, Tony | .152 | 25-23 | 79 | 7 | 12 | 6 | 0 | 2 | 9 | 24 | .304 | 11 | 3 | 33 | 1 | .277 | 1 | 2 | 2-4 | 0 | 0 | 0 | .000 |
Madrid, Carlos | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .324 | 29-29 | 1037 | 217 | 336 | 58 | 6 | 39 | 204 | 523 | .504 | 128 | 38 | 219 | 20 | .413 | 13 | 23 | 30-42 | 775 | 299 | 27 | .975 |
Opponents | .283 | 29-29 | 1008 | 152 | 285 | 54 | 1 | 21 | 138 | 404 | .401 | 94 | 12 | 211 | 20 | .346 | 15 | 9 | 25-38 | 764 | 295 | 42 | .962 |
LOB - Team (260), Opp (211). DPs turned - Team (28), Opp (28). CI - Team (0), Opp (2). IBB - Team (3), Dickerson 2, Gimenez, C. 1, Opp (2). Picked off - Marcial, R. 2, Kouzmanoff 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Basch, Zachary | 1.93 | 3-1 | 13-0 | 0 | 0/0 | 7 | 28.0 | 18 | 6 | 6 | 4 | 23 | 4 | 0 | 2 | 98 | .184 | 1 | 2 | 0 | 1 | 2 |
Harbaugh, Ryan | 1.93 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 |
Cummings, Darrick | 2.45 | 0-0 | 5-0 | 0 | 0/0 | 0 | 11.0 | 6 | 3 | 3 | 7 | 8 | 3 | 0 | 0 | 36 | .167 | 0 | 0 | 0 | 2 | 1 |
Johnson, Bryan | 2.84 | 1-0 | 12-0 | 0 | 0/0 | 0 | 12.2 | 15 | 4 | 4 | 3 | 13 | 1 | 1 | 0 | 51 | .294 | 2 | 1 | 1 | 0 | 0 |
Gottier, Brandon | 3.86 | 1-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 8 | 3 | 3 | 8 | 6 | 0 | 0 | 1 | 26 | .308 | 0 | 0 | 0 | 1 | 1 |
Sherman, Justin | 4.39 | 5-2 | 10-10 | 3 | 0/0 | 0 | 69.2 | 82 | 35 | 34 | 12 | 54 | 10 | 0 | 3 | 275 | .298 | 4 | 3 | 0 | 5 | 2 |
Miramontes, Mateo | 4.95 | 6-4 | 10-10 | 1 | 0/0 | 0 | 60.0 | 57 | 40 | 33 | 37 | 47 | 11 | 0 | 5 | 224 | .254 | 8 | 5 | 1 | 3 | 1 |
Sutton, Travis | 6.17 | 0-0 | 5-0 | 0 | 0/0 | 1 | 11.2 | 16 | 9 | 8 | 3 | 10 | 2 | 0 | 2 | 49 | .327 | 2 | 0 | 0 | 0 | 1 |
Bonine, Eddie | 6.88 | 3-3 | 9-9 | 1 | 0/0 | 0 | 51.0 | 71 | 47 | 39 | 17 | 45 | 20 | 0 | 7 | 215 | .330 | 4 | 0 | 0 | 3 | 1 |
Gilbertson, Scott | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 7 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 15 | .467 | 2 | 1 | 0 | 0 | 0 |
Totals | 4.70 | 19-10 | 29-29 | 5 | 0/0 | 8 | 258.1 | 285 | 152 | 135 | 94 | 211 | 54 | 1 | 21 | 1008 | .283 | 23 | 12 | 2 | 15 | 9 |
Opponents | 6.64 | 10-19 | 29-29 | 3 | 1/0 | 5 | 254.2 | 336 | 217 | 188 | 128 | 219 | 58 | 6 | 39 | 1037 | .324 | 24 | 38 | 5 | 13 | 23 |
PB - Team (4), Hayes, B. 4, Opp (5). Pickoffs - Team (1), Miramontes 1, Opp (3). SBA/ATT - Hayes, B. (24-37), Sherman, J. (8-13), Miramontes (8-10), Bonine, E. (2-5), Johnson, B. (3-4), Basch, Z. (2-4), Cummings, D. (2-2), Gimenez, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mummy, Ben | 68 | 67 | 1 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Butler, Jacob | 35 | 32 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hass, Mike | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sherman, Justin | 9 | 2 | 7 | 0 | 1.000 | 1 | 8 | 5 | .615 | 0 | 0 |
Basch, Zachary | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Gazerro, Brian | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Gottier, Brandon | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cummings, Darrick | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Sutton, Travis | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Madrid, Carlos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gilbertson, Scott | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayes, Brett | 239 | 212 | 26 | 1 | .996 | 4 | 24 | 13 | .649 | 4 | 0 |
Streelman, Erick | 192 | 181 | 10 | 1 | .995 | 16 | 0 | 0 | --- | 0 | 0 |
Gimenez, Chris | 59 | 58 | 0 | 1 | .983 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Strain, Ryan | 105 | 42 | 61 | 2 | .981 | 15 | 0 | 0 | --- | 0 | 0 |
Dickerson, Chris | 64 | 57 | 5 | 2 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
Kouzmanoff, Kevin | 86 | 38 | 44 | 4 | .953 | 4 | 0 | 0 | --- | 0 | 0 |
Marcial, Robert | 133 | 39 | 85 | 9 | .932 | 18 | 0 | 0 | --- | 0 | 0 |
Pullins, Taylor | 54 | 22 | 28 | 4 | .926 | 5 | 0 | 0 | --- | 0 | 0 |
Bonine, Eddie | 8 | 2 | 5 | 1 | .875 | 0 | 2 | 3 | .400 | 0 | 0 |
Miramontes, Mateo | 6 | 0 | 5 | 1 | .833 | 0 | 8 | 2 | .800 | 0 | 0 |
Johnson, Bryan | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
Harbaugh, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cappuccilli, Tony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1101 | 775 | 299 | 27 | .975 | 28 | 25 | 13 | .658 | 4 | 0 |
Opponents | 1101 | 764 | 295 | 42 | .962 | 28 | 30 | 12 | .714 | 5 | 2 |