Nevada

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Jan 31, 2003  at  Pacific    7-9  L     7-6-2  /  9-18-1  9   0-1-0  0-0-0   Sutton, T. (L 0-1)  220  3:23 
  Feb 01, 2003  at  Pacific  W  7-2       7-10-3  /  2-6-4  9   1-1-0  0-0-0   Sherman, J. (W 1-0)  141  2:33 
  Feb 02, 2003  at  Pacific    4-5  L     4-8-0  /  5-8-2  9   1-2-0  0-0-0   Gottier, B. (L 0-1)  143  3:02 
  Feb 07, 2003  at  Cal State Northridge  W  6-2       6-7-2  /  2-6-2  9   2-2-0  0-0-0   Miramontes (W 1-0)  127  3:07 
  Feb 08, 2003  at  Cal State Northridge    2-6  L     2-4-0  /  6-11-0  9   2-3-0  0-0-0   Sherman, J. (L 1-1)  468  2:03 
  Feb 09, 2003  at  Cal State Northridge    3-4  L     3-8-2  /  4-13-0  9   2-4-0  0-0-0   Bonine, E. (L 0-1)  443  3:24 
  Feb 14, 2003  at  Saint Mary's College  W  8-4       8-12-0  /  4-9-2  9   3-4-0  0-0-0   Gottier, B. (W 1-1)  300  2:47 
  Feb 15, 2003  at  Saint Mary's College  W  9-7       9-15-2  /  7-13-1  9   4-4-0  0-0-0   Johnson, B. (W 1-0)  200  3:20 
  Feb 16, 2003  at  Saint Mary's College    7-10  L     7-7-1  /  10-14-0  9   4-5-0  0-0-0   Bonine, E. (L 0-2)  200  3:16 
  Feb 17, 2003  at  Stanford    4-5  L     4-9-1  /  5-9-2  9   4-6-0  0-0-0   Basch, Z. (L 0-1)  1845  2:37 
  Feb 21, 2003  at  Cal State Fullerton    9-10  L     9-14-1  /  10-11-3  (14)   4-7-0  0-0-0   Basch, Z. (L 0-2)  1221  4:21 
  Feb 22, 2003  at  Cal State Fullerton    0-7  L     0-3-1  /  7-15-0  9   4-8-0  0-0-0   Sherman, J. (L 1-2)  1532  2:22 
  Feb 23, 2003  at  Cal State Fullerton    2-5  L     2-5-3  /  5-10-1  9   4-9-0  0-0-0   Bonine, E. (L 0-3)  1286  2:23 
  Feb 28, 2003    UNLV    5-13  L     5-10-1  /  13-15-0  9   4-10-0  0-0-0   Miramontes (L 1-1)  1330  2:52 
  Mar 01, 2003    UNLV  W  14-6       14-14-0  /  6-10-4  9   5-10-0  0-0-0   Sherman, J. (W 2-2)  950  3:15 
  Mar 02, 2003    UNLV  W  7-3       7-11-0  /  3-7-1  9   6-10-0  0-0-0   Bonine, E. (W 1-3)  1431  2:52 
  Mar 04, 2003  at  Sacramento State  W  14-1       14-19-0  /  1-9-0  9   7-10-0  0-0-0   Gilbertson (W 1-0)  99  2:46 
  Mar 07, 2003    PACIFIC  W  14-5       14-16-2  /  5-8-1  9   8-10-0  0-0-0   Miramontes (W 2-1)  830  2:49 
  Mar 08, 2003    PACIFIC    6-11  L     6-14-2  /  11-11-1  9   8-11-0  0-0-0   Sherman, J. (L 2-3)  875  2:48 
*  Mar 15, 2003  at  San Jose State-1  W  5-1       5-6-0  /  1-2-0  9   9-11-0  1-0-0   Miramontes (W 3-1)  -  2:18 
*  Mar 15, 2003  at  San Jose State-2    3-4  L     3-11-1  /  4-13-0  (11)   9-12-0  1-1-0   Basch, Z. (L 0-3)  653  3:20 
*  Mar 16, 2003  at  San Jose State    2-4  L     2-9-2  /  4-10-0  9   9-13-0  1-2-0   Bonine, E. (L 1-4)  483  2:33 
*  Mar 21, 2003  at  Hawaii  W  5-1       5-8-0  /  1-2-4  9   10-13-0  2-2-0   Miramontes (W 4-1)  2169  2:39 
*  Mar 22, 2003  at  Hawaii  W  6-4       6-9-1  /  4-8-0  9   11-13-0  3-2-0   Gottier, B. (W 2-1)  2555  2:40 
*  Mar 23, 2003  at  Hawaii  W  4-3       4-11-0  /  3-9-1  9   12-13-0  4-2-0   Bonine, E. (W 2-4)  2383  2:49 
  Mar 25, 2003    PACIFIC    8-17  L     8-14-3  /  17-14-1  9   12-14-0  4-2-0   Gottier, B. (L 2-2)  873  3:11 
  Mar 28, 2003    UC RIVERSIDE  W  17-8       17-17-2  /  8-14-3  9   13-14-0  4-2-0   Miramontes (W 5-1)  1014  3:30 
  Mar 29, 2003    UC RIVERSIDE  W  8-6       8-11-3  /  6-11-1  9   14-14-0  4-2-0   Sherman, J. (W 3-3)  1312  2:32 
  Mar 30, 2003    UC RIVERSIDE    2-3  L     2-7-0  /  3-9-2  (10)   14-15-0  4-2-0   Gottier, B. (L 2-3)  1125  3:07 
*  Apr 04, 2003    LOUISIANA TECH  W  10-3       10-13-0  /  3-5-2  9   15-15-0  5-2-0   Miramontes (W 6-1)  958  2:46 
*  Apr 05, 2003    LOUISIANA TECH  W  8-5       8-12-1  /  5-8-1  9   16-15-0  6-2-0   Sherman, J. (W 4-3)  1109  2:33 
*  Apr 06, 2003    LOUISIANA TECH  W  11-6       11-12-1  /  6-10-4  9   17-15-0  7-2-0   Bonine, E. (W 3-4)  1294  3:27 
  Apr 08, 2003    SACRAMENTO STATE    4-14  L     4-8-2  /  14-17-2  9   17-16-0  7-2-0   Scott, C. (L 0-1)  954  2:41 
*  Apr 11, 2003    SAN JOSE STATE  W  15-2       15-19-1  /  2-9-1  9   18-16-0  8-2-0   Miramontes (W 7-1)  1268  3:00 
*  Apr 12, 2003    SAN JOSE STATE  W  8-4       8-13-1  /  4-12-0  9   19-16-0  9-2-0   Sherman, J. (W 5-3)  1140  2:32 
  Apr 15, 2003    UC DAVIS  W  12-6       12-9-4  /  6-10-1  9   20-16-0  9-2-0   Bonine, E. (W 4-4)  1014  3:14 
*  Apr 18, 2003  at  Rice    5-10  L     5-8-1  /  10-15-3  9   20-17-0  9-3-0   Miramontes (L 7-2)  3103  3:17 
*  Apr 19, 2003  at  Rice    0-3  L     0-6-0  /  3-11-1  9   20-18-0  9-4-0   Sherman, J. (L 5-4)  3314  2:08 
*  Apr 20, 2003  at  Rice  W  6-5       6-12-2  /  5-8-0  9   21-18-0  10-4-0   Basch, Z. (W 1-3)  2313  2:57 
*  Apr 25, 2003  at  Fresno State  W  6-2       6-14-0  /  2-8-4  9   22-18-0  11-4-0   Miramontes (W 8-2)  2715  3:24 
*  Apr 26, 2003  at  Fresno State  W  21-5       21-20-1  /  5-12-2  9   23-18-0  12-4-0   Sherman, J. (W 6-4)  2554  3:42 
*  Apr 27, 2003  at  Fresno State    7-12  L     7-13-2  /  12-14-2  9   23-19-0  12-5-0   Bonine, E. (L 4-5)  2612  3:02 
  Apr 29, 2003    SAN FRANCISCO  W  13-2       13-17-0  /  2-6-1  9   24-19-0  12-5-0   Gottier, B. (W 3-3)  927  2:37 
*  May 02, 2003    HAWAII  W  3-1       3-10-1  /  1-7-1  9   25-19-0  13-5-0   Miramontes (W 9-2)  992  2:07 
*  May 03, 2003    HAWAII  W  10-5       10-11-1  /  5-15-2  9   26-19-0  14-5-0   Sherman, J. (W 7-4)  1067  2:44 
*  May 04, 2003    HAWAII  W  13-8       13-14-0  /  8-16-1  9   27-19-0  15-5-0   Johnson, B. (W 2-0)  1819  3:01 
  May 06, 2003    SAINT MARY'S COLLEGE  W  16-5       16-18-1  /  5-11-1  9   28-19-0  15-5-0   Gottier, B. (W 4-3)  1020  3:02 
*  May 09, 2003    RICE    11-13  L     11-11-1  /  13-13-4  9   28-20-0  15-6-0   Miramontes (L 9-3)  1206  3:18 
*  May 10, 2003    RICE    4-7  L     4-9-1  /  7-10-1  9   28-21-0  15-7-0   Sherman, J. (L 7-5)  1636  2:43 
*  May 11, 2003    RICE  W  8-7       8-11-0  /  7-11-2  (10)   29-21-0  16-7-0   Basch, Z. (W 2-3)  1875  3:18 
*  May 16, 2003    FRESNO STATE    7-11  L     7-11-2  /  11-12-1  9   29-22-0  16-8-0   Miramontes (L 9-4)  1269  2:42 
*  May 17, 2003    FRESNO STATE  W  7-5       7-13-1  /  5-11-0  9   30-22-0  17-8-0   Basch, Z. (W 3-3)  1379  3:02 
*  May 18, 2003    FRESNO STATE    8-9  L     8-17-4  /  9-13-1  9   30-23-0  17-9-0   Bonine, E. (L 4-6)  2227  3:01 
*  May 23, 2003  at  Louisiana Tech    3-8  L     3-9-0  /  8-10-1  9   30-24-0  17-10-0   Miramontes (L 9-5)  619  3:00 
*  May 24, 2003  at  Louisiana Tech  W  7-1       7-8-1  /  1-3-1  9   31-24-0  18-10-0   Sherman, J. (W 8-5)  521  3:01 
*  May 25, 2003  at  Louisiana Tech  W  14-3       14-16-1  /  3-8-2  9   32-24-0  19-10-0   Bonine, E. (W 5-6)  551  2:43 

* = Western Athletic Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 31, 2003  at  Pacific   32  7  6  6  2  0  0  8  6  0  2  1  1  0  1  0  8  24  12  2  6  .188 
  Feb 01, 2003  at  Pacific   37  7  10  6  0  0  1  13  3  0  2  0  2  1  0  0  10  27  16  3  9  .232 
  Feb 02, 2003  at  Pacific   33  4  8  3  1  0  0  9  3  0  3  1  1  1  1  0  2  26  9  0  8  .235 
  Feb 07, 2003  at  Cal State Northridge  30  6  7  4  2  0  1  12  7  0  1  2  0  1  2  0  8  27  11  2  7  .235 
  Feb 08, 2003  at  Cal State Northridge  30  2  4  2  1  0  1  8  0  0  0  0  0  0  0  1  9  24  13  0  1  .216 
  Feb 09, 2003  at  Cal State Northridge  31  3  8  3  0  0  0  8  7  0  1  1  2  1  1  0  9  24  14  2  12  .223 
  Feb 14, 2003  at  Saint Mary's College  37  8  12  7  1  0  4  25  2  0  1  1  1  0  0  0  5  27  8  0  5  .239 
  Feb 15, 2003  at  Saint Mary's College  40  9  15  9  3  0  1  21  4  0  2  1  0  1  0  0  7  27  16  2  9  .259 
  Feb 16, 2003  at  Saint Mary's College  32  7  7  7  1  0  0  8  8  0  0  0  3  0  1  1  5  24  12  1  10  .255 
  Feb 17, 2003  at  Stanford   34  4  9  4  0  0  3  18  2  0  0  1  1  1  0  2  8  24  13  1  7  .256 
  Feb 21, 2003  at  Cal State Fullerton   60  9  14  9  3  1  1  22  1  1  1  0  1  0  0  0  19  42  23  1  11  .253 
  Feb 22, 2003  at  Cal State Fullerton   27  0  3  0  1  0  0  4  2  0  0  1  1  0  0  1  6  24  9  1  3  .243 
  Feb 23, 2003  at  Cal State Fullerton   32  2  5  2  0  0  1  8  0  0  0  0  0  0  0  1  16  24  13  3  3  .237 
  Feb 28, 2003    UNLV   35  5  10  5  0  0  0  10  8  0  0  0  0  0  0  2  9  27  13  1  11  .241 
  Mar 01, 2003    UNLV   38  14  14  13  1  0  4  27  7  0  2  0  1  1  1  0  8  27  14  0  10  .250 
  Mar 02, 2003    UNLV   34  7  11  7  5  0  0  16  5  0  1  1  2  0  0  0  8  27  11  0  10  .254 
  Mar 04, 2003  at  Sacramento State   46  14  19  14  3  1  4  36  3  0  0  0  2  0  0  0  14  27  15  0  10  .266 
  Mar 07, 2003    PACIFIC   35  14  16  13  3  1  1  24  10  0  3  1  0  1  1  1  3  27  12  2  9  .277 
  Mar 08, 2003    PACIFIC   38  6  14  6  0  0  3  23  2  0  0  0  1  1  1  2  6  27  14  2  10  .282 
*  Mar 15, 2003  at  San Jose State   30  5  6  5  1  1  3  18  4  0  0  1  0  1  0  0  5  27  15  0  3  .278 
*  Mar 15, 2003  at  San Jose State   41  3  11  3  1  0  0  12  4  0  3  0  0  1  0  1  10  31  16  1  10  .278 
*  Mar 16, 2003  at  San Jose State   32  2  9  2  1  0  1  13  2  0  0  1  1  1  0  2  6  24  10  2  7  .278 
*  Mar 21, 2003  at  Hawaii   31  5  8  5  1  0  1  12  7  0  4  2  0  2  0  1  9  27  14  0  8  .277 
*  Mar 22, 2003  at  Hawaii   30  6  9  6  0  0  1  12  3  0  1  1  2  3  0  0  6  27  11  1  5  .278 
*  Mar 23, 2003  at  Hawaii   34  4  11  4  2  0  0  13  2  0  1  1  1  2  0  1  5  27  15  0  8  .280 
  Mar 25, 2003    PACIFIC   37  8  14  8  3  0  2  23  3  0  1  0  2  2  0  1  7  27  11  3  9  .284 
  Mar 28, 2003    UC RIVERSIDE   42  17  17  15  2  1  1  24  8  0  0  0  3  1  0  1  7  27  14  2  13  .289 
  Mar 29, 2003    UC RIVERSIDE   32  8  11  8  3  0  2  20  2  0  1  1  2  0  0  1  2  27  10  3  4  .291 
  Mar 30, 2003    UC RIVERSIDE   35  2  7  2  2  0  0  9  1  0  0  2  3  1  0  1  8  30  12  0  8  .288 
*  Apr 04, 2003    LOUISIANA TECH   35  10  13  9  1  0  1  17  4  0  3  0  0  0  1  1  7  27  6  0  6  .291 
*  Apr 05, 2003    LOUISIANA TECH   34  8  12  8  1  1  1  18  3  0  3  0  0  2  0  0  11  27  9  1  7  .293 
*  Apr 06, 2003    LOUISIANA TECH   37  11  12  8  3  0  0  15  9  1  5  0  2  1  1  0  7  27  9  1  15  .294 
  Apr 08, 2003    SACRAMENTO STATE   36  4  8  3  1  0  3  18  1  0  1  0  0  0  0  0  12  27  13  2  6  .291 
*  Apr 11, 2003    SAN JOSE STATE   41  15  19  15  5  0  4  36  4  0  1  0  2  1  1  1  6  27  16  1  10  .297 
*  Apr 12, 2003    SAN JOSE STATE   34  8  13  8  6  0  1  22  2  0  1  0  0  1  1  0  4  27  11  1  6  .300 
  Apr 15, 2003    UC DAVIS   33  12  9  12  3  1  3  23  9  0  2  0  4  0  1  0  5  27  8  4  11  .299 
*  Apr 18, 2003  at  Rice   35  5  8  3  2  1  0  12  5  0  0  0  2  0  0  0  14  24  10  1  10  .297 
*  Apr 19, 2003  at  Rice   31  0  6  0  1  0  0  7  1  0  0  0  2  1  0  1  8  24  6  0  8  .295 
*  Apr 20, 2003  at  Rice   34  6  12  6  1  0  0  13  4  0  0  1  1  1  2  0  6  27  7  2  9  .296 
*  Apr 25, 2003  at  Fresno State   39  6  14  6  3  0  2  23  2  1  0  0  1  0  2  0  6  27  9  0  13  .298 
*  Apr 26, 2003  at  Fresno State   47  21  20  19  5  1  2  33  11  0  2  0  4  0  2  0  3  27  9  1  16  .302 
*  Apr 27, 2003  at  Fresno State   38  7  13  6  3  0  1  19  5  0  0  0  0  1  1  0  4  24  8  2  11  .303 
  Apr 29, 2003    SAN FRANCISCO   40  13  17  12  8  0  3  34  2  0  2  0  1  0  1  0  6  27  14  0  7  .306 
*  May 02, 2003    HAWAII   30  3  10  3  1  0  1  14  1  0  0  2  0  0  1  1  2  27  12  1  5  .307 
*  May 03, 2003    HAWAII   33  10  11  10  1  0  2  18  3  0  0  0  2  0  0  2  6  27  13  1  4  .307 
*  May 04, 2003    HAWAII   38  13  14  13  1  0  4  27  5  0  0  0  1  0  0  1  8  27  10  0  7  .309 
  May 06, 2003    SAINT MARY'S COLLEGE  41  16  18  15  8  0  3  35  5  0  0  1  1  0  1  0  4  27  7  1  8  .312 
*  May 09, 2003    RICE   41  11  11  10  1  0  3  21  6  0  0  0  2  0  0  0  14  27  8  1  11  .311 
*  May 10, 2003    RICE   32  4  9  4  0  1  0  11  1  0  0  1  2  1  0  1  8  27  13  1  5  .310 
*  May 11, 2003    RICE   38  8  11  6  1  0  2  18  9  0  1  1  0  1  0  3  7  30  15  0  11  .310 
*  May 16, 2003    FRESNO STATE   37  7  11  6  3  0  2  20  4  0  0  0  0  0  0  0  7  27  8  2  7  .309 
*  May 17, 2003    FRESNO STATE   35  7  13  7  2  0  0  15  4  0  3  0  3  1  0  0  9  27  8  1  12  .311 
*  May 18, 2003    FRESNO STATE   41  8  17  8  2  0  1  22  2  0  0  0  1  0  1  2  5  27  9  4  10  .313 
*  May 23, 2003  at  Louisiana Tech   35  3  9  3  5  0  0  14  3  0  1  1  5  1  0  0  17  24  8  0  14  .312 
*  May 24, 2003  at  Louisiana Tech   32  7  8  7  3  0  2  17  11  1  1  0  2  1  0  1  6  27  7  1  12  .311 
*  May 25, 2003  at  Louisiana Tech   42  14  16  14  1  1  4  31  7  0  0  0  2  0  0  1  13  27  7  1  10  .312 
   Totals        2014  425  629  399  115  11  81  1009  239  4  56  27  73  36  25  35  430  1500  636  65  477  .312 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 31, 2003  at  Pacific   8.0  18  9  9  2  6  3  0  0  0  0  3  2  0  7-9  0  1  0  10.12 
  Feb 01, 2003  at  Pacific   9.0  6  2  2  5  6  0  0  0  0  0  2  4  0  7-2  1  1  1  5.82 
  Feb 02, 2003  at  Pacific   8.2  8  5  5  6  8  1  0  0  0  1  1  1  0  4-5  1  2  1  5.61 
  Feb 07, 2003  at  Cal State Northridge  9.0  6  2  2  1  10  1  0  1  0  0  2  0  0  6-2  2  2  2  4.67 
  Feb 08, 2003  at  Cal State Northridge  8.0  11  6  6  1  5  3  0  1  1  0  0  1  0  2-6  2  3  2  5.06 
  Feb 09, 2003  at  Cal State Northridge  8.0  13  4  4  2  5  4  0  1  0  0  1  1  0  3-4  2  4  2  4.97 
  Feb 14, 2003  at  Saint Mary's College  9.0  9  4  4  4  11  2  0  1  1  0  0  0  0  8-4  3  4  2  4.83 
  Feb 15, 2003  at  Saint Mary's College  9.0  13  7  2  4  5  0  0  1  1  0  0  1  0  9-7  4  4  3  4.46 
  Feb 16, 2003  at  Saint Mary's College  8.0  14  10  10  4  8  5  2  0  1  0  0  1  0  7-10  4  5  3  5.17 
  Feb 17, 2003  at  Stanford   8.0  9  5  3  2  0  2  1  1  0  1  1  1  0  4-5  4  6  3  5.00 
  Feb 21, 2003  at  Cal State Fullerton   14.0  11  10  10  9  12  2  0  0  0  0  3  2  0  9-10  4  7  3  5.20 
  Feb 22, 2003  at  Cal State Fullerton   8.0  15  7  7  0  3  2  2  0  1  1  0  1  0  0-7  4  8  3  5.40 
  Feb 23, 2003  at  Cal State Fullerton   8.0  10  5  2  5  3  1  0  0  2  0  1  3  0  2-5  4  9  3  5.18 
  Feb 28, 2003    UNLV   9.0  15  13  12  3  3  2  0  5  1  0  1  1  0  5-13  4  10  3  5.68 
  Mar 01, 2003    UNLV   9.0  10  6  6  1  5  2  0  3  1  0  1  2  0  14-6  5  10  3  5.70 
  Mar 02, 2003    UNLV   9.0  7  3  3  2  7  1  0  3  0  0  0  1  0  7-3  6  10  3  5.53 
  Mar 04, 2003  at  Sacramento State   9.0  9  1  0  4  2  1  0  0  0  0  0  3  0  14-1  7  10  3  5.20 
  Mar 07, 2003    PACIFIC   9.0  8  5  4  9  6  1  1  0  1  0  0  0  0  14-5  8  10  3  5.13 
  Mar 08, 2003    PACIFIC   9.0  11  11  6  3  9  2  0  3  1  0  0  0  0  6-11  8  11  3  5.18 
*  Mar 15, 2003  at  San Jose State   9.0  2  1  1  2  7  0  0  0  1  1  0  2  0  5-1  9  11  3  4.96 
*  Mar 15, 2003  at  San Jose State   10.1  13  4  4  5  7  1  0  0  1  1  0  1  1  3-4  9  12  3  4.88 
*  Mar 16, 2003  at  San Jose State   8.0  10  4  1  0  6  3  0  0  0  0  0  1  0  2-4  9  13  3  4.73 
*  Mar 21, 2003  at  Hawaii   9.0  2  1  1  5  4  1  0  0  0  0  1  1  0  5-1  10  13  4  4.57 
*  Mar 22, 2003  at  Hawaii   9.0  8  4  4  2  7  1  0  0  0  0  0  1  0  6-4  11  13  5  4.54 
*  Mar 23, 2003  at  Hawaii   9.0  9  3  3  1  9  1  0  2  2  0  0  1  0  4-3  12  13  6  4.48 
  Mar 25, 2003    PACIFIC   9.0  14  17  14  7  7  2  0  1  0  1  0  1  1  8-17  12  14  6  4.85 
  Mar 28, 2003    UC RIVERSIDE   9.0  14  8  7  3  5  4  0  1  0  0  1  2  0  17-8  13  14  7  4.93 
  Mar 29, 2003    UC RIVERSIDE   9.0  11  6  6  1  6  3  0  1  0  0  0  1  0  8-6  14  14  7  4.97 
  Mar 30, 2003    UC RIVERSIDE   10.0  9  3  3  1  8  2  0  2  2  0  2  1  0  2-3  14  15  7  4.88 
*  Apr 04, 2003    LOUISIANA TECH   9.0  5  3  3  8  16  0  0  2  0  0  0  0  0  10-3  15  15  8  4.82 
*  Apr 05, 2003    LOUISIANA TECH   9.0  8  5  5  3  12  0  0  0  0  0  0  2  0  8-5  16  15  9  4.82 
*  Apr 06, 2003    LOUISIANA TECH   9.0  10  6  6  4  16  1  0  3  1  0  0  1  0  11-6  17  15  9  4.86 
  Apr 08, 2003    SACRAMENTO STATE   9.0  17  14  11  4  7  2  2  4  5  0  1  1  1  4-14  17  16  9  5.05 
*  Apr 11, 2003    SAN JOSE STATE   9.0  9  2  2  3  4  4  0  1  0  0  0  0  0  15-2  18  16  9  4.96 
*  Apr 12, 2003    SAN JOSE STATE   9.0  12  4  4  0  9  3  0  0  1  0  0  2  0  8-4  19  16  9  4.93 
  Apr 15, 2003    UC DAVIS   9.0  10  6  4  3  8  0  0  1  0  0  2  1  0  12-6  20  16  9  4.90 
*  Apr 18, 2003  at  Rice   8.0  15  10  9  5  3  2  0  0  3  0  0  1  1  5-10  20  17  9  5.03 
*  Apr 19, 2003  at  Rice   8.0  11  3  3  0  3  0  0  0  1  0  1  1  0  0-3  20  18  9  4.99 
*  Apr 20, 2003  at  Rice   9.0  8  5  5  3  8  2  0  1  1  0  0  1  0  6-5  21  18  9  4.99 
*  Apr 25, 2003  at  Fresno State   9.0  8  2  2  7  7  2  0  0  3  0  0  1  0  6-2  22  18  10  4.92 
*  Apr 26, 2003  at  Fresno State   9.0  12  5  5  3  6  2  0  1  0  0  1  1  0  21-5  23  18  10  4.92 
*  Apr 27, 2003  at  Fresno State   8.0  14  12  10  5  0  5  0  0  0  0  0  1  0  7-12  23  19  10  5.05 
  Apr 29, 2003    SAN FRANCISCO   9.0  6  2  2  4  5  1  0  0  0  0  2  4  0  13-2  24  19  10  4.98 
*  May 02, 2003    HAWAII   9.0  7  1  0  5  9  0  0  0  1  0  0  4  0  3-1  25  19  11  4.87 
*  May 03, 2003    HAWAII   9.0  15  5  4  1  8  0  0  1  1  0  0  1  0  10-5  26  19  11  4.85 
*  May 04, 2003    HAWAII   9.0  16  8  8  1  7  4  0  0  1  0  0  1  0  13-8  27  19  12  4.92 
  May 06, 2003    SAINT MARY'S COLLEGE  9.0  11  5  4  3  10  1  0  0  2  0  1  0  0  16-5  28  19  12  4.90 
*  May 09, 2003    RICE   9.0  13  13  9  5  5  3  0  3  0  0  2  1  0  11-13  28  20  12  4.98 
*  May 10, 2003    RICE   9.0  10  7  7  3  3  3  1  0  1  0  2  1  0  4-7  28  21  12  5.03 
*  May 11, 2003    RICE   10.0  11  7  7  1  2  1  0  2  0  0  2  0  0  8-7  29  21  12  5.05 
*  May 16, 2003    FRESNO STATE   9.0  12  11  10  9  9  2  0  2  1  0  0  0  0  7-11  29  22  12  5.15 
*  May 17, 2003    FRESNO STATE   9.0  11  5  5  3  10  2  0  0  0  0  1  0  0  7-5  30  22  12  5.15 
*  May 18, 2003    FRESNO STATE   9.0  13  9  8  3  7  4  0  2  1  0  0  1  0  8-9  30  23  12  5.20 
*  May 23, 2003  at  Louisiana Tech   8.0  10  8  8  5  9  2  0  0  3  0  2  0  0  3-8  30  24  12  5.27 
*  May 24, 2003  at  Louisiana Tech   9.0  3  1  1  0  10  1  0  1  0  0  0  0  0  7-1  31  24  12  5.19 
*  May 25, 2003  at  Louisiana Tech   9.0  8  3  0  2  8  4  0  0  0  0  0  1  0  14-3  32  24  12  5.09 
   Totals        500.0  580  328  283  187  381  104  9  51  43  6  37  64  4  425-328  32  24  12  5.09 

* = WAC game

 

Individual Game-by-Game

 
#33Basch,_Zachary
#26Bonine,_Eddie
#8Butler,_Jacob
#19Cappuccilli,_Tony
#--Carano,_A.
#27Cummings,_Darrick
#24Dickerson,_Chris
#--Evans,_B.
#--Gagliardi,_M
#7Gazerro,_Brian
#36Gilbertson,_Scott
#20Gimenez,_Chris
#11Gottier,_Brandon
#32Harbaugh,_Ryan
#2Hass,_Mike
#12Hayes,_Brett
#30Jackson,_Jamaal
#29Johnson,_Bryan
#--Kofmehl
#9Kouzmanoff,_Kevin
#--Krukow,_B.
#--Leake,_R.
#3Madrid,_Carlos
#5Marcial,_Robert
#28Miramontes,_Mateo
#22Mummy,_Ben
#6Pullins,_Taylor
#25Scott,_Chris
#23Sherman,_Justin
#1Strain,_Ryan
#35Streelman,_Erick
#15Sutton,_Travis