Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Kouzmanoff, Kevin | 22 | 3 | 3 | - | 28 |
Hayes, Brett | 18 | 6 | 3 | - | 27 |
Streelman, Erick | 13 | 5 | - | - | 18 |
Butler, Jacob | 5 | 7 | 3 | - | 15 |
Gimenez, Chris | 7 | 4 | 2 | - | 13 |
Dickerson, Chris | 10 | 3 | - | - | 13 |
Strain, Ryan | 9 | 2 | 1 | - | 12 |
Marcial, Robert | 10 | 1 | 1 | - | 12 |
Cappuccilli, Tony | 8 | - | 1 | - | 9 |
Mummy, Ben | 8 | 1 | - | - | 9 |
Pullins, Taylor | 7 | 1 | - | - | 8 |
Hass, Mike | 4 | 1 | - | - | 5 |
Madrid, Carlos | 1 | - | - | - | 1 |
Gazerro, Brian | 1 | - | - | - | 1 |
TEAM | 123 | 34 | 14 | - | 171 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Kouzmanoff, Kevin | 14 | 3 | 3 | 1 | 21 |
Hayes, Brett | 12 | 3 | 1 | 2 | 18 |
Gimenez, Chris | 6 | 2 | 3 | 1 | 12 |
Streelman, Erick | 9 | 2 | - | - | 11 |
Butler, Jacob | 8 | - | 2 | 1 | 11 |
Dickerson, Chris | 6 | 1 | 1 | - | 8 |
Cappuccilli, Tony | 6 | 1 | - | - | 7 |
Pullins, Taylor | 4 | 1 | - | - | 5 |
Mummy, Ben | 2 | 2 | - | - | 4 |
Marcial, Robert | 2 | 1 | - | - | 3 |
Hass, Mike | 1 | - | 1 | 1 | 3 |
Strain, Ryan | 3 | - | - | - | 3 |
Madrid, Carlos | 1 | - | - | - | 1 |
Jackson, Jamaal | 1 | - | - | - | 1 |
TEAM | 75 | 16 | 11 | 6 | 108 |
HITTING STREAKS | Longest | Current |
Hayes, Brett | 19 | 2 |
Kouzmanoff, Kevin | 17 | 1 |
Gimenez, Chris | 11 | 8 |
Strain, Ryan | 10 | 10 |
Marcial, Robert | 9 | 1 |
Pullins, Taylor | 9 | 6 |
Streelman, Erick | 8 | 1 |
Cappuccilli, Tony | 6 | - |
Mummy, Ben | 5 | 2 |
Hass, Mike | 5 | - |
Butler, Jacob | 5 | - |
Dickerson, Chris | 5 | 1 |
Gazerro, Brian | 2 | 2 |
Madrid, Carlos | 2 | - |
Jackson, Jamaal | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Gimenez, Chris | 31 | 31 |
Cappuccilli, Tony | 19 | 4 |
Kouzmanoff, Kevin | 19 | 19 |
Hayes, Brett | 19 | 2 |
Streelman, Erick | 18 | 18 |
Marcial, Robert | 17 | 17 |
Dickerson, Chris | 17 | 1 |
Mummy, Ben | 10 | 5 |
Strain, Ryan | 10 | 10 |
Pullins, Taylor | 9 | 6 |
Butler, Jacob | 6 | 6 |
Hass, Mike | 5 | - |
Gazerro, Brian | 5 | 4 |
Jackson, Jamaal | 3 | - |
Madrid, Carlos | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Kouzmanoff, Kevin | 54 | . | . | . | . | 54 | . | . | . | . | . | . | . | . | 29 | 12 | 11 | 2 | . | . | . | |
Streelman, Erick | 53 | . | . | 30 | . | . | . | 21 | . | 1 | . | 1 | . | 1 | 13 | 25 | 6 | 6 | 1 | 1 | . | |
Hayes, Brett | 52 | . | 50 | . | . | . | . | 2 | . | . | . | . | 5 | 43 | 2 | . | . | 1 | . | 1 | . | |
Marcial, Robert | 51 | . | . | . | 2 | . | 48 | . | 1 | . | . | . | . | 4 | . | . | . | . | . | . | 47 | |
Dickerson, Chris | 48 | . | . | . | . | . | . | . | 47 | 1 | . | . | 14 | 1 | 4 | . | 2 | 1 | 2 | 24 | . | |
Cappuccilli, Tony | 45 | . | 3 | . | . | . | . | . | . | . | . | 42 | . | . | . | 6 | 12 | 10 | 15 | 2 | . | |
Gimenez, Chris | 38 | . | 3 | . | . | . | . | 23 | 2 | 10 | . | . | . | . | . | 1 | 17 | 4 | 11 | 5 | . | |
Butler, Jacob | 34 | . | . | . | . | 2 | . | 7 | . | 19 | . | 6 | 1 | 1 | 5 | 3 | 2 | 19 | 3 | . | . | |
Strain, Ryan | 33 | . | . | . | 33 | . | . | . | . | . | . | . | 23 | 1 | . | . | . | . | . | 8 | 1 | |
Mummy, Ben | 30 | . | . | 25 | . | . | . | . | . | . | . | 5 | . | . | 1 | 9 | 6 | 6 | 6 | 2 | . | |
Pullins, Taylor | 28 | . | . | 1 | 16 | . | 8 | 1 | 1 | . | . | 1 | 11 | 4 | . | . | . | . | 3 | 5 | 5 | |
Hass, Mike | 23 | . | . | . | . | . | . | . | . | 23 | . | . | 1 | 1 | 2 | . | . | 6 | 12 | 1 | . | |
Miramontes, Mateo | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sherman, Justin | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bonine, Eddie | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gazerro, Brian | 8 | . | . | . | . | . | . | 1 | 5 | 2 | . | . | 1 | . | . | . | . | . | 2 | 5 | . | |
Madrid, Carlos | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | |
Jackson, Jamaal | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | 1 | 1 | . | . | |
Gottier, Brandon | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Scott, Chris | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sutton, Travis | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gilbertson, Scott | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Hayes, Brett/NEVADA | .360 | 53 | 222 | 44 | 80 | 14 | 2 | 7 | 57 | 119 | .536 | 13 | 5 | 25 | 2 | .402 | 4 | 8 | 7-12 | 351 | 46 | 3 | .993 |
c | Cappuccilli, Tony/NEVADA | .308 | 4 | 13 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 0 | 0 | 6 | 0 | .308 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
c | Gimenez, Chris/NEVADA | .214 | 9 | 14 | 2 | 3 | 3 | 0 | 0 | 1 | 6 | .429 | 2 | 1 | 3 | 0 | .353 | 0 | 0 | 0-0 | 26 | 2 | 0 | 1.000 |
1b | Butler, Jacob/NEVADA | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
1b | Streelman, Erick/NEVADA | .299 | 34 | 117 | 26 | 35 | 6 | 0 | 4 | 15 | 53 | .453 | 12 | 12 | 30 | 4 | .413 | 2 | 1 | 3-3 | 235 | 14 | 2 | .992 |
1b | Mummy, Ben/NEVADA | .237 | 29 | 97 | 13 | 23 | 6 | 0 | 4 | 16 | 41 | .423 | 8 | 1 | 24 | 2 | .302 | 0 | 4 | 0-0 | 246 | 14 | 5 | .981 |
1b | Pullins, Taylor/NEVADA | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
2b | Strain, Ryan/NEVADA | .325 | 45 | 126 | 30 | 41 | 7 | 0 | 1 | 13 | 51 | .405 | 23 | 2 | 27 | 3 | .434 | 1 | 4 | 5-8 | 74 | 108 | 6 | .968 |
2b | Marcial, Robert/NEVADA | .300 | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 1-2 | 6 | 10 | 0 | 1.000 |
2b | Pullins, Taylor/NEVADA | .258 | 20 | 62 | 14 | 16 | 4 | 0 | 2 | 10 | 26 | .419 | 9 | 1 | 12 | 4 | .361 | 0 | 1 | 2-2 | 22 | 44 | 5 | .930 |
2b | Madrid, Carlos/NEVADA | .235 | 16 | 17 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 1 | 2 | 5 | 0 | .350 | 0 | 1 | 0-0 | 13 | 18 | 1 | .969 |
3b | Butler, Jacob/NEVADA | .571 | 2 | 7 | 3 | 4 | 1 | 0 | 2 | 6 | 11 | 1.571 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
3b | Kouzmanoff, Kevin/NEVADA | .361 | 54 | 233 | 55 | 84 | 12 | 0 | 17 | 67 | 147 | .631 | 23 | 3 | 30 | 5 | .420 | 3 | 1 | 3-5 | 57 | 100 | 8 | .952 |
3b | Pullins, Taylor/NEVADA | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Pullins, Taylor/NEVADA | .324 | 18 | 34 | 9 | 11 | 2 | 0 | 1 | 5 | 16 | .471 | 6 | 0 | 4 | 1 | .425 | 0 | 0 | 2-2 | 14 | 35 | 6 | .891 |
ss | Marcial, Robert/NEVADA | .280 | 49 | 161 | 33 | 45 | 7 | 0 | 1 | 18 | 55 | .342 | 20 | 7 | 21 | 2 | .381 | 1 | 6 | 7-12 | 76 | 151 | 16 | .934 |
of | Marcial, Robert/NEVADA | .800 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .800 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Pullins, Taylor/NEVADA | .429 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 2 | 1 | 1 | 0 | .600 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
of | Hayes, Brett/NEVADA | .400 | 6 | 10 | 4 | 4 | 2 | 0 | 1 | 6 | 9 | .900 | 0 | 0 | 1 | 0 | .333 | 2 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
of | Butler, Jacob/NEVADA | .383 | 32 | 107 | 16 | 41 | 7 | 1 | 6 | 25 | 68 | .636 | 9 | 0 | 18 | 1 | .431 | 0 | 0 | 3-3 | 47 | 3 | 1 | .980 |
of | Streelman, Erick/NEVADA | .371 | 22 | 70 | 17 | 26 | 2 | 0 | 4 | 16 | 40 | .571 | 12 | 3 | 13 | 2 | .477 | 1 | 1 | 3-3 | 17 | 1 | 0 | 1.000 |
of | Gimenez, Chris/NEVADA | .366 | 52 | 134 | 33 | 49 | 6 | 2 | 12 | 42 | 95 | .709 | 14 | 16 | 30 | 3 | .476 | 2 | 2 | 2-3 | 75 | 0 | 2 | .974 |
of | Hass, Mike/NEVADA | .250 | 30 | 80 | 18 | 20 | 6 | 1 | 4 | 19 | 40 | .500 | 7 | 2 | 24 | 1 | .312 | 4 | 1 | 3-3 | 39 | 4 | 1 | .977 |
of | Dickerson, Chris/NEVADA | .244 | 50 | 176 | 33 | 43 | 5 | 3 | 4 | 28 | 66 | .375 | 35 | 3 | 45 | 0 | .377 | 1 | 3 | 7-9 | 113 | 7 | 2 | .984 |
of | Gazerro, Brian/NEVADA | .233 | 28 | 43 | 8 | 10 | 2 | 0 | 0 | 4 | 12 | .279 | 5 | 2 | 8 | 1 | .333 | 1 | 0 | 1-2 | 19 | 2 | 0 | 1.000 |
of | Jackson, Jamaal/NEVADA | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Pullins, Taylor/NEVADA | .750 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 1.000 | 0 | 1 | 1 | 0 | .800 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Mummy, Ben/NEVADA | .438 | 6 | 16 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .500 | 4 | 2 | 4 | 1 | .591 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Butler, Jacob/NEVADA | .292 | 7 | 24 | 7 | 7 | 3 | 0 | 1 | 3 | 13 | .542 | 2 | 0 | 6 | 0 | .346 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cappuccilli, Tony/NEVADA | .257 | 44 | 144 | 23 | 37 | 13 | 1 | 8 | 23 | 76 | .528 | 21 | 7 | 57 | 2 | .376 | 1 | 2 | 2-5 | 0 | 0 | 0 | .000 |
dh | Streelman, Erick/NEVADA | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jackson, Jamaal/NEVADA | .200 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hass, Mike/NEVADA | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dickerson, Chris/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Strain, Ryan/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marcial, Robert/NEVADA | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hayes, Brett/NEVADA | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Pullins, Taylor/NEVADA | .600 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 1.200 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hass, Mike/NEVADA | .500 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cappuccilli, Tony/NEVADA | .500 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 1.500 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Strain, Ryan/NEVADA | .333 | 14 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 4 | 0 | 2 | 0 | .500 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Jackson, Jamaal/NEVADA | .333 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Butler, Jacob/NEVADA | .167 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | .500 | 0 | 0 | 2 | 0 | .143 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gimenez, Chris/NEVADA | .125 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mummy, Ben/NEVADA | .000 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madrid, Carlos/NEVADA | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gazerro, Brian/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dickerson, Chris/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Strain, Ryan/NEVADA | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Madrid, Carlos/NEVADA | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mummy, Ben/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hass, Mike/NEVADA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Pullins, Taylor/NEVADA | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Gimenez, Chris/NEVADA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gazerro, Brian/NEVADA | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Hayes, Brett/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Marcial, Robert/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Sherman, Justin | 21 | 5 | 16 | 0 | 1.000 | 2 | 10 | 10 | .500 | 0 | 0 |
p | Basch, Zachary | 14 | 5 | 9 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Sutton, Travis | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Gottier, Brandon | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Gilbertson, Scott | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Bonine, Eddie | 21 | 6 | 14 | 1 | .952 | 1 | 6 | 5 | .545 | 0 | 0 |
p | Miramontes, Mateo | 11 | 3 | 7 | 1 | .909 | 0 | 10 | 6 | .625 | 0 | 0 |
p | Johnson, Bryan | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Cummings, Darrick | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Scott, Chris | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Harbaugh, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Gimenez, Chris | 28 | 26 | 2 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 1 | 0 |
c | Hayes, Brett | 400 | 351 | 46 | 3 | .993 | 5 | 34 | 21 | .618 | 10 | 0 |
c | Cappuccilli, Tony | 18 | 16 | 1 | 1 | .944 | 0 | 2 | 1 | .667 | 1 | 0 |
1b | Pullins, Taylor | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Butler, Jacob | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Streelman, Erick | 251 | 235 | 14 | 2 | .992 | 25 | 0 | 0 | --- | 0 | 0 |
1b | Mummy, Ben | 265 | 246 | 14 | 5 | .981 | 31 | 0 | 0 | --- | 0 | 0 |
2b | Marcial, Robert | 16 | 6 | 10 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Madrid, Carlos | 32 | 13 | 18 | 1 | .969 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Strain, Ryan | 188 | 74 | 108 | 6 | .968 | 32 | 0 | 0 | --- | 0 | 0 |
2b | Pullins, Taylor | 71 | 22 | 44 | 5 | .930 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Pullins, Taylor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kouzmanoff, Kevin | 165 | 57 | 100 | 8 | .952 | 11 | 0 | 0 | --- | 0 | 0 |
3b | Butler, Jacob | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Marcial, Robert | 243 | 76 | 151 | 16 | .934 | 30 | 0 | 0 | --- | 0 | 0 |
ss | Pullins, Taylor | 55 | 14 | 35 | 6 | .891 | 10 | 0 | 0 | --- | 0 | 0 |
of | Gazerro, Brian | 21 | 19 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
of | Streelman, Erick | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hayes, Brett | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Pullins, Taylor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jackson, Jamaal | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Marcial, Robert | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dickerson, Chris | 122 | 113 | 7 | 2 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
of | Butler, Jacob | 51 | 47 | 3 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
of | Hass, Mike | 44 | 39 | 4 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gimenez, Chris | 77 | 75 | 0 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 60 | - | at Cal State Fullerton (Feb 21, 2003) |
Runs scored: | 21 | - | at Fresno State (Apr 26, 2003) |
Hits: | 20 | - | at Fresno State (Apr 26, 2003) |
RBIs: | 19 | - | at Fresno State (Apr 26, 2003) |
Doubles: | 8 | - | vs San Francisco (Apr 29, 2003) |
8 | - | vs Saint Mary's College (May 06, 2003) | |
Triples: | 1 | - | (11 times ) |
Home runs: | 4 | - | at Saint Mary's College (Feb 14, 2003) |
4 | - | vs UNLV (Mar 01, 2003) | |
4 | - | at Sacramento State (Mar 04, 2003) | |
4 | - | vs San Jose State (Apr 11, 2003) | |
4 | - | vs Hawaii (May 04, 2003) | |
4 | - | at Louisiana Tech (May 25, 2003) | |
Total bases: | 36 | - | at Sacramento State (Mar 04, 2003) |
36 | - | vs San Jose State (Apr 11, 2003) | |
Walks: | 11 | - | at Fresno State (Apr 26, 2003) |
11 | - | at Louisiana Tech (May 24, 2003) | |
Strikeouts: | 19 | - | at Cal State Fullerton (Feb 21, 2003) |
Sac hits: | 3 | - | at Hawaii (Mar 22, 2003) |
Sac flies: | 2 | - | at Cal State Northridge (Feb 07, 2003) |
2 | - | at Rice (Apr 20, 2003) | |
2 | - | at Fresno State (Apr 25, 2003) | |
2 | - | at Fresno State (Apr 26, 2003) | |
Stolen bases: | 5 | - | vs Louisiana Tech (Apr 06, 2003) |
Hit by pitch: | 5 | - | at Louisiana Tech (May 23, 2003) |
Caught stealing: | 2 | - | at Cal State Northridge (Feb 07, 2003) |
2 | - | at Hawaii (Mar 21, 2003) | |
2 | - | vs UC Riverside (Mar 30, 2003) | |
2 | - | vs Hawaii (May 02, 2003) | |
Runners LOB: | 16 | - | at Fresno State (Apr 26, 2003) |
Hit into DP: | 3 | - | at Stanford (Feb 17, 2003) |
3 | - | vs Rice (May 11, 2003) | |
3 | - | vs Fresno State (May 18, 2003) |
Fielding
Putouts: | 42 | - | at Cal State Fullerton (Feb 21, 2003) |
Assists: | 23 | - | at Cal State Fullerton (Feb 21, 2003) |
Errors: | 4 | - | vs UC Davis (Apr 15, 2003) |
4 | - | vs Fresno State (May 18, 2003) | |
Passed balls: | 2 | - | vs UC Davis (Apr 15, 2003) |
2 | - | at Louisiana Tech (May 23, 2003) | |
DPs turned: | 4 | - | at Pacific (Feb 01, 2003) |
4 | - | vs San Francisco (Apr 29, 2003) | |
4 | - | vs Hawaii (May 02, 2003) |
Pitching
Innings pitched: | 14.0 | - | at Cal State Fullerton (Feb 21, 2003) |
Runs allowed: | 17 | - | vs Pacific (Mar 25, 2003) |
Earned runs: | 14 | - | vs Pacific (Mar 25, 2003) |
Walks allowed: | 9 | - | at Cal State Fullerton (Feb 21, 2003) |
9 | - | vs Pacific (Mar 07, 2003) | |
9 | - | vs Fresno State (May 16, 2003) | |
Strikeouts: | 16 | - | vs Louisiana Tech (Apr 04, 2003) |
16 | - | vs Louisiana Tech (Apr 06, 2003) | |
Hits allowed: | 18 | - | at Pacific (Jan 31, 2003) |
Doubles allowed: | 5 | - | at Saint Mary's College (Feb 16, 2003) |
5 | - | at Fresno State (Apr 27, 2003) | |
Triples allowed: | 2 | - | at Saint Mary's College (Feb 16, 2003) |
2 | - | at Cal State Fullerton (Feb 22, 2003) | |
2 | - | vs Sacramento State (Apr 08, 2003) | |
Homers allowed: | 5 | - | vs UNLV (Feb 28, 2003) |
Wild pitches: | 5 | - | vs Sacramento State (Apr 08, 2003) |
Hit batters: | 3 | - | at Pacific (Jan 31, 2003) |
3 | - | at Cal State Fullerton (Feb 21, 2003) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Hayes, Brett at Cal State Fullerton (Feb 21, 2003) |
7 | - | Mummy, Ben at Cal State Fullerton (Feb 21, 2003) | |
7 | - | Cappuccilli, Tony at Cal State Fullerton (Feb 21, 2003) | |
