Nevada

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
$  Feb 06, 2004  vs  Saint Mary's College  W  8-4       8-10-1  /  4-7-1  9   1-0-0  0-0-0   Sutton, T. (W 1-0)  754  2:59 
$  Feb 07, 2004  vs  Brigham Young    1-3  L     1-7-1  /  3-5-0  9   1-1-0  0-0-0   Rodriguez, R (L 0-1)  433  2:10 
$  Feb 08, 2004  at  Pacific  W  9-3       9-16-1  /  3-8-3  9   2-1-0  0-0-0   Mason, P. (W 1-0)  477  3:03 
^  Feb 12, 2004  vs  Portland  W  16-2       16-18-0  /  2-7-4  9   3-1-0  0-0-0   Sutton, T. (W 2-0)  350  2:32 
^  Feb 13, 2004  vs  Missouri    7-8  L     7-11-1  /  8-9-3  9   3-2-0  0-0-0   McCarthy, J. (L 0-1)  300  3:11 
^  Feb 14, 2004  vs  Washington State    7-10  L     7-8-2  /  10-15-2  9   3-3-0  0-0-0   Gottier, B. (L 0-1)  250  2:48 
^  Feb 15, 2004  vs  San Francisco  W  2-1       2-7-0  /  1-9-1  9   4-3-0  0-0-0   Scott, C. (W 1-0)  350  2:09 
  Feb 20, 2004  at  UNLV    6-8  L     6-8-2  /  8-11-2  9   4-4-0  0-0-0   Sutton, T. (L 2-1)  394  3:11 
  Feb 21, 2004  at  UNLV    0-9  L     0-5-0  /  9-10-1  9   4-5-0  0-0-0   Scott, C. (L 1-1)  746  2:20 
%  Feb 27, 2004  vs  BYU  W  13-0       13-10-1  /  0-5-1  7   5-5-0  0-0-0   Sutton, T. (W 3-1)  200  1:56 
%  Feb 28, 2004  at  Pepperdine    2-14  L     2-6-0  /  14-18-2  7   5-6-0  0-0-0   Scott, C. (L 1-2)  143  2:24 
%  Feb 29, 2004  vs  CS Northridge  W  2-0       2-5-0  /  0-4-1  9   6-6-0  0-0-0   Rodriguez, R (W 1-1)  328  2:14 
  Mar 05, 2004    CAL POLY    4-9  L     4-9-0  /  9-12-0  9   6-7-0  0-0-0   Sutton, T. (L 3-2)  1262  2:54 
  Mar 06, 2004    CAL POLY    9-13  L     9-12-2  /  13-22-1  9   6-8-0  0-0-0   Mason, P. (L 1-1)  1398  3:17 
  Mar 07, 2004    CAL POLY    6-11  L     6-10-3  /  11-15-0  9   6-9-0  0-0-0   Rodriguez, R (L 1-2)  1393  3:10 
  Mar 09, 2004  at  California  W  7-5       7-12-1  /  5-9-2  9   7-9-0  0-0-0   Johnson, B. (W 1-0)  194  3:08 
  Mar 12, 2004    CS NORTHRIDGE  W  10-5       10-11-1  /  5-11-1  9   8-9-0  0-0-0   Sutton, T. (W 4-2)  1190  3:07 
  Mar 13, 2004    CS NORTHRIDGE    5-7  L     5-7-2  /  7-9-2  9   8-10-0  0-0-0   Renfree, M (L 0-1)  1243  3:04 
  Mar 14, 2004    CS NORTHRIDGE  W  14-6       14-17-3  /  6-10-3  9   9-10-0  0-0-0   Rodriguez, R (W 2-2)  1363  2:55 
  Mar 16, 2004  at  Saint Mary's College    6-10  L     6-11-4  /  10-14-1  9   9-11-0  0-0-0   Harbaugh, R. (L 0-1)  250  3:17 
  Mar 19, 2004    LEWIS-CLARK  W  13-12       13-12-0  /  12-14-4  9   10-11-0  0-0-0   Scott, C. (W 2-2)  1041  3:07 
  Mar 20, 2004    LEWIS-CLARK    9-13  L     9-11-5  /  13-12-1  9   10-12-0  0-0-0   Johnson, B. (L 1-1)  1168  3:51 
  Mar 21, 2004    LEWIS-CLARK  W  9-8       9-8-1  /  8-13-0  9   11-12-0  0-0-0   Colton, A. (W 1-0)  1329  2:56 
  Mar 23, 2004    PACIFIC  W  12-11       12-14-1  /  11-19-5  (11)   12-12-0  0-0-0   Mason, P. (W 2-1)  996  3:47 
*  Mar 26, 2004    SAN JOSE STATE  W  7-6       7-10-1  /  6-9-2  9   13-12-0  1-0-0   Brolsma, O. (W 1-0)  998  2:52 
*  Mar 27, 2004    SAN JOSE STATE    13-19  L     13-10-0  /  19-23-2  9   13-13-0  1-1-0   Mason, P. (L 2-2)  1152  3:16 
*  Mar 28, 2004    SAN JOSE STATE    1-8  L     1-7-3  /  8-12-0  9   13-14-0  1-2-0   Rodriguez, R (L 2-3)  1482  2:27 
  Mar 30, 2004  at  Sacramento State  W  10-6       10-12-1  /  6-8-2  9   14-14-0  1-2-0   Brolsma, O. (W 2-0)  75  2:59 
*  Apr 02, 2004    #7 RICE    1-16  L     1-3-2  /  16-16-1  9   14-15-0  1-3-0   Sutton, T. (L 4-3)  1173  2:25 
*  Apr 03, 2004    #7 RICE    3-15  L     3-7-1  /  15-19-0  9   14-16-0  1-4-0   Mason, P. (L 2-3)  1397  2:44 
*  Apr 04, 2004    #7 RICE    2-16  L     2-7-0  /  16-17-0  9   14-17-0  1-5-0   Rodriguez, R (L 2-4)  2627  2:47 
  Apr 06, 2004    SAINT MARY'S COLLEGE  W  8-3       8-11-1  /  3-11-2  9   15-17-0  1-5-0   Scott, C. (W 3-2)  1056  2:41 
*  Apr 08, 2004  at  Louisiana Tech  W  13-7       13-15-3  /  7-13-3  9   16-17-0  2-5-0   Sutton, T. (W 5-3)  253  3:26 
*  Apr 09, 2004  at  Louisiana Tech  W  15-4       15-15-0  /  4-9-4  9   17-17-0  3-5-0   Colton, A. (W 2-0)  229  2:58 
*  Apr 10, 2004  at  Louisiana Tech  W  27-9       27-23-0  /  9-12-3  9   18-17-0  4-5-0   Mason, P. (W 3-3)  207  3:59 
*  Apr 16, 2004    FRESNO STATE  W  20-2       20-17-0  /  2-6-4  9   19-17-0  5-5-0   Sutton, T. (W 6-3)  1115  2:54 
*  Apr 17, 2004    FRESNO STATE  W  10-8       10-13-0  /  8-12-1  9   20-17-0  6-5-0   Mason, P. (W 4-3)  1153  3:05 
*  Apr 18, 2004    FRESNO STATE    8-12  L     8-9-2  /  12-15-1  9   20-18-0  6-6-0   Rodriguez, R (L 2-5)  1471  3:21 
  Apr 20, 2004    SACRAMENTO STATE  W  17-4       17-14-0  /  4-10-1  9   21-18-0  6-6-0   Scott, C. (W 4-2)  964  2:55 
*  Apr 23, 2004  at  San Jose State  W  3-2       3-9-1  /  2-9-1  9   22-18-0  7-6-0   Sutton, T. (W 7-3)  488  2:46 
*  Apr 24, 2004  at  San Jose State  W  10-5       10-13-3  /  5-6-5  9   23-18-0  8-6-0   Colton, A. (W 3-0)  606  2:49 
*  Apr 25, 2004  at  San Jose State    3-10  L     3-8-1  /  10-16-4  9   23-19-0  8-7-0   Rodriguez, R (L 2-6)  552  2:57 
  Apr 27, 2004    SAN FRANCISCO    5-6  L     5-9-2  /  6-15-3  (11)   23-20-0  8-7-0   Simpson, B. (L 0-1)  1134  3:52 
*  Apr 29, 2004  at  Hawai`i    0-1  L     0-4-0  /  1-5-2  (10)   23-21-0  8-8-0   Johnson, B. (L 1-2)  2030  3:08 
*  Apr 30, 2004  at  Hawai`i    4-8  L     4-10-1  /  8-11-1  9   23-22-0  8-9-0   Colton, A. (L 3-1)  2368  3:02 
*  May 01, 2004  at  Hawai`i  W  8-3       8-13-2  /  3-8-0  9   24-22-0  9-9-0   Rodriguez, R (W 3-6)  3441  3:23 
*  May 07, 2004    LOUISIANA TECH  W  19-3       19-22-0  /  3-9-3  9   25-22-0  10-9-0   Sutton, T. (W 8-3)  945  2:52 
*  May 08, 2004    LOUISIANA TECH  W  11-2       11-12-2  /  2-13-0  9   26-22-0  11-9-0   Colton, A. (W 4-1)  1163  2:45 
*  May 09, 2004    LOUISIANA TECH  W  4-0       4-10-1  /  0-4-1  9   27-22-0  12-9-0   Rodriguez, R (W 4-6)  1181  2:13 
  May 11, 2004    PACIFIC  W  17-6       17-9-6  /  6-5-1  9   28-22-0  12-9-0   Johnson, B. (W 2-2)  999  3:05 
*  May 14, 2004  at  #4 Rice    1-14  L     1-4-1  /  14-14-0  9   28-23-0  12-10-0   Sutton, T. (L 8-4)  2847  2:28 
*  May 15, 2004  at  #4 Rice    0-11  L     0-5-3  /  11-13-0  9   28-24-0  12-11-0   Colton, A. (L 4-2)  3094  2:53 
*  May 16, 2004  at  #4 Rice    2-9  L     2-7-1  /  9-11-1  9   28-25-0  12-12-0   Rodriguez, R (L 4-7)  3178  2:46 
*  May 21, 2004    HAWAI`I  W  17-10       17-15-1  /  10-16-3  9   29-25-0  13-12-0   Mason, P. (W 5-3)  1130  3:29 
*  May 22, 2004    HAWAI`I    7-13  L     7-11-0  /  13-19-0  9   29-26-0  13-13-0   Johnson, B. (L 2-3)  1274  4:04 
*  May 23, 2004    HAWAI`I  W  10-3       10-10-2  /  3-10-2  9   30-26-0  14-13-0   Rodriguez, R (W 5-7)  1558  2:55 
*  May 28, 2004  at  Fresno State    5-12  L     5-6-2  /  12-14-1  9   30-27-0  14-14-0   Sutton, T. (L 8-5)  2258  2:58 
*  May 29, 2004  at  Fresno State    7-8  L     7-12-1  /  8-16-2  9   30-28-0  14-15-0   Harbaugh, R. (L 0-2)  2477  3:02 
*  May 30, 2004  at  Fresno State    1-12  L     1-8-1  /  12-18-0  9   30-29-0  14-16-0   Mason, P. (L 5-4)  2403  2:48 

* = WAC game
$ = Pacific Invitational, Stockton, Calif.
^ = Rawlings Oakland A's Tournament, Scottsdale, Ariz.
% = Battle at the Beach Tournament, Malibu, Calif.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2004  vs  Saint Mary's College  35  8  10  7  1  0  2  17  7  0  3  1  2  1  0  0  5  27  12  1  10  .286 
  Feb 07, 2004  vs  Brigham Young   32  1  7  1  1  0  0  8  2  0  1  0  0  2  0  0  3  27  10  1  8  .254 
  Feb 08, 2004  at  Pacific   42  9  16  7  4  1  1  25  4  0  0  2  1  0  0  1  5  27  10  1  11  .303 
  Feb 12, 2004  vs  Portland   37  16  18  13  3  2  2  31  5  0  1  0  2  1  1  3  6  27  15  0  6  .349 
  Feb 13, 2004  vs  Missouri   38  7  11  6  2  2  1  20  3  0  0  0  3  1  0  0  12  26  5  1  11  .337 
  Feb 14, 2004  vs  Washington State   35  7  8  6  1  0  0  9  3  0  0  0  4  0  0  2  7  27  19  2  8  .320 
  Feb 15, 2004  vs  San Francisco   32  2  7  2  1  1  0  10  0  0  1  1  3  0  0  0  6  27  9  0  6  .307 
  Feb 20, 2004  at  UNLV   35  6  8  6  1  0  0  9  6  0  0  0  0  0  1  0  10  24  9  2  9  .297 
  Feb 21, 2004  at  UNLV   32  0  5  0  1  0  0  6  2  0  0  0  0  0  0  1  6  24  13  0  7  .283 
  Feb 27, 2004  vs  BYU   27  13  10  13  0  0  2  16  5  0  0  0  6  0  0  1  8  21  10  1  7  .290 
  Feb 28, 2004  at  Pepperdine   28  2  6  1  0  0  0  6  2  0  1  0  0  0  0  0  10  18  12  0  7  .284 
  Feb 29, 2004  vs  CS Northridge   28  2  5  2  0  0  1  8  3  1  0  0  0  0  0  1  4  27  14  0  5  .277 
  Mar 05, 2004    CAL POLY   32  4  9  4  3  0  0  12  6  0  0  0  1  0  2  2  6  27  13  0  10  .277 
  Mar 06, 2004    CAL POLY   39  9  12  9  2  0  4  26  2  0  1  0  2  0  0  0  10  27  12  2  7  .280 
  Mar 07, 2004    CAL POLY   36  6  10  5  2  1  0  14  4  1  0  0  1  1  0  0  7  27  8  3  9  .280 
  Mar 09, 2004  at  California   32  7  12  7  2  0  1  17  5  0  0  0  0  2  0  2  5  27  12  1  5  .285 
  Mar 12, 2004    CS NORTHRIDGE   32  10  11  9  1  2  0  16  7  0  1  1  4  0  1  0  6  27  10  1  10  .288 
  Mar 13, 2004    CS NORTHRIDGE   30  5  7  4  0  2  1  14  5  1  0  2  0  2  0  1  9  27  13  2  5  .286 
  Mar 14, 2004    CS NORTHRIDGE   42  14  17  13  8  1  1  30  5  0  3  0  3  0  0  1  6  27  10  3  12  .293 
  Mar 16, 2004  at  Saint Mary's College  37  6  11  6  3  0  0  14  5  0  2  0  0  1  0  0  6  24  12  4  10  .294 
  Mar 19, 2004    LEWIS-CLARK   37  13  12  13  2  0  3  23  8  0  0  0  2  0  1  1  6  27  7  0  9  .295 
  Mar 20, 2004    LEWIS-CLARK   35  9  11  8  2  1  2  21  6  0  0  1  4  0  2  0  8  27  9  5  11  .296 
  Mar 21, 2004    LEWIS-CLARK   30  9  8  9  1  0  1  12  10  0  0  0  0  0  1  0  5  27  12  1  8  .295 
  Mar 23, 2004    PACIFIC   47  12  14  11  1  0  3  24  7  2  0  0  1  2  0  0  14  33  11  1  13  .295 
*  Mar 26, 2004    SAN JOSE STATE   33  7  10  6  3  0  1  16  5  0  4  0  1  1  0  0  7  27  11  1  10  .295 
*  Mar 27, 2004    SAN JOSE STATE   37  13  10  12  1  0  4  23  7  0  0  0  0  0  0  1  11  27  12  0  4  .294 
*  Mar 28, 2004    SAN JOSE STATE   30  1  7  1  3  0  0  10  2  0  0  0  1  0  0  4  5  27  7  3  5  .292 
  Mar 30, 2004  at  Sacramento State   37  10  12  9  4  0  1  19  6  0  1  0  0  0  2  0  6  27  13  1  8  .294 
*  Apr 02, 2004    RICE   31  1  3  1  0  0  0  3  1  0  1  0  1  0  0  0  10  27  12  2  5  .288 
*  Apr 03, 2004    RICE   33  3  7  3  2  1  2  17  3  0  0  0  0  0  0  1  6  27  7  1  6  .285 
*  Apr 04, 2004    RICE   30  2  7  2  1  0  0  8  4  0  0  1  0  1  0  2  8  27  10  0  6  .284 
  Apr 06, 2004    SAINT MARY'S COLLEGE  29  8  11  7  2  1  4  27  7  0  1  0  2  2  1  2  4  27  11  1  10  .286 
*  Apr 08, 2004  at  Louisiana Tech   41  13  15  13  3  0  3  27  4  0  1  1  1  0  0  0  13  27  9  3  6  .289 
*  Apr 09, 2004  at  Louisiana Tech   39  15  15  14  3  0  3  27  3  0  1  1  4  1  2  0  6  27  12  0  7  .292 
*  Apr 10, 2004  at  Louisiana Tech   49  27  23  25  5  0  3  37  20  1  0  0  1  1  1  0  6  27  12  0  18  .299 
*  Apr 16, 2004    FRESNO STATE   41  20  17  18  5  0  1  25  10  0  3  1  1  0  0  0  5  27  11  0  8  .303 
*  Apr 17, 2004    FRESNO STATE   37  10  13  9  3  0  4  28  3  0  0  0  0  0  0  1  10  27  10  0  6  .305 
*  Apr 18, 2004    FRESNO STATE   33  8  9  8  2  0  3  20  7  0  1  0  4  1  0  3  4  27  7  2  10  .304 
  Apr 20, 2004    SACRAMENTO STATE   34  17  14  15  3  0  4  29  10  0  0  0  1  0  1  2  6  27  9  0  5  .306 
*  Apr 23, 2004  at  San Jose State   35  3  9  3  3  0  0  12  2  0  0  1  1  1  0  0  13  27  9  1  9  .305 
*  Apr 24, 2004  at  San Jose State   40  10  13  8  2  0  2  21  6  0  1  0  0  0  0  2  7  27  9  3  9  .306 
*  Apr 25, 2004  at  San Jose State   37  3  8  3  1  0  0  9  5  0  2  0  2  0  0  1  12  24  12  1  14  .304 
  Apr 27, 2004    SAN FRANCISCO   36  5  9  4  0  0  0  9  7  1  0  1  1  3  2  2  7  33  17  2  11  .302 
*  Apr 29, 2004  at  Hawai`i   34  0  4  0  1  0  0  5  0  0  0  0  1  1  0  0  8  29  13  0  6  .298 
*  Apr 30, 2004  at  Hawai`i   32  4  10  4  2  1  0  14  4  0  1  1  0  0  2  2  6  24  11  1  8  .298 
*  May 01, 2004  at  Hawai`i   35  8  13  7  0  1  1  18  5  0  0  1  3  2  2  0  10  27  13  2  12  .300 
*  May 07, 2004    LOUISIANA TECH   45  19  22  17  3  0  1  28  4  0  2  0  5  0  1  1  8  27  10  0  12  .305 
*  May 08, 2004    LOUISIANA TECH   34  11  12  11  3  0  3  24  8  1  0  0  2  0  0  2  7  27  19  2  9  .306 
*  May 09, 2004    LOUISIANA TECH   32  4  10  3  3  0  0  13  1  0  1  0  2  1  0  1  6  27  11  1  8  .306 
  May 11, 2004    PACIFIC   28  17  9  17  0  1  3  20  11  0  1  1  4  1  2  1  8  27  14  6  5  .307 
*  May 14, 2004  at  Rice   32  1  4  0  0  0  0  4  4  0  0  0  0  0  0  0  15  24  9  1  8  .303 
*  May 15, 2004  at  Rice   29  0  5  0  0  1  0  7  5  0  0  1  1  0  0  1  10  24  9  3  8  .301 
*  May 16, 2004  at  Rice   35  2  7  0  2  0  0  9  3  0  0  0  0  0  0  0  5  24  12  1  9  .299 
*  May 21, 2004    HAWAI`I   36  17  15  17  2  0  5  32  5  0  0  0  1  0  1  1  6  27  6  1  3  .301 
*  May 22, 2004    HAWAI`I   36  7  11  7  2  0  2  19  8  0  0  0  1  0  0  1  12  27  12  0  11  .302 
*  May 23, 2004    HAWAI`I   32  10  10  9  1  0  2  17  5  0  2  0  2  3  0  1  4  27  12  2  8  .302 
*  May 28, 2004  at  Fresno State   31  5  6  5  2  0  1  11  5  0  0  0  1  1  1  1  9  24  5  2  7  .300 
*  May 29, 2004  at  Fresno State   37  7  12  5  2  0  1  17  5  0  0  1  1  1  0  0  10  26  11  1  10  .300 
*  May 30, 2004  at  Fresno State   35  1  8  1  1  0  1  12  1  0  0  0  0  0  0  0  10  24  6  1  8  .299 
   Totals        2055  466  615  426  112  19  80  1005  298  8  37  19  84  34  27  49  450  1560  640  77  493  .299 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2004  vs  Saint Mary's College  9.0  7  4  4  3  3  0  0  2  0  0  0  2  0  8-4  1  0  0  4.00 
  Feb 07, 2004  vs  Brigham Young   9.0  5  3  3  4  5  1  0  0  2  0  1  0  0  1-3  1  1  0  3.50 
  Feb 08, 2004  at  Pacific   9.0  8  3  3  3  8  2  1  0  0  0  3  3  0  9-3  2  1  0  3.33 
  Feb 12, 2004  vs  Portland   9.0  7  2  2  2  3  4  0  1  0  1  1  0  0  16-2  3  1  0  3.00 
  Feb 13, 2004  vs  Missouri   8.2  9  8  8  8  7  2  0  0  2  1  0  0  1  7-8  3  2  0  4.03 
  Feb 14, 2004  vs  Washington State   9.0  15  10  8  1  2  5  0  0  0  0  3  1  0  7-10  3  3  0  4.70 
  Feb 15, 2004  vs  San Francisco   9.0  9  1  1  1  6  0  0  0  0  0  0  0  0  2-1  4  3  1  4.16 
  Feb 20, 2004  at  UNLV   8.0  11  8  4  3  4  3  1  0  1  1  1  0  0  6-8  4  4  1  4.20 
  Feb 21, 2004  at  UNLV   8.0  10  9  9  5  5  2  0  0  0  0  3  1  0  0-9  4  5  1  4.81 
  Feb 27, 2004  vs  BYU   7.0  5  0  0  0  3  1  0  0  0  0  0  1  0  13-0  5  5  1  4.41 
  Feb 28, 2004  at  Pepperdine   6.0  18  14  14  4  3  3  0  2  0  1  2  4  0  2-14  5  6  1  5.50 
  Feb 29, 2004  vs  CS Northridge   9.0  4  0  0  3  11  1  0  0  2  0  0  0  0  2-0  6  6  1  5.01 
  Mar 05, 2004    CAL POLY   9.0  12  9  9  4  3  4  1  0  0  1  1  1  0  4-9  6  7  1  5.33 
  Mar 06, 2004    CAL POLY   9.0  22  13  11  4  7  3  1  1  1  1  0  2  1  9-13  6  8  1  5.76 
  Mar 07, 2004    CAL POLY   9.0  15  11  10  3  4  3  0  2  1  0  1  0  0  6-11  6  9  1  6.06 
  Mar 09, 2004  at  California   9.0  9  5  4  9  2  0  0  1  1  2  2  0  0  7-5  7  9  1  5.93 
  Mar 12, 2004    CS NORTHRIDGE   9.0  11  5  5  0  3  1  0  2  0  0  0  1  0  10-5  8  9  2  5.87 
  Mar 13, 2004    CS NORTHRIDGE   9.0  9  7  7  6  6  1  0  0  2  0  2  2  0  5-7  8  10  2  5.94 
  Mar 14, 2004    CS NORTHRIDGE   9.0  10  6  3  1  7  1  0  0  2  0  2  3  0  14-6  9  10  2  5.77 
  Mar 16, 2004  at  Saint Mary's College  8.0  14  10  8  5  1  1  2  1  2  0  0  1  0  6-10  9  11  2  5.92 
  Mar 19, 2004    LEWIS-CLARK   9.0  14  12  12  3  4  3  0  3  2  0  0  0  0  13-12  10  11  2  6.23 
  Mar 20, 2004    LEWIS-CLARK   9.0  12  13  7  10  7  2  0  1  3  0  3  0  0  9-13  10  12  2  6.26 
  Mar 21, 2004    LEWIS-CLARK   9.0  13  8  6  4  7  3  0  1  0  0  1  1  0  9-8  11  12  3  6.25 
  Mar 23, 2004    PACIFIC   11.0  19  11  11  1  7  1  1  2  2  1  2  2  0  12-11  12  12  3  6.40 
*  Mar 26, 2004    SAN JOSE STATE   9.0  9  6  5  4  4  6  0  1  0  0  0  0  0  7-6  13  12  3  6.34 
*  Mar 27, 2004    SAN JOSE STATE   9.0  23  19  19  3  5  3  0  5  0  0  2  0  0  13-19  13  13  3  6.84 
*  Mar 28, 2004    SAN JOSE STATE   9.0  12  8  6  4  8  0  0  1  0  1  1  0  0  1-8  13  14  3  6.81 
  Mar 30, 2004  at  Sacramento State   9.0  8  6  5  6  5  1  0  1  1  1  0  1  0  10-6  14  14  3  6.74 
*  Apr 02, 2004    RICE   9.0  16  16  13  5  6  0  1  2  2  0  1  3  0  1-16  14  15  3  6.96 
*  Apr 03, 2004    RICE   9.0  19  15  14  4  7  5  0  3  0  0  1  2  0  3-15  14  16  3  7.20 
*  Apr 04, 2004    RICE   9.0  17  16  16  8  9  4  0  2  0  0  0  0  0  2-16  14  17  3  7.49 
  Apr 06, 2004    SAINT MARY'S COLLEGE  9.0  11  3  3  4  5  1  1  0  2  1  1  0  0  8-3  15  17  3  7.35 
*  Apr 08, 2004  at  Louisiana Tech   9.0  13  7  4  2  9  5  0  1  0  0  0  1  0  13-7  16  17  3  7.25 
*  Apr 09, 2004  at  Louisiana Tech   9.0  9  4  4  0  4  3  0  1  1  0  0  1  0  15-4  17  17  3  7.15 
*  Apr 10, 2004  at  Louisiana Tech   9.0  12  9  9  5  10  3  0  1  3  0  0  1  0  27-9  18  17  3  7.20 
*  Apr 16, 2004    FRESNO STATE   9.0  6  2  2  3  7  1  0  1  0  0  0  1  0  20-2  19  17  3  7.05 
*  Apr 17, 2004    FRESNO STATE   9.0  12  8  8  4  3  3  0  1  2  0  4  1  0  10-8  20  17  4  7.08 
*  Apr 18, 2004    FRESNO STATE   9.0  15  12  8  10  7  3  0  1  3  1  1  0  0  8-12  20  18  4  7.11 
  Apr 20, 2004    SACRAMENTO STATE   9.0  10  4  4  5  4  1  0  3  1  0  0  0  0  17-4  21  18  4  7.02 
*  Apr 23, 2004  at  San Jose State   9.0  9  2  2  2  6  5  0  0  2  0  1  1  0  3-2  22  18  4  6.90 
*  Apr 24, 2004  at  San Jose State   9.0  6  5  4  5  3  1  0  0  0  0  1  1  0  10-5  23  18  4  6.82 
*  Apr 25, 2004  at  San Jose State   8.0  16  10  9  4  4  2  1  1  0  0  2  2  0  3-10  23  19  4  6.90 
  Apr 27, 2004    SAN FRANCISCO   11.0  15  6  4  5  8  0  1  0  1  1  0  3  0  5-6  23  20  4  6.79 
*  Apr 29, 2004  at  Hawai`i   9.2  5  1  1  7  7  1  0  0  1  0  0  1  1  0-1  23  21  4  6.65 
*  Apr 30, 2004  at  Hawai`i   8.0  11  8  7  4  7  1  0  0  2  0  1  1  0  4-8  23  22  4  6.67 
*  May 01, 2004  at  Hawai`i   9.0  8  3  3  2  7  2  0  1  1  0  1  1  0  8-3  24  22  4  6.59 
*  May 07, 2004    LOUISIANA TECH   9.0  9  3  3  1  7  2  0  2  0  0  0  0  0  19-3  25  22  4  6.51 
*  May 08, 2004    LOUISIANA TECH   9.0  13  2  1  1  3  1  0  0  0  0  0  4  0  11-2  26  22  4  6.40 
*  May 09, 2004    LOUISIANA TECH   9.0  4  0  0  1  10  0  0  0  0  0  0  0  0  4-0  27  22  4  6.26 
  May 11, 2004    PACIFIC   9.0  5  6  2  4  4  3  0  1  3  0  1  0  0  17-6  28  22  4  6.18 
*  May 14, 2004  at  Rice   8.0  14  14  14  4  3  4  1  2  1  0  1  1  0  1-14  28  23  4  6.35 
*  May 15, 2004  at  Rice   8.0  13  11  8  4  5  2  1  3  0  0  2  0  0  0-11  28  24  4  6.39 
*  May 16, 2004  at  Rice   8.0  11  9  8  9  3  2  0  1  1  0  1  1  0  2-9  28  25  4  6.44 
*  May 21, 2004    HAWAI`I   9.0  16  10  9  6  8  4  0  2  0  0  0  1  0  17-10  29  25  4  6.49 
*  May 22, 2004    HAWAI`I   9.0  19  13  13  6  3  5  0  1  2  0  3  1  0  7-13  29  26  4  6.61 
*  May 23, 2004    HAWAI`I   9.0  10  3  3  3  6  1  1  0  0  1  1  2  0  10-3  30  26  5  6.54 
*  May 28, 2004  at  Fresno State   8.0  14  12  7  2  7  6  1  2  0  1  1  0  0  5-12  30  27  5  6.56 
*  May 29, 2004  at  Fresno State   8.2  16  8  8  1  7  5  0  1  0  0  1  1  0  7-8  30  28  5  6.59 
*  May 30, 2004  at  Fresno State   8.0  18  12  12  6  4  1  0  2  0  0  0  0  0  1-12  30  29  5  6.70 
   Totals        520.0  692  445  387  231  323  134  15  62  52  16  56  57  3  466-445  30  29  5  6.70 

* = WAC game

 

Individual Game-by-Game

 
#42Brolsma,_Owen
#8Butler,_Jacob
#7Colton,_Adam
#--Cummings,_Darrick
#--Evans,_Brandon
#--Gazerro,_Brian
#--Gilbertson,_Scott
#--Gimenez,_Chris
#--Gottier,_Brandon
#29Graham,_Austin
#--Grimmer,_Troy
#--Harbaugh,_Ryan
#12Hayes,_Brett
#--Johnson,_Bryan
#18Krukow,_Baker
#21Madrid,_Carlos
#1Marcial,_Robert
#16Mason,_Patrick
#--x-Mayorga,_Gabe
#31McCarthy,_Jim
#5McNeil,_Derek
#--Mercer,_Joe
#22Mummy,_Ben
#3Newman,_Eric
#--Psaradelis,_Tino
#33Renfree,_Matt
#23Rodriguez,_Ryan
#25Scott,_Chris
#32Simpson,_Brian
#--Smedley,_Dan
#--Streelman,_Erick
#15Sutton,_Travis
#26x-Whitley,_Warren