Nevada

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 04, 2005  at  Pacific  W  5-4       5-9-0  /  4-7-3  9   1-0-0  0-0-0   Scott, C. (W 1-0)  553  3:32 
  Feb 05, 2005  at  Pacific  W  1-0       1-7-2  /  0-7-1  9   2-0-0  0-0-0   Schoeninger (W 1-0)  332  2:36 
  Feb 06, 2005  at  Pacific    2-11  L     2-8-0  /  11-15-0  9   2-1-0  0-0-0   Rodriguez, R (L 0-1)  275  2:38 
  Feb 12, 2005  at  UC Riverside-1    1-6  L     1-2-3  /  6-7-1  9   2-2-0  0-0-0   Sutton, T. (L 0-1)  234  2:05 
  Feb 12, 2005  at  UC Riverside-2    2-3  L     2-8-2  /  3-5-2  7   2-3-0  0-0-0   Schoeninger (L 1-1)  234  1:45 
  Feb 13, 2005  at  UC Riverside  W  7-5       7-10-1  /  5-8-3  9   3-3-0  0-0-0   Rodriguez, R (W 1-1)  276  2:56 
  Feb 19, 2005  at  UNLV-1  W  12-10       12-13-2  /  10-14-4  9   4-3-0  0-0-0   Schoeninger (W 2-1)  112  3:42 
  Feb 19, 2005  at  UNLV-2  W  10-3       10-14-1  /  3-5-1  9   5-3-0  0-0-0   Scott, C. (W 2-0)  112  3:11 
  Feb 20, 2005  at  UNLV  W  6-4       6-5-3  /  4-7-2  9   6-3-0  0-0-0   Rodriguez, R (W 2-1)  247  2:32 
#  Mar 05, 2005  at  #4 CS Fullerton-1    0-5  L     0-5-0  /  5-15-0  9   6-4-0  0-0-0   Schoeninger (L 2-2)  1122  2:44 
#  Mar 05, 2005  vs  UCLA-2  W  7-3       7-10-0  /  3-8-2  9   7-4-0  0-0-0   Rodriguez, R (W 3-1)  787  2:56 
#  Mar 06, 2005  vs  Oklahoma  W  14-10       14-13-6  /  10-12-2  9   8-4-0  0-0-0   Taylor, S (W 1-0)  342  3:40 
  Mar 11, 2005    SAINT MARY'S COLLEGE    2-5  L     2-10-1  /  5-14-2  9   8-5-0  0-0-0   Schoeninger (L 2-3)  1354  2:51 
  Mar 12, 2005    SAINT MARY'S COLLEGE  W  21-10       21-20-2  /  10-14-4  9   9-5-0  0-0-0   Rodriguez, R (W 4-1)  1755  3:32 
  Mar 13, 2005    SAINT MARY'S COLLEGE    5-9  L     5-10-2  /  9-11-1  9   9-6-0  0-0-0   Sutton, T. (L 0-2)  1429  3:05 
  Mar 15, 2005  at  UC Davis    5-6  L     5-6-4  /  6-9-3  9   9-7-0  0-0-0   Renfree, M (L 0-1)  164  2:55 
%  Mar 18, 2005  vs  #24 USC    5-6  L     5-6-1  /  6-11-1  (10)   9-8-0  0-0-0   Dorsett, W. (L 0-1)  185  3:16 
%  Mar 19, 2005  at  UC Irvine  W  12-7       12-16-1  /  7-7-0  9   10-8-0  0-0-0   Rodriguez, R (W 5-1)  668  3:37 
%  Mar 20, 2005  vs  Stony Brook  W  13-6       13-9-2  /  6-10-1  9   11-8-0  0-0-0   Scott, C. (W 3-0)  668  2:43 
*  Mar 25, 2005  at  #14 Rice    2-11  L     2-5-2  /  11-16-0  9   11-9-0  0-1-0   Schoeninger (L 2-4)  2865  2:44 
*  Mar 26, 2005  at  #14 Rice    6-14  L     6-8-2  /  14-18-2  9   11-10-0  0-2-0   Rodriguez, R (L 5-2)  2608  2:57 
*  Mar 27, 2005  at  #14 Rice  W  7-5       7-7-4  /  5-5-1  9   12-10-0  1-2-0   Dorsett, W. (W 1-1)  2386  2:59 
*  Mar 31, 2005  at  Louisiana Tech  W  11-5       11-12-0  /  5-7-3  9   13-10-0  2-2-0   Schoeninger (W 3-4)  423  2:49 
*  Apr 01, 2005  at  Louisiana Tech  W  7-5       7-8-0  /  5-12-2  9   14-10-0  3-2-0   Rodriguez, R (W 6-2)  409  2:57 
*  Apr 02, 2005  at  Louisiana Tech  W  4-3       4-6-2  /  3-9-2  9   15-10-0  4-2-0   Sutton, T. (W 1-2)  439  2:41 
  Apr 05, 2005    CALIFORNIA    8-11  L     8-10-8  /  11-9-2  9   15-11-0  4-2-0   Mason, P. (L 0-1)  894  3:25 
*  Apr 08, 2005    HAWAI`I  W  7-5       7-11-2  /  5-10-1  9   16-11-0  5-2-0   Schoeninger (W 4-4)  760  2:47 
*  Apr 09, 2005    HAWAI`I  W  11-7       11-15-0  /  7-12-2  9   17-11-0  6-2-0   Rodriguez, R (W 7-2)  841  2:43 
*  Apr 10, 2005    HAWAI`I    7-8  L     7-11-1  /  8-14-4  9   17-12-0  6-3-0   Dorsett, W. (L 1-2)  1156  2:56 
  Apr 12, 2005    PACIFIC    5-15  L     5-6-2  /  15-16-0  9   17-13-0  6-3-0   McCarthy, J. (L 0-1)  809  3:25 
*  Apr 15, 2005    SJSU  W  10-8       10-14-0  /  8-16-1  9   18-13-0  7-3-0   Scott, C. (W 4-0)  976  3:03 
*  Apr 16, 2005    SJSU  W  9-2       9-13-0  /  2-6-1  9   19-13-0  8-3-0   Rodriguez, R (W 8-2)  1234  2:39 
*  Apr 17, 2005    SJSU    5-13  L     5-7-1  /  13-21-0  9   19-14-0  8-4-0   Sutton, T. (L 1-3)  1198  3:29 
  Apr 19, 2005    UC DAVIS    4-5  L     4-6-1  /  5-12-1  9   19-15-0  8-4-0   Mitchell, J. (L 0-1)  725  2:58 
*  Apr 22, 2005  at  Fresno State    1-3  L     1-2-2  /  3-6-4  9   19-16-0  8-5-0   Schoeninger (L 4-5)  1954  2:25 
*  Apr 23, 2005  at  Fresno State    7-10  L     7-13-1  /  10-14-0  9   19-17-0  8-6-0   Rodriguez, R (L 8-3)  2202  2:51 
*  Apr 24, 2005  at  Fresno State  W  8-2       8-13-0  /  2-4-4  9   20-17-0  9-6-0   Sutton, T. (W 2-3)  2206  2:25 
*  Apr 28, 2005  at  Hawai`i    9-11  L     9-13-4  /  11-12-0  9   20-18-0  9-7-0   Schoeninger (L 4-6)  2027  3:21 
*  Apr 29, 2005  at  Hawai`i    6-7  L     6-12-2  /  7-8-0  9   20-19-0  9-8-0   Rodriguez, R (L 8-4)  3007  3:01 
*  Apr 30, 2005  at  Hawai`i    0-8  L     0-6-1  /  8-12-1  9   20-20-0  9-9-0   Sutton, T. (L 2-4)  4100  2:40 
  May 03, 2005    #24 STANFORD    0-13  L     0-4-1  /  13-11-1  9   20-21-0  9-9-0   Scott, C. (L 4-1)  1190  2:40 
*  May 06, 2005    LOUISIANA TECH  W  10-2       10-8-1  /  2-5-1  9   21-21-0  10-9-0   Schoeninger (W 5-6)  809  2:29 
*  May 07, 2005    LOUISIANA TECH  W  9-6       9-11-0  /  6-11-2  9   22-21-0  11-9-0   Rodriguez, R (W 9-4)  1256  2:33 
*  May 08, 2005    LOUISIANA TECH    1-3  L     1-8-0  /  3-7-0  9   22-22-0  11-10-0   Sutton, T. (L 2-5)  1175  2:39 
*  May 13, 2005    #13 RICE    3-9  L     3-7-2  /  9-15-1  9   22-23-0  11-11-0   Schoeninger (L 5-7)  1194  2:46 
*  May 14, 2005    #13 RICE    3-16  L     3-7-1  /  16-16-0  9   22-24-0  11-12-0   Rodriguez, R (L 9-5)  1157  301  
*  May 15, 2005    #13 RICE    3-12  L     3-5-1  /  12-16-2  9   22-25-0  11-13-0   Sutton, T. (L 2-6)  2045  2:20 
*  May 20, 2005  at  SJSU    1-10  L     1-5-2  /  10-13-2  9   22-26-0  11-14-0   Schoeninger (L 5-8)  411  2:47 
*  May 21, 2005  at  SJSU  W  11-3       11-20-0  /  3-10-0  9   23-26-0  12-14-0   Rodriguez, R (W 10-5)  409  3:04 
*  May 22, 2005  at  SJSU    6-7  L     6-9-2  /  7-9-1  9   23-27-0  12-15-0   Sutton, T. (L 2-7)  537  2:38 
*  May 27, 2005    FRESNO STATE  W  6-5       6-11-1  /  5-9-2  9   24-27-0  13-15-0   Dorsett, W. (W 2-2)  1034  2:33 
*  May 28, 2005    FRESNO STATE  W  5-1       5-7-0  /  1-6-0  9   25-27-0  14-15-0   Rodriguez, R (W 11-5)  1142  2:17 
*  May 29, 2005    FRESNO STATE  W  20-7       20-17-1  /  7-14-6  9   26-27-0  15-15-0   Sutton, T. (W 3-7)  1142  2:53 

* = WAC game
# = Kia Baseball Bash, Fullerton, Calif.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2005  at  Pacific   36  5  9  4  1  0  1  13  6  0  1  1  3  0  0  1  11  27  5  0  13  .250 
  Feb 05, 2005  at  Pacific   29  1  7  1  1  0  0  8  4  1  0  1  0  0  0  3  3  27  14  2  5  .246 
  Feb 06, 2005  at  Pacific   34  2  8  1  1  1  0  11  2  0  0  1  0  0  0  0  3  24  12  0  7  .242 
  Feb 12, 2005  at  UC Riverside   28  1  2  1  0  0  0  2  1  0  0  1  0  0  0  0  9  24  7  3  1  .205 
  Feb 12, 2005  at  UC Riverside   31  2  8  1  3  0  0  11  1  0  1  0  0  0  0  0  6  18  9  2  9  .215 
  Feb 13, 2005  at  UC Riverside   37  7  10  5  2  1  1  17  3  0  2  0  1  1  0  1  7  27  12  1  8  .226 
  Feb 19, 2005  at  UNLV   39  12  13  11  2  0  0  15  6  0  1  0  3  3  1  0  6  27  7  2  13  .244 
  Feb 19, 2005  at  UNLV   38  10  14  10  5  0  0  19  7  0  1  1  0  0  0  2  3  27  8  1  8  .261 
  Feb 20, 2005  at  UNLV   32  6  5  4  1  0  1  9  4  0  1  1  1  0  0  1  4  27  10  3  4  .250 
  Mar 05, 2005  at  CS Fullerton   31  0  5  0  2  0  0  7  2  0  1  0  0  0  0  1  9  27  15  0  6  .242 
  Mar 05, 2005  vs  UCLA   33  7  10  7  1  0  1  14  4  0  1  1  0  0  0  0  8  27  15  0  6  .247 
  Mar 06, 2005  vs  Oklahoma   37  14  13  13  2  0  0  15  9  1  1  1  1  1  1  0  8  27  17  6  8  .257 
  Mar 11, 2005    SAINT MARY'S COLLEGE  36  2  10  2  3  0  0  13  1  0  1  0  1  0  0  2  5  27  10  1  9  .259 
  Mar 12, 2005    SAINT MARY'S COLLEGE  44  21  20  19  3  0  3  32  7  0  0  0  4  1  0  0  4  27  12  2  12  .276 
  Mar 13, 2005    SAINT MARY'S COLLEGE  35  5  10  5  3  1  1  18  1  0  1  0  4  1  0  1  3  27  8  2  9  .277 
  Mar 15, 2005  at  UC Davis   33  5  6  4  1  0  1  10  5  0  3  0  2  2  0  0  8  24  14  4  10  .271 
  Mar 18, 2005  vs  USC   35  5  6  5  0  0  2  12  5  1  0  1  0  0  0  0  12  28  11  1  5  .265 
  Mar 19, 2005  at  UC Irvine   37  12  16  12  4  1  1  25  4  0  0  0  1  3  0  1  14  27  11  1  6  .275 
  Mar 20, 2005  vs  Stony Brook   27  13  9  13  2  0  2  17  11  1  1  0  0  3  3  0  2  27  11  2  7  .278 
*  Mar 25, 2005  at  Rice   30  2  5  2  1  0  0  6  3  0  0  0  2  0  1  0  6  24  13  2  7  .273 
*  Mar 26, 2005  at  Rice   35  6  8  4  2  0  0  10  5  0  0  1  2  0  0  0  15  24  8  2  9  .271 
*  Mar 27, 2005  at  Rice   34  7  7  5  1  0  0  8  8  0  0  0  2  0  0  1  8  27  13  4  10  .268 
*  Mar 31, 2005  at  Louisiana Tech   41  11  12  10  2  1  2  22  6  0  2  0  0  0  1  0  12  27  6  0  10  .269 
*  Apr 01, 2005  at  Louisiana Tech   35  7  8  6  2  0  2  16  4  0  0  0  0  2  0  0  5  27  11  0  7  .267 
*  Apr 02, 2005  at  Louisiana Tech   36  4  6  4  0  0  3  15  3  0  0  0  2  0  0  0  6  27  9  2  10  .263 
  Apr 05, 2005    CALIFORNIA   36  8  10  7  1  0  1  14  6  0  0  0  2  0  0  1  6  27  10  8  9  .264 
*  Apr 08, 2005    HAWAI`I   35  7  11  6  3  0  2  20  6  0  1  0  1  0  0  0  9  27  13  2  11  .266 
*  Apr 09, 2005    HAWAI`I   36  11  15  10  5  0  1  23  4  1  1  0  0  1  1  0  7  27  10  0  7  .271 
*  Apr 10, 2005    HAWAI`I   34  7  11  5  1  0  1  15  7  1  0  0  0  2  1  1  9  27  16  1  10  .273 
  Apr 12, 2005    PACIFIC   31  5  6  5  0  0  1  9  8  1  2  1  1  0  0  0  15  27  13  2  8  .271 
*  Apr 15, 2005    SJSU   35  10  14  10  2  0  3  25  4  0  0  0  1  0  1  2  5  27  12  0  7  .275 
*  Apr 16, 2005    SJSU   36  9  13  9  2  0  3  24  4  0  0  0  2  0  0  1  5  27  15  0  9  .278 
*  Apr 17, 2005    SJSU   32  5  7  5  0  0  3  16  9  0  1  0  1  0  0  2  10  27  7  1  10  .276 
  Apr 19, 2005    UC DAVIS   33  4  6  4  0  1  1  11  6  0  0  0  1  0  0  0  11  27  17  1  9  .273 
*  Apr 22, 2005  at  Fresno State   30  1  2  1  1  0  0  3  6  0  0  2  0  0  0  1  10  24  5  2  8  .268 
*  Apr 23, 2005  at  Fresno State   36  7  13  7  1  1  2  22  3  0  0  0  1  0  0  2  5  24  6  1  6  .271 
*  Apr 24, 2005  at  Fresno State   41  8  13  8  2  0  3  24  3  0  1  1  0  0  0  1  7  27  16  0  9  .272 
*  Apr 28, 2005  at  Hawai`i   37  9  13  9  3  0  2  22  5  1  2  0  1  1  0  2  11  24  7  4  8  .275 
*  Apr 29, 2005  at  Hawai`i   35  6  12  6  3  0  1  18  2  0  0  0  2  1  0  2  5  24  7  2  7  .276 
*  Apr 30, 2005  at  Hawai`i   33  0  6  0  2  0  0  8  2  0  2  0  0  0  0  1  4  24  9  1  8  .274 
  May 03, 2005    STANFORD   31  0  4  0  0  0  0  4  2  0  0  0  0  0  0  1  7  27  10  1  6  .271 
*  May 06, 2005    LOUISIANA TECH   31  10  8  8  3  0  2  17  5  1  1  0  3  1  1  0  6  27  10  1  7  .271 
*  May 07, 2005    LOUISIANA TECH   34  9  11  8  2  0  3  22  2  0  2  0  0  1  1  0  8  27  15  0  6  .272 
*  May 08, 2005    LOUISIANA TECH   32  1  8  1  1  0  1  12  5  1  0  3  1  0  0  0  10  27  9  0  10  .271 
*  May 13, 2005    RICE   32  3  7  3  0  1  1  12  3  0  0  0  2  0  1  1  8  27  13  2  8  .270 
*  May 14, 2005    RICE   31  3  7  3  0  1  1  12  1  0  0  0  0  0  1  2  8  27  8  1  3  .269 
*  May 15, 2005    RICE   30  3  5  3  1  0  1  9  4  0  2  0  0  0  0  3  5  27  13  1  4  .267 
*  May 20, 2005  at  SJSU   33  1  5  1  0  0  1  8  2  0  0  0  0  0  0  0  5  24  8  2  7  .265 
*  May 21, 2005  at  SJSU   46  11  20  11  4  0  2  30  3  0  1  0  1  1  0  0  8  27  11  0  13  .270 
*  May 22, 2005  at  SJSU   36  6  9  5  2  0  2  17  2  0  0  0  1  0  0  0  15  24  6  2  6  .269 
*  May 27, 2005    FRESNO STATE   36  6  11  5  0  0  1  14  1  0  0  1  2  1  0  1  5  27  10  1  9  .270 
*  May 28, 2005    FRESNO STATE   27  5  7  5  1  0  0  8  4  0  1  0  3  3  0  0  4  27  7  0  8  .270 
*  May 29, 2005    FRESNO STATE   43  20  17  16  4  1  5  38  11  0  1  0  0  0  0  3  6  27  7  1  10  .273 
   Totals        1825  342  498  310  89  10  65  802  232  10  36  18  55  29  14  41  391  1387  558  80  422  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2005  at  Pacific   9.0  7  4  4  2  9  1  1  0  1  1  1  0  0  5-4  1  0  1  4.00 
  Feb 05, 2005  at  Pacific   9.0  7  0  0  2  2  2  0  0  0  0  0  2  0  1-0  2  0  2  2.00 
  Feb 06, 2005  at  Pacific   8.0  15  11  11  5  8  4  1  0  2  0  0  0  0  2-11  2  1  2  5.19 
  Feb 12, 2005  at  UC Riverside   8.0  7  6  1  3  7  2  1  0  0  0  0  0  0  1-6  2  2  2  4.24 
  Feb 12, 2005  at  UC Riverside   6.0  5  3  3  2  4  1  0  1  0  0  0  0  0  2-3  2  3  2  4.28 
  Feb 13, 2005  at  UC Riverside   9.0  8  5  5  3  6  5  0  0  1  0  1  1  0  7-5  3  3  3  4.41 
  Feb 19, 2005  at  UNLV   9.0  14  10  6  6  10  3  1  1  0  0  1  1  0  12-10  4  3  4  4.66 
  Feb 19, 2005  at  UNLV   9.0  5  3  3  11  8  2  0  0  2  1  1  1  0  10-3  5  3  4  4.43 
  Feb 20, 2005  at  UNLV   9.0  7  4  3  2  7  0  0  1  1  3  0  0  0  6-4  6  3  5  4.26 
  Mar 05, 2005  at  CS Fullerton   9.0  15  5  5  2  5  2  0  0  0  1  0  3  0  0-5  6  4  5  4.34 
  Mar 05, 2005  vs  UCLA   9.0  8  3  3  4  5  1  0  0  0  2  0  2  0  7-3  7  4  6  4.21 
  Mar 06, 2005  vs  Oklahoma   9.0  12  10  6  4  3  1  0  0  1  0  0  2  0  14-10  8  4  6  4.37 
  Mar 11, 2005    SAINT MARY'S COLLEGE  9.0  14  5  5  1  5  4  0  1  0  0  0  0  0  2-5  8  5  6  4.42 
  Mar 12, 2005    SAINT MARY'S COLLEGE  9.0  14  10  9  1  8  2  0  3  1  0  3  0  0  21-10  9  5  6  4.76 
  Mar 13, 2005    SAINT MARY'S COLLEGE  9.0  11  9  8  4  11  3  0  3  1  0  3  0  0  5-9  9  6  6  4.98 
  Mar 15, 2005  at  UC Davis   8.0  9  6  1  2  4  2  0  0  2  0  1  1  0  5-6  9  7  6  4.76 
  Mar 18, 2005  vs  USC   9.1  11  6  6  5  4  2  0  0  1  0  0  1  0  5-6  9  8  6  4.83 
  Mar 19, 2005  at  UC Irvine   9.0  7  7  7  5  7  2  0  0  1  3  1  0  0  12-7  10  8  6  4.95 
  Mar 20, 2005  vs  Stony Brook   9.0  10  6  3  1  3  3  0  0  0  0  0  0  0  13-6  11  8  6  4.84 
*  Mar 25, 2005  at  Rice   8.0  16  11  6  6  1  3  0  2  0  0  1  3  1  2-11  11  9  6  4.93 
*  Mar 26, 2005  at  Rice   8.0  18  14  14  4  7  1  1  7  0  0  1  1  0  6-14  11  10  6  5.41 
*  Mar 27, 2005  at  Rice   9.0  5  5  2  2  5  1  0  1  0  0  5  2  0  7-5  12  10  6  5.25 
*  Mar 31, 2005  at  Louisiana Tech   9.0  7  5  5  1  5  1  0  2  0  0  0  2  0  11-5  13  10  6  5.24 
*  Apr 01, 2005  at  Louisiana Tech   9.0  12  5  3  3  13  2  0  2  1  0  2  2  0  7-5  14  10  7  5.14 
*  Apr 02, 2005  at  Louisiana Tech   9.0  9  3  3  2  6  2  0  1  1  0  1  1  0  4-3  15  10  8  5.05 
  Apr 05, 2005    CALIFORNIA   9.0  9  11  2  7  7  4  0  0  0  0  0  0  0  8-11  15  11  8  4.93 
*  Apr 08, 2005    HAWAI`I   9.0  10  5  4  1  4  0  0  1  0  0  0  3  0  7-5  16  11  8  4.90 
*  Apr 09, 2005    HAWAI`I   9.0  12  7  7  2  10  3  0  1  0  0  1  1  0  11-7  17  11  9  4.97 
*  Apr 10, 2005    HAWAI`I   9.0  14  8  7  0  8  6  0  1  0  1  1  1  0  7-8  17  12  9  5.04 
  Apr 12, 2005    PACIFIC   9.0  16  15  12  5  5  1  1  3  0  0  0  0  0  5-15  17  13  9  5.28 
*  Apr 15, 2005    SJSU   9.0  16  8  8  2  8  2  0  2  0  0  1  2  0  10-8  18  13  9  5.37 
*  Apr 16, 2005    SJSU   9.0  6  2  2  4  5  1  0  0  0  0  0  2  0  9-2  19  13  9  5.27 
*  Apr 17, 2005    SJSU   9.0  21  13  12  6  5  1  0  0  2  0  2  2  0  5-13  19  14  9  5.47 
  Apr 19, 2005    UC DAVIS   9.0  12  5  5  1  7  2  0  0  2  0  2  0  0  4-5  19  15  9  5.46 
*  Apr 22, 2005  at  Fresno State   8.0  6  3  2  4  6  0  0  2  1  0  0  1  1  1-3  19  16  9  5.38 
*  Apr 23, 2005  at  Fresno State   8.0  14  10  10  5  12  2  0  2  0  0  0  2  1  7-10  19  17  9  5.53 
*  Apr 24, 2005  at  Fresno State   9.0  4  2  2  1  3  0  0  1  0  0  0  3  0  8-2  20  17  9  5.43 
*  Apr 28, 2005  at  Hawai`i   8.0  12  11  9  6  4  1  0  0  1  0  1  0  0  9-11  20  18  9  5.54 
*  Apr 29, 2005  at  Hawai`i   8.0  8  7  6  5  10  1  1  1  2  0  0  0  1  6-7  20  19  9  5.57 
*  Apr 30, 2005  at  Hawai`i   8.0  12  8  8  3  3  2  0  0  2  0  0  0  0  0-8  20  20  9  5.65 
  May 03, 2005    STANFORD   9.0  11  13  12  7  3  3  0  2  0  0  1  2  0  0-13  20  21  9  5.81 
*  May 06, 2005    LOUISIANA TECH   9.0  5  2  1  1  9  3  0  0  0  0  0  1  0  10-2  21  21  9  5.69 
*  May 07, 2005    LOUISIANA TECH   9.0  11  6  6  1  9  2  0  0  0  0  0  1  0  9-6  22  21  10  5.70 
*  May 08, 2005    LOUISIANA TECH   9.0  7  3  3  2  7  3  1  0  0  0  0  0  0  1-3  22  22  10  5.63 
*  May 13, 2005    RICE   9.0  15  9  8  3  4  4  0  2  1  2  0  1  0  3-9  22  23  10  5.69 
*  May 14, 2005    RICE   9.0  16  16  15  11  7  1  0  2  0  1  1  3  1  3-16  22  24  10  5.90 
*  May 15, 2005    RICE   9.0  16  12  11  3  2  2  0  2  1  0  3  2  0  3-12  22  25  10  6.01 
*  May 20, 2005  at  SJSU   8.0  13  10  7  4  6  1  2  0  0  1  2  0  0  1-10  22  26  10  6.05 
*  May 21, 2005  at  SJSU   9.0  10  3  3  2  6  0  0  0  0  0  0  1  0  11-3  23  26  10  5.98 
*  May 22, 2005  at  SJSU   8.0  9  7  7  3  7  2  0  1  0  0  0  0  0  6-7  23  27  10  6.02 
*  May 27, 2005    FRESNO STATE   9.0  9  5  3  2  10  2  0  1  0  0  0  1  0  6-5  24  27  10  5.95 
*  May 28, 2005    FRESNO STATE   9.0  6  1  1  2  5  3  0  0  0  0  0  1  0  5-1  25  27  10  5.86 
*  May 29, 2005    FRESNO STATE   9.0  14  7  5  2  14  1  0  3  1  0  0  1  0  20-7  26  27  10  5.84 
   Totals        462.1  567  365  300  178  339  105  10  52  29  16  37  56  5  342-365  26  27  10  5.84 

* = WAC game

 

Individual Game-by-Game

 
#13Bowman,_Matt
#--Brolsma,_O.
#8Butler,_Jacob
#6Ciarlo,_David
#7Colton,_Adam
#37Cordray,_Nathan
#24Dorsett,_Wesley
#--Eastham,_D.
#29Graham,_Austin
#35Greives,_Ryan
#12Hayes,_Brett
#4Johnson,_Drew
#30Kofmehl,_Clint
#18Krukow,_Baker
#21Madrid,_Carlos
#27Marcial,_Robert
#16Mason,_Patrick
#31McCarthy,_Jim
#5McNeil,_Derek
#38Mitchell,_Jarad
#22Mummy,_Ben
#3Newman,_Eric
#--O'Sullivan
#14Oliver,_Jesse
#33Renfree,_Matt
#19Rickey,_Chris
#23Rodriguez,_Ryan
#34Schoeninger,_Tim
#9Scobee,_Shawn
#25Scott,_Chris
#40Sharman,_Ryan
#--Simpson,_B.
#15Sutton,_Travis
#36Taylor,_Steve
#11Vass,_Mike
#20Walsh,_Terry
#--Whitley,_W.