#21 Eastham, Dan - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 03, 2006  at  Cal State Northridge   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  10  0  0  .000 
   Feb 04, 2006  at  Cal State Northridge   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .000 
   Feb 05, 2006  at  Cal State Northridge   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 10, 2006  vs  Oregon State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .111 
   Feb 11, 2006  vs  Gonzaga     2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .182 
   Feb 12, 2006  vs  Arizona State   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .188 
   Feb 17, 2006    UNLV     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .188 
   Feb 19, 2006    UNLV   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .211 
   Feb 21, 2006  at  Stanford     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .211 
   Feb 24, 2006    PACIFIC     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Feb 25, 2006    PACIFIC     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .200 
   Mar 03, 2006  at  Oregon State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .190 
   Mar 04, 2006  at  Oregon State   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  9  2  0  .167 
   Mar 05, 2006  at  Oregon State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .154 
   Mar 10, 2006    PORTLAND     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Mar 15, 2006    NORTHERN ILLINOIS     2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .143 
   Mar 17, 2006    NORTHERN ILLINOIS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143 
   Apr 01, 2006  at  Sacramento State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 02, 2006  at  Sacramento State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .138 
   Apr 07, 2006  at  Louisiana Tech   *  4  1  1  2  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .152 
   Apr 08, 2006  at  Louisiana Tech   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .139 
   Apr 09, 2006  at  Louisiana Tech     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .139 
   Apr 14, 2006    HAWAI`I     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .158 
   Apr 15, 2006    HAWAI`I   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .167 
   Apr 18, 2006  at  Pacific   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .191 
   Apr 21, 2006    UTAH VALLEY STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  2  0  .196 
   Apr 22, 2006    UTAH VALLEY STATE   *  5  2  3  1  0  0  1  0  0  0  0  0  0  0  0  2  10  0  0  .232 
   Apr 23, 2006    UTAH VALLEY STATE   *  3  1  0  0  0  0  0  2  0  1  0  0  0  0  0  0  12  0  0  .220 
   Apr 28, 2006    SAN JOSE STATE UNIV.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .206 
   Apr 29, 2006    SAN JOSE STATE UNIV.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .206 
   May 05, 2006  at  Fresno State     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .203 
   May 06, 2006  at  Fresno State   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .200 
   May 07, 2006  at  Fresno State     3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .206 
   May 09, 2006    UC DAVIS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .200 
   May 12, 2006    SACRAMENTO STATE     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .211 
   May 14, 2006    SACRAMENTO STATE     2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .219 
   May 18, 2006  at  New Mexico State   *  5  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .218 
   May 19, 2006  at  New Mexico State   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .217 
   May 20, 2006  at  New Mexico State   *  5  1  3  1  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .239 
   May 25, 2006  vs  San Jose State   *  4  2  2  2  1  0  0  0  0  0  0  0  0  1  0  0  6  0  0  .250 
   May 26, 2006  vs  Hawai`i   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  13  0  0  .242 
   May 27, 2006  at  Fresno State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .235 
   May 27, 2006  vs  Hawai`i   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .228 
   Totals      25  101  15  23  14  4  0  2  8  0  3  0  0  0  2  0  29  178  12  2  .228 

#21 Eastham, Dan - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 18, 2006    NORTHERN ILLINOIS     1.0  1  0  0  0  0  0  0  0  0  0  0  0  17-10  0-0  0  0.00  12 
   Apr 01, 2006  at  Sacramento State-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-7  0-0  0  0.00  9 
   Apr 30, 2006    SAN JOSE STATE UNIV.     0.1  2  0  0  1  0  1  0  0  0  0  0  0  1-6  0-0  0  0.00  14 
   May 06, 2006  at  Fresno State     2.2  4  2  2  1  1  2  0  0  0  0  1  0  3-19  0-0  0  3.60  43 
   Totals      0  5.0  7  2  2  2  2  3  0  0  0  0  1  0  26-42  0-0  0  3.60  -