#21 Eastham, Dan - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Jan 26, 2007  at  St. Mary's College   *  4  0  2  2  2  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .500 
   Jan 27, 2007  at  St. Mary's College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .333 
   Jan 28, 2007  at  St. Mary's College     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .250 
   Feb 01, 2007  at  UC Riverside   *  2  0  1  2  1  0  0  2  0  0  0  0  0  0  0  0  7  2  0  .300 
   Feb 02, 2007  at  UC Riverside     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .300 
   Feb 11, 2007  at  Cal Poly-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   Feb 11, 2007  at  Cal Poly-2   *  5  3  3  1  0  0  0  0  0  0  0  0  0  0  0  2  9  2  0  .353 
   Feb 16, 2007  at  Pacific   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .318 
   Feb 17, 2007  at  Pacific   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .320 
   Feb 18, 2007  at  Pacific   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .276 
   Feb 23, 2007    BUFFALO   *  3  1  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .312 
   Feb 24, 2007    BUFFALO   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .314 
   Mar 02, 2007    UNLV     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .314 
   Mar 09, 2007  at  UC Irvine     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .297 
   Mar 11, 2007  at  UC Irvine     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .297 
   Mar 16, 2007    UTAH VALLEY STATE   *  3  0  2  2  1  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .325 
   Mar 17, 2007    UTAH VALLEY STATE   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  14  0  0  .341 
   Mar 23, 2007  at  Hawai`i   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .354 
   Mar 24, 2007  at  Hawai`i   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .353 
   Mar 27, 2007    SAN FRANCISCO   *  5  2  2  4  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .357 
   Mar 30, 2007  at  New Mexico State   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .328 
   Mar 31, 2007  at  New Mexico State   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Apr 01, 2007  at  New Mexico State   *  6  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .324 
   Apr 03, 2007    PACIFIC   *  3  0  2  0  1  0  0  0  0  0  0  0  1  0  0  1  5  0  0  .338 
   Apr 05, 2007    FRESNO STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .329 
   Apr 06, 2007    FRESNO STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .316 
   Apr 17, 2007  at  San Francisco     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 28, 2007  at  Sacramento State     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Apr 29, 2007  at  Sacramento State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .310 
   May 01, 2007    UC DAVIS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .310 
   May 04, 2007    LOUISIANA TECH   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .299 
   May 05, 2007    LOUISIANA TECH     1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .307 
   May 06, 2007    LOUISIANA TECH     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .307 
   May 08, 2007    SANTA CLARA   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .307 
   May 14, 2007    HAWAI`I   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .293 
   May 19, 2007  at  San Jose State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .290 
   May 20, 2007  at  San Jose State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .287 
   May 24, 2007    HAWAI`I   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .289 
   May 27, 2007    FRESNO STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .289 
   Totals      26  97  10  28  17  9  0  1  6  0  2  0  0  2  1  1  16  93  10  0  .289 

#21 Eastham, Dan - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2007  at  UC Riverside     1.2  0  0  0  5  1  0  0  0  0  0  0  0  8-12  0-0  0  0.00  40 
   May 01, 2007    UC DAVIS   *  4.0  3  0  0  1  4  0  0  0  0  0  0  0  2-6  0-0  0  0.00  60 
   May 08, 2007    SANTA CLARA   *  4.1  7  3  3  0  0  0  0  2  0  0  2  0  9-8  0-0  0  2.70  62 
   May 27, 2007    FRESNO STATE     4.0  6  6  6  3  2  0  0  1  0  0  0  0  4-17  0-0  0  5.79  63 
   Totals      2  14.0  16  9  9  9  7  0  0  3  0  0  2  0  23-43  0-0  0  5.79  -