#29 Kort, Shaun - 60 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Jan 26, 2007  at  St. Mary's College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Jan 27, 2007  at  St. Mary's College     2  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0  1.000 
   Jan 28, 2007  at  St. Mary's College   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .600 
   Feb 02, 2007  at  UC Riverside   *  5  2  2  2  1  0  0  0  0  0  0  0  0  0  0  2  8  1  0  .500 
   Feb 03, 2007  at  UC Riverside   *  3  1  1  2  0  0  0  2  0  0  0  0  0  0  0  0  7  0  0  .462 
   Feb 09, 2007  at  Cal Poly   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .353 
   Feb 11, 2007  at  Cal Poly-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  5  1  0  .400 
   Feb 11, 2007  at  Cal Poly-2   *  3  1  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .391 
   Feb 16, 2007  at  Pacific   *  5  2  4  3  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .464 
   Feb 17, 2007  at  Pacific   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  6  2  0  .452 
   Feb 18, 2007  at  Pacific   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  10  0  0  .400 
   Feb 20, 2007    SAINT MARY'S COLLEGE   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .385 
   Feb 23, 2007    BUFFALO   *  4  2  3  1  0  2  0  1  0  0  0  0  0  0  0  0  13  4  0  .419 
   Feb 24, 2007    BUFFALO   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  14  0  0  .404 
   Mar 02, 2007    UNLV   *  2  1  1  0  1  0  0  2  0  0  0  0  0  0  0  1  8  2  0  .408 
   Mar 03, 2007    UNLV   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  14  0  0  .389 
   Mar 04, 2007    UNLV   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .362 
   Mar 06, 2007  at  UC Davis   *  5  0  3  2  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .381 
   Mar 09, 2007  at  UC Irvine   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  1  .369 
   Mar 10, 2007  at  UC Irvine   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .362 
   Mar 11, 2007  at  UC Irvine   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .352 
   Mar 16, 2007    UTAH VALLEY STATE   *  2  2  1  1  0  0  0  1  0  0  0  0  0  1  0  0  9  1  0  .356 
   Mar 17, 2007    UTAH VALLEY STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .356 
   Mar 18, 2007    UTAH VALLEY STATE   *  5  0  3  1  0  1  0  0  0  0  0  0  0  0  0  0  12  0  0  .372 
   Mar 20, 2007    ST. MARY'S COLLEGE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  2  .366 
   Mar 23, 2007  at  Hawai`i   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .360 
   Mar 24, 2007  at  Hawai`i   *  4  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  10  1  1  .367 
   Mar 25, 2007  at  Hawai`i   *  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  4  2  0  .362 
   Mar 27, 2007    SAN FRANCISCO   *  3  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  8  0  0  .361 
   Mar 30, 2007  at  New Mexico State   *  5  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  9  1  0  .363 
   Mar 31, 2007  at  New Mexico State   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  2  0  .364 
   Apr 01, 2007  at  New Mexico State   *  3  1  0  0  0  0  0  2  0  0  0  0  1  0  0  0  4  1  0  .355 
   Apr 03, 2007    PACIFIC   *  3  0  2  0  0  0  0  1  0  0  0  1  0  0  0  0  7  2  1  .363 
   Apr 05, 2007    FRESNO STATE   *  5  1  4  2  1  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .381 
   Apr 06, 2007    FRESNO STATE   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  2  10  0  0  .372 
   Apr 07, 2007    FRESNO STATE   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  11  0  0  .365 
   Apr 10, 2007    STANFORD   *  4  2  2  1  0  0  1  0  0  1  0  1  0  0  0  1  11  1  0  .369 
   Apr 13, 2007    SAN JOSE STATE   *  5  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  10  0  0  .370 
   Apr 14, 2007    SAN JOSE STATE   *  4  3  3  4  0  0  3  0  0  0  0  0  0  0  0  1  13  0  0  .381 
   Apr 15, 2007    SAN JOSE STATE   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  1  1  14  0  0  .373 
   Apr 17, 2007  at  San Francisco   *  3  0  1  1  0  0  0  0  0  1  0  0  0  1  0  0  9  0  0  .372 
   Apr 27, 2007  at  Sacramento State   *  4  1  3  0  1  0  0  1  0  0  0  0  0  0  0  1  13  1  0  .383 
   Apr 28, 2007  at  Sacramento State   *  5  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .390 
   Apr 29, 2007  at  Sacramento State   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  7  0  0  .380 
   May 01, 2007    UC DAVIS   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  12  1  0  .377 
   May 04, 2007    LOUISIANA TECH   *  5  1  4  2  1  0  0  0  0  0  0  0  0  0  0  1  9  3  1  .389 
   May 05, 2007    LOUISIANA TECH   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .392 
   May 06, 2007    LOUISIANA TECH   *  4  2  4  1  1  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .406 
   May 08, 2007    SANTA CLARA   *  3  1  1  1  1  0  0  2  0  0  0  0  0  0  0  0  10  0  0  .404 
   May 12, 2007    HAWAI`I   *  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  10  0  0  .407 
   May 13, 2007    HAWAI`I   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  8  2  0  .403 
   May 14, 2007    HAWAI`I   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  11  1  0  .400 
   May 18, 2007  at  San Jose State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  10  2  0  .394 
   May 19, 2007  at  San Jose State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  1  0  .388 
   May 20, 2007  at  San Jose State   *  5  2  4  2  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .398 
   May 24, 2007    HAWAI`I   *  3  2  2  1  0  0  1  1  0  1  0  0  0  0  0  1  9  0  0  .402 
   May 25, 2007    SAN JOSE STATE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .399 
   May 26, 2007    HAWAI`I   *  5  1  2  0  0  0  0  1  0  0  0  0  0  0  1  0  15  2  0  .399 
   May 26, 2007    SAN JOSE STATE   *  5  0  2  1  2  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .399 
   May 27, 2007    FRESNO STATE   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  12  1  0  .392 
   Totals      57  222  44  87  50  17  4  6  28  0  5  1  3  1  3  4  31  517  42  6  .392 

#29 Kort, Shaun - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Jan 26, 2007  at  St. Mary's College     0.1  1  1  1  1  0  1  0  0  0  0  0  0  4-5  0-1  0  27.00  12 
   Mar 31, 2007  at  New Mexico State     1.0  1  0  0  0  1  0  0  0  0  0  0  0  3-6  0-1  0  6.75  9 
   Apr 10, 2007    STANFORD     1.2  1  1  1  0  2  1  0  0  0  0  0  0  4-9  0-1  0  6.00  17 
   Apr 17, 2007  at  San Francisco     0.2  2  1  1  0  1  1  0  1  0  0  1  0  2-17  0-1  0  7.36  18 
   Totals      0  3.2  5  3  3  1  4  3  0  1  0  0  1  0  13-37  0-1  0  7.36  -