Box Score |
2007 Nevada Baseball
Nevada at San Jose State
May 20, 2007 at San Jose, Calif. (Municipal Stadium)
Nevada 11 (32-24,15-9 WAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Sadoian, Jason cf | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | |
Rodriguez, Jason 3b | 6 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | |
Kort, Shaun 1b | 5 | 2 | 4 | 2 | 0 | 0 | 9 | 0 | 1 | |
Eastham, Dan ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Schmidt, Konrad c | 5 | 1 | 2 | 1 | 1 | 1 | 8 | 0 | 3 | |
Krukow, Baker dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Walsh, Terry lf | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
O'Sullivan, Trevor lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hale, Mike rf | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Sansone, Nick rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Siewert, Chris ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
Ciarlo, David 2b | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | |
Howe, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mitchell, Jarad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Renfree, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 11 | 18 | 11 | 3 | 5 | 27 | 12 | 11 | |
San Jose State 6 (32-24,11-13 WAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
McKimmy, Marcus 2b | 6 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 4 | |
Balatico, Chris cf | 4 | 1 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | |
Giovanatto, Donato rf | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Bruck, Dylan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bellows, Kyle ss | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | |
Fyfe, Greg dh | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
Angel, Ryan 1b | 4 | 0 | 2 | 1 | 1 | 1 | 10 | 1 | 0 | |
Garza, Sonny 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
Klauer, Karson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Massman, Brody c | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 2 | |
Shaffer, John pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loewenthal, Aaron lf | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
Moneypenny, Loren p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Snodgrass, Spencer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeDonato, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stone, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shannon, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 6 | 16 | 6 | 4 | 8 | 27 | 11 | 13 |
Score by Innings R H E ------------------------------------------- Nevada.............. 000 702 200 - 11 18 0 San Jose State...... 001 202 001 - 6 16 1 ------------------------------------------- |
E - Angel(1). LOB - Nevada 11; San Jose St. 13. 2B - Rodriguez, J(12); Kort, S.(15); Balatico(12); Fyfe(3); Angel(13). 3B - Fyfe(4). HR - McKimmy(6). HBP - Sansone, N.. SH - Sadoian, J.(3); Krukow, B.(3). SB - Sadoian, J.(4); Hale, M.(4). |
Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Howe, Kyle W,4-3 | 5.0 | 11 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 7 | 91 |
Mitchell, Jarad | 2.0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 35 |
Renfree, Matt | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 36 |
San Jose State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Moneypenny, Loren L,3-10 | 4.0 | 8 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 5 | 80 |
Snodgrass, Spencer | 2.2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 59 |
DeDonato, Michael | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 22 |
Stone, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Shannon, Greg | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Win - Howe, K. (4-3). Loss - Moneypenny (3-10). Save - None.
HB - DeDonato. Pitches/strikes: Howe, K. 91/65; Mitchell, J. 35/25; Renfree, M.
36/21; Moneypenny 80/48; Snodgrass 59/37; DeDonato 22/15; Stone 6/3; Shannon 6/4.
Umpires - HP: Scott Higgins 1B: Bill Speck 3B: Kelly Gonzales
|