#21 Eastham, Dan - 25 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2008    UC IRVINE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 23, 2008    UC IRVINE     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 26, 2008  at  Stanford   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 01, 2008  vs  UT Arlington   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Mar 04, 2008    CSU MONTEREY BAY-2   *  1  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .273 
   Mar 08, 2008    UC RIVERSIDE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .231 
   Mar 09, 2008    UC RIVERSIDE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 11, 2008    SAINT MARY'S COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .211 
   Mar 12, 2008    UC DAVIS     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   Mar 20, 2008    LOUISIANA TECH     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Mar 22, 2008    LOUISIANA TECH-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   Mar 25, 2008  at  UNLV     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .261 
   Mar 28, 2008  at  Fresno State   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Mar 29, 2008  at  Fresno State-1     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .280 
   Mar 29, 2008  at  Fresno State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .280 
   Mar 30, 2008  at  Fresno State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .280 
   Apr 01, 2008    UNLV     3  1  1  3  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 04, 2008    NEW MEXICO STATE     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Apr 12, 2008    UTAH VALLEY UNIV.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .267 
   Apr 19, 2008  at  Hawai`i-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .250 
   May 10, 2008    SACRAMENTO STATE-2     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .242 
   May 16, 2008  at  San Jose State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .242 
   May 17, 2008  at  San Jose State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 17, 2008  at  San Jose State-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   May 23, 2008  vs  Hawai`i     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Totals      10  36  6  10  8  1  0  1  2  0  0  0  0  0  1  0  7  15  9  0  .278 

#21 Eastham, Dan - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 29, 2008  vs  Alabama     1.2  2  1  0  0  2  0  0  0  1  0  0  0  4-7  0-0  0  0.00  27 
   Mar 04, 2008    CSU MONTEREY BAY-2   *  4.0  4  0  0  2  2  1  0  0  1  0  0  0  16-0  1-0  0  0.00  53 
   Mar 11, 2008    SAINT MARY'S COLLEGE   *  4.0  5  5  4  3  2  1  0  0  0  0  0  0  11-10  1-0  0  3.72  81 
   Mar 18, 2008    PACIFIC     1.0  1  0  0  0  2  0  0  0  1  0  0  0  10-0  1-0  0  3.38  13 
   Mar 22, 2008    LOUISIANA TECH-2   *  5.0  8  4  4  2  4  1  0  0  1  0  0  0  6-4  1-0  0  4.60  94 
   Mar 30, 2008  at  Fresno State     0.1  3  2  2  1  0  0  0  0  1  0  0  0  3-13  1-0  0  5.62  13 
   Apr 05, 2008    NEW MEXICO STATE-2   *  1.1  1  1  1  2  1  0  0  0  0  0  1  0  9-5  1-0  0  5.71  34 
   Apr 12, 2008    UTAH VALLEY UNIV.-2   *  3.0  1  1  1  3  1  0  0  0  0  0  0  0  11-3  1-0  0  5.31  52 
   Apr 25, 2008    FRESNO STATE     0.2  2  1  1  1  0  0  0  0  1  0  0  0  3-9  1-0  0  5.57  24 
   May 09, 2008    SACRAMENTO STATE     1.0  0  0  0  0  2  0  0  0  0  0  0  0  14-5  1-0  0  5.32  20 
   May 16, 2008  at  San Jose State     3.0  3  1  1  1  2  0  0  0  0  0  0  0  4-7  1-0  0  5.04  43 
   May 24, 2008  vs  Sacramento State     1.0  0  0  0  0  0  0  0  0  0  0  0  0  15-5  1-0  0  4.85  12 
   May 24, 2008  vs  Hawai`i     1.1  6  2  0  0  1  1  0  0  0  0  0  0  12-7  1-0  0  4.61  31 
   Totals      5  27.1  36  18  14  15  19  4  0  0  6  0  1  0  118-75  1-0  0  4.61  -