#29 Kort, Shaun - 60 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2008    UC IRVINE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  10  2  0  .000 
   Feb 23, 2008    UC IRVINE   *  3  1  1  1  0  0  0  1  1  0  0  0  0  1  0  0  16  0  0  .167 
   Feb 26, 2008  at  Stanford   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .100 
   Feb 28, 2008  at  Dallas Baptist   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .286 
   Feb 29, 2008  vs  Alabama   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .250 
   Mar 01, 2008  vs  UT Arlington   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  9  0  0  .263 
   Mar 04, 2008    CSU MONTEREY BAY-1   *  5  3  5  5  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .417 
   Mar 04, 2008    CSU MONTEREY BAY-2   *  3  1  2  4  0  0  1  0  0  0  0  0  0  1  0  0  4  0  0  .444 
   Mar 07, 2008    UC RIVERSIDE   *  4  1  3  4  0  0  0  0  0  0  0  0  0  1  0  0  11  0  0  .484 
   Mar 08, 2008    UC RIVERSIDE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .429 
   Mar 09, 2008    UC RIVERSIDE   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  10  1  1  .410 
   Mar 11, 2008    SAINT MARY'S COLLEGE   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  3  0  .386 
   Mar 12, 2008    UC DAVIS   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  12  0  0  .404 
   Mar 14, 2008    OREGON STATE   *  5  1  3  4  1  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .423 
   Mar 15, 2008    OREGON STATE   *  5  1  2  3  0  0  1  0  0  0  0  0  0  0  1  0  10  1  0  .421 
   Mar 18, 2008    PACIFIC   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  11  1  0  .403 
   Mar 20, 2008    LOUISIANA TECH   *  3  2  2  2  0  0  1  1  0  0  1  1  0  0  0  0  10  1  0  .415 
   Mar 21, 2008    LOUISIANA TECH   *  4  1  2  3  0  0  1  1  1  0  0  0  0  0  0  0  4  0  0  .420 
   Mar 22, 2008    LOUISIANA TECH-1   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  2  0  .405 
   Mar 22, 2008    LOUISIANA TECH-2   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  8  1  0  .403 
   Mar 25, 2008  at  UNLV   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .400 
   Mar 28, 2008  at  Fresno State   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  4  2  1  .388 
   Mar 29, 2008  at  Fresno State-1   *  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  9  1  0  .382 
   Mar 29, 2008  at  Fresno State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .370 
   Mar 30, 2008  at  Fresno State   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  8  2  1  .365 
   Apr 01, 2008    UNLV   *  4  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .370 
   Apr 04, 2008    NEW MEXICO STATE   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .369 
   Apr 05, 2008    NEW MEXICO STATE-1   *  3  1  2  2  0  1  0  0  0  0  0  0  0  1  0  0  9  0  0  .377 
   Apr 05, 2008    NEW MEXICO STATE-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  8  0  0  .369 
   Apr 06, 2008    NEW MEXICO STATE   *  2  2  1  2  1  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .372 
   Apr 08, 2008  at  Pacific   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  10  0  0  .362 
   Apr 11, 2008    UTAH VALLEY UNIV.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  14  1  0  .353 
   Apr 12, 2008    UTAH VALLEY UNIV.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  2  0  .352 
   Apr 12, 2008    UTAH VALLEY UNIV.-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  8  3  0  .352 
   Apr 13, 2008    UTAH VALLEY UNIV.   *  4  0  1  0  1  0  0  0  0  0  0  1  0  0  0  0  10  0  0  .349 
   Apr 18, 2008  at  Hawai`i   *  4  1  3  3  1  0  0  1  0  0  0  0  0  0  0  0  13  1  0  .361 
   Apr 19, 2008  at  Hawai`i-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .353 
   Apr 19, 2008  at  Hawai`i-2   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  1  0  13  0  0  .360 
   Apr 20, 2008  at  Hawai`i   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  13  1  0  .357 
   Apr 25, 2008    FRESNO STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  1  0  .349 
   Apr 26, 2008    FRESNO STATE-1   *  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  1  11  3  0  .349 
   Apr 26, 2008    FRESNO STATE-2   *  2  0  0  1  0  0  0  1  1  0  0  0  1  0  1  0  9  0  0  .344 
   Apr 27, 2008    FRESNO STATE   *  3  0  0  0  0  0  0  2  0  0  1  0  0  0  0  1  10  0  0  .338 
   May 02, 2008  at  Louisiana Tech   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  10  0  0  .331 
   May 03, 2008  at  Louisiana Tech   *  5  0  1  3  1  0  0  0  0  0  0  0  0  0  1  0  7  0  0  .327 
   May 04, 2008  at  Louisiana Tech-1   *  4  1  3  2  1  0  0  1  0  1  0  0  0  1  0  0  12  0  0  .337 
   May 04, 2008  at  Louisiana Tech-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  8  1  0  .337 
   May 09, 2008    SACRAMENTO STATE   *  5  2  2  1  0  0  0  0  0  0  0  0  1  0  0  1  8  0  0  .339 
   May 10, 2008    SACRAMENTO STATE-1   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  12  1  0  .339 
   May 10, 2008    SACRAMENTO STATE-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1  11  2  0  .337 
   May 11, 2008    SACRAMENTO STATE   *  5  2  3  6  0  0  2  1  0  0  0  0  0  0  1  1  11  0  0  .344 
   May 16, 2008  at  San Jose State   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  9  1  0  .342 
   May 17, 2008  at  San Jose State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .335 
   May 17, 2008  at  San Jose State-2   *  5  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .337 
   May 18, 2008  at  San Jose State   *  3  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  10  1  0  .337 
   May 22, 2008  vs  San Jose State   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  9  1  0  .333 
   May 23, 2008  vs  Hawai`i   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  3  0  .325 
   May 24, 2008  vs  Sacramento State   *  3  3  2  2  0  0  0  2  0  0  0  0  0  0  0  0  9  0  0  .330 
   May 24, 2008  vs  Hawai`i   *  6  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .326 
   May 25, 2008  vs  Fresno State   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .324 
   Totals      60  222  39  72  60  16  1  6  29  5  1  2  2  4  7  8  23  545  44  4  .324 

#29 Kort, Shaun - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   May 10, 2008    SACRAMENTO STATE-2     0.2  1  3  3  3  0  0  0  1  0  0  0  0  4-13  0-0  0  40.50  17 
   Totals      0  0.2  1  3  3  3  0  0  0  1  0  0  0  0  4-13  0-0  0  40.50  -