#22 Stassi, Brock - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2009  vs  Gonzaga   *  4  1  1  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 20, 2009  vs  Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Feb 22, 2009  vs  Missouri   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .143 
   Feb 26, 2009  at  San Diego State   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  2  0  0  0  .111 
   Feb 28, 2009  at  San Diego   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Mar 01, 2009  at  San Diego   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Mar 06, 2009    WASHINGTON   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 07, 2009    WASHINGTON   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Mar 10, 2009  at  UC Davis   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .211 
   Mar 12, 2009    OREGON     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 13, 2009    OREGON   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Mar 15, 2009    OREGON   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 18, 2009  at  UNLV   *  6  2  4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 20, 2009  at  UC Irvine   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Mar 21, 2009  at  UC Irvine   *  5  3  4  1  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .389 
   Mar 22, 2009  at  UC Irvine   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .359 
   Mar 24, 2009  at  Saint Mary's College   *  3  1  2  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .381 
   Mar 27, 2009    UTAH VALLEY UNIV.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .381 
   Mar 28, 2009    UTAH VALLEY UNIV.-1   *  3  1  1  2  0  1  0  1  0  0  1  0  0  1  0  0  0  0  0  .378 
   Mar 28, 2009    UTAH VALLEY UNIV.-2   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .347 
   Mar 29, 2009    UTAH VALLEY UNIV.   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .340 
   Mar 31, 2009    SAINT MARY'S COLLEGE   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .321 
   Apr 03, 2009  at  Louisiana Tech   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .321 
   Apr 04, 2009  at  Louisiana Tech-1   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .305 
   Apr 04, 2009  at  Louisiana Tech-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 05, 2009  at  Louisiana Tech     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   Apr 09, 2009    HAWAI`I   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .277 
   Apr 10, 2009    HAWAI`I   *  5  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 11, 2009    HAWAI`I   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .274 
   Apr 16, 2009    NEW MEXICO STATE   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .270 
   Apr 17, 2009    NEW MEXICO STATE   *  5  0  2  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .278 
   Apr 18, 2009    NEW MEXICO STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .268 
   Apr 19, 2009    NEW MEXICO STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .256 
   Apr 24, 2009    CSU BAKERSFIELD   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .256 
   Apr 28, 2009    UC DAVIS     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .256 
   May 02, 2009  at  Fresno State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .256 
   May 03, 2009  at  Fresno State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .253 
   May 09, 2009    SACRAMENTO STATE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .247 
   May 10, 2009    SACRAMENTO STATE     2  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .264 
   May 15, 2009  at  San Jose State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .253 
   May 16, 2009  at  San Jose State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .253 
   May 17, 2009  at  San Jose State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   May 21, 2009  at  San Jose State   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  1  2  0  0  0  .250 
   May 22, 2009  at  Hawai`i   *  3  0  2  0  0  0  0  1  0  0  0  0  1  0  0  1  1  1  0  .262 
   Totals      38  103  19  27  18  5  1  4  18  0  0  1  2  1  2  3  17  2  15  2  .262 

#22 Stassi, Brock - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 22, 2009  vs  Missouri   *  5.0  6  2  1  0  6  0  0  0  0  1  2  0  8-4  1-0  0  1.80  96 
   Mar 01, 2009  at  San Diego   *  2.0  5  4  4  1  0  0  0  2  0  0  0  0  4-6  1-1  0  6.43  40 
   Mar 07, 2009    WASHINGTON   *  6.2  7  2  2  2  4  1  1  1  0  0  0  0  3-2  2-1  0  4.61  101 
   Mar 13, 2009    OREGON   *  8.1  10  6  2  1  4  3  0  2  0  0  0  0  5-6  2-2  0  3.68  108 
   Mar 20, 2009  at  UC Irvine   *  6.0  3  1  1  3  5  1  1  0  0  0  0  0  0-1  2-3  0  3.21  103 
   Mar 27, 2009    UTAH VALLEY UNIV.   *  7.0  4  4  2  4  5  3  0  0  1  0  1  0  7-5  3-3  0  3.09  102 
   Apr 03, 2009  at  Louisiana Tech   *  6.0  4  5  5  5  7  1  0  1  1  0  0  0  8-5  4-3  0  3.73  103 
   Apr 09, 2009    HAWAI`I   *  5.1  11  7  7  3  4  2  0  1  0  0  0  0  14-12  4-3  0  4.66  98 
   Apr 16, 2009    NEW MEXICO STATE   *  6.0  7  4  4  3  5  2  0  2  0  0  0  0  11-5  5-3  0  4.82  109 
   Apr 24, 2009    CSU BAKERSFIELD   *  6.1  7  4  4  2  4  2  0  0  0  0  0  0  7-6  5-3  0  4.91  87 
   May 02, 2009  at  Fresno State-1   *  4.2  6  8  7  3  4  0  0  3  0  0  0  0  15-11  5-3  0  5.54  88 
   May 08, 2009    SACRAMENTO STATE   *  3.2  9  9  9  3  4  1  0  4  0  0  0  0  13-14  5-3  0  6.45  68 
   May 10, 2009    SACRAMENTO STATE     1.2  2  0  0  1  1  0  0  0  0  0  0  0  7-6  6-3  0  6.29  19 
   May 16, 2009  at  San Jose State-2   *  3.0  5  5  5  0  0  0  0  1  0  0  1  0  1-5  6-4  0  6.66  48 
   May 22, 2009  at  Hawai`i     1.2  0  1  1  3  1  0  0  0  0  0  0  0  4-5  6-5  0  6.63  33 
   Totals      13  73.1  86  62  54  34  54  16  2  17  2  1  4  0  107-93  6-5  0  6.63  -