Nevada

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 19, 2010  at  Santa Clara  W  4-2       4-8-0  /  2-5-1  9   1-0-0  0-0-0   Witsoe, B. (W 1-0)  583  3:03 
  Feb 20, 2010  at  Santa Clara  W  15-9       15-22-2  /  9-12-0  9   2-0-0  0-0-0   Rasner, J. (W 1-0)  499  4:11 
  Feb 21, 2010  at  Santa Clara    4-15  L     4-8-2  /  15-19-2  9   2-1-0  0-0-0   JAMESON, T. (L 0-1)  399  3:10 
  Feb 22, 2010  at  Saint Mary's College  W  3-1       3-5-1  /  1-6-3  9   3-1-0  0-0-0   Stassi, B. (W 1-0)  245  3:16 
  Feb 27, 2010  at  Pacific-1    6-11  L     6-11-2  /  11-16-0  9   3-2-0  0-0-0   Witsoe, B. (L 1-1)  -  3:03 
  Feb 27, 2010  at  Pacific-2    4-6  L     4-10-2  /  6-9-2  9   3-3-0  0-0-0   Denham, R. (L 0-2)  491  2:31 
  Feb 28, 2010  at  Pacific  W  10-3       10-16-0  /  3-9-1  9   4-3-0  0-0-0   Garcia, C. (W 1-0)  803  2:37 
  Mar 01, 2010  at  UC Davis  W  5-3       5-8-2  /  3-6-1  9   5-3-0  0-0-0   Stassi, B. (W 2-0)  133  2:55 
  Mar 05, 2010    CENTRAL ARKANSAS  W  17-10       17-13-3  /  10-10-3  9   6-3-0  0-0-0   Witsoe, B. (W 2-1)  551  3:05 
  Mar 06, 2010    CENTRAL ARKANSAS  W  13-6       13-17-1  /  6-11-1  9   7-3-0  0-0-0   Graham, T. (W 1-0)  548  3:08 
  Mar 07, 2010    CENTRAL ARKANSAS    4-6  L     4-9-0  /  6-12-2  9   7-4-0  0-0-0   Stassi, B. (L 2-1)  747  2:57 
  Mar 12, 2010  at  CSU Bakersfield    8-13  L     8-8-2  /  13-14-2  9   7-5-0  0-0-0   Graham, T. (L 1-1)  287  3:05 
  Mar 13, 2010  at  CSU Bakersfield  W  1-0       1-7-0  /  0-6-3  9   8-5-0  0-0-0   Stassi, B. (W 3-1)  327  2:34 
  Mar 14, 2010  at  CSU Bakersfield    5-6  L     5-8-0  /  6-10-1  9   8-6-0  0-0-0   Graham, T. (L 1-2)  328  2:40 
  Mar 16, 2010    SONOMA STATE  W  10-3       10-11-1  /  3-10-1  9   9-6-0  0-0-0   Rogstad, T. (W 1-0)  653  2:58 
  Mar 17, 2010    SAN FRANCISCO STATE  W  9-6       9-10-2  /  6-9-1  9   10-6-0  0-0-0   Cole, J. (W 1-0)  629  3:05 
  Mar 19, 2010  at  Oregon    2-16  L     2-6-3  /  16-14-1  9   10-7-0  0-0-0   Graham, T. (L 1-3)  2774  2:30 
  Mar 20, 2010  at  Oregon-1    7-12  L     7-14-0  /  12-9-2  9   10-8-0  0-0-0   Denham, R. (L 0-2)  -  3:12 
  Mar 20, 2010  at  Oregon-2    2-5  L     2-6-3  /  5-7-0  7   10-9-0  0-0-0   Stassi, B. (L 3-2)  2074  1:51 
  Mar 21, 2010  at  Oregon    0-5  L     0-4-3  /  5-6-0  9   10-10-0  0-0-0   Garcia, C. (L 1-1)  1641  2:47 
  Mar 26, 2010    #18 UC IRVINE  W  5-3       5-9-1  /  3-9-0  9   11-10-0  0-0-0   Garcia, C. (W 2-1)  568  2:25 
  Mar 27, 2010    #18 UC IRVINE  W  6-4       6-14-0  /  4-8-0  9   12-10-0  0-0-0   Cole, J. (W 2-0)  733  2:31 
  Mar 28, 2010    #18 UC IRVINE    3-10  L     3-7-2  /  10-10-0  9   12-11-0  0-0-0   Stassi, B. (L 3-3)  855  2:51 
  Apr 02, 2010    SEATTLE UNIVERSITY-1  W  12-10       12-12-0  /  10-10-4  9   13-11-0  0-0-0   Garcia, C. (W 3-1)  -  2:54 
  Apr 02, 2010    SEATTLE UNIVERSITY-2  W  17-3       17-18-1  /  3-10-2  7   14-11-0  0-0-0   JAMESON, T. (W 1-1)  602  2:14 
  Apr 03, 2010    SEATTLE UNIVERSITY  W  5-4       5-9-2  /  4-5-2  9   15-11-0  0-0-0   Graham, T. (W 2-3)  617  2:17 
*  Apr 09, 2010  at  New Mexico State    7-11  L     7-9-3  /  11-14-0  9   15-12-0  0-1-0   Witsoe, B. (L 2-2)  551  3:07 
*  Apr 10, 2010  at  New Mexico State-1  W  17-2       17-14-1  /  2-4-3  7   16-12-0  1-1-0   Stassi, B. (W 4-3)  -  2:22 
*  Apr 10, 2010  at  New Mexico State-2    7-17  L     7-13-2  /  17-19-0  8   16-13-0  1-2-0   Keplinger, M (L 0-1)  625  3:32 
*  Apr 11, 2010  at  New Mexico State    10-10   T   10-14-0  /  10-15-0  8   16-13-1  1-2-1   None  1835  3:28 
  Apr 13, 2010    SAINT MARY'S COLLEGE  W  8-5       8-10-2  /  5-10-1  9   17-13-1  1-2-1   Fagan, A. (W 1-0)  609  2:47 
  Apr 16, 2010  at  Seattle University  W  11-5       11-11-3  /  5-9-1  9   18-13-1  1-2-1   Witsoe, B. (W 3-2)  221  3:06 
  Apr 17, 2010  at  Seattle University  W  22-0       22-18-2  /  0-1-3  9   19-13-1  1-2-1   Garcia, C. (W 4-1)  84  2:45 
  Apr 18, 2010  at  Seattle University  W  4-1       4-4-1  /  1-2-3  9   20-13-1  1-2-1   Stassi, B. (W 5-3)  123  2:06 
*  Apr 23, 2010    FRESNO STATE    3-8  L     3-7-1  /  8-12-1  9   20-14-1  1-3-1   Garcia, C. (L 4-2)  717  2:50 
*  Apr 24, 2010    FRESNO STATE-1  W  17-6       17-21-0  /  6-10-0  7   21-14-1  2-3-1   JAMESON, T. (W 2-1)  -  2:10 
*  Apr 24, 2010    FRESNO STATE-2  W  14-4       14-15-1  /  4-6-0  7   22-14-1  3-3-1   Cole, J. (W 3-0)  817  1:57 
*  Apr 25, 2010    FRESNO STATE    3-9  L     3-8-2  /  9-9-0  9   22-15-1  3-4-1   Stassi, B. (L 5-4)  816  2:37 
*  Apr 30, 2010  at  Hawai`i  W  8-4       8-9-0  /  4-10-1  9   23-15-1  4-4-1   Garcia, C. (W 5-2)  3209  3:18 
*  May 01, 2010  at  Hawai`i-1    9-10  L     9-10-3  /  10-11-3  9   23-16-1  4-5-1   Graham, T. (L 2-4)  -  3:12 
*  May 01, 2010  at  Hawai`i-2    0-1  L     0-4-0  /  1-3-0  7   23-17-1  4-6-1   Cole, J. (L 3-1)  3873  1:52 
*  May 02, 2010  at  Hawai`i  W  8-7       8-21-0  /  7-10-3  (12)   24-17-1  5-6-1   Graham, T. (W 3-4)  2459  4:33 
*  May 07, 2010    SAN JOSE STATE  W  16-9       16-19-0  /  9-16-0  9   25-17-1  6-6-1   Garcia, C. (W 6-2)  657  3:27 
*  May 08, 2010    SAN JOSE STATE-1  W  10-2       10-11-1  /  2-6-1  9   26-17-1  7-6-1   JAMESON, T. (W 3-1)  -  2:38 
*  May 08, 2010    SAN JOSE STATE-2  W  5-0       5-9-0  /  0-3-0  7   27-17-1  8-6-1   Cole, J. (W 4-1)  717  1:42 
*  May 09, 2010    SAN JOSE STATE    4-6  L     4-13-2  /  6-17-0  (12)   27-18-1  8-7-1   Graham, T. (L 3-5)  626  4:21 
*  May 14, 2010  at  Sacramento State    4-6  L     4-4-0  /  6-8-0  9   27-19-1  8-8-1   Garcia, C. (L 6-3)  240  3:00 
*  May 15, 2010  at  Sacramento State-1  W  4-2       4-8-1  /  2-6-2  9   28-19-1  9-8-1   JAMESON, T. (W 4-1)  -  3:09 
*  May 15, 2010  at  Sacramento State-2  W  7-6       7-10-3  /  6-8-1  7   29-19-1  10-8-1   Harvey, J. (W 1-0)  327  2:23 
*  May 16, 2010  at  Sacramento State  W  11-0       11-11-0  /  0-3-1  7   30-19-1  11-8-1   Stassi, B. (W 6-4)  537  1:55 
  May 18, 2010    UC DAVIS  W  8-6       8-10-1  /  6-15-2  9   31-19-1  11-8-1   Harvey, J. (W 2-0)  553  3:00 
*  May 21, 2010    LOUISIANA TECH-1  W  8-5       8-5-2  /  5-10-2  9   32-19-1  12-8-1   JAMESON, T. (W 5-1)  -  2:40 
*  May 21, 2010    LOUISIANA TECH-2    8-14  L     8-9-1  /  14-16-0  7   32-20-1  12-9-1   Cole, J. (L 4-2)  612  2:31 
*  May 22, 2010    LOUISIANA TECH  W  18-1       18-16-1  /  1-6-2  7   33-20-1  13-9-1   Stassi, B. (W 7-4)  628  2:22 
*  May 23, 2010    LOUISIANA TECH  W  10-5       10-9-2  /  5-7-2  9   34-20-1  14-9-1   Keplinger, M (W 1-1)  658  2:47 
#  May 26, 2010  vs  San Jose State    0-6  L     0-6-1  /  6-11-1  9   34-21-1  14-9-1   Cole, J. (L 4-3)  259  2:42 
#  May 27, 2010  vs  Louisiana Tech  W  3-1       3-5-0  /  1-2-0  9   35-21-1  14-9-1   JAMESON, T. (W 6-1)  0  2:33 
#  May 28, 2010  vs  New Mexico State  W  5-4       5-9-0  /  4-7-2  9   36-21-1  14-9-1   Graham, T. (W 4-5)  0  2:43 
#  May 28, 2010  vs  San Jose State    6-7  L     6-7-1  /  7-7-2  (10)   36-22-1  14-9-1   Graham, T. (L 4-6)  0  3:21 

* = WAC game
# = Western Athletic Conference Tournament, Hohokam Stadium, Mesa, Ariz.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2010  at  Santa Clara   32  4  8  4  2  0  1  13  3  0  2  1  1  2  0  0  13  27  5  0  7  .250 
  Feb 20, 2010  at  Santa Clara   45  15  22  14  5  0  3  36  4  1  2  1  0  1  2  0  10  27  12  2  10  .390 
  Feb 21, 2010  at  Santa Clara   33  4  8  4  1  0  0  9  5  0  0  0  1  0  0  1  10  24  14  2  8  .345 
  Feb 22, 2010  at  Saint Mary's College  34  3  5  3  1  0  0  6  7  0  3  0  1  1  0  0  7  27  11  1  13  .299 
  Feb 27, 2010  at  Pacific   36  6  11  5  2  0  1  16  7  0  1  0  1  0  0  0  6  24  13  2  11  .300 
  Feb 27, 2010  at  Pacific   31  4  10  2  2  1  0  14  3  0  0  2  0  1  0  0  9  24  11  2  4  .303 
  Feb 28, 2010  at  Pacific   37  10  16  10  4  0  2  26  1  0  2  0  5  1  1  3  1  27  14  0  8  .323 
  Mar 01, 2010  at  UC Davis   31  5  8  5  3  0  0  11  8  0  3  1  3  1  1  0  2  27  4  2  12  .315 
  Mar 05, 2010    CENTRAL ARKANSAS   38  17  13  14  4  1  1  22  7  0  6  1  1  0  0  0  5  27  14  3  5  .319 
  Mar 06, 2010    CENTRAL ARKANSAS   37  13  17  13  2  0  1  22  6  0  1  1  1  1  0  3  6  27  11  1  8  .333 
  Mar 07, 2010    CENTRAL ARKANSAS   35  4  9  4  3  0  1  15  4  0  3  0  1  0  0  3  7  27  12  0  9  .326 
  Mar 12, 2010  at  CSU Bakersfield   37  8  8  5  3  0  0  11  3  0  4  0  2  0  0  0  13  24  12  2  7  .317 
  Mar 13, 2010  at  CSU Bakersfield   35  1  7  1  0  0  1  10  4  0  0  0  0  1  0  0  9  27  11  0  13  .308 
  Mar 14, 2010  at  CSU Bakersfield   33  5  8  5  3  1  0  13  1  0  1  2  2  0  1  0  13  24  7  0  5  .304 
  Mar 16, 2010    SONOMA STATE   35  10  11  9  4  0  3  24  2  0  7  0  6  0  0  0  8  27  13  1  9  .304 
  Mar 17, 2010    SAN FRANCISCO STATE   36  9  10  9  1  1  3  22  5  1  0  0  0  0  0  0  6  27  13  2  7  .303 
  Mar 19, 2010  at  Oregon   33  2  6  1  3  0  0  9  1  0  0  0  0  0  0  0  7  24  9  3  5  .296 
  Mar 20, 2010  at  Oregon   34  7  14  7  5  0  1  22  2  0  2  3  2  0  2  1  3  24  12  0  8  .302 
  Mar 20, 2010  at  Oregon   27  2  6  2  3  1  0  11  0  0  0  0  2  0  0  0  5  18  8  3  6  .299 
  Mar 21, 2010  at  Oregon   29  0  4  0  1  0  0  5  3  0  0  0  2  1  0  0  12  24  8  3  8  .292 
  Mar 26, 2010    UC IRVINE   31  5  9  5  2  2  2  21  3  1  0  0  2  2  0  0  9  27  13  1  9  .292 
  Mar 27, 2010    UC IRVINE   35  6  14  6  3  5  0  27  1  1  1  2  0  1  0  0  11  27  14  0  7  .297 
  Mar 28, 2010    UC IRVINE   33  3  7  2  4  0  0  11  3  2  0  0  2  1  0  0  5  27  18  2  9  .294 
  Apr 02, 2010    SEATTLE UNIVERSITY   38  12  12  11  1  0  4  25  8  0  1  0  0  0  0  1  5  27  11  0  10  .295 
  Apr 02, 2010    SEATTLE UNIVERSITY   35  17  18  16  5  1  0  25  6  0  1  0  2  0  2  0  2  21  9  1  10  .303 
  Apr 03, 2010    SEATTLE UNIVERSITY   35  5  9  5  3  0  1  15  7  1  0  0  0  0  0  0  3  27  14  2  12  .302 
*  Apr 09, 2010  at  New Mexico State   32  7  9  5  2  0  0  11  10  0  1  0  3  0  1  2  5  24  8  3  12  .301 
*  Apr 10, 2010  at  New Mexico State   38  17  14  13  3  0  3  26  4  1  0  0  0  0  1  0  5  21  7  1  5  .304 
*  Apr 10, 2010  at  New Mexico State   35  7  13  6  3  0  2  22  3  1  2  0  3  0  0  2  8  23  8  2  10  .306 
*  Apr 11, 2010  at  New Mexico State   36  10  14  10  2  1  2  24  7  0  2  0  1  1  1  0  8  24  10  0  12  .309 
  Apr 13, 2010    SAINT MARY'S COLLEGE  33  8  10  6  6  0  1  19  5  0  1  0  1  0  0  0  4  27  10  2  7  .309 
  Apr 16, 2010  at  Seattle University   37  11  11  9  2  0  0  13  6  0  1  0  1  1  1  0  5  27  7  3  8  .308 
  Apr 17, 2010  at  Seattle University   46  22  18  19  5  1  3  34  7  0  2  0  2  0  1  0  3  27  9  2  7  .312 
  Apr 18, 2010  at  Seattle University   29  4  4  3  0  0  0  4  4  0  1  1  2  2  0  0  6  27  7  1  6  .307 
*  Apr 23, 2010    FRESNO STATE   33  3  7  3  2  1  0  11  4  0  1  1  1  0  0  0  8  27  13  1  8  .305 
*  Apr 24, 2010    FRESNO STATE   37  17  21  17  5  0  4  38  4  1  0  0  1  1  0  0  7  21  15  0  8  .313 
*  Apr 24, 2010    FRESNO STATE   32  14  15  12  5  1  1  25  4  0  1  0  2  1  0  0  5  21  6  1  7  .316 
*  Apr 25, 2010    FRESNO STATE   32  3  8  3  2  0  2  16  2  0  0  0  2  0  0  3  5  27  11  2  6  .315 
*  Apr 30, 2010  at  Hawai`i   35  8  9  8  5  1  0  16  7  0  0  1  2  1  0  0  7  27  11  0  10  .313 
*  May 01, 2010  at  Hawai`i   34  9  10  7  2  0  1  15  5  0  0  1  0  2  1  0  7  26  16  3  6  .313 
*  May 01, 2010  at  Hawai`i   24  0  4  0  1  0  0  5  1  0  0  1  1  0  0  0  6  18  12  0  5  .310 
*  May 02, 2010  at  Hawai`i   54  8  21  8  4  0  1  28  2  0  4  0  1  0  1  2  11  36  12  0  14  .313 
*  May 07, 2010    SAN JOSE STATE   43  16  19  16  3  1  3  33  4  0  0  0  1  0  0  0  5  27  17  0  8  .317 
*  May 08, 2010    SAN JOSE STATE   34  10  11  10  2  2  2  23  4  1  2  0  2  0  0  1  8  27  15  1  6  .317 
*  May 08, 2010    SAN JOSE STATE   24  5  9  4  1  1  1  15  4  0  5  1  0  0  1  1  3  21  9  0  6  .318 
*  May 09, 2010    SAN JOSE STATE   43  4  13  4  4  0  2  23  5  2  1  0  2  2  0  2  8  36  16  2  12  .318 
*  May 14, 2010  at  Sacramento State   31  4  4  4  0  0  1  7  5  0  5  0  1  0  0  0  5  24  10  0  6  .314 
*  May 15, 2010  at  Sacramento State   34  4  8  3  1  0  1  12  8  0  2  0  1  0  0  0  14  27  12  1  12  .312 
*  May 15, 2010  at  Sacramento State   29  7  10  7  0  1  1  15  2  0  0  0  0  2  0  0  5  21  5  3  5  .313 
*  May 16, 2010  at  Sacramento State   32  11  11  10  1  1  2  20  2  0  4  0  1  0  0  1  8  21  7  0  3  .314 
  May 18, 2010    UC DAVIS   34  8  10  7  5  0  2  21  3  0  1  0  1  0  0  0  6  27  7  1  6  .313 
*  May 21, 2010    LOUISIANA TECH   29  8  5  7  0  0  2  11  8  1  1  0  2  1  0  0  5  27  10  2  8  .311 
*  May 21, 2010    LOUISIANA TECH   30  8  9  8  3  1  3  23  8  0  0  0  1  0  0  0  9  21  9  1  10  .311 
*  May 22, 2010    LOUISIANA TECH   31  18  16  15  4  0  2  26  8  0  1  0  2  1  2  1  1  21  8  1  8  .314 
*  May 23, 2010    LOUISIANA TECH   27  10  9  8  2  0  2  17  8  2  2  3  3  0  2  1  8  27  6  2  6  .314 
  May 26, 2010  vs  San Jose State   31  0  6  0  0  0  0  6  5  0  0  0  0  0  0  2  5  27  12  1  9  .312 
  May 27, 2010  vs  Louisiana Tech   28  3  5  2  0  0  1  8  7  0  1  2  0  1  0  0  12  27  8  0  6  .311 
  May 28, 2010  vs  New Mexico State   34  5  9  5  1  0  1  13  0  0  1  0  3  0  1  1  6  27  3  0  8  .310 
  May 28, 2010  vs  San Jose State   33  6  7  6  2  1  0  11  9  0  2  0  1  4  1  0  12  28  13  1  12  .308 
   Totals        2009  452  619  407  148  26  71  1032  269  16  84  25  81  34  23  31  407  1502  622  72  482  .308 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2010  at  Santa Clara   9.0  5  2  2  3  2  2  0  1  0  0  0  2  0  4-2  1  0  1  2.00 
  Feb 20, 2010  at  Santa Clara   9.0  12  9  8  4  3  3  0  1  0  1  1  0  0  15-9  2  0  2  5.00 
  Feb 21, 2010  at  Santa Clara   8.0  19  15  8  3  4  1  0  2  3  0  2  2  0  4-15  2  1  2  6.23 
  Feb 22, 2010  at  Saint Mary's College  9.0  6  1  0  4  4  0  0  0  3  0  1  0  0  3-1  3  1  2  4.63 
  Feb 27, 2010  at  Pacific   8.0  16  11  10  7  3  5  0  1  0  0  0  4  0  6-11  3  2  2  5.86 
  Feb 27, 2010  at  Pacific   8.0  9  6  6  1  3  0  1  2  0  0  0  1  0  4-6  3  3  2  6.00 
  Feb 28, 2010  at  Pacific   9.0  9  3  3  2  7  3  0  0  0  0  0  0  0  10-3  4  3  2  5.55 
  Mar 01, 2010  at  UC Davis   9.0  6  3  1  0  7  1  0  0  1  0  0  1  0  5-3  5  3  3  4.96 
  Mar 05, 2010    CENTRAL ARKANSAS   9.0  10  10  5  6  6  1  0  1  1  0  0  1  0  17-10  6  3  3  4.96 
  Mar 06, 2010    CENTRAL ARKANSAS   9.0  11  6  5  1  5  4  0  1  1  0  0  1  0  13-6  7  3  3  4.97 
  Mar 07, 2010    CENTRAL ARKANSAS   9.0  12  6  6  3  7  3  0  1  0  0  0  2  0  4-6  7  4  3  5.06 
  Mar 12, 2010  at  CSU Bakersfield   8.0  14  13  10  6  5  3  0  0  0  1  0  2  0  8-13  7  5  3  5.54 
  Mar 13, 2010  at  CSU Bakersfield   9.0  6  0  0  2  11  1  0  0  0  0  0  1  0  1-0  8  5  4  5.10 
  Mar 14, 2010  at  CSU Bakersfield   8.0  10  6  6  3  8  2  0  0  3  0  1  0  0  5-6  8  6  4  5.21 
  Mar 16, 2010    SONOMA STATE   9.0  10  3  3  5  5  1  0  0  0  0  1  2  0  10-3  9  6  4  5.05 
  Mar 17, 2010    SAN FRANCISCO STATE   9.0  9  6  6  3  6  4  0  1  0  0  2  1  0  9-6  10  6  4  5.12 
  Mar 19, 2010  at  Oregon   8.0  14  16  11  7  7  1  0  1  0  0  1  0  0  2-16  10  7  4  5.51 
  Mar 20, 2010  at  Oregon   8.0  9  12  12  11  3  1  0  1  1  0  0  1  0  7-12  10  8  4  5.92 
  Mar 20, 2010  at  Oregon   6.0  7  5  4  2  2  2  0  0  0  1  0  2  0  2-5  10  9  4  5.93 
  Mar 21, 2010  at  Oregon   8.0  6  5  2  2  4  2  0  0  0  1  2  1  0  0-5  10  10  4  5.75 
  Mar 26, 2010    UC IRVINE   9.0  9  3  3  3  3  2  1  1  0  0  0  2  0  5-3  11  10  5  5.61 
  Mar 27, 2010    UC IRVINE   9.0  8  4  4  4  3  2  0  0  0  0  0  0  0  6-4  12  10  6  5.53 
  Mar 28, 2010    UC IRVINE   9.0  10  10  7  6  2  4  0  1  0  0  2  0  0  3-10  12  11  6  5.60 
  Apr 02, 2010    SEATTLE UNIVERSITY   9.0  10  10  10  8  6  1  0  4  0  0  0  0  0  12-10  13  11  7  5.80 
  Apr 02, 2010    SEATTLE UNIVERSITY   7.0  10  3  3  0  7  1  0  0  0  0  1  0  0  17-3  14  11  7  5.73 
  Apr 03, 2010    SEATTLE UNIVERSITY   9.0  5  4  1  5  7  1  0  0  0  1  0  0  0  5-4  15  11  7  5.54 
*  Apr 09, 2010  at  New Mexico State   8.0  14  11  8  5  5  4  1  2  2  0  0  2  0  7-11  15  12  7  5.66 
*  Apr 10, 2010  at  New Mexico State   7.0  4  2  2  2  7  0  0  1  0  0  1  0  0  17-2  16  12  7  5.57 
*  Apr 10, 2010  at  New Mexico State   7.2  19  17  15  11  9  5  0  2  1  0  1  1  0  7-17  16  13  7  5.95 
*  Apr 11, 2010  at  New Mexico State   8.0  15  10  10  7  6  1  1  0  1  1  0  2  0  10-10  16  13  7  6.12 
  Apr 13, 2010    SAINT MARY'S COLLEGE  9.0  10  5  3  1  2  0  0  0  1  0  2  1  0  8-5  17  13  8  6.01 
  Apr 16, 2010  at  Seattle University   9.0  9  5  2  3  7  1  0  1  0  0  1  0  0  11-5  18  13  8  5.87 
  Apr 17, 2010  at  Seattle University   9.0  1  0  0  2  6  0  0  0  0  0  2  1  0  22-0  19  13  9  5.68 
  Apr 18, 2010  at  Seattle University   9.0  2  1  1  1  7  0  0  0  1  0  0  0  0  4-1  20  13  10  5.54 
*  Apr 23, 2010    FRESNO STATE   9.0  12  8  8  4  4  5  1  3  0  0  0  0  0  3-8  20  14  10  5.61 
*  Apr 24, 2010    FRESNO STATE   7.0  10  6  6  3  0  1  1  2  0  0  0  1  0  17-6  21  14  10  5.66 
*  Apr 24, 2010    FRESNO STATE   7.0  6  4  3  2  3  2  0  1  0  0  0  2  0  14-4  22  14  10  5.62 
*  Apr 25, 2010    FRESNO STATE   9.0  9  9  7  5  7  2  1  2  1  0  0  0  0  3-9  22  15  10  5.66 
*  Apr 30, 2010  at  Hawai`i   9.0  10  4  4  5  13  1  1  0  0  0  0  0  0  8-4  23  15  10  5.61 
*  May 01, 2010  at  Hawai`i   8.2  11  10  4  2  2  0  0  1  1  0  1  0  0  9-10  23  16  10  5.58 
*  May 01, 2010  at  Hawai`i   6.0  3  1  1  2  1  0  0  0  0  0  0  1  0  0-1  23  17  10  5.50 
*  May 02, 2010  at  Hawai`i   12.0  10  7  7  8  10  3  1  0  1  0  1  1  0  8-7  24  17  10  5.50 
*  May 07, 2010    SAN JOSE STATE   9.0  16  9  9  5  5  3  0  0  0  0  1  1  0  16-9  25  17  11  5.58 
*  May 08, 2010    SAN JOSE STATE   9.0  6  2  2  2  0  1  0  0  0  0  1  1  0  10-2  26  17  11  5.50 
*  May 08, 2010    SAN JOSE STATE   7.0  3  0  0  0  3  0  0  0  0  0  0  0  0  5-0  27  17  11  5.40 
*  May 09, 2010    SAN JOSE STATE   12.0  17  6  4  5  10  4  0  0  1  0  2  1  0  4-6  27  18  11  5.32 
*  May 14, 2010  at  Sacramento State   8.0  8  6  6  9  2  2  0  1  1  0  0  1  0  4-6  27  19  11  5.35 
*  May 15, 2010  at  Sacramento State   9.0  6  2  1  4  6  1  0  0  0  0  1  1  0  4-2  28  19  12  5.25 
*  May 15, 2010  at  Sacramento State   7.0  8  6  6  1  1  2  0  2  0  0  2  0  0  7-6  29  19  13  5.30 
*  May 16, 2010  at  Sacramento State   7.0  3  0  0  3  6  0  0  0  0  0  0  1  0  11-0  30  19  13  5.21 
  May 18, 2010    UC DAVIS   9.0  15  6  6  3  5  0  1  0  0  0  1  1  0  8-6  31  19  14  5.23 
*  May 21, 2010    LOUISIANA TECH   9.0  10  5  3  3  7  1  0  1  0  0  1  2  0  8-5  32  19  15  5.18 
*  May 21, 2010    LOUISIANA TECH   7.0  16  14  14  3  3  5  0  2  0  0  0  0  0  8-14  32  20  15  5.38 
*  May 22, 2010    LOUISIANA TECH   7.0  6  1  1  2  8  1  0  0  0  0  0  2  0  18-1  33  20  15  5.32 
*  May 23, 2010    LOUISIANA TECH   9.0  7  5  4  3  9  1  0  3  0  0  1  0  0  10-5  34  20  16  5.29 
  May 26, 2010  vs  San Jose State   9.0  11  6  5  0  7  3  1  1  1  0  0  1  0  0-6  34  21  16  5.29 
  May 27, 2010  vs  Louisiana Tech   9.0  2  1  1  1  5  0  0  1  0  0  0  0  0  3-1  35  21  17  5.21 
  May 28, 2010  vs  New Mexico State   9.0  7  4  4  4  10  2  0  1  0  0  1  0  1  5-4  36  21  17  5.18 
  May 28, 2010  vs  San Jose State   9.1  7  7  7  4  6  2  0  1  0  0  1  0  1  6-7  36  22  17  5.21 
   Totals        500.2  545  352  290  216  312  104  11  47  25  6  35  50  2  452-352  36  22  17  5.21 

* = WAC game

 

Individual Game-by-Game

 
#9Barnett,_Brian
#15Cole,_Jeremy
#32Denham,_Rickey
#13Escobar_Jr.,_Carlos
#19Fagan,_Anthony
#25Garcia,_Chris
#40Graham,_Tyler
#21Hart,_Brett
#27Harvey,_Jerad
#36JAMESON,_Tom
#26Keplinger,_Mat
#2Kohan,_Joe
#29Kort,_Shaun
#11Leid,_Nick
#6Mahoney,_Cullen
#28McClaren,_Jayson
#34Melino,_Nick
#5Mitchell_II,_Ronnie
#1Moss,_Westley
#4Petrangelo,_Branden
#42Rasner,_Jesse
#8Rodland,_Kevin
#20Rogstad,_Tyler
#10ROWE,_Jamison
#14Rutledge,_Matt
#3Sing_Chow,_Waylen
#31Soares,_Trent
#22Stassi,_Brock
#33Suarez,_Bryan
#7Turay,_Michael
#16Walters,_Shawn
#30Witsoe,_Beau
#12Yrigoyen,_Garrett