Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Barnett, Brian | 13 | 11 | 1 | - | 25 |
Kort, Shaun | 14 | 8 | - | 1 | 23 |
Stassi, Brock | 15 | 3 | 3 | - | 21 |
Moss, Westley | 12 | 5 | 1 | - | 18 |
Melino, Nick | 10 | 7 | - | - | 17 |
Rodland, Kevin | 13 | 1 | - | 1 | 15 |
Yrigoyen, Garrett | 10 | 1 | 1 | - | 12 |
Mahoney, Cullen | 7 | 3 | - | - | 10 |
Leid, Nick | 7 | 1 | - | - | 8 |
Kohan, Joe | 7 | 1 | - | - | 8 |
Turay, Michael | 2 | 1 | - | - | 3 |
Mitchell II, Ronnie | 2 | 1 | - | - | 3 |
Escobar Jr., Carlos | 3 | - | - | - | 3 |
Hart, Brett | - | - | 1 | - | 1 |
Walters, Shawn | - | 1 | - | - | 1 |
TEAM | 115 | 44 | 7 | 2 | 168 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Barnett, Brian | 7 | 3 | 4 | 3 | 17 |
Kort, Shaun | 8 | 2 | 2 | 2 | 14 |
Stassi, Brock | 8 | 2 | 3 | - | 13 |
Melino, Nick | 7 | 1 | 2 | - | 10 |
Rodland, Kevin | 2 | 4 | 1 | 1 | 8 |
Yrigoyen, Garrett | 4 | 3 | - | - | 7 |
Leid, Nick | 5 | 1 | - | - | 6 |
Turay, Michael | 3 | 2 | - | - | 5 |
Moss, Westley | 4 | - | - | - | 4 |
Mahoney, Cullen | 2 | - | 1 | - | 3 |
Mitchell II, Ronnie | 1 | - | 1 | - | 2 |
Escobar Jr., Carlos | 1 | - | - | 1 | 2 |
ROWE, Jamison | - | - | 1 | - | 1 |
Kohan, Joe | - | 1 | - | - | 1 |
Walters, Shawn | 1 | - | - | - | 1 |
Sing Chow, Waylen | 1 | - | - | - | 1 |
Hart, Brett | - | 1 | - | - | 1 |
TEAM | 54 | 20 | 15 | 7 | 96 |
HITTING STREAKS | Longest | Current |
Melino, Nick | 16 | 3 |
Rodland, Kevin | 10 | 1 |
Moss, Westley | 9 | - |
Stassi, Brock | 9 | - |
Leid, Nick | 8 | 2 |
Kohan, Joe | 7 | 7 |
Kort, Shaun | 7 | - |
Barnett, Brian | 7 | - |
Mahoney, Cullen | 5 | 3 |
Yrigoyen, Garrett | 5 | - |
Escobar Jr., Carlos | 4 | - |
Turay, Michael | 3 | - |
Mitchell II, Ronnie | 3 | - |
Walters, Shawn | 3 | - |
Sing Chow, Waylen | 3 | 3 |
Hart, Brett | 2 | - |
ROWE, Jamison | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Kort, Shaun | 44 | - |
Melino, Nick | 36 | 36 |
Moss, Westley | 25 | - |
Mahoney, Cullen | 16 | 16 |
Rodland, Kevin | 16 | 5 |
Barnett, Brian | 14 | - |
Stassi, Brock | 13 | - |
Yrigoyen, Garrett | 11 | 2 |
Leid, Nick | 11 | 2 |
Kohan, Joe | 11 | 7 |
Turay, Michael | 8 | - |
Escobar Jr., Carlos | 4 | 3 |
Mitchell II, Ronnie | 4 | - |
Walters, Shawn | 3 | - |
Sing Chow, Waylen | 3 | 3 |
ROWE, Jamison | 2 | 2 |
Hart, Brett | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Moss, Westley | 58 | . | . | . | . | . | . | . | 58 | . | . | . | . | 42 | . | . | . | . | . | . | 16 | |
Kort, Shaun | 58 | . | . | 58 | . | . | . | . | . | . | . | . | . | 3 | 49 | 4 | 2 | . | . | . | . | |
Rodland, Kevin | 56 | . | . | . | . | . | 56 | . | . | . | . | . | 54 | . | . | . | . | . | . | 2 | . | |
Barnett, Brian | 56 | . | . | 1 | . | . | . | 17 | . | 37 | . | 1 | . | . | . | 30 | 16 | 10 | . | . | . | |
Stassi, Brock | 53 | 12 | . | . | . | . | . | . | . | . | . | 46 | . | . | 7 | 15 | 18 | 6 | . | . | . | |
Melino, Nick | 42 | . | . | . | . | . | . | 32 | . | . | . | 10 | . | . | 3 | 10 | 19 | 5 | 4 | 1 | . | |
Yrigoyen, Garrett | 41 | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | 13 | 18 | 9 | 1 | |
Mahoney, Cullen | 33 | . | . | . | 33 | . | . | . | . | . | . | . | 5 | 8 | . | . | . | 3 | 8 | 3 | 6 | |
Turay, Michael | 30 | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 14 | 14 | |
Leid, Nick | 29 | . | . | . | 4 | 16 | . | 7 | . | . | . | 2 | . | 1 | . | . | 3 | 11 | 11 | 2 | 1 | |
Kohan, Joe | 27 | . | . | . | 22 | 2 | 3 | . | . | . | . | . | . | 4 | . | . | . | 1 | 6 | 13 | 3 | |
Escobar Jr., Carlos | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 11 | 11 | |
Mitchell II, Ronnie | 14 | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | 1 | 8 | 4 | 1 | . | |
Garcia, Chris | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cole, Jeremy | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
JAMESON, Tom | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hart, Brett | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | 2 | 4 | 1 | . | |
Walters, Shawn | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | |
Witsoe, Beau | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Denham, Rickey | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sing Chow, Waylen | 4 | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | . | 1 | 2 | 1 | |
Rogstad, Tyler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Fagan, Anthony | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
ROWE, Jamison | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | |
McClaren, Jayson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Graham, Tyler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Rasner, Jesse | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Stassi, Brock/NEVADA | .286 | 10 | 14 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .429 | 6 | 2 | 4 | 0 | .545 | 0 | 0 | 0-0 | 5 | 10 | 2 | .882 |
c | Walters, Shawn/NEVADA | .250 | 11 | 20 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .300 | 2 | 0 | 6 | 0 | .318 | 0 | 1 | 0-0 | 36 | 4 | 0 | 1.000 |
c | Escobar Jr., Carlos/NEVADA | .221 | 32 | 68 | 15 | 15 | 4 | 0 | 5 | 14 | 34 | .500 | 7 | 2 | 26 | 0 | .304 | 2 | 2 | 0-0 | 115 | 17 | 4 | .971 |
c | Turay, Michael/NEVADA | .196 | 43 | 92 | 15 | 18 | 8 | 0 | 1 | 13 | 29 | .315 | 16 | 3 | 25 | 2 | .333 | 0 | 3 | 3-3 | 169 | 22 | 3 | .985 |
1b | Kort, Shaun/NEVADA | .367 | 58 | 210 | 64 | 77 | 24 | 1 | 9 | 55 | 130 | .619 | 41 | 4 | 31 | 4 | .471 | 4 | 3 | 9-11 | 508 | 33 | 2 | .996 |
1b | Barnett, Brian/NEVADA | .182 | 6 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 1-1 | 27 | 2 | 1 | .967 |
2b | Leid, Nick/NEVADA | .438 | 10 | 16 | 3 | 7 | 2 | 0 | 0 | 6 | 9 | .563 | 2 | 0 | 4 | 0 | .474 | 1 | 0 | 0-1 | 4 | 17 | 0 | 1.000 |
2b | Mahoney, Cullen/NEVADA | .330 | 42 | 115 | 31 | 38 | 6 | 4 | 4 | 21 | 64 | .557 | 27 | 1 | 27 | 1 | .452 | 3 | 3 | 5-7 | 61 | 93 | 8 | .951 |
2b | Kohan, Joe/NEVADA | .324 | 33 | 68 | 14 | 22 | 2 | 0 | 1 | 7 | 27 | .397 | 9 | 2 | 8 | 1 | .418 | 0 | 1 | 1-1 | 41 | 53 | 4 | .959 |
3b | Kohan, Joe/NEVADA | .500 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
3b | Yrigoyen, Garrett/NEVADA | .306 | 48 | 147 | 24 | 45 | 10 | 2 | 3 | 30 | 68 | .463 | 16 | 6 | 20 | 1 | .396 | 0 | 7 | 3-5 | 28 | 65 | 10 | .903 |
3b | Leid, Nick/NEVADA | .300 | 21 | 60 | 14 | 18 | 7 | 1 | 2 | 12 | 33 | .550 | 8 | 1 | 13 | 1 | .391 | 0 | 2 | 0-0 | 11 | 29 | 4 | .909 |
ss | Kohan, Joe/NEVADA | .368 | 11 | 19 | 4 | 7 | 2 | 1 | 0 | 1 | 11 | .579 | 3 | 0 | 4 | 0 | .455 | 0 | 0 | 1-1 | 11 | 20 | 2 | .939 |
ss | Rodland, Kevin/NEVADA | .256 | 56 | 211 | 54 | 54 | 14 | 4 | 8 | 41 | 100 | .474 | 33 | 21 | 51 | 1 | .404 | 2 | 1 | 16-21 | 77 | 174 | 22 | .919 |
of | Melino, Nick/NEVADA | .409 | 35 | 110 | 32 | 45 | 10 | 0 | 4 | 27 | 67 | .609 | 12 | 16 | 15 | 0 | .529 | 0 | 1 | 5-6 | 47 | 0 | 0 | 1.000 |
of | Barnett, Brian/NEVADA | .349 | 60 | 209 | 46 | 73 | 20 | 1 | 16 | 63 | 143 | .684 | 17 | 4 | 60 | 5 | .403 | 3 | 0 | 7-8 | 84 | 3 | 3 | .967 |
of | Hart, Brett/NEVADA | .320 | 12 | 25 | 2 | 8 | 1 | 0 | 0 | 5 | 9 | .360 | 2 | 0 | 2 | 1 | .370 | 0 | 0 | 0-1 | 13 | 1 | 0 | 1.000 |
of | Moss, Westley/NEVADA | .283 | 59 | 212 | 42 | 60 | 6 | 2 | 2 | 21 | 76 | .358 | 23 | 7 | 32 | 3 | .369 | 2 | 4 | 21-27 | 176 | 7 | 3 | .984 |
of | Mitchell II, Ronnie/NEVADA | .242 | 33 | 62 | 7 | 15 | 5 | 2 | 0 | 11 | 24 | .387 | 4 | 0 | 10 | 2 | .288 | 0 | 0 | 4-4 | 31 | 1 | 0 | 1.000 |
of | Sing Chow, Waylen/NEVADA | .179 | 28 | 28 | 4 | 5 | 2 | 1 | 0 | 4 | 9 | .321 | 3 | 0 | 6 | 2 | .258 | 0 | 1 | 0-0 | 16 | 0 | 0 | 1.000 |
of | ROWE, Jamison/NEVADA | .167 | 17 | 6 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | .667 | 2 | 0 | 2 | 0 | .375 | 0 | 1 | 1-1 | 8 | 0 | 0 | 1.000 |
of | Leid, Nick/NEVADA | .158 | 7 | 19 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .211 | 3 | 1 | 3 | 1 | .292 | 1 | 0 | 1-1 | 13 | 1 | 0 | 1.000 |
dh | Barnett, Brian/NEVADA | 1.000 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 7 | 11 | 3.667 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Leid, Nick/NEVADA | .600 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Stassi, Brock/NEVADA | .369 | 51 | 160 | 42 | 59 | 13 | 5 | 9 | 39 | 109 | .681 | 19 | 8 | 23 | 3 | .457 | 1 | 4 | 2-5 | 0 | 0 | 0 | .000 |
dh | Melino, Nick/NEVADA | .364 | 10 | 33 | 8 | 12 | 5 | 0 | 2 | 7 | 23 | .697 | 4 | 1 | 9 | 0 | .447 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Leid, Nick/NEVADA | .667 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 1.333 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kohan, Joe/NEVADA | .600 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 1 | 1 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Stassi, Brock/NEVADA | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sing Chow, Waylen/NEVADA | .375 | 19 | 16 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .375 | 2 | 0 | 3 | 0 | .400 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ROWE, Jamison/NEVADA | .250 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Melino, Nick/NEVADA | .222 | 11 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 0 | 2 | 2 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mahoney, Cullen/NEVADA | .125 | 11 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .500 | 2 | 0 | 2 | 1 | .273 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mitchell II, Ronnie/NEVADA | .111 | 19 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 1 | 0 | 4 | 1 | .158 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hart, Brett/NEVADA | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Yrigoyen, Garrett/NEVADA | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Turay, Michael/NEVADA | .000 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Barnett, Brian/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kort, Shaun/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Walters, Shawn/NEVADA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
ph | Escobar Jr., Carlos/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Leid, Nick/NEVADA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sing Chow, Waylen/NEVADA | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | ROWE, Jamison/NEVADA | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | JAMESON, Tom | 14 | 2 | 12 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
p | Graham, Tyler | 10 | 0 | 10 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Rasner, Jesse | 9 | 6 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Garcia, Chris | 9 | 0 | 9 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Witsoe, Beau | 8 | 2 | 6 | 0 | 1.000 | 1 | 10 | 1 | .909 | 0 | 0 |
p | McClaren, Jayson | 5 | 1 | 4 | 0 | 1.000 | 2 | 2 | 2 | .500 | 0 | 0 |
p | Keplinger, Mat | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Rogstad, Tyler | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Fagan, Anthony | 3 | 1 | 2 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
p | Soares, Trent | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Cole, Jeremy | 11 | 5 | 5 | 1 | .909 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Denham, Rickey | 9 | 2 | 6 | 1 | .889 | 0 | 11 | 1 | .917 | 0 | 0 |
p | Stassi, Brock | 17 | 5 | 10 | 2 | .882 | 1 | 7 | 6 | .538 | 0 | 0 |
p | Harvey, Jerad | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Petrangelo, Branden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Suarez, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Walters, Shawn | 40 | 36 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
c | Turay, Michael | 194 | 169 | 22 | 3 | .985 | 5 | 38 | 5 | .884 | 4 | 1 |
c | Escobar Jr., Carlos | 136 | 115 | 17 | 4 | .971 | 0 | 21 | 9 | .700 | 2 | 1 |
1b | Kort, Shaun | 543 | 508 | 33 | 2 | .996 | 44 | 0 | 0 | --- | 0 | 0 |
1b | Barnett, Brian | 30 | 27 | 2 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Leid, Nick | 21 | 4 | 17 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Kohan, Joe | 98 | 41 | 53 | 4 | .959 | 9 | 0 | 0 | --- | 0 | 0 |
2b | Mahoney, Cullen | 162 | 61 | 93 | 8 | .951 | 16 | 0 | 0 | --- | 0 | 0 |
3b | Leid, Nick | 44 | 11 | 29 | 4 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Yrigoyen, Garrett | 103 | 28 | 65 | 10 | .903 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Kohan, Joe | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Kohan, Joe | 33 | 11 | 20 | 2 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Rodland, Kevin | 273 | 77 | 174 | 22 | .919 | 28 | 0 | 0 | --- | 0 | 0 |
of | Melino, Nick | 47 | 47 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mitchell II, Ronnie | 32 | 31 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Sing Chow, Waylen | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hart, Brett | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Leid, Nick | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | ROWE, Jamison | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Moss, Westley | 186 | 176 | 7 | 3 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
of | Barnett, Brian | 90 | 84 | 3 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 54 | - | at Hawai`i (May 02, 2010) |
Runs scored: | 22 | - | at Seattle University (Apr 17, 2010) |
Hits: | 22 | - | at Santa Clara (Feb 20, 2010) |
RBIs: | 19 | - | at Seattle University (Apr 17, 2010) |
Doubles: | 6 | - | vs Saint Mary's College (Apr 13, 2010) |
Triples: | 5 | - | vs UC Irvine (Mar 27, 2010) |
Home runs: | 4 | - | vs Seattle University (Apr 02, 2010) |
4 | - | vs Fresno State (Apr 24, 2010) | |
Total bases: | 38 | - | vs Fresno State (Apr 24, 2010) |
Walks: | 10 | - | at New Mexico State (Apr 09, 2010) |
Strikeouts: | 14 | - | at Sacramento State (May 15, 2010) |
Sac hits: | 4 | - | vs San Jose State (May 28, 2010 at Mesa, Ariz.) |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 7 | - | vs Sonoma State (Mar 16, 2010) |
Hit by pitch: | 6 | - | vs Sonoma State (Mar 16, 2010) |
Caught stealing: | 3 | - | at Oregon (Mar 20, 2010) |
3 | - | vs Louisiana Tech (May 23, 2010) | |
Runners LOB: | 14 | - | at Hawai`i (May 02, 2010) |
Hit into DP: | 4 | - | at Pacific (Feb 28, 2010) |
4 | - | vs Central Arkansas (Mar 06, 2010) | |
4 | - | vs San Jose State (May 09, 2010) |
Fielding
Putouts: | 36 | - | at Hawai`i (May 02, 2010) |
36 | - | vs San Jose State (May 09, 2010) | |
Assists: | 18 | - | vs UC Irvine (Mar 28, 2010) |
Errors: | 3 | - | (8 times ) |
Passed balls: | 1 | - | (6 times ) |
DPs turned: | 4 | - | at Pacific (Feb 27, 2010) |
Pitching
Innings pitched: | 12.0 | - | at Hawai`i (May 02, 2010) |
12.0 | - | vs San Jose State (May 09, 2010) | |
Runs allowed: | 17 | - | at New Mexico State (Apr 10, 2010) |
Earned runs: | 15 | - | at New Mexico State (Apr 10, 2010) |
Walks allowed: | 11 | - | at Oregon (Mar 20, 2010) |
11 | - | at New Mexico State (Apr 10, 2010) | |
Strikeouts: | 13 | - | at Hawai`i (Apr 30, 2010) |
Hits allowed: | 19 | - | at Santa Clara (Feb 21, 2010) |
19 | - | at New Mexico State (Apr 10, 2010) | |
Doubles allowed: | 5 | - | (4 times ) |
Triples allowed: | 1 | - | (11 times ) |
Homers allowed: | 4 | - | vs Seattle University (Apr 02, 2010) |
Wild pitches: | 3 | - | at Santa Clara (Feb 21, 2010) |
3 | - | at Saint Mary's College (Feb 22, 2010) | |
3 | - | at CSU Bakersfield (Mar 14, 2010) | |
Hit batters: | 2 | - | (8 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Rodland, Kevin at Hawai`i (May 02, 2010) |
7 | - | Kort, Shaun at Hawai`i (May 02, 2010) | |
Runs scored: | 4 | - | (4 times ) |
Hits: | 5 | - | Kort, Shaun vs Fresno State (Apr 24, 2010) |
5 | - | Rodland, Kevin at Hawai`i (May 02, 2010) | |
RBIs: | 7 | - | Barnett, Brian at Sacramento State (May 16, 2010) |
Doubles: | 2 | - | (10 times ) |
Triples: | 2 | - | Stassi, Brock vs UC Irvine (Mar 27, 2010) |
Home runs: | 2 | - | (7 times ) |
Total bases: | 12 | - | Kort, Shaun vs Fresno State (Apr 24, 2010) |
Walks: | 3 | - | Kohan, Joe at New Mexico State (Apr 09, 2010) |
3 | - | Kort, Shaun vs Fresno State (Apr 24, 2010) | |
3 | - | Kort, Shaun vs Louisiana Tech (May 21, 2010) | |
Strikeouts: | 4 | - | Barnett, Brian at CSU Bakersfield (Mar 12, 2010) |
4 | - | Rodland, Kevin at Sacramento State (May 15, 2010) | |
Sac hits: | 2 | - | Yrigoyen, Garrett at Santa Clara (Feb 19, 2010) |
2 | - | Stassi, Brock vs San Jose State (May 28, 2010 at Mesa, Ariz.) | |
Sac flies: | 1 | - | (23 times ) |
Stolen bases: | 3 | - | Rodland, Kevin at UC Davis (Mar 01, 2010) |
3 | - | Moss, Westley at CSU Bakersfield (Mar 12, 2010) | |
Hit by pitch: | 3 | - | Rodland, Kevin at New Mexico State (Apr 10, 2010) |
Caught stealing: | 2 | - | Rodland, Kevin vs Louisiana Tech (May 23, 2010) |
Runners LOB: | 6 | - | Stassi, Brock vs San Jose State (May 28, 2010 at Mesa, Ariz.) |
Fielding
Putouts: | 20 | - | Kort, Shaun vs San Jose State (May 08, 2010) |
Assists: | 9 | - | Rodland, Kevin vs San Jose State (May 09, 2010) |
Errors: | 2 | - | (6 times ) |
Passed balls: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 9.0 | - | JAMESON, Tom vs San Jose State (May 08, 2010) |
Runs allowed: | 9 | - | Graham, Tyler at Oregon (Mar 19, 2010) |
9 | - | Cole, Jeremy vs Louisiana Tech (May 21, 2010) | |
Earned runs: | 9 | - | Cole, Jeremy vs Louisiana Tech (May 21, 2010) |
Walks allowed: | 6 | - | Witsoe, Beau at Oregon (Mar 19, 2010) |
6 | - | Denham, Rickey at Oregon (Mar 20, 2010) | |
6 | - | Garcia, Chris at Sacramento State (May 14, 2010) | |
Strikeouts: | 11 | - | Stassi, Brock at CSU Bakersfield (Mar 13, 2010) |
Hits allowed: | 10 | - | JAMESON, Tom vs Fresno State (Apr 24, 2010) |
