Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
FRIEDL, TJ | .401 | 58-58 | 222 | 68 | 89 | 9 | 9 | 3 | 35 | 125 | .563 | 32 | 12 | 26 | 3 | .494 | 3 | 9 | 13-18 | 140 | 3 | 2 | .986 |
KRZMARZICK, C. | .368 | 53-49 | 190 | 38 | 70 | 16 | 1 | 1 | 37 | 91 | .479 | 19 | 3 | 14 | 2 | .426 | 4 | 6 | 3-3 | 69 | 2 | 2 | .973 |
MASTROBUONI, Miles | .364 | 61-60 | 228 | 51 | 83 | 17 | 4 | 0 | 40 | 108 | .474 | 38 | 6 | 40 | 4 | .458 | 5 | 10 | 18-21 | 111 | 165 | 4 | .986 |
BRIDGMAN, Justin | .351 | 59-58 | 242 | 51 | 85 | 14 | 1 | 0 | 37 | 101 | .417 | 16 | 4 | 16 | 8 | .398 | 2 | 8 | 13-16 | 94 | 173 | 8 | .971 |
HAZARD, Justin | .339 | 52-49 | 189 | 25 | 64 | 13 | 2 | 3 | 36 | 90 | .476 | 13 | 2 | 25 | 3 | .378 | 5 | 8 | 2-3 | 242 | 33 | 4 | .986 |
PEARCE, Jordan | .332 | 56-55 | 205 | 40 | 68 | 17 | 5 | 4 | 47 | 107 | .522 | 17 | 5 | 33 | 8 | .391 | 3 | 3 | 1-5 | 519 | 25 | 4 | .993 |
GREAGER, Bryce | .284 | 61-61 | 225 | 51 | 64 | 10 | 2 | 6 | 38 | 96 | .427 | 30 | 16 | 42 | 5 | .396 | 7 | 2 | 4-6 | 37 | 127 | 10 | .943 |
BROOKS, Trenton | .277 | 58-58 | 224 | 39 | 62 | 19 | 4 | 4 | 42 | 101 | .451 | 40 | 6 | 26 | 1 | .391 | 6 | 0 | 7-12 | 88 | 21 | 3 | .973 |
SMITH, Keaton | .264 | 46-29 | 110 | 21 | 29 | 9 | 0 | 2 | 21 | 44 | .400 | 12 | 2 | 34 | 1 | .347 | 0 | 6 | 3-5 | 53 | 18 | 2 | .973 |
FENNELL, Grant | .250 | 35-28 | 112 | 15 | 28 | 7 | 1 | 1 | 16 | 40 | .357 | 11 | 4 | 19 | 7 | .339 | 0 | 1 | 2-3 | 59 | 3 | 1 | .984 |
FOSTER, Kaleb | .186 | 36-30 | 102 | 12 | 19 | 6 | 2 | 0 | 12 | 29 | .284 | 9 | 10 | 25 | 2 | .309 | 2 | 2 | 2-2 | 129 | 16 | 1 | .993 |
---------- | |||||||||||||||||||||||
EVANS, Brandon | .188 | 13-10 | 32 | 2 | 6 | 1 | 1 | 0 | 5 | 9 | .281 | 4 | 1 | 11 | 0 | .297 | 0 | 0 | 0-1 | 12 | 1 | 0 | 1.000 |
KRUG, Cooper | .176 | 11-4 | 17 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 2 | 0 | 8 | 0 | .263 | 0 | 0 | 0-0 | 23 | 2 | 2 | .926 |
CHARPIE, Trevor | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
HELD, Sam | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 0 | 1.000 |
STOLO, Christian | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 18 | 2 | .923 |
Totals | .319 | 61-61 | 2098 | 416 | 670 | 139 | 32 | 24 | 368 | 945 | .450 | 243 | 71 | 319 | 44 | .402 | 37 | 55 | 68-95 | 1608 | 675 | 54 | .977 |
Opponents | .290 | 61-61 | 2095 | 335 | 607 | 129 | 14 | 45 | 314 | 899 | .429 | 171 | 48 | 336 | 40 | .353 | 24 | 38 | 30-50 | 1605 | 646 | 84 | .964 |
LOB - Team (484), Opp (435). DPs turned - Team (57), Opp (59). TPs turned - Team (0), Opp (1). CI - Team (2), HAZARD, J. 1, FOSTER, K. 1, Opp (1). IBB - Team (3), BROOKS, T. 1, SMITH, K. 1, BRIDGMAN, J. 1, Opp (1). Picked off - GREAGER, B. 6, FRIEDL, TJ 6, SMITH, K. 2, MASTROBUONI 2, BRIDGMAN, J. 2, PEARCE, J. 1, FENNELL, G. 1, BROOKS, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CHARPIE, Trevor | 3.74 | 5-4 | 16-10 | 2 | 1/0 | 0 | 74.2 | 59 | 32 | 31 | 22 | 52 | 10 | 1 | 4 | 268 | .220 | 9 | 6 | 0 | 3 | 3 |
STOLO, Christian | 5.07 | 4-7 | 15-15 | 2 | 0/0 | 0 | 97.2 | 120 | 61 | 55 | 23 | 58 | 29 | 2 | 11 | 399 | .301 | 6 | 9 | 0 | 1 | 7 |
BROOKS, Trenton | 5.56 | 6-5 | 15-15 | 0 | 0/0 | 0 | 77.2 | 96 | 58 | 48 | 21 | 55 | 21 | 2 | 7 | 310 | .310 | 2 | 8 | 3 | 5 | 6 |
---------- | ||||||||||||||||||||||
POWELL, Cooper | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 0 |
LOTT, Alex | 3.68 | 1-0 | 20-0 | 0 | 0/0 | 0 | 22.0 | 25 | 13 | 9 | 13 | 25 | 6 | 0 | 2 | 87 | .287 | 1 | 1 | 1 | 0 | 3 |
DICK, Austin | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
PENNINGTON, Ty | 3.89 | 4-0 | 23-1 | 1 | 0/0 | 0 | 34.2 | 37 | 17 | 15 | 7 | 15 | 5 | 1 | 2 | 134 | .276 | 1 | 2 | 0 | 1 | 2 |
NOWACZEWSKI, Mark | 4.04 | 5-1 | 22-3 | 0 | 0/0 | 3 | 42.1 | 37 | 21 | 19 | 21 | 24 | 5 | 0 | 0 | 149 | .248 | 7 | 7 | 0 | 1 | 2 |
HELD, Sam | 5.17 | 2-0 | 19-4 | 1 | 0/0 | 0 | 38.1 | 45 | 22 | 22 | 9 | 13 | 13 | 3 | 1 | 148 | .304 | 3 | 1 | 0 | 2 | 2 |
McMAHAN, Evan | 5.31 | 5-2 | 25-1 | 0 | 0/0 | 6 | 40.2 | 50 | 25 | 24 | 13 | 20 | 10 | 0 | 5 | 162 | .309 | 2 | 2 | 0 | 3 | 7 |
ROWLAND, Cameron | 5.65 | 2-2 | 19-0 | 0 | 0/0 | 1 | 28.2 | 30 | 19 | 18 | 11 | 18 | 8 | 0 | 4 | 112 | .268 | 1 | 4 | 0 | 0 | 2 |
MARTINE, Anthony | 6.35 | 0-0 | 18-5 | 0 | 0/0 | 1 | 28.1 | 33 | 25 | 20 | 16 | 18 | 8 | 1 | 3 | 114 | .289 | 2 | 0 | 0 | 1 | 1 |
WILKINS, Zach | 7.61 | 3-3 | 14-7 | 0 | 0/0 | 0 | 36.2 | 51 | 31 | 31 | 9 | 29 | 10 | 3 | 4 | 152 | .336 | 2 | 6 | 1 | 1 | 2 |
MILLER, Taylor | 7.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | .556 | 0 | 0 | 0 | 3 | 1 |
BROOKS, Charlie | 8.22 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 13 | 7 | 7 | 4 | 5 | 1 | 0 | 1 | 33 | .394 | 0 | 2 | 0 | 2 | 0 |
Totals | 5.07 | 37-24 | 61-61 | 6 | 1/0 | 11 | 536.0 | 607 | 335 | 302 | 171 | 336 | 129 | 14 | 45 | 2095 | .290 | 36 | 48 | 5 | 24 | 38 |
Opponents | 5.82 | 24-37 | 61-61 | 2 | 2/1 | 11 | 535.0 | 670 | 416 | 346 | 243 | 319 | 139 | 32 | 24 | 2098 | .319 | 45 | 71 | 11 | 37 | 55 |
PB - Team (8), HAZARD, J. 5, FOSTER, K. 3, Opp (7). Pickoffs - Team (4), WILKINS, Z. 2, PENNINGTON 1, NOWACZEWSKI 1, Opp (19).SBA/ATT - HAZARD, J. (16-27), FOSTER, K. (14-17), BROOKS, T. (5-10), CHARPIE, T. (3-7), NOWACZEWSKI (2-7), LOTT, A. (3-4), STOLO, C. (1-4), MARTINE, A. (3-4), PENNINGTON (3-4), WILKINS, Z. (4-4), HELD, S. (2-2), BROOKS, C. (2-2), ROWLAND, C. (1-1), McMAHAN, E. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HELD, Sam | 15 | 3 | 12 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
EVANS, Brandon | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROWLAND, Cameron | 12 | 5 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
WILKINS, Zach | 11 | 2 | 9 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
CHARPIE, Trevor | 9 | 3 | 6 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
LOTT, Alex | 6 | 3 | 3 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
BROOKS, Charlie | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
DICK, Austin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FOSTER, Kaleb | 146 | 129 | 16 | 1 | .993 | 0 | 14 | 3 | .824 | 3 | 1 |
PEARCE, Jordan | 548 | 519 | 25 | 4 | .993 | 45 | 0 | 0 | --- | 0 | 0 |
FRIEDL, TJ | 145 | 140 | 3 | 2 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
MASTROBUONI, Miles | 280 | 111 | 165 | 4 | .986 | 41 | 0 | 0 | --- | 0 | 0 |
HAZARD, Justin | 279 | 242 | 33 | 4 | .986 | 4 | 16 | 11 | .593 | 5 | 1 |
FENNELL, Grant | 63 | 59 | 3 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
BROOKS, Trenton | 112 | 88 | 21 | 3 | .973 | 1 | 5 | 5 | .500 | 0 | 0 |
KRZMARZICK, C. | 73 | 69 | 2 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
SMITH, Keaton | 73 | 53 | 18 | 2 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
BRIDGMAN, Justin | 275 | 94 | 173 | 8 | .971 | 38 | 0 | 0 | --- | 0 | 0 |
GREAGER, Bryce | 174 | 37 | 127 | 10 | .943 | 8 | 0 | 0 | --- | 0 | 0 |
KRUG, Cooper | 27 | 23 | 2 | 2 | .926 | 4 | 0 | 0 | --- | 0 | 0 |
STOLO, Christian | 26 | 6 | 18 | 2 | .923 | 0 | 1 | 3 | .250 | 0 | 0 |
McMAHAN, Evan | 13 | 2 | 10 | 1 | .923 | 0 | 1 | 0 | 1.000 | 0 | 0 |
PENNINGTON, Ty | 12 | 1 | 9 | 2 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
MARTINE, Anthony | 9 | 3 | 4 | 2 | .778 | 1 | 3 | 1 | .750 | 0 | 0 |
NOWACZEWSKI, Mark | 13 | 4 | 6 | 3 | .769 | 0 | 2 | 5 | .286 | 0 | 0 |
MILLER, Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
POWELL, Cooper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2337 | 1608 | 675 | 54 | .977 | 57 | 30 | 20 | .600 | 8 | 2 |
Opponents | 2335 | 1605 | 646 | 84 | .964 | 59 | 68 | 27 | .716 | 7 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Nevada | 45 | 52 | 40 | 69 | 48 | 33 | 42 | 55 | 27 | 5 | 416 | Opponents | 54 | 38 | 40 | 41 | 38 | 37 | 35 | 20 | 31 | 1 | 335 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-4 | 0-6 | 2-3 | 0-5 | 4-1 | 6-1 | 4-2 | 3-0 | 1-0 | 17-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 5-0 | 4-0 | 2-3 | 4-2 | 10-6 | 5-2 | 1-3 | 1-4 | 2-0 | 2-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-6 | 18-6 | 20-3 | 27-2 | 29-2 | 27-2 | 28-2 | 29-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-9 | 10-11 | 12-10 | 7-14 | 7-18 | 6-19 | 4-21 | 3-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-9 | 9-7 | 5-11 | 3-8 | 1-4 | 4-3 | 4-0 | 3-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 10 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 20564 | 23 | 894 |
AWAY | 22500 | 36 | 625 |
TOTAL | 43064 | 59 | 729 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MASTROBUONI, Miles | .364 | 30-30 | 121 | 24 | 44 | 10 | 2 | 0 | 23 | 58 | .479 | 12 | 2 | 22 | 2 | .420 | 3 | 6 | 7-8 | 50 | 79 | 4 | .970 |
BRIDGMAN, Justin | .336 | 30-30 | 122 | 25 | 41 | 5 | 1 | 0 | 15 | 48 | .393 | 7 | 1 | 9 | 4 | .374 | 1 | 6 | 5-7 | 59 | 82 | 6 | .959 |
BROOKS, Trenton | .317 | 30-30 | 120 | 20 | 38 | 15 | 0 | 1 | 21 | 56 | .467 | 20 | 2 | 12 | 0 | .417 | 2 | 0 | 5-8 | 42 | 11 | 3 | .946 |
GREAGER, Bryce | .287 | 30-30 | 115 | 27 | 33 | 7 | 1 | 4 | 21 | 54 | .470 | 12 | 7 | 19 | 4 | .380 | 3 | 2 | 3-3 | 20 | 76 | 3 | .970 |
---------- | |||||||||||||||||||||||
FRIEDL, TJ | .374 | 29-29 | 115 | 37 | 43 | 3 | 5 | 1 | 13 | 59 | .513 | 15 | 6 | 10 | 3 | .467 | 1 | 4 | 4-5 | 85 | 1 | 1 | .989 |
PEARCE, Jordan | .353 | 29-29 | 102 | 22 | 36 | 9 | 2 | 3 | 29 | 58 | .569 | 11 | 4 | 15 | 6 | .429 | 2 | 2 | 1-4 | 280 | 13 | 1 | .997 |
KRZMARZICK, C. | .352 | 28-27 | 108 | 20 | 38 | 8 | 0 | 0 | 22 | 46 | .426 | 12 | 1 | 7 | 2 | .421 | 0 | 4 | 3-3 | 40 | 1 | 2 | .953 |
HAZARD, Justin | .303 | 25-24 | 89 | 10 | 27 | 9 | 1 | 2 | 14 | 44 | .494 | 5 | 2 | 11 | 1 | .347 | 2 | 6 | 0-0 | 108 | 19 | 2 | .984 |
FOSTER, Kaleb | .278 | 14-10 | 36 | 5 | 10 | 2 | 2 | 0 | 7 | 16 | .444 | 4 | 4 | 7 | 0 | .409 | 0 | 2 | 1-1 | 51 | 4 | 0 | 1.000 |
SMITH, Keaton | .246 | 22-15 | 57 | 10 | 14 | 4 | 0 | 0 | 10 | 18 | .316 | 4 | 2 | 19 | 0 | .317 | 0 | 3 | 1-2 | 35 | 3 | 0 | 1.000 |
FENNELL, Grant | .235 | 17-13 | 51 | 5 | 12 | 3 | 0 | 0 | 6 | 15 | .294 | 7 | 3 | 11 | 3 | .361 | 0 | 0 | 1-2 | 27 | 3 | 0 | 1.000 |
KRUG, Cooper | .200 | 3-1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
EVANS, Brandon | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CHARPIE, Trevor | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
HELD, Sam | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
STOLO, Christian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 11 | 1 | .941 |
Totals | .323 | 30-30 | 1047 | 206 | 338 | 76 | 14 | 11 | 182 | 475 | .454 | 109 | 34 | 144 | 25 | .400 | 14 | 35 | 31-43 | 810 | 329 | 24 | .979 |
Opponents | .307 | 30-30 | 1070 | 181 | 329 | 69 | 4 | 24 | 169 | 478 | .447 | 80 | 23 | 141 | 22 | .364 | 14 | 21 | 14-26 | 800 | 348 | 38 | .968 |
LOB - Team (234), Opp (218). DPs turned - Team (29), Opp (28). TPs turned - Team (0), Opp (1). CI - Team (1), HAZARD, J. 1, Opp (1). IBB - Team (2), SMITH, K. 1, BROOKS, T. 1. Picked off - GREAGER, B. 3, FRIEDL, TJ 3, FENNELL, G. 1, MASTROBUONI 1, SMITH, K. 1, BROOKS, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CHARPIE, Trevor | 3.81 | 3-3 | 10-7 | 2 | 1/0 | 0 | 52.0 | 40 | 22 | 22 | 13 | 28 | 8 | 0 | 2 | 185 | .216 | 7 | 4 | 0 | 3 | 1 |
STOLO, Christian | 6.19 | 1-5 | 10-10 | 2 | 0/0 | 0 | 64.0 | 83 | 49 | 44 | 18 | 37 | 23 | 2 | 8 | 265 | .313 | 5 | 7 | 0 | 1 | 7 |
---------- | ||||||||||||||||||||||
POWELL, Cooper | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
HELD, Sam | 3.60 | 1-0 | 8-2 | 1 | 0/0 | 0 | 20.0 | 16 | 8 | 8 | 6 | 4 | 7 | 0 | 0 | 72 | .222 | 1 | 0 | 0 | 0 | 1 |
McMAHAN, Evan | 4.29 | 3-0 | 13-0 | 0 | 0/0 | 4 | 21.0 | 29 | 10 | 10 | 6 | 10 | 7 | 0 | 1 | 86 | .337 | 0 | 2 | 0 | 2 | 2 |
PENNINGTON, Ty | 4.40 | 3-0 | 10-0 | 0 | 0/0 | 0 | 14.1 | 14 | 7 | 7 | 4 | 4 | 1 | 0 | 1 | 55 | .255 | 1 | 1 | 0 | 1 | 0 |
ROWLAND, Cameron | 4.50 | 1-0 | 10-0 | 0 | 0/0 | 1 | 14.0 | 16 | 8 | 7 | 2 | 7 | 4 | 0 | 3 | 56 | .286 | 0 | 3 | 0 | 0 | 0 |
BROOKS, Trenton | 5.55 | 5-1 | 10-10 | 0 | 0/0 | 0 | 48.2 | 70 | 40 | 30 | 14 | 31 | 13 | 1 | 6 | 200 | .350 | 2 | 4 | 2 | 4 | 6 |
NOWACZEWSKI, Mark | 6.60 | 2-1 | 10-1 | 0 | 0/0 | 1 | 15.0 | 19 | 12 | 11 | 8 | 6 | 1 | 0 | 0 | 54 | .352 | 6 | 1 | 0 | 1 | 2 |
LOTT, Alex | 6.75 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 10 | 7 | 6 | 6 | 9 | 2 | 0 | 1 | 33 | .303 | 0 | 0 | 0 | 0 | 0 |
DICK, Austin | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
MARTINE, Anthony | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 1 | 6.0 | 9 | 6 | 6 | 1 | 3 | 1 | 1 | 1 | 25 | .360 | 1 | 0 | 0 | 1 | 0 |
BROOKS, Charlie | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 |
WILKINS, Zach | 30.86 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 10 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 15 | .667 | 0 | 1 | 0 | 0 | 2 |
Totals | 5.43 | 20-10 | 30-30 | 5 | 1/0 | 7 | 270.0 | 329 | 181 | 163 | 80 | 141 | 69 | 4 | 24 | 1070 | .307 | 23 | 23 | 2 | 14 | 21 |
Opponents | 5.81 | 10-20 | 30-30 | 1 | 0/0 | 6 | 266.2 | 338 | 206 | 172 | 109 | 144 | 76 | 14 | 11 | 1047 | .323 | 24 | 34 | 6 | 14 | 35 |
PB - Team (3), FOSTER, K. 2, HAZARD, J. 1, Opp (3). Pickoffs - Team (0), Opp (10). SBA/ATT - HAZARD, J. (7-15), FOSTER, K. (7-8), BROOKS, T. (4-7), CHARPIE, T. (3-6), NOWACZEWSKI (2-5), STOLO, C. (1-4), WILKINS, Z. (2-2), HELD, S. (1-1), PENNINGTON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
FOSTER, Kaleb | 55 | 51 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 2 | 0 |
SMITH, Keaton | 38 | 35 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
FENNELL, Grant | 30 | 27 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
CHARPIE, Trevor | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
HELD, Sam | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ROWLAND, Cameron | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PENNINGTON, Ty | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
McMAHAN, Evan | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KRUG, Cooper | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WILKINS, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
PEARCE, Jordan | 294 | 280 | 13 | 1 | .997 | 25 | 0 | 0 | --- | 0 | 0 |
FRIEDL, TJ | 87 | 85 | 1 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
HAZARD, Justin | 129 | 108 | 19 | 2 | .984 | 3 | 7 | 8 | .467 | 1 | 1 |
MASTROBUONI, Miles | 133 | 50 | 79 | 4 | .970 | 19 | 0 | 0 | --- | 0 | 0 |
GREAGER, Bryce | 99 | 20 | 76 | 3 | .970 | 5 | 0 | 0 | --- | 0 | 0 |
BRIDGMAN, Justin | 147 | 59 | 82 | 6 | .959 | 20 | 0 | 0 | --- | 0 | 0 |
KRZMARZICK, C. | 43 | 40 | 1 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
BROOKS, Trenton | 56 | 42 | 11 | 3 | .946 | 1 | 4 | 3 | .571 | 0 | 0 |
STOLO, Christian | 17 | 5 | 11 | 1 | .941 | 0 | 1 | 3 | .250 | 0 | 0 |
NOWACZEWSKI, Mark | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 3 | .400 | 0 | 0 |
MARTINE, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DICK, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
EVANS, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LOTT, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BROOKS, Charlie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
POWELL, Cooper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1163 | 810 | 329 | 24 | .979 | 29 | 14 | 12 | .538 | 3 | 1 |
Opponents | 1186 | 800 | 348 | 38 | .968 | 28 | 31 | 12 | .721 | 3 | 1 |