Scoring Summary |
San Jose State (5-3,3-1) vs. Nevada (1-6,0-3)
Date: Oct 21, 2000 Site: Reno, NV Stadium: Mackay Attendance: 17555
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| San Jose State | 7 | 8 | 6 | 28 | 49 |
| Nevada | 9 | 0 | 7 | 14 | 30 |
| SCORING SUMMARY | SJSU -UN | |||
| 1st | 09:19 | UN | Team safety | |
| 0 - 2 | ||||
| 04:46 | UN | Garrett, H 26 yd fumble recovery (Mike Phillips kick) | ||
| 0 - 9 | ||||
| 02:51 | SJSU | Arroyo, Marcus 4 yd run (Gilliam, Nick kick) | ||
| 7 plays, 55 yards, TOP 1:55 | 7 - 9 | |||
| 2nd | 11:25 | SJSU | Julien, Jarmar 1 yd run (Le Blanc, Casey rush) | |
| 8 plays, 65 yards, TOP 2:26 | 15 - 9 | |||
| 3rd | 08:48 | UN | Burleson, Nate 24 yd pass from Neill, David (Mike Phillips kick) | |
| 11 plays, 73 yards, TOP 4:53 | 15 - 16 | |||
| 04:24 | SJSU | Whitaker, D 2 yd run (Whitaker, D rush failed) | ||
| 9 plays, 81 yards, TOP 4:24 | 21 - 16 | |||
| 4th | 11:07 | SJSU | Whitaker, D 3 yd run (Gilliam, Nick kick) | |
| 5 plays, 32 yards, TOP 2:26 | 28 - 16 | |||
| 08:43 | UN | Burleson, Nate 31 yd pass from Neill, David (Mike Phillips kick) | ||
| 6 plays, 86 yards, TOP 2:24 | 28 - 23 | |||
| 08:01 | SJSU | Julien, Jarmar 6 yd run (Gilliam, Nick kick) | ||
| 3 plays, 73 yards, TOP 0:42 | 35 - 23 | |||
| 02:41 | SJSU | Julien, Jarmar 4 yd run (Gilliam, Nick kick) | ||
| 8 plays, 87 yards, TOP 3:49 | 42 - 23 | |||
| 01:34 | UN | Jones, Mo 22 yd pass from Neill, David (Mike Phillips kick) | ||
| 7 plays, 80 yards, TOP 1:07 | 42 - 30 | |||
| 00:41 | SJSU | Julien, Jarmar 4 yd run (Gilliam, Nick kick) | ||
| 4 plays, 43 yards, TOP 0:53 | 49 - 30 | |||
|
Kickoff time: 1:05 pm End of Game: 4:20 pm Total elapsed time: 3:15 Referee: Frank White Umpire: Tom Myers Linesman: Jeff Hansen Line judge: Dave Usechek Back judge: Richard Jordan Field judge: Drew George Side judge: Ed Knetig Center judge: Rich Noblett Temperature: 48 Wind: Breezy Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | SJSU | UN |
| FIRST DOWNS | 27 | 32 |
| Rushing | 11 | 12 |
| Passing | 14 | 20 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 265 | 157 |
| Rushing Attempts | 46 | 38 |
| Average Per Rush | 5.8 | 4.1 |
| Rushing Touchdowns | 7 | 0 |
| Yards Gained Rushing | 304 | 174 |
| Yards Lost Rushing | 39 | 17 |
| NET YARDS PASSING | 238 | 357 |
| Completions-Attempts-Int | 19-27-0 | 28-51-2 |
| Average Per Attempt | 8.8 | 7.0 |
| Average Per Completion | 12.5 | 12.8 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 503 | 514 |
| Total offense plays | 73 | 89 |
| Average Gain Per Play | 6.9 | 5.8 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 3-25 | 10-69 |
| PUNTS-YARDS | 3-71 | 3-93 |
| Average Yards Per Punt | 23.7 | 31.0 |
| Net Yards Per Punt | 23.7 | 25.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 9-562 | 5-213 |
| Average Yards Per Kickoff | 62.4 | 42.6 |
| Net Yards Per Kickoff | 50.6 | 26.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-18-0 | 1-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-82-0 | 5-107-0 |
| Average Per Return | 20.5 | 21.4 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-26-1 |
| Miscellaneous Yards | 11 | 0 |
| Possession Time | 28:04 | 31:56 |
| 1st Quarter | 6:53 | 8:07 |
| 2nd Quarter | 5:06 | 9:54 |
| 3rd Quarter | 8:15 | 6:45 |
| 4th Quarter | 7:50 | 7:10 |
| Third-Down Conversions | 6 of 10 | 11 of 18 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 3-13 | 2-12 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 0-0 | 0-2 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: San Jose State-Arroyo, Marcus 1-1; Whitaker, D 1-1; Crooks, Brennan 1-0. Nevada-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SJSU | 1st | V24 | 12:53 | Punt | H39 | 11:18 | Fumble | 4-37 | 1:35 | ||
| SJSU | 1st | V22 | 11:09 | Interception | V00 | 09:19 | * | SAFETY | 4--22 | 1:50 | |
| SJSU | 1st | V23 | 06:19 | Missed FG | V26 | 04:46 | Fumble | 3-3 | 1:33 | ||
| SJSU | 1st | V45 | 04:46 | Kickoff | H00 | 02:51 | * | TOUCHDOWN | 7-55 | 1:55 | |
| SJSU | 2nd | V35 | 13:51 | Downs | H00 | 11:25 | * | TOUCHDOWN | 8-65 | 2:26 | |
| SJSU | 2nd | V15 | 03:57 | Missed FG | H39 | 01:17 | Punt | 8-46 | 2:40 | ||
| SJSU | 3rd | V46 | 15:00 | Kickoff | H40 | 13:41 | Punt | 4-14 | 1:19 | ||
| SJSU | 3rd | V19 | 08:48 | Kickoff | H00 | 04:24 | * | TOUCHDOWN | 9-81 | 4:24 | |
| SJSU | 3rd | V29 | 03:10 | Punt | V43 | 00:38 | Punt | 6-14 | 2:32 | ||
| SJSU | 4th | H32 | 13:33 | Punt | H00 | 11:07 | * | TOUCHDOWN | 5-32 | 2:26 | |
| SJSU | 4th | V27 | 08:43 | Kickoff | H00 | 08:01 | * | TOUCHDOWN | 3-73 | 0:42 | |
| SJSU | 4th | V13 | 06:30 | Interception | H00 | 02:41 | * | TOUCHDOWN | 8-87 | 3:49 | |
| SJSU | 4th | H43 | 01:34 | Kickoff | H00 | 00:41 | * | TOUCHDOWN | 4-43 | 0:53 | |
| UN | 1st | H26 | 15:00 | Kickoff | V40 | 12:53 | Punt | 5-34 | 2:07 | ||
| UN | 1st | H39 | 11:18 | Fumble | H39 | 11:09 | Interception | 1-0 | 0:09 | ||
| UN | 1st | H42 | 09:19 | Kickoff | V23 | 06:19 | Missed FG | 8-35 | 3:00 | ||
| UN | 1st | V26 | 04:46 | Fumble | V26 | 04:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UN | 1st | H20 | 02:51 | Kickoff | V35 | 13:51 | Downs | 13-45 | 4:00 | ||
| UN | 2nd | H28 | 11:25 | Kickoff | V03 | 03:57 | Missed FG | 16-69 | 7:28 | ||
| UN | 2nd | H16 | 01:17 | Punt | H27 | 15:00 | End of half | 3-11 | 1:17 | ||
| UN | 3rd | H27 | 13:41 | Punt | V00 | 08:48 | * | TOUCHDOWN | 11-73 | 4:53 | |
| UN | 3rd | H35 | 04:24 | Kickoff | H37 | 03:10 | Punt | 3-2 | 1:14 | ||
| UN | 3rd | H22 | 00:38 | Punt | H17 | 13:33 | Punt | 6--5 | 2:05 | ||
| UN | 4th | H14 | 11:07 | Kickoff | V00 | 08:43 | * | TOUCHDOWN | 6-86 | 2:24 | |
| UN | 4th | H20 | 08:01 | Kickoff | V40 | 06:30 | Interception | 5-40 | 1:31 | ||
| UN | 4th | H20 | 02:41 | Kickoff | V00 | 01:34 | * | TOUCHDOWN | 7-80 | 1:07 | |
| UN | 4th | H20 | 00:41 | Kickoff | H44 | 00:00 | End of half | 7-24 | 0:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Jose State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 05:06 | 08:15 | 07:50 | 11:59 | 16:05 | 28:04 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 2/4 | 1/1 | 3/5 | 3/5 | 6/10 | ||
| Average field position | V28 | V25 | V31 | V41 | V27 | V37 | V32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:07 | 09:54 | 06:45 | 07:10 | 18:01 | 13:55 | 31:56 | ||
| 3rd Down Conversions | 3/5 | 3/5 | 1/3 | 4/5 | 6/10 | 5/8 | 11/18 | ||
| Average field position | H31 | H22 | H28 | H18 | H28 | H22 | H25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UN | 1st | H26 | 15:00 | Kickoff | V40 | 12:53 | Punt | 5-34 | 2:07 | ||
| SJSU | 1st | V24 | 12:53 | Punt | H39 | 11:18 | Fumble | 4-37 | 1:35 | ||
| UN | 1st | H39 | 11:18 | Fumble | H39 | 11:09 | Interception | 1-0 | 0:09 | ||
| SJSU | 1st | V22 | 11:09 | Interception | V00 | 09:19 | * | SAFETY | 4--22 | 1:50 | |
| UN | 1st | H42 | 09:19 | Kickoff | V23 | 06:19 | Missed FG | 8-35 | 3:00 | ||
| SJSU | 1st | V23 | 06:19 | Missed FG | V26 | 04:46 | Fumble | 3-3 | 1:33 | ||
| UN | 1st | V26 | 04:46 | Fumble | V26 | 04:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SJSU | 1st | V45 | 04:46 | Kickoff | H00 | 02:51 | * | TOUCHDOWN | 7-55 | 1:55 | |
| UN | 1st | H20 | 02:51 | Kickoff | V35 | 13:51 | Downs | 13-45 | 4:00 | ||
| SJSU | 2nd | V35 | 13:51 | Downs | H00 | 11:25 | * | TOUCHDOWN | 8-65 | 2:26 | |
| UN | 2nd | H28 | 11:25 | Kickoff | V03 | 03:57 | Missed FG | 16-69 | 7:28 | ||
| SJSU | 2nd | V15 | 03:57 | Missed FG | H39 | 01:17 | Punt | 8-46 | 2:40 | ||
| UN | 2nd | H16 | 01:17 | Punt | H27 | 15:00 | End of half | 3-11 | 1:17 | ||
| SJSU | 3rd | V46 | 15:00 | Kickoff | H40 | 13:41 | Punt | 4-14 | 1:19 | ||
| UN | 3rd | H27 | 13:41 | Punt | V00 | 08:48 | * | TOUCHDOWN | 11-73 | 4:53 | |
| SJSU | 3rd | V19 | 08:48 | Kickoff | H00 | 04:24 | * | TOUCHDOWN | 9-81 | 4:24 | |
| UN | 3rd | H35 | 04:24 | Kickoff | H37 | 03:10 | Punt | 3-2 | 1:14 | ||
| SJSU | 3rd | V29 | 03:10 | Punt | V43 | 00:38 | Punt | 6-14 | 2:32 | ||
| UN | 3rd | H22 | 00:38 | Punt | H17 | 13:33 | Punt | 6--5 | 2:05 | ||
| SJSU | 4th | H32 | 13:33 | Punt | H00 | 11:07 | * | TOUCHDOWN | 5-32 | 2:26 | |
| UN | 4th | H14 | 11:07 | Kickoff | V00 | 08:43 | * | TOUCHDOWN | 6-86 | 2:24 | |
| SJSU | 4th | V27 | 08:43 | Kickoff | H00 | 08:01 | * | TOUCHDOWN | 3-73 | 0:42 | |
| UN | 4th | H20 | 08:01 | Kickoff | V40 | 06:30 | Interception | 5-40 | 1:31 | ||
| SJSU | 4th | V13 | 06:30 | Interception | H00 | 02:41 | * | TOUCHDOWN | 8-87 | 3:49 | |
| UN | 4th | H20 | 02:41 | Kickoff | V00 | 01:34 | * | TOUCHDOWN | 7-80 | 1:07 | |
| SJSU | 4th | H43 | 01:34 | Kickoff | H00 | 00:41 | * | TOUCHDOWN | 4-43 | 0:53 | |
| UN | 4th | H20 | 00:41 | Kickoff | H44 | 00:00 | End of half | 7-24 | 0:41 | ||
Defensive Statistics |
| ## | San Jose State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Seaton, Travis | 12 | 5 | 17 | 1.0/3 | . | . | 1-0 | 1 | . | . | . |
| 48 | Parry, Josh | 9 | 8 | 17 | . | . | . | . | . | . | . | . |
| 93 | Michaelis, K | 4 | 3 | 7 | 1.0/9 | . | . | . | 2 | . | 1.0/9 | . |
| 35 | Ockimey, Ron | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 20 | La Herran, Luke | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 11 | Adams, Willie | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 76 | Yeager, Bryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Dean, A | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Cook, Melvin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Battle, Patrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Thompson, Larry | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 23 | Koustas, Carlos | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Starks, D | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 5 | Wallace, A | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 50 | Dawson, Larry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Cooper, Jermain | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 67 | Tandy, Chris | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 34 | Sanchez, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Coats, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Miles, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Towns, Daryl | 10 | . | 10 | . | . | . | . | . | . | . | . |
| 1 | Lewis, Leondre | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 54 | Shenone, Bert | 6 | . | 6 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 22 | Broussard, C | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 6 | Hardiman, R | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 29 | Garrett, H | 2 | 3 | 5 | . | . | 1-26 | . | . | . | . | . |
| 56 | Kennard, Derek | 3 | 1 | 4 | 2.0/9 | . | . | . | . | . | 0.5/7 | . |
| 2 | Bates, Del | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Lindstrom, Brad | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Taylor, Darren | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 0.5/7 | . |
| 90 | Leyva, Horacio | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Jolley, Paul | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Rackley, Tyrone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Ross, Isaiah | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 4 | Holmes, Johnnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Morscheck, J.D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Dean, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Kinlaw, Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| San Jose State: 1-Le Blanc, Casey, 2-Arroyo, Marcus, 3-Shepherd, Edell, 4-Julien, Jarmar, 5-Wallace, A, 8-Davis, Rashied, 9-Crooks, Brennan, 11-Adams, Willie, 13-Gilliam, Nick, 18-Cook, Melvin, 19-Bailey, Waking, 20-La Herran, Luke, 21-Whitaker, D, 23-Koustas, Carlos, 26-Cooper, Jermain, 28-Battle, Patrick, 30-Seaton, Travis, 32-Parry, Neil, 34-Sanchez, Kenny, 35-Ockimey, Ron, 37-Thompson, Larry, 39-Carr, Michael, 41-Starks, D, 45-Miles, Brandon, 48-Parry, Josh, 49-Dean, A, 50-Dawson, Larry, 67-Tandy, Chris, 76-Yeager, Bryan, 80-Truong, An, 88-Brewer, Sean, 93-Michaelis, K, 99-Coats, David. |
| Nevada: 1-Lewis, Leondre, 2-Bates, Del, 4-Holmes, Johnnie, 6-Hardiman, R, 7-Dean, Aaron, 9-Fleming, Tim, 10-Staninger, B, 11-Neill, David, 12-Carter, Aaron, 13-White, Tim, 15-Jones, Mo, 16-Mike Phillips, 20-Griffin, Josh, 22-Broussard, C, 25-Jolley, Paul, 28-Crawford, Mike, 29-Garrett, H, 30-Lindstrom, Brad, 31-Rackley, Tyrone, 32-Starks, Marquis, 37-Jones, Derek, 42-Morscheck, J.D., 44-Taylor, Darren, 45-Gillaspie, S, 46-Kinlaw, Reggie, 48-Smith, Josh, 51-Towns, Daryl, 54-Shenone, Bert, 56-Kennard, Derek, 76-Rae, Nick, 80-Burleson, Nate, 84-Asai, Scott, 90-Leyva, Horacio, 97-Ross, Isaiah. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
San Jose State...... 7 8 6 28 - 49 Record: (5-3,3-1)
Nevada.............. 9 0 7 14 - 30 Record: (1-6,0-3)
Scoring Summary:
1st 09:19 UN - Team safety, , SJSU 0 - UN 2
04:46 UN - Garrett, H 26 yd fumble recovery (Mike Phillips kick), , SJSU 0 - UN 9
02:51 SJSU - Arroyo, Marcus 4 yd run (Gilliam, Nick kick), 7-55 1:55, SJSU 7 - UN 9
2nd 11:25 SJSU - Julien, Jarmar 1 yd run (Le Blanc, Casey rush), 8-65 2:26, SJSU 15 - UN 9
3rd 08:48 UN - Burleson, Nate 24 yd pass from Neill, David (Mike Phillips kick), 11-73 4:53, SJSU 15 - UN 16
04:24 SJSU - Whitaker, D 2 yd run (Whitaker, D rush failed), 9-81 4:24, SJSU 21 - UN 16
4th 11:07 SJSU - Whitaker, D 3 yd run (Gilliam, Nick kick), 5-32 2:26, SJSU 28 - UN 16
08:43 UN - Burleson, Nate 31 yd pass from Neill, David (Mike Phillips kick), 6-86 2:24, SJSU 28 - UN 23
08:01 SJSU - Julien, Jarmar 6 yd run (Gilliam, Nick kick), 3-73 0:42, SJSU 35 - UN 23
02:41 SJSU - Julien, Jarmar 4 yd run (Gilliam, Nick kick), 8-87 3:49, SJSU 42 - UN 23
01:34 UN - Jones, Mo 22 yd pass from Neill, David (Mike Phillips kick), 7-80 1:07, SJSU 42 - UN 30
00:41 SJSU - Julien, Jarmar 4 yd run (Gilliam, Nick kick), 4-43 0:53, SJSU 49 - UN 30
SJSU UN
FIRST DOWNS................... 27 32
RUSHES-YARDS (NET)............ 46-265 38-157
PASSING YDS (NET)............. 238 357
Passes Att-Comp-Int........... 27-19-0 51-28-2
TOTAL OFFENSE PLAYS-YARDS..... 73-503 89-514
Fumble Returns-Yards.......... 0-0 1-26
Punt Returns-Yards............ 2-18 1-0
Kickoff Returns-Yards......... 4-82 5-107
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 3-23.7 3-31.0
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 3-25 10-69
Possession Time............... 28:04 31:56
Third-Down Conversions........ 6 of 10 11 of 18
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 3-13 2-12
RUSHING: San Jose State-Whitaker, D 22-167; Julien, Jarmar 16-110; Le
Blanc, Casey 2-15; Crooks, Brennan 1-minus 5; Arroyo, Marcus 4-minus 8; Team
1-minus 14. Nevada-Starks, Marquis 30-148; Burleson, Nate 1-10; Griffin, Josh
2-4; Neill, David 5-minus 5.
PASSING: San Jose State-Arroyo, Marcus 17-25-0-178; Crooks, Brennan
2-2-0-60. Nevada-Neill, David 26-44-2-333; Staninger, B 2-7-0-24.
RECEIVING: San Jose State-Shepherd, Edell 9-122; Le Blanc, Casey 6-56;
Davis, Rashied 2-31; Bailey, Waking 1-19; Brewer, Sean 1-10. Nevada-Crawford,
Mike 11-96; Burleson, Nate 7-150; Fleming, Tim 3-34; Carter, Aaron 3-21; Jones,
Mo 2-29; Holmes, Johnnie 1-15; Asai, Scott 1-12.
INTERCEPTIONS: San Jose State-Adams, Willie 1-0; Seaton, Travis 1-0.
Nevada-None.
FUMBLES: San Jose State-Whitaker, D 1-1; Crooks, Brennan 1-0; Arroyo,
Marcus 1-1. Nevada-None.
Stadium: Mackay Attendance: 17555
Kickoff time: 1:05 pm End of Game: 4:20 pm Total elapsed time: 3:15
Officials: Referee: Frank White; Umpire: Tom Myers; Linesman: Jeff Hansen;
Line judge: Dave Usechek; Back judge: Richard Jordan; Field judge: Drew George;
Side judge: Ed Knetig; Center judge: Rich Noblett;
Temperature: 48 Wind: Breezy Weather: Mostly Cloudy
|