Scoring Summary |
Boise State (10-1,6-1) vs. Nevada (11-1,6-1)
Date: Nov 26, 2010 Site: Reno, Nevada Stadium: Mackay Stadium Attendance: 30712
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Boise State | 3 | 21 | 0 | 7 | 0 | 31 |
Nevada | 0 | 7 | 7 | 17 | 3 | 34 |
SCORING SUMMARY | BSU -NEV | |||
1st | 06:28 | BSU | Kyle Brotzman 33 yd field goal | |
11 plays, 67 yards, TOP 5:07 | 3 - 0 | |||
2nd | 12:38 | BSU | Doug Martin 4 yd run (Kyle Brotzman kick) | |
13 plays, 87 yards, TOP 6:39 | 10 - 0 | |||
05:47 | BSU | Titus Young 26 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
6 plays, 48 yards, TOP 2:21 | 17 - 0 | |||
04:20 | NEV | Taua, Vai 5 yd run (Martinez, A. kick) | ||
4 plays, 70 yards, TOP 1:21 | 17 - 7 | |||
02:59 | BSU | Doug Martin 51 yd run (Kyle Brotzman kick) | ||
3 plays, 85 yards, TOP 1:15 | 24 - 7 | |||
3rd | 01:23 | NEV | Kaepernick, C. 18 yd run (Martinez, A. kick) | |
9 plays, 58 yards, TOP 3:40 | 24 - 14 | |||
4th | 13:01 | NEV | Matthews, R. 44 yd run (Martinez, A. kick) | |
5 plays, 68 yards, TOP 2:25 | 24 - 21 | |||
05:14 | NEV | Martinez, A. 23 yd field goal | ||
15 plays, 87 yards, TOP 6:07 | 24 - 24 | |||
04:53 | BSU | Doug Martin 79 yd pass from Kellen Moore (Kyle Brotzman kick) | ||
1 play, 79 yards, TOP 0:15 | 31 - 24 | |||
00:13 | NEV | Matthews, R. 7 yd pass from Kaepernick, C. (Martinez, A. kick) | ||
14 plays, 79 yards, TOP 4:34 | 31 - 31 | |||
OT | 15:00 | NEV | Martinez, A. 34 yd field goal | |
4 plays, 8 yards, TOP 0:00 | 31 - 34 |
Kickoff time: 7:26 pm End of Game: 10:52 pm Total elapsed time: 3:26 Referee: Robert Cameron Umpire: Jared Wright Linesman: Tim Messuri Line judge: Terry Wilson Back judge: Victor Firth Field judge: Shane Standley Side judge: Andy Castagnola Center judge: Jo Dunlap Temperature: 30 Wind: calm Weather: cold |
Team Statistics |
Team Totals | BSU | NEV |
FIRST DOWNS | 21 | 28 |
Rushing | 8 | 14 |
Passing | 13 | 13 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 145 | 269 |
Rushing Attempts | 30 | 52 |
Average Per Rush | 4.8 | 5.2 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 163 | 288 |
Yards Lost Rushing | 18 | 19 |
NET YARDS PASSING | 348 | 259 |
Completions-Attempts-Int | 20-31-0 | 19-35-1 |
Average Per Attempt | 11.2 | 7.4 |
Average Per Completion | 17.4 | 13.6 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 493 | 528 |
Total offense plays | 61 | 87 |
Average Gain Per Play | 8.1 | 6.1 |
Fumbles: Number-Lost | 2-0 | 3-0 |
Penalties: Number-Yards | 5-70 | 4-29 |
PUNTS-YARDS | 4-177 | 3-123 |
Average Yards Per Punt | 44.2 | 41.0 |
Net Yards Per Punt | 39.2 | 31.7 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-390 | 6-376 |
Average Yards Per Kickoff | 65.0 | 62.7 |
Net Yards Per Kickoff | 43.7 | 37.3 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-28-0 | 1-0-0 |
Average Per Return | 28.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-132-0 | 6-128-0 |
Average Per Return | 26.4 | 21.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 14 | 0 |
Possession Time | 24:39 | 35:21 |
1st Quarter | 9:24 | 5:36 |
2nd Quarter | 7:08 | 7:52 |
3rd Quarter | 5:53 | 9:07 |
4th Quarter | 2:14 | 12:46 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 4 of 10 | 9 of 17 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 5-6 |
Touchdowns | 1-3 | 3-6 |
Field goals | 1-3 | 2-6 |
Sacks By: Number-Yards | 2-16 | 2-11 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 1-3 | 2-3 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Boise State-Austin Pettis 1-0; Jeremy Avery 1-0. Nevada-Ball, Mike 1-0; Randall, C. 1-0; Taua, Vai 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B17 | 11:35 | Interception | N16 | 06:28 | * | FIELD GOAL | 11-67 | 5:07 | |
BSU | 1st | B13 | 04:17 | Punt | N00 | 12:38 | * | TOUCHDOWN | 13-87 | 6:39 | |
BSU | 2nd | N48 | 08:08 | Punt | N00 | 05:47 | * | TOUCHDOWN | 6-48 | 2:21 | |
BSU | 2nd | B15 | 04:14 | Kickoff | N00 | 02:59 | * | TOUCHDOWN | 3-85 | 1:15 | |
BSU | 2nd | B13 | 01:04 | Punt | B25 | 00:00 | End of half | 3-12 | 1:04 | ||
BSU | 3rd | B23 | 14:54 | Kickoff | N46 | 12:09 | Punt | 7-31 | 2:45 | ||
BSU | 3rd | B16 | 07:08 | Missed FG | B28 | 05:03 | Punt | 5-12 | 2:05 | ||
BSU | 3rd | B20 | 01:23 | Kickoff | B18 | 00:26 | Punt | 3--2 | 0:57 | ||
BSU | 4th | B49 | 12:51 | Kickoff | N43 | 11:21 | Punt | 3-8 | 1:30 | ||
BSU | 4th | B21 | 05:08 | Kickoff | N00 | 04:53 | * | TOUCHDOWN | 1-79 | 0:15 | |
BSU | 4th | B38 | 00:09 | Kickoff | N09 | 00:00 | Missed FG | 2-53 | 0:09 | ||
BSU | 4th | N25 | 00:00 | Missed FG | N25 | 00:00 | End of half | 7-0 | 0:00 | ||
NEV | 1st | N23 | 15:00 | Kickoff | B39 | 11:35 | Interception | 7-38 | 3:25 | ||
NEV | 1st | N32 | 06:23 | Kickoff | B49 | 04:17 | Punt | 4-19 | 2:06 | ||
NEV | 2nd | N09 | 12:32 | Kickoff | N31 | 08:08 | Punt | 8-22 | 4:24 | ||
NEV | 2nd | N30 | 05:41 | Kickoff | B00 | 04:20 | * | TOUCHDOWN | 4-70 | 1:21 | |
NEV | 2nd | N24 | 02:51 | Kickoff | N45 | 01:04 | Punt | 5-21 | 1:47 | ||
NEV | 3rd | N20 | 12:09 | Punt | B17 | 07:08 | Missed FG | 15-63 | 5:01 | ||
NEV | 3rd | N42 | 05:03 | Punt | B00 | 01:23 | * | TOUCHDOWN | 9-58 | 3:40 | |
NEV | 3rd | N32 | 00:26 | Punt | B00 | 13:01 | * | TOUCHDOWN | 5-68 | 2:25 | |
NEV | 4th | N07 | 11:21 | Punt | B06 | 05:14 | * | FIELD GOAL | 15-87 | 6:07 | |
NEV | 4th | N21 | 04:47 | Kickoff | B00 | 00:13 | * | TOUCHDOWN | 14-79 | 4:34 | |
NEV | OT | B25 | 15:00 | Missed FG | B17 | 15:00 | * | FIELD GOAL | 4-8 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:24 | 07:08 | 05:53 | 02:14 | 16:32 | 08:07 | 24:39 | ||
3rd Down Conversions | 1/2 | 2/2 | 0/3 | 0/1 | 3/4 | 0/4 | 4/10 | ||
Average field position | B15 | B26 | B19 | B36 | B22 | B27 | B25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:36 | 07:52 | 09:07 | 12:46 | 13:28 | 21:53 | 35:21 | ||
3rd Down Conversions | 1/2 | 1/3 | 2/5 | 5/6 | 2/5 | 7/11 | 9/17 | ||
Average field position | N27 | N21 | N31 | N14 | N23 | N24 | N24 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEV | 1st | N23 | 15:00 | Kickoff | B39 | 11:35 | Interception | 7-38 | 3:25 | ||
BSU | 1st | B17 | 11:35 | Interception | N16 | 06:28 | * | FIELD GOAL | 11-67 | 5:07 | |
NEV | 1st | N32 | 06:23 | Kickoff | B49 | 04:17 | Punt | 4-19 | 2:06 | ||
BSU | 1st | B13 | 04:17 | Punt | N00 | 12:38 | * | TOUCHDOWN | 13-87 | 6:39 | |
NEV | 2nd | N09 | 12:32 | Kickoff | N31 | 08:08 | Punt | 8-22 | 4:24 | ||
BSU | 2nd | N48 | 08:08 | Punt | N00 | 05:47 | * | TOUCHDOWN | 6-48 | 2:21 | |
NEV | 2nd | N30 | 05:41 | Kickoff | B00 | 04:20 | * | TOUCHDOWN | 4-70 | 1:21 | |
BSU | 2nd | B15 | 04:14 | Kickoff | N00 | 02:59 | * | TOUCHDOWN | 3-85 | 1:15 | |
NEV | 2nd | N24 | 02:51 | Kickoff | N45 | 01:04 | Punt | 5-21 | 1:47 | ||
BSU | 2nd | B13 | 01:04 | Punt | B25 | 00:00 | End of half | 3-12 | 1:04 | ||
BSU | 3rd | B23 | 14:54 | Kickoff | N46 | 12:09 | Punt | 7-31 | 2:45 | ||
NEV | 3rd | N20 | 12:09 | Punt | B17 | 07:08 | Missed FG | 15-63 | 5:01 | ||
BSU | 3rd | B16 | 07:08 | Missed FG | B28 | 05:03 | Punt | 5-12 | 2:05 | ||
NEV | 3rd | N42 | 05:03 | Punt | B00 | 01:23 | * | TOUCHDOWN | 9-58 | 3:40 | |
BSU | 3rd | B20 | 01:23 | Kickoff | B18 | 00:26 | Punt | 3--2 | 0:57 | ||
NEV | 3rd | N32 | 00:26 | Punt | B00 | 13:01 | * | TOUCHDOWN | 5-68 | 2:25 | |
BSU | 4th | B49 | 12:51 | Kickoff | N43 | 11:21 | Punt | 3-8 | 1:30 | ||
NEV | 4th | N07 | 11:21 | Punt | B06 | 05:14 | * | FIELD GOAL | 15-87 | 6:07 | |
BSU | 4th | B21 | 05:08 | Kickoff | N00 | 04:53 | * | TOUCHDOWN | 1-79 | 0:15 | |
NEV | 4th | N21 | 04:47 | Kickoff | B00 | 00:13 | * | TOUCHDOWN | 14-79 | 4:34 | |
BSU | 4th | B38 | 00:09 | Kickoff | N09 | 00:00 | Missed FG | 2-53 | 0:09 | ||
BSU | 4th | N25 | 00:00 | Missed FG | N25 | 00:00 | End of half | 7-0 | 0:00 | ||
NEV | OT | B25 | 15:00 | Missed FG | B17 | 15:00 | * | FIELD GOAL | 4-8 | 0:00 | |
Defensive Statistics |
## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Jeron Johnson | 10 | 3 | 13 | . | . | . | . | 1 | . | . | . |
17 | Winston Venable | 7 | 6 | 13 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
36 | Aaron Tevis | 1 | 8 | 9 | 0.5/0 | 1 | . | . | . | . | . | . |
48 | J.C. Percey | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
8 | George Iloka | 5 | 2 | 7 | . | . | . | 1-0 | . | . | . | . |
13 | B. Thompson | 4 | 2 | 6 | . | 1 | . | . | 1 | . | . | . |
52 | Derrell Acrey | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
98 | Ryan Winterswyk | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
21 | Jamar Taylor | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
97 | Chase Baker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
43 | R. Tjong-A-Tjoe | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
4 | Jerrell Gavins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Cedric Febis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Billy Winn | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
50 | J.T. Nisby | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Matt Kaiserman | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Travis Stanaway | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Jason Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Daron Mackey | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Shea McClellin | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Tyrone Crawford | . | . | . | . | . | . | . | . | 1 | . | . |
## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
58 | Coulson, Ryan | 4 | 6 | 10 | 1.0/4 | 1 | . | . | . | . | 0.5/2 | . |
6 | Miller, Doyle | 5 | 3 | 8 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
20 | Williams, Duke | 5 | 3 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
31 | Grimes, Kevin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
52 | Johnson, J.M. | 3 | 3 | 6 | 2.0/3 | 1 | . | . | . | . | . | . |
47 | Roy, Brett | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
51 | Rosette, Albert | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | Marshall, B. | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
8 | Johnson, Marlon | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
28 | Frey, Isaiah | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
22 | Brown, Thaddeus | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Madonick, Zack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Moch, Dontay | . | 2 | 2 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
12 | Burnett, Kaelin | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Wooten, Khalid | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | Bitonio, Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Anderson, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Boise State: 2-Austin Pettis, 3-Chris Potter, 4-Jerrell Gavins, 5-Jason Robinson, 10-Jeremy Ioane, 14-Trevor Harman, 16-Cedric Febis, 24-Hazen Moss, 25-Hunter White, 26-Matt Kaiserman, 27-Jeremy Avery, 28-Jarvis Hodge, 30-Travis Stanaway, 33-Tommy Smith, 34-Kirby Moore, 35-Kyle Brotzman, 39-Drew Wright, 40-Tyrone Crawford, 41-K. Marshall, 42-Jake Hess, 43-R. Tjong-A-Tjoe, 44-Chris Roberson, 45-Daron Mackey, 48-J.C. Percey, 50-J.T. Nisby, 55-Chuck Hayes, 80-Kyle Efaw, 82-Geraldo Hiwat, 88-Chandler Koch, 89-Tyler Shoemaker, 96-Jarrell Root. |
Nevada: 2-Wooten, Khalid, 3-Liranzo, Adam, 5-Ball, Mike, 7-Louks, Corbin, 9-Patterson, Moe, 11-Faddis, Dean, 12-Burnett, Kaelin, 19-Shepherd, M., 22-Brown, Thaddeus, 23-Anderson, Shane, 30-Boudreaux, B., 32-Hale, Nick, 35-Randall, C., 40-Martinez, A., 42-Boughton, D., 46-Drake, Ricky, 48-Langley, Brad, 51-Rosette, Albert, 54-Green, Jeremiah, 70-Bitonio, Joel, 74-Haley, Steve, 91-Frisbie, Scott, 92-Andrews, Mike, 96-Jackson, Jared. |
Box Score |
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Boise State......... 3 21 0 7 0 - 31 Record: (10-1,6-1) Nevada.............. 0 7 7 17 3 - 34 Record: (11-1,6-1) Scoring Summary: 1st 06:28 BSU - Kyle Brotzman 33 yd field goal, 11-67 5:07, BSU 3 - NEV 0 2nd 12:38 BSU - Doug Martin 4 yd run (Kyle Brotzman kick), 13-87 6:39, BSU 10 - NEV 0 05:47 BSU - Titus Young 26 yd pass from Kellen Moore (Kyle Brotzman kick), 6-48 2:21, BSU 17 - NEV 0 04:20 NEV - Taua, Vai 5 yd run (Martinez, A. kick), 4-70 1:21, BSU 17 - NEV 7 02:59 BSU - Doug Martin 51 yd run (Kyle Brotzman kick), 3-85 1:15, BSU 24 - NEV 7 3rd 01:23 NEV - Kaepernick, C. 18 yd run (Martinez, A. kick), 9-58 3:40, BSU 24 - NEV 14 4th 13:01 NEV - Matthews, R. 44 yd run (Martinez, A. kick), 5-68 2:25, BSU 24 - NEV 21 05:14 NEV - Martinez, A. 23 yd field goal, 15-87 6:07, BSU 24 - NEV 24 04:53 BSU - Doug Martin 79 yd pass from Kellen Moore (Kyle Brotzman kick), 1-79 0:15, BSU 31 - NEV 24 00:13 NEV - Matthews, R. 7 yd pass from Kaepernick, C. (Martinez, A. kick), 14-79 4:34, BSU 31 - NEV 31 OT 15:00 NEV - Martinez, A. 34 yd field goal, 4-8 0:00, BSU 31 - NEV 34 BSU NEV FIRST DOWNS................... 21 28 RUSHES-YARDS (NET)............ 30-145 52-269 PASSING YDS (NET)............. 348 259 Passes Att-Comp-Int........... 31-20-0 35-19-1 TOTAL OFFENSE PLAYS-YARDS..... 61-493 87-528 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-28 1-0 Kickoff Returns-Yards......... 5-132 6-128 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 4-44.2 3-41.0 Fumbles-Lost.................. 2-0 3-0 Penalties-Yards............... 5-70 4-29 Possession Time............... 24:39 35:21 Third-Down Conversions........ 4 of 10 9 of 17 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 2-3 5-6 Sacks By: Number-Yards........ 2-16 2-11 RUSHING: Boise State-Doug Martin 24-152; Jeremy Avery 4-4; Kellen Moore 2-minus 11. Nevada-Taua, Vai 32-131; Kaepernick, C. 10-45; Matthews, R. 1-44; Randall, C. 5-29; Green, Virgil 2-15; Ball, Mike 1-3; Shepherd, M. 1-2. PASSING: Boise State-Kellen Moore 20-31-0-348. Nevada-Kaepernick, C. 19-35-1-259. RECEIVING: Boise State-Titus Young 6-129; Austin Pettis 5-65; Doug Martin 3-78; Jeremy Avery 2-32; Mitch Burroughs 2-26; Dan Paul 1-13; Gabe Linehan 1-5. Nevada-Matthews, R. 10-172; Ball, Mike 4-37; Taua, Vai 2-24; Green, Virgil 1-14; Wimberly, B. 1-7; Shepherd, M. 1-5. INTERCEPTIONS: Boise State-George Iloka 1-0. Nevada-None. FUMBLES: Boise State-Austin Pettis 1-0; Jeremy Avery 1-0. Nevada-Randall, C. 1-0; Ball, Mike 1-0; Taua, Vai 1-0. Stadium: Mackay Stadium Attendance: 30712 Kickoff time: 7:26 pm End of Game: 10:52 pm Total elapsed time: 3:26 Officials: Referee: Robert Cameron; Umpire: Jared Wright; Linesman: Tim Messuri; Line judge: Terry Wilson; Back judge: Victor Firth; Field judge: Shane Standley; Side judge: Andy Castagnola; Center judge: Jo Dunlap; Temperature: 30 Wind: calm Weather: cold |
Play-by-Play Summary |
Boise St. won and defers; Nevada receives and defends so. goal. | |||
Trevor Harman kickoff 67 yards to the NEV3, Ball, Mike return 30 yards to the NEV33 (Jeron Johnson), PENALTY NEV holding 10 yards to the NEV23, 1st and 10, NEV ball on NEV23. | |||
Nev | 1-10 | at Nev23 | Taua, Vai rush for 8 yards to the NEV31 (Derrell Acrey;Aaron Tevis). |
Nev | 2-2 | at Nev31 | Taua, Vai rush for 1 yard to the NEV32 (Ryan Winterswyk;Winston Venable). |
Nev | 3-1 | at Nev32 | Kaepernick, C. rush for 2 yards to the NEV34, 1ST DOWN NEV (Derrell Acrey). |
Nev | 1-10 | at Nev34 | Taua, Vai rush for 2 yards to the NEV36 (Winston Venable;Aaron Tevis). |
Nev | 2-8 | at Nev36 | Kaepernick, C. pass complete to Matthews, R. for 26 yards to the BSU38, 1ST DOWN NEV, out-of-bounds. |
Nev | 1-10 | at Bsu38 | Timeout Nevada, clock 12:17. |
Nev | 1-10 | at Bsu38 | Taua, Vai rush for loss of 1 yard to the BSU39 (Ryan Winterswyk). |
Nev | 2-11 | at Bsu39 | Kaepernick, C. pass intercepted by George Iloka at the BSU17, George Iloka return 0 yards to the BSU17. |
Drive: 7 plays, 38 yards, TOP 03:25 | |||
Bsu | 1-10 | at Bsu17 | BOISE STATE drive start at 11:35. |
Bsu | 1-10 | at Bsu17 | Doug Martin rush for 4 yards to the BSU21 (Roy, Brett). |
Bsu | 2-6 | at Bsu21 | Kellen Moore pass complete to Titus Young for 8 yards to the BSU29, 1ST DOWN BSU (Frey, Isaiah;Williams, Duke). |
Bsu | 1-10 | at Bsu29 | Kellen Moore pass complete to Titus Young for 20 yards to the BSU49, 1ST DOWN BSU (Grimes, Kevin). |
Bsu | 1-10 | at Bsu49 | Kellen Moore pass incomplete to Titus Young. |
Bsu | 2-10 | at Bsu49 | Kellen Moore pass complete to Mitch Burroughs for 17 yards to the NEV34, 1ST DOWN BSU (Williams, Duke;Miller, Doyle). |
Bsu | 1-10 | at Nev34 | Doug Martin rush for 8 yards to the NEV26 (Burnett, Kaelin;Miller, Doyle). |
Bsu | 2-2 | at Nev26 | Doug Martin rush for 4 yards to the NEV22, 1ST DOWN BSU (Madonick, Zack). |
Bsu | 1-10 | at Nev22 | Doug Martin rush for 3 yards to the NEV19 (Johnson, J.M.;Coulson, Ryan). |
Bsu | 2-7 | at Nev19 | Kellen Moore pass complete to Gabe Linehan for 5 yards to the NEV14 (Frey, Isaiah;Moch, Dontay). |
Bsu | 3-2 | at Nev14 | Kellen Moore pass complete to Doug Martin for loss of 2 yards to the NEV16 (Williams, Duke). |
Bsu | 4-4 | at Nev16 | Kyle Brotzman field goal attempt from 33 GOOD, clock 06:28. |
Boise State 3, Nevada 0 | |||
Drive: 11 plays, 67 yards, TOP 05:12 | |||
Trevor Harman kickoff 63 yards to the NEV7, Wooten, Khalid return 25 yards to the NEV32 (Jason Robinson;Cedric Febis). | |||
Nev | 1-10 | at Nev32 | NEVADA drive start at 06:23. |
Nev | 1-10 | at Nev32 | Green, Virgil rush for 11 yards to the NEV43, 1ST DOWN NEV (Jamar Taylor). |
Nev | 1-10 | at Nev43 | Taua, Vai rush for 4 yards to the NEV47 (Derrell Acrey). |
Nev | 2-6 | at Nev47 | Kaepernick, C. pass complete to Shepherd, M. for 5 yards to the BSU48 (B. Thompson). |
Nev | 3-1 | at Bsu48 | Taua, Vai rush for loss of 1 yard to the BSU49 (Billy Winn;Aaron Tevis). |
Nev | 4-2 | at Bsu49 | Langley, Brad punt 36 yards to the BSU13, downed. |
Drive: 4 plays, 19 yards, TOP 02:06 | |||
Bsu | 1-10 | at Bsu13 | BOISE STATE drive start at 04:17. |
Bsu | 1-10 | at Bsu13 | Kellen Moore pass complete to Austin Pettis for 8 yards to the BSU21 (Miller, Doyle). |
Bsu | 2-2 | at Bsu21 | Doug Martin rush for 12 yards to the BSU33, 1ST DOWN BSU (Miller, Doyle;Grimes, Kevin). |
Bsu | 1-10 | at Bsu33 | Doug Martin rush for 4 yards to the BSU37 (Williams, Duke). |
Bsu | 2-6 | at Bsu37 | Kellen Moore sacked for loss of 5 yards to the BSU32 (Moch, Dontay;Coulson, Ryan). |
Bsu | 3-11 | at Bsu32 | Kellen Moore pass complete to Austin Pettis for 18 yards to the 50 yardline, 1ST DOWN BSU (Brown, Thaddeus). |
Bsu | 1-10 | at Bsu50 | Doug Martin rush for 6 yards to the NEV44 (Williams, Duke;Johnson, Marlon). |
Bsu | 2-4 | at Nev44 | Doug Martin rush for 4 yards to the NEV40, 1ST DOWN BSU (Burnett, Kaelin;Grimes, Kevin). |
Bsu | 1-10 | at Nev40 | Kellen Moore pass complete to Dan Paul for 13 yards to the NEV27, 1ST DOWN BSU (Frey, Isaiah). |
Drive: 8 plays, 60 yards, TOP 06:45 | |||
Boise State 3, Nevada 0 |
Bsu | 1-10 | at Nev27 | Start of 2nd quarter, clock 15:00. |
Bsu | 1-10 | at Nev27 | Doug Martin rush for 1 yard to the NEV26 (Madonick, Zack;Coulson, Ryan). |
Bsu | 2-9 | at Nev26 | Doug Martin rush for no gain to the NEV26 (Grimes, Kevin;Coulson, Ryan). |
Bsu | 3-9 | at Nev26 | Kellen Moore pass complete to Jeremy Avery for 16 yards to the NEV10, 1ST DOWN BSU, out-of-bounds. |
Bsu | 1-G | at Nev10 | Doug Martin rush for 6 yards to the NEV4 (Johnson, Marlon). |
Bsu | 2-G | at Nev04 | Doug Martin rush for 4 yards to the NEV0, TOUCHDOWN, clock 12:38. |
Kyle Brotzman kick attempt good. | |||
Boise State 10, Nevada 0 | |||
Drive: 13 plays, 87 yards, TOP 06:45 | |||
Trevor Harman kickoff 68 yards to the NEV2, Ball, Mike return 16 yards to the NEV18 (Travis Stanaway), PENALTY NEV holding 9 yards to the NEV9, 1st and 10, NEV ball on NEV9. | |||
Nev | 1-10 | at Nev09 | NEVADA drive start at 12:32. |
Nev | 1-10 | at Nev09 | Taua, Vai rush for 7 yards to the NEV16 (Jeron Johnson). |
Nev | 2-3 | at Nev16 | Kaepernick, C. pass complete to Matthews, R. for 21 yards to the NEV37, 1ST DOWN NEV (J.C. Percey). |
Nev | 1-10 | at Nev37 | Kaepernick, C. pass incomplete to Matthews, R.. |
Nev | 2-10 | at Nev37 | Kaepernick, C. rush for 5 yards to the NEV42 (Chase Baker;Winston Venable). |
Nev | 3-5 | at Nev42 | Kaepernick, C. pass complete to Matthews, R. for 10 yards to the BSU48, 1ST DOWN NEV (B. Thompson). |
Nev | 1-10 | at Bsu48 | PENALTY NEV illegal procedure 5 yards to the NEV47. |
Nev | 1-15 | at Nev47 | Kaepernick, C. sacked for loss of 10 yards to the NEV37 (Winston Venable). |
