Singles competition | |
ROUND OF 128 -- Oct. 19 | |
R128 | Jonathan Aremon (Nevada) def. Adi Zilberstein (Northern Arizona) 7-5, 7-5 |
R128 | Julien Evrard (Nevada) def. Rok Stitar (Montana State) 4-6, 6-1, 6-2 |
R128 | Kostya Nesterenko (Nevada) def. Yannick Schmidt (Montana) 6-4, 6-2 |
R128 | Alex Turc (Nevada) def. Jacob Sullivan (BYU) 2-6, 6-4, 6-3 |
R128 | Christofer Goncalvas (New Mexico State) def. Mile Cilic (Nevada) 7-6, 6-1 |
R128 | Kris Van Wyk (Weber State) def. Peter O'Donovan (Nevada) 6-0, 6-1 |
R128 | JD Malan (BYU) def. Sandro Lena (Nevada) 6-4, 6-3 |
R128 | Rodolfo Jauregui (New Mexico) def. Robert Margitfalvi (Nevada) 6-4, 6-3 |
ROUND OF 64 -- Oct. 19 | |
R64 | Jonathan Aremon (Nevada) def. Diogo Rocha (Denver) 3-2, retired |
R64 | Kai Wehnelt (Utah State) def. Julien Evrard (Nevada) 7-5, 6-7, 6-4 |
R64 | Kostya Nesterenko (Nevada) def. Luis Flores (New Mexico State) 6-4, 6-2 |
R64 | Quentin Wacquez (Idaho State) def. Alex Turc (Nevada) 6-2, 6-3 |
ROUND OF 32 -- Oct. 20 | |
R32 | Sergi Espias (New Mexico State) def. Jonathan Aremon (Nevada) 7-5, 6-4 |
Kostya Nesterenko (Nevada) def. Lucas Fumagalli (Air Force) 7-5, 6-3 | |
ROUND OF 16 -- Oct. 20 | |
R16 | Alex Cozbinov (UNLV) def. Kostya Nesterenko (Nevada) 6-2, 6-3 |
CONSOLATION -- Oct. 20 - ROUND 1 | |
R1 | Mile Cilic (Nevada) def. Kevin Chau (UNLV) 2-6, 7-5, 10-6 |
R1 | Sam Tullis (BYU) def. Peter O'Donovan (Nevada) 6-0, 3-6, 11-9 |
R1 | Robert Margitfalvi (Nevada) vs. BYE () -- no result |
Oct. 20 - ROUND 2 | |
R2 | Julien Evrard (Nevada) def. Greg Wischer (Boise State) 6-4, 6-7, 10-7 |
R2 | Mack Galvin (Air Force) def. Mile Cilic (Nevada) 3-6, 7-6, 11-9 |
R2 | Morgan Stone (Boise State) def. Sandro Lena (Nevada) 3-6, 6-3, 10-8 |
R2 | Robert Margitfalvi (Nevada) def. Diogo Rocha (Boise State), walkover |
R2 | Dan Little (Utah) def. Alex Turc (Nevada) 6-1, 6-4 |
Oct. 21 - ROUND 3 -- QUALIFIER | |
3Q | Julien Evrard (Nevada) def. Benjamin Heck (UU) 6-4, 6-3 |
3Q | Daniel Echeverry (Utah State) def. Robert Margitfalvi (Nevada) 7-5, 6-1 |
ROUND 3 | |
R3 | Jack Heslin (Boise State) def. Julien Evrard (Nevada) 6-4, 6-2 |
R3 | Dan Little (Utah) def. Jonathan Aremon (Nevada) 6-2, 6-1 |
Doubles competition | |
ROUND OF 64 -- Oct. 19 | |
R64 | Robert Margitfalvi/Peter O'Donovan (Nevada) def. Kris Van Wyk/Cezary Walkusz (Weber State) 8-3 |
R64 | Austin Bass/Daniel Echeverry (Utah State) def. Kostya Nesterenko/Jonathan Aremon (Nevada) 8-2 |
R64 | Alex Turc/Julien Evrard (Nevada) def. Alexander Flink/Rok Sitar (Montana State) 8-2 |
R64 | Derek Vincent/Garret Vincent (BYU) def. Mile Cilic/Sandro Lena (Nevada) 8-5 |
R32 | Hayden Sabatka/Bart Van Leijsen (New Mexico) def. Robert Margitfalvi/Peter O'Donovan (Nevada) 8-7 |
R32 | Jonas Maier/Jack Swindells (Utah State) def. Alex Turc/Julien Evrard (Nevada) 8-3 |
CONSOLATION -- Oct. 20 | |
R1 | Mile Cilic/Sandro Lena (Nevada) def. Derek Vincent/Garret Vincent (BYU) 8-5 |
ROUND 2 -- Oct. 21 | |
R2 | Kostya Nesterenko/Jonathan Aremon (Nevada) def. Victor Casadevall/Peter Mimnagh-Flemin (Montana) 8-3 |
R2 | Julien Evrard/Alex Turc (Nevada) def. Hayden Cramer/Agustin Lombardi (Northern Colorado) 8-6 |
R2 | Francis Filipovich/Quentin Wacquez (Idaho State) def. Robert Margitfalvi/Peter O'Donovan (Nevada), walkover |
R2 | Mile Cilic/Sandro Lena (Nevada) def. Quentin Wacquez/Isaac Perez (Air Force) 8-5 |
ROUND 3 -- QUALIFIER | |
Q3 | Sean Baklini/Jorge Escutia (New Mexico) def. Jonathan Aremon/Kostya Nesterenko (Nevada) retired |
Q3 | Tom Fisher/Tim Handel (Northern Arizona) def. Julien Evrard/Alex Turc (Nevada) 8-7 |
Q3 | Mile Cilic/Sandro Lena (Nevada) def. Enrique Asmar/Sergi Espias (New Mexico State) 8-4 |
ROUND 3 | |
R3 | Dan Little/Slava Shainyan (Utah) def. Mile Cilic/Sandro Lena (Nevada), by default |
Tournament Notes |