Daniel Dudockin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 28, 2018 | vs | University of Portland | Carlos Donat | Lost 0-6, 0-6 | |||
Sep 28, 2018 | vs | Saint Mary's College | DAVID ABFALTER | Won 6-3, 6-3 | |||
Sep 28, 2018 | vs | Santa Clara | Vasilelos Iliopoulos | Won 6-3, 2-6, 1-0 (6-0) | |||
Oct 15, 2018 | vs | Utah | Svyatoslav Shainyan | Lost 6-7, 3-6 | |||
Oct 15, 2018 | vs | UNLV | Eric Samuelsson | Lost 3-6, 4-6 | |||
Nov 2, 2018 | vs | San Francisco | Paul Giraud | Won 6-4, 7-5 | |||
Nov 2, 2018 | vs | Fresno State | Cem Erturk | Lost 2-6, 1-6 | |||
Nov 2, 2018 | vs | San Francisco | Nitzan Ricklis | Lost 3-6, 1-6 | |||
Nov 08, 2018 | vs | Utah | Dan Little | Lost 2-6, 1-6 | |||
Nov 08, 2018 | vs | Utah State | Sergiu Bucur | Lost 1-6, 7-5, 4-6 | |||
Jan. 26, 2019 | at | UC Davis | Jayaraman, Arjith | Lost 1-6, 7-5, 4-6 | |||
Jan. 26, 2019 | vs | Holy Names | Valentin Baranyi | Won 6-3, 6-2 | |||
Jan. 27, 2019 | at | Pacific | John Horoz Garner | Won 6-1, 7-6 (7-4) | |||
Feb. 02, 2019 | at | Oregon | Ethan Young-Smith | - 4-6, 5-4, unfinished | |||
Feb. 24, 2019 | SAINT MARY'S | DAVID ABFALTER | Won 6-4, 6-4 | ||||
Mar. 08, 2019 | vs | Saint Mary's | MATIS BOT | Won 7-5, 7-6 (7-5) | |||
Mar. 08, 2019 | at | UC Davis | Jalali, Dariush | Won 6-2, 6-2 | |||
Mar. 21, 2019 | vs | Fresno State | Henrique Osorio | Lost 2-6, 3-6 | |||
Mar. 28, 2019 | SACRAMENTO STATE | HALL, Donald | Won 6-2, 6-0 | ||||
* | Mar 30, 2019 | AIR FORCE | Tadhg Collins | Won 7-6 (10-8), 6-4 | |||
* | Mar. 31, 2019 | NEW MEXICO | PRIETO, Nicolas | Won 6-4, 6-1 | |||
* | Apr. 05, 2019 | at | UNLV | Tom Ciszewski | - 5-7, 6-5, unfinished | ||
* | Apr. 12, 2019 | BOISE STATE | Simon Stenlund | Won 7-5, 3-6, 6-1 | |||
* | Apr. 14, 2019 | UTAH STATE | Rithvik Bollipalli | - 3-6, 2-4, unfinished | |||
* | Apr. 20, 2019 | at | Fresno State | Cem Erturk | - 2-6, 6-2, 4-3, unfinished | ||
Apr. 21, 2019 | NORTHERN COLORADO | Alex Exsted | Won 7-6 (7-5), 6-2 | ||||
Apr. 25, 2019 | at | Fresno State | Cem Erturk | - 7-5, 2-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 28, 2018 | vs | Saint Mary's College | DAVID ABFALTER/MATIS BOT | Won 8-5/Matvey Radionov | |||
Sep 28, 2018 | vs | University of Portland | Lefteris Neos/Tom Hann | Lost 7-8/Matvey Radionov | |||
Oct 15, 2018 | vs | Northern Arizona | Ron Idzon/Facundo Tumosa | Won 8-6/Jonathan Aremon | |||
Oct 15, 2018 | vs | Idaho State | Gary Rendek/Lukas Ridemar | Won 8-4/Jonathan Aremon | |||
Oct 15, 2018 | vs | Denver | Pedro Fernandez/Mattia Ros | Lost 5-8/Jonathan Aremon | |||
Nov 2, 2018 | vs | Pacific | Akram El Sallaly/John Horoz Garner | Lost 3-8/Matvey Radionov | |||
Nov 2, 2018 | vs | St. Mary's College | MATIS BOT/Abishek Bastola | Won 8-6/Matvey Radionov | |||
Nov 2, 2018 | vs | San Diego State | Arnaud Restifo/Rafael Gonzales | Lost 5-8/Matvey Radionov | |||
Nov 08, 2018 | vs | Loyola Marymount | Diego Nava/Lukas Moenter | Lost 4-8/Jeremy Merville | |||
Nov 08, 2018 | vs | Utah State | Rithvik Bollipalli/Isaac Arturo Arevalo | Won 8-2/Kostya Nesterenko | |||
Nov 08, 2018 | vs | Utah | Azat Hankuliyev/Dan Little | Lost 7-8 (3-7)/Kostya Nesterenko | |||
Jan. 27, 2019 | at | Pacific | Tadiwa Chinamo / Akram El Sallaly | Lost 1-6 / Matvey Radionov | |||
Mar. 28, 2019 | SACRAMENTO STATE | MILLER, Dom / LEGASPI, Hermont | - 3-4, unfinished / Gvidas Motuzas | ||||
* | Mar 30, 2019 | AIR FORCE | Mack Galvin / Isaac Perez | - 5-4, unfinished / Gvidas Motuzas | |||
* | Mar. 31, 2019 | NEW MEXICO | BUTTNER, Tim / PRIETO, Nicolas | Lost 1-6 / Gvidas Motuzas | |||
* | Apr. 05, 2019 | at | UNLV | Richard Solberg / Milos Dabic | Won 6-4 / Delmas N'tcha | ||
* | Apr. 07, 2019 | at | San Diego State | Arnaud Restifol / Fabian Roensdorf | Lost 4-6 / Delmas N'tcha | ||
* | Apr. 12, 2019 | BOISE STATE | Wyatt DeMulling / Simon Stenlund | Won 6-2 / Delmas N'tcha | |||
* | Apr. 14, 2019 | UTAH STATE | Sergiu Bucur / Duro Opacic | Lost 0-6 / Delmas N'tcha | |||
* | Apr. 20, 2019 | at | Fresno State | Mantas Bugailiskis / Cem Erturk | Lost 1-6 / Kostya Nesterenko |
Schedule legend |
Generated on 4/25/2019