Delmas N'tcha |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 2, 2018 | vs | UC Davis | Jayaraman, Arjith | Won 2-6, 6-4, 7-6 (2-0) | |||
Nov 2, 2018 | vs | San Diego State | Rafael Gonzales | Lost 6-4, 2-6, 4-6 | |||
Nov 08, 2018 | vs | Utah | Russell Benkaim | Lost 5-7, 6-4, 2-6 | |||
Nov 08, 2018 | vs | Loyola Marymount | Nick Borchenko | Lost 4-6, 7-5, 2-6 | |||
Nov 08, 2018 | vs | Utah State | Rithvik Bollipalli | Lost 4-6, 6-4, 2-6 | |||
Jan. 26, 2019 | vs | Holy Names | Hugo Colpart | Lost 7-6, 2-6, 0-1 (4-10) | |||
Jan. 27, 2019 | at | Pacific | Johnathan Lieu | Won 6-4, 6-4 | |||
Feb. 01, 2019 | vs | Portland | Leo Hibi | Lost 4-6, 0-6 | |||
Mar. 08, 2019 | vs | Saint Mary's | BORIS RECKOW | Won 4-6, 7-6 (7-2), 6-2 | |||
Mar. 22, 2019 | at | Cal Poly | Dominic Bechard | - 6-7, 6-2, unfinished | |||
Mar. 24, 2019 | at | #43 Cal | Mert Zincirli | - 4-6, 3-4, unfinished | |||
Mar. 28, 2019 | SACRAMENTO STATE | LEGASPI, Hermont | Lost 2-6, 2-6 | ||||
* | Apr. 07, 2019 | at | San Diego State | Arnaud Restifol | Lost 2-6, 1-6 | ||
* | Apr. 12, 2019 | BOISE STATE | Max Blancaneaux | - 2-6, 7-5, 1-0, unfinished | |||
Apr. 12, 2019 | SONOMA STATE | Max Nudell | - 3-6, 5-5, unfinished | ||||
* | Apr. 20, 2019 | at | Fresno State | Cagatay Soke | Lost 2-6, 5-7 | ||
Apr. 21, 2019 | NORTHERN COLORADO | Tommy Smalley | - 6-4, 3-6, 5-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Nov 2, 2018 | vs | St. Mary's College | DANIEL KRUTIK/DAVID ABFALTER | Lost 2-8/Jeremy Merville | |||
Nov 2, 2018 | vs | UC Davis | Jayaraman, Arjith/Iwahiro, Mitchell | Won 8-7 (7-0)/Jeremy Merville | |||
Nov 2, 2018 | vs | Sacramento State | GJERDAKER, Johannes/MILLER, Dom | Won retired/Jeremy Merville | |||
Nov 08, 2018 | vs | Loyola Marymount | Ethan Prost/Max Kaiser | Lost 7-8/Jonathan Aremon | |||
Nov 08, 2018 | vs | Utah State | Duro Opacic/Felipe Acosta | Lost 2-8/Julien Evrard | |||
Jan. 26, 2019 | at | UC Davis | Jalali, Dariush / Swanson, Chethan | Lost 3-6 / Jonathan Aremon | |||
* | Apr. 05, 2019 | at | UNLV | Richard Solberg / Milos Dabic | Won 6-4 / Daniel Dudockin | ||
* | Apr. 07, 2019 | at | San Diego State | Arnaud Restifol / Fabian Roensdorf | Lost 4-6 / Daniel Dudockin | ||
* | Apr. 12, 2019 | BOISE STATE | Wyatt DeMulling / Simon Stenlund | Won 6-2 / Daniel Dudockin | |||
* | Apr. 14, 2019 | UTAH STATE | Sergiu Bucur / Duro Opacic | Lost 0-6 / Daniel Dudockin |
Schedule legend |
Generated on 4/25/2019