Jeremy Merville |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 28, 2018 | vs | University of California | Dominic Barretto | Lost 4-6, 2-6 | |||
Sep 28, 2018 | vs | University of the Pacific | John Horoz Garner | Won 6-4, 6-4 | |||
Sep 28, 2018 | vs | University of Portland | Lefteris Neos | Lost 7-6, 0-6, 0-1 (0-10) | |||
Oct 15, 2018 | vs | Denver | Matt Summers | Won 7-6, 7-6 | |||
Oct 15, 2018 | vs | Utah State | Isaac Arevalo | Lost 2-6, 6-3, 2-6 | |||
Nov 2, 2018 | vs | San Diego State | Arnaud Restifo | Lost 2-6, 3-6 | |||
Nov 2, 2018 | vs | UC Davis | Swanson, Chethan | Won 6-2, 6-3 | |||
Nov 2, 2018 | vs | St. Mary's College | MATIS BOT | Lost 5-7, 3-6 | |||
Nov 2, 2018 | vs | San Francisco | Paul Giraud | Won 3-6, 7-5, 10-5 | |||
Nov 08, 2018 | vs | Utah | Slava Shainyan | Won 7-6, 4-6, 6-3 | |||
Nov 08, 2018 | vs | Loyola Marymount | Lucas Moreno | Won 4-6, 7-6 (7-0), 6-1 | |||
Nov 08, 2018 | vs | Utah State | Isaac Arturo Arevalo | Won 2-6, 6-4, 7-5 | |||
Jan. 26, 2019 | at | UC Davis | Giraldez, Nil | Lost 4-6, 4-6 | |||
Feb. 01, 2019 | vs | Portland | Nicklas Oberg | Won 4-6, 6-3, 6-4 | |||
Feb. 02, 2019 | at | Oregon | Ty Gentry | - 6-4, 3-6, 2-2, unfinished | |||
Feb. 24, 2019 | SAINT MARY'S | ABHISHEK BASTOLA | Won 5-7, 7-5, 6-3 | ||||
Mar. 08, 2019 | vs | Saint Mary's | ABHISHEK BASTOLA | Won 3-6, 6-4, 7-5 | |||
Mar. 08, 2019 | at | UC Davis | Swanson, Chethan | Won 6-2, 1-6, 6-3 | |||
Mar. 21, 2019 | vs | Fresno State | Angus Bradshaw | Lost 2-6, 4-6 | |||
Mar. 22, 2019 | at | Cal Poly | Gary Vardanyan | Lost 6-3, 1-6, 4-6 | |||
Mar. 24, 2019 | at | #43 Cal | Bjorn Hoffman | - 6-3, 4-6, 0-1, unfinished | |||
* | Mar. 31, 2019 | NEW MEXICO | HOLIS, Stepan | Lost 3-6, 4-6 | |||
* | Apr. 05, 2019 | at | UNLV | Richard Solberg | Lost 2-6, 6-2, 5-7 | ||
* | Apr. 07, 2019 | at | San Diego State | Fabian Roensdorf | - 7-6 (7-4), 3-2, unfinished | ||
* | Apr. 12, 2019 | BOISE STATE | Wyatt DeMulling | Won 6-1, 6-4 | |||
Apr. 12, 2019 | SONOMA STATE | Santiago Sarudiansky | Won 6-3, 6-4 | ||||
* | Apr. 14, 2019 | UTAH STATE | Sergiu Bucur | - 4-6, 6-3, unfinished | |||
* | Apr. 20, 2019 | at | Fresno State | Angus Bradshaw | - 6-4, 1-6, 6-6, unfinished | ||
Apr. 25, 2019 | at | Fresno State | Angus Bradshaw | - 7-6 (7-5), 5-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 28, 2018 | vs | Sacramento State | MILLER, Dom/LOSBERGS, Mikus | Won 8-7 (5-0)/Jonathan Aremon | |||
Sep 28, 2018 | vs | University of Portland | Timothy Sah/Lefteris Neos | Lost 5-8/Jonathan Aremon | |||
Sep 28, 2018 | vs | Sacramento State | MORAES, Bernardo/ALBAYOUK, Abdulaziz | Won 8-1/Benjamin Campi | |||
Sep 28, 2018 | vs | Santa Clara | Kamran Khan/Santiago Hinojosa | Lost 2-8/Benjamin Campi | |||
Oct 15, 2018 | vs | Utah State | Isaac Arevalo/Rithvik Bollipalli | Lost 4-8/Matvey Radionov | |||
Nov 2, 2018 | vs | St. Mary's College | DANIEL KRUTIK/DAVID ABFALTER | Lost 2-8/Delmas N'tcha | |||
Nov 2, 2018 | vs | UC Davis | Jayaraman, Arjith/Iwahiro, Mitchell | Won 8-7 (7-0)/Delmas N'tcha | |||
Nov 2, 2018 | vs | Sacramento State | GJERDAKER, Johannes/MILLER, Dom | Won retired/Delmas N'tcha | |||
Nov 08, 2018 | vs | Loyola Marymount | Diego Nava/Lukas Moenter | Lost 4-8/Daniel Dudockin | |||
Nov 08, 2018 | vs | Utah | Russell Benkaim/Randy Cory | Lost 7-8 (4-7)/Julien Evrard | |||
Jan. 26, 2019 | at | UC Davis | Landa, Daniel / Scemanenco, Alex | Lost 6-7 / Matvey Radionov | |||
Jan. 26, 2019 | vs | Holy Names | Hugo Colpart / Alex Vinee-Munoz | Won 6-3 / Julien Evrard | |||
Feb. 01, 2019 | vs | Portland | Nicklas Oberg / Andrew Newell | Won 6-3 / Jonathan Aremon | |||
Feb. 02, 2019 | at | Oregon | Ty Gentry / Joshua Charlton | Lost 2-6 / Gvidas Motuzas | |||
Feb. 24, 2019 | SAINT MARY'S | MATIS BOT / ABHISHEK BASTOLA | Won 6-2 / Jonathan Aremon | ||||
Mar. 08, 2019 | at | UC Davis | Scemanenco, Alex / Landa, Daniel | - 4-5, unfinished / Jonathan Aremon | |||
Mar. 21, 2019 | vs | Fresno State | Jeremy Moser / Angus Bradshaw | Lost 6-7 / Jonathan Aremon | |||
Mar. 22, 2019 | at | Cal Poly | Roman Shenkiryk / Daly Meinert | Won 6-2 / Jonathan Aremon | |||
Mar. 24, 2019 | at | #43 Cal | Jack Molly / Mert Zincirli | - 4-4, unfinished / Jonathan Aremon | |||
Mar. 28, 2019 | SACRAMENTO STATE | SNOWDON-POOLE, Josh / HALL, Donald | Won 6-4 / Jonathan Aremon | ||||
* | Mar. 31, 2019 | NEW MEXICO | BERMEJO, Facundo / WEST, Dominic | Lost 1-6 / Jonathan Aremon | |||
* | Apr. 05, 2019 | at | UNLV | Jordan Sauer / Olle Thestrup | Lost 4-6 / Jonathan Aremon | ||
* | Apr. 07, 2019 | at | San Diego State | Jan Kirchoff / Rafael Gonzales | - 6-6, unfinished / Jonathan Aremon | ||
* | Apr. 12, 2019 | BOISE STATE | Simon Arca Costas / Luka Soskic | - 5-4, unfinished / Jonathan Aremon | |||
* | Apr. 14, 2019 | UTAH STATE | Felipe Acosta / Isaac Arevalo Gómez | Lost 4-6 / Jonathan Aremon | |||
* | Apr. 20, 2019 | at | Fresno State | Angus Bradshaw / Cagatay Soke | Won 6-3 / Jonathan Aremon | ||
Apr. 21, 2019 | NORTHERN COLORADO | Alex Exsted / Michael Kritzinger | Won 6-4 / Jonathan Aremon | ||||
Apr. 25, 2019 | at | Fresno State | Angus Bradshaw / Cagatay Soke | Won 6-2 / Jonathan Aremon |
Schedule legend |
Generated on 4/25/2019