Matvey Radionov |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 28, 2018 | vs | BYE | - | ||||
Sep 28, 2018 | vs | Sacramento State | GJERDAKER, Johannes | Lost 3-6, 4-6 | |||
Sep 28, 2018 | vs | Saint Mary's College | JACKSON HAWK | Won 6-4, 6-2 | |||
Sep 28, 2018 | vs | - | |||||
Sep 28, 2018 | vs | UC Davis | David Goulak | Lost 3-6, 4-6 | |||
Oct 15, 2018 | vs | Boise State | Wyatt DeMulling | Won 6-4, 6-2 | |||
Oct 15, 2018 | vs | Brigham Young | Sam Tullis | Lost 6-7, 4-6 | |||
Nov 2, 2018 | vs | Azusa Pacific | Ryan Nuno | Won 6-4, 6-3 | |||
Nov 2, 2018 | vs | San Francisco | Phuc Huynh | Lost 1-6, 3-6, 5-7 | |||
Nov 2, 2018 | vs | Sonoma State | Max Nudell | Won 6-2, 7-6 (9-0) | |||
Nov 08, 2018 | vs | Utah | Randy Cory | Lost 5-7, 4-6 | |||
Nov 08, 2018 | vs | Loyola Marymount | Diego Nava | Won 6-4, 6-3 | |||
Nov 08, 2018 | vs | Utah State | Duro Opacic | Lost 6-1, 6-7 (4-7), 5-7 | |||
Jan. 26, 2019 | at | UC Davis | Swanson, Chethan | Won 3-6, 7-5, 7-6 | |||
Jan. 27, 2019 | at | Pacific | Tadiwa Chinamo | Lost 6-7 (5-7), 4-6 | |||
Feb. 01, 2019 | vs | Portland | Issa Yoshida | Won 0-6, 6-2, 6-4 | |||
Feb. 02, 2019 | at | Oregon | Joshua Charlton | Lost 3-6, 6-4, 2-6 | |||
Mar. 21, 2019 | vs | Fresno State | Patrik Pech | Lost 2-6, 2-6 | |||
Mar. 22, 2019 | at | Cal Poly | Roman Shenkiryk | Lost 3-6, 4-6 | |||
Mar. 28, 2019 | SACRAMENTO STATE | SNOWDON-POOLE, Josh | Won 6-3, 6-1 | ||||
* | Mar 30, 2019 | AIR FORCE | Jordan Azuma | Won 7-5, 6-4 | |||
* | Mar. 31, 2019 | NEW MEXICO | BERMEJO, Facundo | Won 6-4, 6-2 | |||
* | Apr. 05, 2019 | at | UNLV | Clayton Alenik | Lost 3-6, 7-5, 4-6 | ||
* | Apr. 07, 2019 | at | San Diego State | David Hough | Lost 2-6, 3-6 | ||
Apr. 12, 2019 | SONOMA STATE | Igor Pissarenko | Won 6-2, 6-4 | ||||
* | Apr. 14, 2019 | UTAH STATE | Duro Opacic | Lost 3-6, 3-6 | |||
Apr. 21, 2019 | NORTHERN COLORADO | Michael Kritzinger | Won 6-4, 6-2 | ||||
Apr. 25, 2019 | at | Fresno State | Cagatay Soke | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 28, 2018 | vs | Saint Mary's College | DAVID ABFALTER/MATIS BOT | Won 8-5/Daniel Dudockin | |||
Sep 28, 2018 | vs | University of Portland | Lefteris Neos/Tom Hann | Lost 7-8/Daniel Dudockin | |||
Oct 15, 2018 | vs | Utah State | Isaac Arevalo/Rithvik Bollipalli | Lost 4-8/Jeremy Merville | |||
Nov 2, 2018 | vs | Pacific | Akram El Sallaly/John Horoz Garner | Lost 3-8/Daniel Dudockin | |||
Nov 2, 2018 | vs | St. Mary's College | MATIS BOT/Abishek Bastola | Won 8-6/Daniel Dudockin | |||
Nov 2, 2018 | vs | San Diego State | Arnaud Restifo/Rafael Gonzales | Lost 5-8/Daniel Dudockin | |||
Nov 08, 2018 | vs | Loyola Marymount | Nick Borchenko/Lucas Moreno | Won 8-6/Benjamin Campi | |||
Nov 08, 2018 | vs | Utah State | Daniel Bushamuka/Sergiu Bucur | Won 8-7/Benjamin Campi | |||
Nov 08, 2018 | vs | Utah | Slava Shainyan/Mathias Gavelin | Lost 7-8 (5-7)/Benjamin Campi | |||
Jan. 26, 2019 | at | UC Davis | Landa, Daniel / Scemanenco, Alex | Lost 6-7 / Jeremy Merville | |||
Jan. 26, 2019 | vs | Holy Names | Javier Luque / Philip Achenbach | Lost 5-7 / Benjamin Campi | |||
Jan. 27, 2019 | at | Pacific | Tadiwa Chinamo / Akram El Sallaly | Lost 1-6 / Daniel Dudockin | |||
Mar. 08, 2019 | vs | Saint Mary's | MATIS BOT / ABHISHEK BASTOLA | Lost 4-6 / Gvidas Motuzas | |||
Mar. 08, 2019 | at | UC Davis | Swanson, Chethan / Jalali, Dariush | Won 6-4 / Benjamin Campi | |||
Mar. 21, 2019 | vs | Fresno State | Zdenek Derkas / Henrique Osorio | Lost 3-6 / Benjamin Campi | |||
* | Mar 30, 2019 | AIR FORCE | Paul Hendrix / Jaimie Bautista | Lost 4-6 / Jonathan Aremon | |||
Apr. 12, 2019 | SONOMA STATE | Alec Wong / Igor Pissarenko | Won 6-3 / Gvidas Motuzas | ||||
* | Apr. 20, 2019 | at | Fresno State | Zdenek Derkas / Patrik Pech | Won 6-3 / Julien Evrard | ||
Apr. 21, 2019 | NORTHERN COLORADO | Kyle Pease / Tommy Smalley | - 5-6, unfinished / Julien Evrard | ||||
Apr. 25, 2019 | at | Fresno State | Zdenek Derkas / Patrik Pech | Lost 5-7 / Julien Evrard |
Schedule legend |
Generated on 4/25/2019