Nevada
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2000-01 Nevada Women's Basketball
Nevada Team Game-by-Game (as of Nov 01, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UAB 11-17-00 79-63 W 24-58 .414 5-17 .294 26-37 .703 14 25 39 39.0 16 17 16 3 11 79 79.0
COLORADO STATE 11-18-00 48-70 L 17-59 .288 4-22 .182 10-16 .625 14 24 38 38.5 12 13 17 4 8 48 63.5
vs American Universit 11-25-00 82-59 W 32-64 .500 10-20 .500 8-8 1.000 16 29 45 40.7 20 21 20 5 7 82 69.7
at Iowa 11-26-00 59-73 L 21-50 .420 1-7 .143 16-19 .842 7 22 29 37.8 25 10 24 6 9 59 67.0
UC RIVERSIDE 12-3-00 93-66 W 34-69 .493 8-25 .320 17-20 .850 20 34 54 41.0 20 27 21 4 6 93 72.2
at Idaho State Bengal 12/07/00 56-75 L 18-63 .286 4-12 .333 16-21 .762 15 14 29 39.0 27 10 14 4 11 56 69.5
at University of Utah 12/09/00 58-62 L 21-51 .412 6-16 .375 10-16 .625 7 24 31 37.9 22 13 21 3 10 58 67.9
UCF 12-16-00 87-54 W 36-70 .514 7-15 .467 8-17 .471 13 27 40 38.1 21 29 15 4 13 87 70.2
WYOMING 12-19-00 78-68 W 28-60 .467 5-15 .333 17-21 .810 13 23 36 37.9 17 22 21 9 12 78 71.1
AIR FORCE 12-21-00 85-53 W 31-66 .470 6-18 .333 17-17 1.000 16 23 39 38.0 18 21 14 3 14 85 72.5
at UNLV 12/28/00 57-67 L 23-62 .371 6-18 .333 5-10 .500 10 35 45 38.6 16 14 20 2 4 57 71.1
at Pepperdine 12/30/00 93-92 W 30-54 .556 9-19 .474 24-25 .960 8 13 21 37.2 22 13 12 1 4 93 72.9
UTEP 01-05-01 81-73 W 29-61 .475 7-18 .389 16-23 .696 18 26 44 37.7 22 22 23 8 9 81 73.5
RICE 01-07-01 94-77 W 35-59 .593 7-14 .500 17-19 .895 11 21 32 37.3 24 28 18 3 8 94 75.0
at TCU Horned Frogs 01/12/01 66-82 L 24-64 .375 8-23 .348 10-12 .833 13 25 38 37.3 18 18 11 7 3 66 74.4
at Southern Methodist 01/14/01 65-68 L 22-62 .355 7-19 .368 14-16 .875 15 28 43 37.7 16 16 21 3 10 65 73.8
at Fresno State 1/20/01 51-60 L 18-65 .277 6-28 .214 9-12 .750 20 27 47 38.2 19 15 19 5 6 51 72.5
SMU 1-26-01 75-61 W 26-57 .456 6-11 .545 17-28 .607 11 40 51 38.9 21 25 19 5 7 75 72.6
at UTEP 01-28-01 60-57 W 23-56 .411 7-19 .368 7-13 .538 16 15 31 38.5 18 16 14 2 4 60 71.9
SAN JOSE STATE 02-02-01 86-57 W 39-71 .549 4-13 .308 4-5 .800 15 29 44 38.8 12 28 13 4 7 86 72.7
HAWAII 02-04-01 52-65 L 20-65 .308 2-18 .111 10-13 .769 9 20 29 38.3 20 12 8 6 5 52 71.7
at San Jose State 2/9/01 75-78 L 31-65 .477 9-20 .450 4-6 .667 15 16 31 38.0 18 21 22 0 4 75 71.8
at Hawaii 02/11/01 52-74 L 20-62 .323 2-10 .200 10-16 .625 17 18 35 37.9 24 12 16 5 2 52 71.0
TCU 2-16-01 71-63 W 27-60 .450 7-20 .350 10-16 .625 16 24 40 38.0 9 17 17 1 5 71 71.0
TULSA 2-18-01 94-77 W 34-57 .596 9-14 .643 17-20 .850 9 26 35 37.8 19 25 14 4 4 94 71.9
FRESNO STATE 02-25-01 71-68 W 25-57 .439 6-16 .375 15-19 .789 15 15 30 37.5 14 19 17 3 8 71 71.8
at Rice Owls 03/01/01 55-57 L 18-52 .346 2-12 .167 17-21 .810 16 27 43 37.7 11 9 22 0 8 55 71.2
at Tulsa 03/03/01 59-57 W 21-55 .382 3-10 .300 14-20 .700 15 26 41 37.9 19 11 13 5 3 59 70.8
vs Rice 03/07/01 56-60 Lot 17-57 .298 1-10 .100 21-25 .840 16 39 55 38.4 21 7 25 9 8 56 70.3
------------------------------------------------------------------------------------------------------------------------------------
Nevada 2038 744-1751 .425 164-479 .342 386-511 .755 400 715 1115 38.4 541 511 507 118 210 2038 70.3
Opponents 1936 669-1675 .399 133-413 .322 465-652 .713 390 675 1065 36.7 493 379 506 69 243 1936 66.8
Games played: 29
Points/game: 70.3
FG Pct: 42.5
3FG Pct: 34.2
FT Pct: 75.5
Rebounds/game: 38.4
Assists/game: 17.6
Turnovers/game: 17.5
Assist/turnover ratio: 1.0
Steals/game: 7.2
Blocks/game: 4.1
Opponent Game-by-Game
2000-01 Nevada Women's Basketball
Nevada Opponent Game-by-Game (as of Nov 01, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UAB 11-17-00 79-63 W 23-59 .390 3-14 .214 14-18 .778 12 26 38 38.0 25 9 24 3 4 63 63.0
COLORADO STATE 11-18-00 48-70 L 26-58 .448 8-21 .381 10-11 .909 9 32 41 39.5 17 15 17 1 4 70 66.5
vs American Universit 11-25-00 82-59 W 24-58 .414 2-3 .667 9-15 .600 10 16 26 35.0 12 9 13 1 11 59 64.0
at Iowa 11-26-00 59-73 L 25-68 .368 1-6 .167 22-29 .759 24 23 47 38.0 16 14 19 1 11 73 66.2
UC RIVERSIDE 12-3-00 93-66 W 27-70 .386 3-8 .375 9-18 .500 15 17 32 36.8 18 15 15 3 12 66 66.2
at Idaho State Bengal 12/07/00 56-75 L 23-56 .411 0-10 .000 29-34 .853 19 30 49 38.8 20 15 19 5 6 75 67.7
at University of Utah 12/09/00 58-62 L 18-48 .375 6-19 .316 20-31 .645 14 24 38 38.7 16 14 21 7 10 62 66.9
UCF 12-16-00 87-54 W 16-53 .302 5-17 .294 17-25 .680 13 26 39 38.8 15 11 28 0 3 54 65.2
WYOMING 12-19-00 78-68 W 25-55 .455 3-17 .176 15-20 .750 9 22 31 37.9 20 14 25 2 10 68 65.6
AIR FORCE 12-21-00 85-53 W 15-41 .366 7-19 .368 16-20 .800 5 19 24 36.5 20 9 26 2 3 53 64.3
at UNLV 12/28/00 57-67 L 26-63 .413 7-15 .467 8-14 .571 7 32 39 36.7 14 21 13 4 14 67 64.5
at Pepperdine 12/30/00 93-92 W 35-64 .547 6-14 .429 16-28 .571 21 17 38 36.8 21 15 12 0 6 92 66.8
UTEP 01-05-01 81-73 W 23-56 .411 6-11 .545 21-30 .700 11 20 31 36.4 22 13 20 0 10 73 67.3
RICE 01-07-01 94-77 W 23-53 .434 3-11 .273 28-35 .800 12 15 27 35.7 19 11 17 0 8 77 68.0
at TCU Horned Frogs 01/12/01 66-82 L 26-71 .366 10-21 .476 20-28 .714 25 28 53 36.9 12 14 10 9 5 82 68.9
at Southern Methodist 01/14/01 65-68 L 26-61 .426 4-10 .400 12-20 .600 12 26 38 36.9 17 17 16 2 15 68 68.9
at Fresno State 1/20/01 51-60 L 21-59 .356 2-8 .250 16-25 .640 15 28 43 37.3 13 14 15 4 13 60 68.4
SMU 1-26-01 75-61 W 21-68 .309 6-19 .316 13-24 .542 15 26 41 37.5 25 7 18 2 11 61 67.9
at UTEP 01-28-01 60-57 W 20-43 .465 2-4 .500 15-22 .682 11 21 32 37.2 14 8 15 1 7 57 67.4
SAN JOSE STATE 02-02-01 86-57 W 23-70 .329 3-19 .158 8-9 .889 19 17 36 37.2 10 9 15 2 8 57 66.8
HAWAII 02-04-01 52-65 L 18-49 .367 2-14 .143 27-29 .931 12 38 50 37.8 12 14 18 4 3 65 66.8
at San Jose State 2/9/01 75-78 L 27-51 .529 7-18 .389 17-28 .607 12 18 30 37.4 16 13 22 2 9 78 67.3
at Hawaii 02/11/01 52-74 L 20-41 .488 2-9 .222 32-38 .842 5 28 33 37.2 13 12 18 3 6 74 67.6
TCU 2-16-01 71-63 W 24-53 .453 7-20 .350 8-10 .800 6 20 26 36.8 17 18 17 2 5 63 67.4
TULSA 2-18-01 94-77 W 26-59 .441 8-21 .381 17-21 .810 9 15 24 36.2 19 18 12 0 8 77 67.8
FRESNO STATE 02-25-01 71-68 W 26-55 .473 8-19 .421 8-10 .800 15 20 35 36.2 17 16 24 2 7 68 67.8
at Rice Owls 03/01/01 55-57 L 22-57 .386 2-12 .167 11-16 .688 11 22 33 36.1 18 11 12 4 12 57 67.4
at Tulsa 03/03/01 59-57 W 18-53 .340 5-16 .313 16-24 .667 14 24 38 36.1 14 11 11 0 9 57 67.0
vs Rice 03/07/01 56-60 Lot 22-83 .265 5-18 .278 11-20 .550 28 25 53 36.7 21 12 14 3 13 60 66.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1936 669-1675 .399 133-413 .322 465-652 .713 390 675 1065 36.7 493 379 506 69 243 1936 66.8
Nevada 2038 744-1751 .425 164-479 .342 386-511 .755 400 715 1115 38.4 541 511 507 118 210 2038 70.3
Games played: 29
Points/game: 66.8
FG Pct: 39.9
3FG Pct: 32.2
FT Pct: 71.3
Rebounds/game: 36.7
Assists/game: 13.1
Turnovers/game: 17.4
Assist/turnover ratio: 0.7
Steals/game: 8.4
Blocks/game: 2.4
Individual Game-by-Game
2000-01 Nevada Women's Basketball
Nevada Individual Game-by-Game (as of Nov 01, 2017)
All games
- #05 McGlaston, Erica
- #10 Heer, Angie
- #12 Bastian, Ashley
- #14 Larsen, Jessica
- #15 Williams, Crystal
- #20 Lewis, Rachel
- #21 Estrada, Sarah
- #23 Orndorff, Ashlee
- #24 Golomb, Katie
- #50 Smith, Kate
- #TM TEAM