NEVADA
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2001-02 Nevada Women's Basketball
NEVADA Season Schedule/Results & Leaders (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (7-7) (2-11) (0-1)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (2-3) (1-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-01 7:35 p.m. MEMPHIS W 82-65 875 (21)Golomb, Katie (8)Golomb, Katie
11-17-01 7:35 p.m. BAYLOR 58-86 L 917 (19)Smith, Kate (9)Bankston, April
11-24-01 1:00 p.m. USF W 69-67 692 (20)Smith, Kate (13)Smith, Kate
11-25-01 2:00 PM at UC Riverside W 66-65 350 (14)Williams, Crystal (10)Golomb, Katie
12/01/01 6:35 p.m. at Wyoming Cowgirls 78-82 Lot 1159 (22)Bastian, Ashley (7)Golomb, Katie
(22)Smith, Kate
12-3-01 7:04 p.m. at Colorado State University 57-84 L 1742 (16)Golomb, Katie (8)Bankston, April
12/09/01 2:00 p.m. UNLV 50-83 L 951 (8)Golomb, Katie (6)Golomb, Katie
(8)Smith, Kate (6)Williams, Crystal
12-15-01 4 p.m. at USC 48-86 L 657 (13)Golomb, Katie (9)Golomb, Katie
12/19/01 7:00 p.m. UTAH 53-72 L 629 (16)Smith, Kate (13)Smith, Kate
12/28/01 7:00 p.m. * LOUISIANA TECH 58-102 L 1418 (17)Golomb, Katie (8)Ingham, Laura
12-30-01 2:00 p.m. * SMU W 70-68 524 (26)Smith, Kate (11)Smith, Kate
01/03/02 7:00 p.m. * at Tulsa 49-79 L 711 (17)Smith, Kate (9)Smith, Kate
1/5/02 7 pm * at Rice Lady Owls 41-54 L 1081 (16)Ingham, Laura (6)Smith, Kate
1/12/02 4 p.m. * at Fresno State 56-68 L 446 (12)Ingham, Laura (11)Smith, Kate
01/17/02 7:00 p.m. * UTEP W 77-66 804 (23)Smith, Kate (7)Golomb, Katie
01/19/02 7:00 p.m. * BOISE STATE W 64-53 757 (14)Williams, Crystal (8)Smith, Kate
(14)Smith, Kate
01/24/02 7:09 pm * at Hawaii 53-73 L 1552 (12)Smith, Kate (9)Smith, Kate
(12)Ingham, Laura
1/26/02 7:30 p.m. * at San Jose State 60-78 L 486 (20)Smith, Kate (7)Williams, Crystal
01/31/02 7:00 p.m. * RICE W 61-59 584 (15)Smith, Kate (6)Smith, Kate
(6)Williams, Crystal
02/02/02 7:00 p.m. * TULSA 49-72 L 1283 (21)Smith, Kate (8)Golomb, Katie
(8)Smith, Kate
02-09-02 7:00 p.m. * FRESNO ST. W 72-54 1588 (21)Smith, Kate (9)Smith, Kate
(9)Bankston, April
02/14/02 7:00 p.m. * at Boise State 51-61 L 576 (15)Smith, Kate (11)Golomb, Katie
02-16-02 7:05 p.m. * at UTEP W 79-56 223 (25)Golomb, Katie (10)Smith, Kate
02/19/02 7:00 p.m. * SAN JOSE STATE 52-71 L 625 (13)Bastian, Ashley (8)Ingham, Laura
(13)Golomb, Katie
(13)Smith, Kate
02/24/02 2:00 p.m. * HAWAII 51-59 L 1431 (13)Bastian, Ashley (6)Ingham, Laura
02/28/02 7:00 p.m. * at SMU Mustangs 56-58 L 735 (21)Bastian, Ashley (11)Smith, Kate
03/02/02 7 p.m. * at Louisiana Tech 65-95 L 3671 (14)Smith, Kate (4)Golomb, Katie
(4)Smith, Kate
03/06/02 12:00 p.m. vs Hawai`i 41-45 L (13)Golomb, Katie (7)Ingham, Laura
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 13078 934
AWAY.................... 13 13389 1030
NEUTRAL................. 1 0 0
TOTAL................... 28 26467 945
Season Box Score
2001-02 Nevada Women's Basketball
NEVADA Season Box Score (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (7-7) (2-11) (0-1)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (2-3) (1-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Smith, Kate........ 28-26 859 30.7 160-376 .426 20-62 .323 80-142 .563 73 119 192 6.9 58 1 53 81 21 22 420 15.0
24 Golomb, Katie...... 28-28 779 27.8 130-301 .432 11-42 .262 41-63 .651 40 113 153 5.5 55 1 29 65 28 16 312 11.1
12 Bastian, Ashley.... 28-21 755 27.0 91-235 .387 49-136 .360 12-18 .667 17 40 57 2.0 43 0 49 31 3 16 243 8.7
13 Ingham, Laura...... 28-28 892 31.9 69-160 .431 2-10 .200 46-76 .605 39 94 133 4.8 66 2 173 119 2 76 186 6.6
20 Williams, Crystal.. 28-26 706 25.2 72-230 .313 1-9 .111 15-29 .517 35 76 111 4.0 50 0 36 34 5 23 160 5.7
04 Bankston, April.... 28-0 374 13.4 59-119 .496 0-0 .000 18-35 .514 34 60 94 3.4 68 3 3 22 16 12 136 4.9
15 Johnson, Ingrid.... 28-2 332 11.9 29-85 .341 0-2 .000 14-26 .538 13 39 52 1.9 35 0 12 39 0 8 72 2.6
33 Stimac, Amber...... 24-7 373 15.5 27-106 .255 3-29 .103 13-19 .684 20 28 48 2.0 26 0 20 37 1 16 70 2.9
21 Estrada, Sarah..... 26-3 308 11.8 12-50 .240 0-1 .000 19-32 .594 17 34 51 2.0 52 1 3 19 10 10 43 1.7
03 McGlaston, Erica... 26-0 247 9.5 7-27 .259 0-3 .000 10-20 .500 8 17 25 1.0 22 0 41 40 2 12 24 0.9
TEAM............... 56 69 125 4.5 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 656-1689 .388 86-294 .293 268-460 .583 352 689 1041 37.2 475 8 419 498 88 211 1666 59.5
Opponents.......... 28 5625 725-1721 .421 121-351 .345 390-556 .701 399 794 1193 42.6 461 - 424 469 74 223 1961 70.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
NEVADA........................ 776 886 4 - 1666
Opponents..................... 931 1022 8 - 1961
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
NEVADA........................ 73 6 79
Opponents..................... 69 4 73
Overall/Conference Statistics
2001-02 Nevada Women's Basketball
NEVADA Overall/Conference Statistics (as of Nov 01, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Kate......... 28-26 30.7 .426 .323 .563 6.9 1.9 22 21 15.0 18-18 31.8 .418 .289 .525 7.3 2.0 15 12 16.1
Golomb, Katie....... 28-28 27.8 .432 .262 .651 5.5 1.0 16 28 11.1 18-18 26.7 .391 .226 .694 5.1 0.9 14 24 10.6
Bastian, Ashley..... 28-21 27.0 .387 .360 .667 2.0 1.8 16 3 8.7 18-14 27.1 .391 .378 .643 1.9 1.9 12 0 9.3
Ingham, Laura....... 28-28 31.9 .431 .200 .605 4.8 6.2 76 2 6.6 18-18 32.4 .490 .333 .625 5.1 6.6 51 1 7.2
Williams, Crystal... 28-26 25.2 .313 .111 .517 4.0 1.3 23 5 5.7 18-18 26.3 .314 .167 .333 4.4 1.3 15 4 5.2
Bankston, April..... 28-0 13.4 .496 .000 .514 3.4 0.1 12 16 4.9 18-0 12.1 .470 .000 .529 2.8 0.0 10 9 3.9
Johnson, Ingrid..... 28-2 11.9 .341 .000 .538 1.9 0.4 8 0 2.6 18-1 12.9 .279 .000 .471 1.9 0.5 5 0 2.6
Stimac, Amber....... 24-7 15.5 .255 .103 .684 2.0 0.8 16 1 2.9 15-4 13.9 .255 .214 .750 1.7 0.7 10 1 2.2
Estrada, Sarah...... 26-3 11.8 .240 .000 .594 2.0 0.1 10 10 1.7 18-0 11.0 .345 .000 .556 1.5 0.2 8 6 1.7
McGlaston, Erica.... 26-0 9.5 .259 .000 .500 1.0 1.6 12 2 0.9 18-0 8.1 .308 .000 .455 0.8 1.2 4 2 0.7
Total............... 28 .388 .293 .583 37.2 15.0 211 88 59.5 18 .386 .307 .568 36.1 15.1 144 59 59.1
Opponents........... 28 .421 .345 .701 42.6 15.1 223 74 70.0 18 .420 .323 .708 42.6 14.9 147 42 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Kate......... 160-376 .426 20-62 .323 80-142 .563 420 15.0 112-268 .418 13-45 .289 52-99 .525 289 16.1
Golomb, Katie....... 130-301 .432 11-42 .262 41-63 .651 312 11.1 75-192 .391 7-31 .226 34-49 .694 191 10.6
Bastian, Ashley..... 91-235 .387 49-136 .360 12-18 .667 243 8.7 61-156 .391 37-98 .378 9-14 .643 168 9.3
Ingham, Laura....... 69-160 .431 2-10 .200 46-76 .605 186 6.6 49-100 .490 1-3 .333 30-48 .625 129 7.2
Williams, Crystal... 72-230 .313 1-9 .111 15-29 .517 160 5.7 44-140 .314 1-6 .167 5-15 .333 94 5.2
Bankston, April..... 59-119 .496 0-0 .000 18-35 .514 136 4.9 31-66 .470 0-0 .000 9-17 .529 71 3.9
Johnson, Ingrid..... 29-85 .341 0-2 .000 14-26 .538 72 2.6 19-68 .279 0-1 .000 8-17 .471 46 2.6
Stimac, Amber....... 27-106 .255 3-29 .103 13-19 .684 70 2.9 12-47 .255 3-14 .214 6-8 .750 33 2.2
Estrada, Sarah...... 12-50 .240 0-1 .000 19-32 .594 43 1.7 10-29 .345 0-1 .000 10-18 .556 30 1.7
McGlaston, Erica.... 7-27 .259 0-3 .000 10-20 .500 24 0.9 4-13 .308 0-3 .000 5-11 .455 13 0.7
Total............... 656-1689 .388 86-294 .293 268-460 .583 1666 59.5 417-1079 .386 62-202 .307 168-296 .568 1064 59.1
Opponents........... 725-1721 .421 121-351 .345 390-556 .701 1961 70.0 457-1089 .420 74-229 .323 238-336 .708 1226 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Smith, Kate......... 73 119 192 58 1 53 81 0.7 26 53 79 132 34 0 36 56 0.6 26
Golomb, Katie....... 40 113 153 55 1 29 65 0.4 25 21 70 91 33 0 16 40 0.4 25
Bastian, Ashley..... 17 40 57 43 0 49 31 1.6 22 11 24 35 28 0 34 16 2.1 21
Ingham, Laura....... 39 94 133 66 2 173 119 1.5 16 24 67 91 41 1 118 71 1.7 16
Williams, Crystal... 35 76 111 50 0 36 34 1.1 14 28 51 79 32 0 23 22 1.0 14
Bankston, April..... 34 60 94 68 3 3 22 0.1 13 16 35 51 42 1 0 15 0.0 8
Johnson, Ingrid..... 13 39 52 35 0 12 39 0.3 10 9 25 34 25 0 9 24 0.4 10
Stimac, Amber....... 20 28 48 26 0 20 37 0.5 12 10 15 25 13 0 11 20 0.6 7
Estrada, Sarah...... 17 34 51 52 1 3 19 0.2 6 7 20 27 37 1 3 11 0.3 5
McGlaston, Erica.... 8 17 25 22 0 41 40 1.0 5 4 10 14 9 0 21 27 0.8 5
Total............... 352 689 1041 475 8 419 498 0.8 82 215 434 649 294 3 271 310 0.9 79
Opponents........... 399 794 1193 461 - 424 469 0.9 102 249 518 767 290 1 269 314 0.9 102
Combined Team Statistics
2001-02 Nevada Women's Basketball
NEVADA Combined Team Statistics (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (7-7) (2-11) (0-1)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (2-3) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-01 MEMPHIS W 82-65 875
11-17-01 BAYLOR L 58-86 917
11-24-01 USF W 69-67 692
11-25-01 at UC Riverside W 66-65 350
12/01/01 at Wyoming Cowgirls LOT 78-82 1159
12-3-01 at Colorado State University L 57-84 1742
12/09/01 UNLV L 50-83 951
12-15-01 at USC L 48-86 657
12/19/01 UTAH L 53-72 629
*12/28/01 LOUISIANA TECH L 58-102 1418
*12-30-01 SMU W 70-68 524
*01/03/02 at Tulsa L 49-79 711
*1/5/02 at Rice Lady Owls L 41-54 1081
*1/12/02 at Fresno State L 56-68 446
*01/17/02 UTEP W 77-66 804
*01/19/02 BOISE STATE W 64-53 757
*01/24/02 at Hawaii L 53-73 1552
*1/26/02 at San Jose State L 60-78 486
*01/31/02 RICE W 61-59 584
*02/02/02 TULSA L 49-72 1283
*02-09-02 FRESNO ST. W 72-54 1588
*02/14/02 at Boise State L 51-61 576
*02-16-02 at UTEP W 79-56 223
*02/19/02 SAN JOSE STATE L 52-71 625
*02/24/02 HAWAII L 51-59 1431
*02/28/02 at SMU Mustangs L 56-58 735
*03/02/02 at Louisiana Tech L 65-95 3671
03/06/02 vs Hawai`i L 41-45 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Smith, Kate......... 28-26 30.7 .426 .323 .563 6.9 1.9 22 21 15.0
24 Golomb, Katie....... 28-28 27.8 .432 .262 .651 5.5 1.0 16 28 11.1
12 Bastian, Ashley..... 28-21 27.0 .387 .360 .667 2.0 1.8 16 3 8.7
13 Ingham, Laura....... 28-28 31.9 .431 .200 .605 4.8 6.2 76 2 6.6
20 Williams, Crystal... 28-26 25.2 .313 .111 .517 4.0 1.3 23 5 5.7
04 Bankston, April..... 28-0 13.4 .496 .000 .514 3.4 0.1 12 16 4.9
15 Johnson, Ingrid..... 28-2 11.9 .341 .000 .538 1.9 0.4 8 0 2.6
33 Stimac, Amber....... 24-7 15.5 .255 .103 .684 2.0 0.8 16 1 2.9
21 Estrada, Sarah...... 26-3 11.8 .240 .000 .594 2.0 0.1 10 10 1.7
03 McGlaston, Erica.... 26-0 9.5 .259 .000 .500 1.0 1.6 12 2 0.9
TM TEAM................ 28-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 28 .388 .293 .583 37.2 15.0 211 88 59.5
Opponents........... 28 .421 .345 .701 42.6 15.1 223 74 70.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, Kate......... 28 160-376 .426 20-62 .323 80-142 .563 420 15.0
Golomb, Katie....... 28 130-301 .432 11-42 .262 41-63 .651 312 11.1
Bastian, Ashley..... 28 91-235 .387 49-136 .360 12-18 .667 243 8.7
Ingham, Laura....... 28 69-160 .431 2-10 .200 46-76 .605 186 6.6
Williams, Crystal... 28 72-230 .313 1-9 .111 15-29 .517 160 5.7
Bankston, April..... 28 59-119 .496 0-0 .000 18-35 .514 136 4.9
Johnson, Ingrid..... 28 29-85 .341 0-2 .000 14-26 .538 72 2.6
Stimac, Amber....... 24 27-106 .255 3-29 .103 13-19 .684 70 2.9
Estrada, Sarah...... 26 12-50 .240 0-1 .000 19-32 .594 43 1.7
McGlaston, Erica.... 26 7-27 .259 0-3 .000 10-20 .500 24 0.9
Total............... 28 656-1689 .388 86-294 .293 268-460 .583 1666 59.5
Opponents........... 28 725-1721 .421 121-351 .345 390-556 .701 1961 70.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, Kate......... 28 859 73 119 192 58 1 53 81 0.7 26
Golomb, Katie....... 28 779 40 113 153 55 1 29 65 0.4 25
Bastian, Ashley..... 28 755 17 40 57 43 0 49 31 1.6 22
Ingham, Laura....... 28 892 39 94 133 66 2 173 119 1.5 16
Williams, Crystal... 28 706 35 76 111 50 0 36 34 1.1 14
Bankston, April..... 28 374 34 60 94 68 3 3 22 0.1 13
Johnson, Ingrid..... 28 332 13 39 52 35 0 12 39 0.3 10
Stimac, Amber....... 24 373 20 28 48 26 0 20 37 0.5 12
Estrada, Sarah...... 26 308 17 34 51 52 1 3 19 0.2 6
McGlaston, Erica.... 26 247 8 17 25 22 0 41 40 1.0 5
Total............... 28 5625 352 689 1041 475 8 419 498 0.8 82
Opponents........... 28 5625 399 794 1193 461 - 424 469 0.9 102
TEAM STATISTICS NEVADA OPP
--------------------------------------------------
SCORING................. 1666 1961
Points per game....... 59.5 70.0
Scoring margin........ -10.5 -
FIELD GOALS-ATT......... 656-1689 725-1721
Field goal pct........ .388 .421
3 POINT FG-ATT.......... 86-294 121-351
3-point FG pct........ .293 .345
3-pt FG made per game. 3.1 4.3
FREE THROWS-ATT......... 268-460 390-556
Free throw pct........ .583 .701
F-Throws made per game 9.6 13.9
REBOUNDS................ 1041 1193
Rebounds per game..... 37.2 42.6
Rebounding margin..... -5.4 -
ASSISTS................. 419 424
Assists per game...... 15.0 15.1
TURNOVERS............... 498 469
Turnovers per game.... 17.8 16.8
Turnover margin....... -1.0 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 211 223
Steals per game....... 7.5 8.0
BLOCKS.................. 88 74
Blocks per game....... 3.1 2.6
ATTENDANCE.............. 13078 13389
Home games-Avg/Game... 14-934 13-1030
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
NEVADA................... 776 886 4 - 1666
Opponents................ 931 1022 8 - 1961
Overall Team Statistics
2001-02 Nevada Women's Basketball
NEVADA Overall Team Statistics (as of Nov 01, 2017)
All games
TEAM STATISTICS NEVADA OPP
---------------------------------------------------
SCORING.................. 1666 1961
Points per game........ 59.5 70.0
Scoring margin......... -10.5 -
FIELD GOALS-ATT.......... 656-1689 725-1721
Field goal pct......... .388 .421
3 POINT FG-ATT........... 86-294 121-351
3-point FG pct......... .293 .345
3-pt FG made per game.. 3.1 4.3
FREE THROWS-ATT.......... 268-460 390-556
Free throw pct......... .583 .701
F-Throws made per game. 9.6 13.9
REBOUNDS................. 1041 1193
Rebounds per game...... 37.2 42.6
Rebounding margin...... -5.4 -
ASSISTS.................. 419 424
Assists per game....... 15.0 15.1
TURNOVERS................ 498 469
Turnovers per game..... 17.8 16.8
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 211 223
Steals per game........ 7.5 8.0
BLOCKS................... 88 74
Blocks per game........ 3.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 13078 13389
Home games-Avg/Game.... 14-934 13-1030
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
NEVADA........................ 776 886 4 - 1666
Opponents..................... 931 1022 8 - 1961
Category Leaders
2001-02 Nevada Women's Basketball
NEVADA Category Leaders (as of Nov 01, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Smith, Kate......... 28 420 15.0 Smith, Kate......... 28 420 15.0
Golomb, Katie....... 28 312 11.1 Golomb, Katie....... 28 312 11.1
Bastian, Ashley..... 28 243 8.7 Bastian, Ashley..... 28 243 8.7
Ingham, Laura....... 28 186 6.6 Ingham, Laura....... 28 186 6.6
Williams, Crystal... 28 160 5.7 Williams, Crystal... 28 160 5.7
Bankston, April..... 28 136 4.9 Bankston, April..... 28 136 4.9
Johnson, Ingrid..... 28 72 2.6 Stimac, Amber....... 24 70 2.9
Stimac, Amber....... 24 70 2.9 Johnson, Ingrid..... 28 72 2.6
Estrada, Sarah...... 26 43 1.7 Estrada, Sarah...... 26 43 1.7
McGlaston, Erica.... 26 24 0.9 McGlaston, Erica.... 26 24 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bankston, April..... 59 119 .496 Smith, Kate......... 28 376 13.4
Golomb, Katie....... 130 301 .432 Golomb, Katie....... 28 301 10.8
Ingham, Laura....... 69 160 .431 Bastian, Ashley..... 28 235 8.4
Smith, Kate......... 160 376 .426 Williams, Crystal... 28 230 8.2
Bastian, Ashley..... 91 235 .387 Ingham, Laura....... 28 160 5.7
Johnson, Ingrid..... 29 85 .341
Williams, Crystal... 72 230 .313 FIELD GOALS MADE G Made Made/G
McGlaston, Erica.... 7 27 .259 -----------------------------------
Stimac, Amber....... 27 106 .255 Smith, Kate......... 28 160 5.7
Estrada, Sarah...... 12 50 .240 Golomb, Katie....... 28 130 4.6
Bastian, Ashley..... 28 91 3.3
Williams, Crystal... 28 72 2.6
Ingham, Laura....... 28 69 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bastian, Ashley..... 49 136 .360 Bastian, Ashley..... 28 136 4.9
Smith, Kate......... 20 62 .323 Smith, Kate......... 28 62 2.2
Golomb, Katie....... 11 42 .262 Golomb, Katie....... 28 42 1.5
Ingham, Laura....... 2 10 .200 Stimac, Amber....... 24 29 1.2
Williams, Crystal... 1 9 .111 Ingham, Laura....... 28 10 0.4
Stimac, Amber....... 3 29 .103
Estrada, Sarah...... 0 1 .000 3-POINT FGS MADE G Made Made/G
McGlaston, Erica.... 0 3 .000 -----------------------------------
Johnson, Ingrid..... 0 2 .000 Bastian, Ashley..... 28 49 1.8
Smith, Kate......... 28 20 0.7
Golomb, Katie....... 28 11 0.4
Stimac, Amber....... 24 3 0.1
Ingham, Laura....... 28 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stimac, Amber....... 13 19 .684 Smith, Kate......... 28 142 5.1
Bastian, Ashley..... 12 18 .667 Ingham, Laura....... 28 76 2.7
Golomb, Katie....... 41 63 .651 Golomb, Katie....... 28 63 2.3
Ingham, Laura....... 46 76 .605 Bankston, April..... 28 35 1.3
Estrada, Sarah...... 19 32 .594 Estrada, Sarah...... 26 32 1.2
Smith, Kate......... 80 142 .563
Johnson, Ingrid..... 14 26 .538 FREE THROWS MADE G Made Made/G
Williams, Crystal... 15 29 .517 -----------------------------------
Bankston, April..... 18 35 .514 Smith, Kate......... 28 80 2.9
McGlaston, Erica.... 10 20 .500 Ingham, Laura....... 28 46 1.6
Golomb, Katie....... 28 41 1.5
Estrada, Sarah...... 26 19 0.7
Bankston, April..... 28 18 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith, Kate......... 28 192 6.9 Ingham, Laura....... 28 173 6.2
Golomb, Katie....... 28 153 5.5 Smith, Kate......... 28 53 1.9
Ingham, Laura....... 28 133 4.8 Bastian, Ashley..... 28 49 1.8
Williams, Crystal... 28 111 4.0 McGlaston, Erica.... 26 41 1.6
Bankston, April..... 28 94 3.4 Williams, Crystal... 28 36 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Smith, Kate......... 28 192 6.9 Ingham, Laura....... 28 76 2.7
Golomb, Katie....... 28 153 5.5 Williams, Crystal... 28 23 0.8
Ingham, Laura....... 28 133 4.8 Smith, Kate......... 28 22 0.8
Williams, Crystal... 28 111 4.0 Stimac, Amber....... 24 16 0.7
Bankston, April..... 28 94 3.4 Bastian, Ashley..... 28 16 0.6
Golomb, Katie....... 28 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Smith, Kate......... 28 73 2.6 Golomb, Katie....... 28 28 1.0
Golomb, Katie....... 28 40 1.4 Smith, Kate......... 28 21 0.8
Ingham, Laura....... 28 39 1.4 Bankston, April..... 28 16 0.6
Williams, Crystal... 28 35 1.3 Estrada, Sarah...... 26 10 0.4
Bankston, April..... 28 34 1.2 Williams, Crystal... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Smith, Kate......... 28 119 4.3 Ingham, Laura....... 28 892 31.9
Golomb, Katie....... 28 113 4.0 Smith, Kate......... 28 859 30.7
Ingham, Laura....... 28 94 3.4 Golomb, Katie....... 28 779 27.8
Williams, Crystal... 28 76 2.7 Bastian, Ashley..... 28 755 27.0
Bankston, April..... 28 60 2.1 Williams, Crystal... 28 706 25.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bankston, April..... 28 68 2.4 Ingham, Laura....... 28 119 4.3
Ingham, Laura....... 28 66 2.4 Smith, Kate......... 28 81 2.9
Smith, Kate......... 28 58 2.1 Golomb, Katie....... 28 65 2.3
Golomb, Katie....... 28 55 2.0 McGlaston, Erica.... 26 40 1.5
Estrada, Sarah...... 26 52 2.0 Johnson, Ingrid..... 28 39 1.4
FOULOUTS G No.
----------------------------
Bankston, April..... 28 3
Ingham, Laura....... 28 2
Smith, Kate......... 28 1
Estrada, Sarah...... 26 1
Golomb, Katie....... 28 1
Team Roster
2001-02 Nevada Women's Basketball
NEVADA Team Roster (as of Nov 01, 2017)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 McGlaston, Erica G SO Y
04 Bankston, April F FR Y
12 Bastian, Ashley G JR Y
13 Ingham, Laura G JR Y
15 Johnson, Ingrid G FR Y
20 Williams, Crystal G SR Y
21 Estrada, Sarah CF SR Y
24 Golomb, Katie F SR Y
33 Stimac, Amber G FR Y
34 Thompson, Aqueelah C SO Y
50 Smith, Kate C SR Y