NEVADA
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2001-02 Nevada Women's Basketball
NEVADA Team Game-by-Game (as of Nov 01, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MEMPHIS 11-16-01 82-65 W 34-61 .557 4-6 .667 10-15 .667 12 24 36 36.0 16 21 18 3 6 82 82.0
BAYLOR 11-17-01 58-86 L 20-70 .286 4-14 .286 14-26 .538 22 25 47 41.5 21 13 12 6 5 58 70.0
USF 11-24-01 69-67 W 28-60 .467 2-9 .222 11-14 .786 10 36 46 43.0 19 21 24 5 8 69 69.7
at UC Riverside 11-25-01 66-65 W 26-58 .448 3-12 .250 11-16 .688 10 29 39 42.0 23 15 17 1 6 66 68.8
at Wyoming Cowgirls 12/01/01 78-82 Lot 31-74 .419 6-15 .400 10-14 .714 15 23 38 41.2 22 21 16 2 9 78 70.6
at Colorado State Uni 12-3-01 57-84 L 23-64 .359 1-9 .111 10-18 .556 15 27 42 41.3 20 12 17 2 5 57 68.3
UNLV 12/09/01 50-83 L 19-50 .380 1-7 .143 11-21 .524 7 24 31 39.9 14 12 24 3 11 50 65.7
at USC 12-15-01 48-86 L 19-57 .333 0-3 .000 10-22 .455 19 20 39 39.8 17 13 34 1 7 48 63.5
UTAH 12/19/01 53-72 L 21-62 .339 0-7 .000 11-16 .688 17 24 41 39.9 14 10 14 3 7 53 62.3
LOUISIANA TECH 12/28/01 58-102 L 19-61 .311 3-15 .200 17-25 .680 21 24 45 40.4 16 9 31 5 5 58 61.9
SMU 12-30-01 70-68 W 26-62 .419 3-11 .273 15-23 .652 15 26 41 40.5 22 19 16 4 7 70 62.6
at Tulsa 01/03/02 49-79 L 16-49 .327 1-7 .143 16-22 .727 11 19 30 39.6 11 7 23 2 11 49 61.5
at Rice Lady Owls 1/5/02 41-54 L 17-56 .304 1-3 .333 6-13 .462 12 21 33 39.1 17 3 23 2 10 41 59.9
at Fresno State 1/12/02 56-68 L 22-60 .367 3-11 .273 9-19 .474 18 25 43 39.4 15 15 22 4 10 56 59.6
UTEP 01/17/02 77-66 W 35-62 .565 4-10 .400 3-5 .600 8 26 34 39.0 10 29 17 3 9 77 60.8
BOISE STATE 01/19/02 64-53 W 26-57 .456 6-12 .500 6-13 .462 10 22 32 38.6 15 16 18 7 15 64 61.0
at Hawaii 01/24/02 53-73 L 23-70 .329 1-11 .091 6-9 .667 13 24 37 38.5 19 9 12 3 5 53 60.5
at San Jose State 1/26/02 60-78 L 22-62 .355 5-12 .417 11-22 .500 12 18 30 38.0 18 19 17 2 8 60 60.5
RICE 01/31/02 61-59 W 25-55 .455 4-9 .444 7-19 .368 6 17 23 37.2 16 17 14 2 7 61 60.5
TULSA 02/02/02 49-72 L 19-60 .317 4-14 .286 7-17 .412 14 22 36 37.2 17 13 13 3 5 49 60.0
FRESNO ST. 02-09-02 72-54 W 29-63 .460 4-13 .308 10-18 .556 8 32 40 37.3 16 18 15 2 9 72 60.5
at Boise State 02/14/02 51-61 L 21-59 .356 1-14 .071 8-17 .471 15 24 39 37.4 17 13 15 4 6 51 60.1
at UTEP 02-16-02 79-56 W 29-60 .483 5-10 .500 16-25 .640 10 41 51 38.0 16 23 15 5 8 79 60.9
SAN JOSE STATE 02/19/02 52-71 L 19-64 .297 4-12 .333 10-13 .769 16 24 40 38.0 18 14 19 6 7 52 60.5
HAWAII 02/24/02 51-59 L 21-57 .368 4-12 .333 5-7 .714 2 20 22 37.4 19 15 8 1 4 51 60.2
at SMU Mustangs 02/28/02 56-58 L 24-68 .353 4-15 .267 4-11 .364 16 30 46 37.7 17 21 17 3 10 56 60.0
at Louisiana Tech 03/02/02 65-95 L 24-54 .444 5-11 .455 12-18 .667 8 19 27 37.3 15 11 15 1 8 65 60.2
vs Hawai`i 03/06/02 41-45 L 18-54 .333 3-10 .300 2-2 1.000 10 23 33 37.2 15 10 12 3 3 41 59.5
------------------------------------------------------------------------------------------------------------------------------------
NEVADA 1666 656-1689 .388 86-294 .293 268-460 .583 352 689 1041 37.2 475 419 498 88 211 1666 59.5
Opponents 1961 725-1721 .421 121-351 .345 390-556 .701 399 794 1193 42.6 461 424 469 74 223 1961 70.0
Games played: 28
Points/game: 59.5
FG Pct: 38.8
3FG Pct: 29.3
FT Pct: 58.3
Rebounds/game: 37.2
Assists/game: 15.0
Turnovers/game: 17.8
Assist/turnover ratio: 0.8
Steals/game: 7.5
Blocks/game: 3.1
Opponent Game-by-Game
2001-02 Nevada Women's Basketball
NEVADA Opponent Game-by-Game (as of Nov 01, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MEMPHIS 11-16-01 82-65 W 24-55 .436 3-10 .300 14-23 .609 13 19 32 32.0 17 16 20 1 9 65 65.0
BAYLOR 11-17-01 58-86 L 30-77 .390 3-7 .429 23-30 .767 27 36 63 47.5 23 15 11 7 5 86 75.5
USF 11-24-01 69-67 W 26-76 .342 5-14 .357 10-18 .556 19 24 43 46.0 18 15 12 4 8 67 72.7
at UC Riverside 11-25-01 66-65 W 19-65 .292 4-10 .400 23-34 .676 21 27 48 46.5 16 11 14 1 9 65 70.8
at Wyoming Cowgirls 12/01/01 78-82 Lot 27-54 .500 3-6 .500 25-35 .714 10 31 41 45.4 16 20 19 3 10 82 73.0
at Colorado State Uni 12-3-01 57-84 L 29-60 .483 7-22 .318 19-27 .704 9 30 39 44.3 15 18 13 0 3 84 74.8
UNLV 12/09/01 50-83 L 35-68 .515 9-12 .750 4-6 .667 11 32 43 44.1 18 22 16 4 10 83 76.0
at USC 12-15-01 48-86 L 35-68 .515 1-10 .100 15-21 .714 17 24 41 43.8 20 15 23 7 12 86 77.2
UTAH 12/19/01 53-72 L 27-57 .474 9-20 .450 9-12 .750 9 27 36 42.9 16 18 14 3 5 72 76.7
LOUISIANA TECH 12/28/01 58-102 L 42-87 .483 3-6 .500 15-21 .714 26 25 51 43.7 19 23 14 9 17 102 79.2
SMU 12-30-01 70-68 W 24-64 .375 4-15 .267 16-22 .727 18 24 42 43.5 22 15 13 1 4 68 78.2
at Tulsa 01/03/02 49-79 L 34-65 .523 4-12 .333 7-9 .778 13 23 36 42.9 13 20 17 5 12 79 78.2
at Rice Lady Owls 1/5/02 41-54 L 19-51 .373 3-13 .231 13-17 .765 14 31 45 43.1 16 10 25 4 8 54 76.4
at Fresno State 1/12/02 56-68 L 25-54 .463 9-20 .450 9-16 .563 9 27 36 42.6 19 20 20 2 6 68 75.8
UTEP 01/17/02 77-66 W 25-60 .417 7-21 .333 9-12 .750 11 21 32 41.9 15 21 19 0 12 66 75.1
BOISE STATE 01/19/02 64-53 W 18-52 .346 6-14 .429 11-16 .688 14 24 38 41.6 18 13 26 3 9 53 73.8
at Hawaii 01/24/02 53-73 L 26-59 .441 7-12 .583 14-19 .737 10 35 45 41.8 10 21 14 4 4 73 73.7
at San Jose State 1/26/02 60-78 L 29-62 .468 2-6 .333 18-24 .750 13 35 48 42.2 20 19 19 1 10 78 73.9
RICE 01/31/02 61-59 W 22-50 .440 1-7 .143 14-20 .700 14 31 45 42.3 19 9 25 1 7 59 73.2
TULSA 02/02/02 49-72 L 26-55 .473 2-14 .143 18-23 .783 10 34 44 42.4 14 14 10 0 8 72 73.1
FRESNO ST. 02-09-02 72-54 W 22-59 .373 3-16 .188 7-13 .538 9 29 38 42.2 14 10 22 1 3 54 72.2
at Boise State 02/14/02 51-61 L 21-57 .368 2-10 .200 17-22 .773 14 30 44 42.3 16 11 12 1 9 61 71.7
at UTEP 02-16-02 79-56 W 21-71 .296 6-24 .250 8-12 .667 12 27 39 42.1 18 9 15 0 8 56 71.0
SAN JOSE STATE 02/19/02 52-71 L 26-66 .394 2-9 .222 17-25 .680 20 31 51 42.5 17 5 16 4 11 71 71.0
HAWAII 02/24/02 51-59 L 21-52 .404 3-11 .273 14-18 .778 14 35 49 42.8 13 14 20 0 2 59 70.5
at SMU Mustangs 02/28/02 56-58 L 19-57 .333 3-9 .333 17-25 .680 12 31 43 42.8 14 13 17 3 8 58 70.0
at Louisiana Tech 03/02/02 65-95 L 37-68 .544 7-10 .700 14-22 .636 16 25 41 42.7 13 22 10 3 9 95 71.0
vs Hawai`i 03/06/02 41-45 L 16-52 .308 3-11 .273 10-14 .714 14 26 40 42.6 12 5 13 2 5 45 70.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1961 725-1721 .421 121-351 .345 390-556 .701 399 794 1193 42.6 461 424 469 74 223 1961 70.0
NEVADA 1666 656-1689 .388 86-294 .293 268-460 .583 352 689 1041 37.2 475 419 498 88 211 1666 59.5
Games played: 28
Points/game: 70.0
FG Pct: 42.1
3FG Pct: 34.5
FT Pct: 70.1
Rebounds/game: 42.6
Assists/game: 15.1
Turnovers/game: 16.8
Assist/turnover ratio: 0.9
Steals/game: 8.0
Blocks/game: 2.6
Individual Game-by-Game
2001-02 Nevada Women's Basketball
NEVADA Individual Game-by-Game (as of Nov 01, 2017)
All games
- #03 McGlaston, Erica
- #04 Bankston, April
- #12 Bastian, Ashley
- #13 Ingham, Laura
- #15 Johnson, Ingrid
- #20 Williams, Crystal
- #21 Estrada, Sarah
- #24 Golomb, Katie
- #33 Stimac, Amber
- #50 Smith, Kate
- #TM TEAM