NEVADA
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2002-03 Nevada Women's Basketball
NEVADA Team Game-by-Game (as of Nov 01, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at USF 11/22/02 46-57 L 19-61 .311 4-15 .267 4-9 .444 15 20 35 35.0 16 14 15 3 6 46 46.0
at Alaska Anchorage 11/26/02 67-49 W 29-74 .392 7-17 .412 2-4 .500 19 25 44 39.5 20 22 18 4 16 67 56.5
vs Indiana 11/27/02 68-56 W 21-49 .429 5-17 .294 21-26 .808 8 19 27 35.3 17 15 13 5 8 68 60.3
EWU 11/30/02 51-54 L 16-46 .348 2-10 .200 17-28 .607 12 25 37 35.8 20 9 24 5 12 51 58.0
at Eastern Michigan 12/01/02 84-75 W 28-43 .651 11-16 .688 17-22 .773 6 19 25 33.6 16 18 17 5 4 84 63.2
at Sacramento State 12/8/02 65-54 W 24-53 .453 3-12 .250 14-18 .778 8 28 36 34.0 17 16 17 5 4 65 63.5
SMC 12/15/02 72-55 W 27-59 .458 9-19 .474 9-13 .692 11 24 35 34.1 12 16 13 2 7 72 64.7
NEW MEXICO STATE 12/18/02 73-64 W 26-49 .531 7-11 .636 14-17 .824 9 22 31 33.8 17 20 21 2 5 73 65.8
USDW 12/21/02 80-70 W 29-47 .617 9-15 .600 13-21 .619 8 22 30 33.3 15 18 18 1 13 80 67.3
at UNLV 12/29/02 55-60 L 21-49 .429 2-9 .222 11-16 .688 7 19 26 32.6 20 12 23 3 6 55 66.1
TULSA 01/02/03 53-58 L 22-57 .386 4-11 .364 5-6 .833 9 21 30 32.4 13 12 15 3 5 53 64.9
RICE 01/04/03 60-65 L 22-52 .423 2-9 .222 14-18 .778 10 21 31 32.2 21 15 17 1 11 60 64.5
at UTEP 01/09/03 55-63 L 20-51 .392 6-21 .286 9-12 .750 11 22 33 32.3 17 15 20 5 5 55 63.8
at Boise State 01/11/03 65-77 L 22-57 .386 6-17 .353 15-22 .682 13 10 23 31.6 21 12 13 3 5 65 63.9
TECH 01/16/03 54-83 L 21-63 .333 4-12 .333 8-16 .500 14 14 28 31.4 16 14 9 4 6 54 63.2
SOUTHERN METHODIST 01/18/03 72-77 L 32-65 .492 6-17 .353 2-5 .400 13 23 36 31.7 15 19 19 1 7 72 63.8
at San Jose State 1/23/03 60-63 L 21-58 .362 7-16 .438 11-14 .786 12 17 29 31.5 14 15 19 1 11 60 63.5
at Hawaii 01/25/03 57-58 L 25-49 .510 5-12 .417 2-7 .286 6 21 27 31.3 14 19 10 1 3 57 63.2
at Fresno State 02/01/03 48-71 L 17-53 .321 5-11 .455 9-22 .409 11 22 33 31.4 16 11 20 2 8 48 62.4
BSU 02/06/03 63-68 L 24-65 .369 5-17 .294 10-19 .526 15 22 37 31.7 20 13 10 3 7 63 62.4
UTEP 02/08/03 75-58 W 26-54 .481 7-21 .333 16-21 .762 15 21 36 31.9 14 20 15 0 6 75 63.0
at SMU Mustangs 02/13/03 70-59 W 26-56 .464 4-11 .364 14-16 .875 12 30 42 32.3 13 16 20 4 11 70 63.3
at Louisiana Tech 02/15/03 67-79 L 27-52 .519 10-22 .455 3-7 .429 5 25 30 32.2 23 18 22 3 6 67 63.5
HAWAII 02/20/03 75-69 W 25-57 .439 6-14 .429 19-23 .826 15 27 42 32.6 13 16 11 5 4 75 64.0
SJSU 02/22/03 52-77 L 22-53 .415 2-8 .250 6-13 .462 10 18 28 32.4 11 17 15 4 7 52 63.5
FS 03/02/03 65-77 L 30-53 .566 3-8 .375 2-7 .286 6 25 31 32.4 19 16 28 4 10 65 63.5
at Rice Lady Owls 3/6/03 45-70 L 18-51 .353 1-8 .125 8-13 .615 6 22 28 32.2 22 9 18 1 10 45 62.9
at Tulsa 03/08/03 61-73 L 21-61 .344 10-27 .370 9-12 .750 14 17 31 32.2 16 10 11 1 6 61 62.8
vs SMU 03/11/03 49-60 L 22-67 .328 2-21 .095 3-4 .750 20 26 46 32.7 13 15 16 3 9 49 62.3
------------------------------------------------------------------------------------------------------------------------------------
NEVADA 1807 683-1604 .426 154-424 .363 287-431 .666 320 627 947 32.7 481 442 487 84 218 1807 62.3
Opponents 1899 683-1583 .431 144-385 .374 389-528 .737 357 677 1034 35.7 467 385 514 61 229 1899 65.5
Games played: 29
Points/game: 62.3
FG Pct: 42.6
3FG Pct: 36.3
FT Pct: 66.6
Rebounds/game: 32.7
Assists/game: 15.2
Turnovers/game: 16.8
Assist/turnover ratio: 0.9
Steals/game: 7.5
Blocks/game: 2.9
Opponent Game-by-Game
2002-03 Nevada Women's Basketball
NEVADA Opponent Game-by-Game (as of Nov 01, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at USF 11/22/02 46-57 L 23-53 .434 5-13 .385 6-13 .462 15 29 44 44.0 16 11 22 2 9 57 57.0
at Alaska Anchorage 11/26/02 67-49 W 16-53 .302 3-12 .250 14-21 .667 15 25 40 42.0 8 11 27 3 10 49 53.0
vs Indiana 11/27/02 68-56 W 21-55 .382 5-14 .357 9-14 .643 17 22 39 41.0 19 13 23 4 5 56 54.0
EWU 11/30/02 51-54 L 16-51 .314 7-14 .500 15-22 .682 17 19 36 39.8 23 11 22 2 12 54 54.0
at Eastern Michigan 12/01/02 84-75 W 26-55 .473 9-19 .474 14-15 .933 10 12 22 36.2 19 15 16 1 5 75 58.2
at Sacramento State 12/8/02 65-54 W 21-60 .350 5-12 .417 7-11 .636 12 22 34 35.8 18 12 19 2 9 54 57.5
SMC 12/15/02 72-55 W 19-47 .404 5-14 .357 12-18 .667 9 23 32 35.3 17 11 13 0 5 55 57.1
NEW MEXICO STATE 12/18/02 73-64 W 20-61 .328 7-22 .318 17-23 .739 23 17 40 35.9 18 10 22 0 9 64 58.0
USDW 12/21/02 80-70 W 27-51 .529 9-17 .529 7-15 .467 8 15 23 34.4 21 20 19 0 7 70 59.3
at UNLV 12/29/02 55-60 L 19-42 .452 1-6 .167 21-26 .808 7 23 30 34.0 18 9 26 0 7 60 59.4
TULSA 01/02/03 53-58 L 22-53 .415 4-15 .267 10-13 .769 12 26 38 34.4 10 13 18 1 7 58 59.3
RICE 01/04/03 60-65 L 21-49 .429 3-10 .300 20-27 .741 10 22 32 34.2 14 16 16 1 8 65 59.8
at UTEP 01/09/03 55-63 L 25-53 .472 2-5 .400 11-16 .688 9 22 31 33.9 12 14 13 3 11 63 60.0
at Boise State 01/11/03 65-77 L 24-40 .600 7-12 .583 22-24 .917 7 19 26 33.4 21 17 20 1 8 77 61.2
TECH 01/16/03 54-83 L 32-57 .561 4-7 .571 15-20 .750 14 34 48 34.3 15 14 17 2 5 83 62.7
SOUTHERN METHODIST 01/18/03 72-77 L 28-60 .467 7-19 .368 14-18 .778 12 22 34 34.3 9 16 16 8 9 77 63.6
at San Jose State 1/23/03 60-63 L 25-51 .490 4-11 .364 9-12 .750 11 28 39 34.6 18 14 28 1 9 63 63.5
at Hawaii 01/25/03 57-58 L 20-52 .385 2-9 .222 16-18 .889 12 20 32 34.4 12 15 9 3 4 58 63.2
at Fresno State 02/01/03 48-71 L 27-57 .474 6-11 .545 11-16 .688 11 33 44 34.9 23 14 21 1 16 71 63.6
BSU 02/06/03 63-68 L 25-48 .521 5-16 .313 13-18 .722 5 31 36 35.0 19 9 17 5 3 68 63.8
UTEP 02/08/03 75-58 W 20-45 .444 6-19 .316 12-18 .667 7 17 24 34.5 18 13 16 1 5 58 63.6
at SMU Mustangs 02/13/03 70-59 W 24-63 .381 4-17 .235 7-11 .636 12 20 32 34.4 16 15 15 3 9 59 63.4
at Louisiana Tech 02/15/03 67-79 L 27-66 .409 1-8 .125 24-34 .706 18 23 41 34.7 15 10 10 2 13 79 64.0
HAWAII 02/20/03 75-69 W 25-64 .391 7-18 .389 12-15 .800 12 22 34 34.6 16 11 10 2 5 69 64.2
SJSU 02/22/03 52-77 L 32-67 .478 2-13 .154 11-13 .846 18 26 44 35.0 16 11 15 0 4 77 64.8
FS 03/02/03 65-77 L 27-65 .415 4-14 .286 19-23 .826 16 19 35 35.0 14 9 17 1 13 77 65.2
at Rice Lady Owls 3/6/03 45-70 L 24-58 .414 2-6 .333 20-28 .714 17 32 49 35.5 18 15 17 5 8 70 65.4
at Tulsa 03/08/03 61-73 L 25-52 .481 11-20 .550 12-12 1.000 10 28 38 35.6 14 23 15 5 9 73 65.7
vs SMU 03/11/03 49-60 L 22-55 .400 7-12 .583 9-14 .643 11 26 37 35.7 10 13 15 2 5 60 65.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1899 683-1583 .431 144-385 .374 389-528 .737 357 677 1034 35.7 467 385 514 61 229 1899 65.5
NEVADA 1807 683-1604 .426 154-424 .363 287-431 .666 320 627 947 32.7 481 442 487 84 218 1807 62.3
Games played: 29
Points/game: 65.5
FG Pct: 43.1
3FG Pct: 37.4
FT Pct: 73.7
Rebounds/game: 35.7
Assists/game: 13.3
Turnovers/game: 17.7
Assist/turnover ratio: 0.7
Steals/game: 7.9
Blocks/game: 2.1
Individual Game-by-Game
2002-03 Nevada Women's Basketball
NEVADA Individual Game-by-Game (as of Nov 01, 2017)
All games
- #03 Dahl, Haley
- #04 Bankston, April
- #12 Bastian, Ashley
- #15 Johnson, Ingrid
- #21 Ingham, Laura
- #22 Massey, Heather
- #23 Johnson, Brooke
- #30 Saltmarsh, Katie
- #31 Lappinga, ReAnne
- #33 Young, Amber
- #44 Magee, Jemela
- #50 Smith, Kate
- #52 Henry, Shermeka
- #TM TEAM