2003-04 Nevada Women's Basketball
University of Nevada Individual Game-by-Game (as of Nov 01, 2017)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at San Diego 11/22/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 0.0
at San Diego State 11/24/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
NORTHERN ARIZONA 11/29/03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 1.7 0 0 0 1 0 0 0 0.0
BRIGHAM YOUNG 12/02/03 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.8 0 0 0 2 0 0 0 0.0
NEVADA, LAS VEGAS 12/06/03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 1 0 0 0 0.0
SANTA CLARA 12/07/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 1 0 0 0 0.0
SACRAMENTO STATE 12/13/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
at California 12/19/03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
at New Mexico State 12/21/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 1 0 0 0 0.0
at Saint Mary's (CA) 12/28/03 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.6 0 0 0 0 0 0 0 0.0
SAN JOSE STATE 01/03/04 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 1 0 0 0 0.0
HAWAI'I 01/05/04 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.9 0 0 0 0 0 0 0 0.0
at Louisiana Tech 01/08/04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 2 0 0 0 0.0
at Southern Methodist 01/10/04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
TEXAS-EL PASO 01/15/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
BOISE STATE 01/17/04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
at Tulsa 01/22/04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
at Rice 1/24/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
FRESNO STATE 01/31/04 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.8 0 0 0 0 0 0 0 0.0
SMU 02/05/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
LOUISIANA TECH 02/07/04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 1 0 0 0 0.0
at Boise State 02/12/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at UTEP 02-14-04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 1 0 0 0 0.0
RICE 02/19/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
TULSA 02/21/04 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.9 0 0 0 0 0 0 0 0.0
at Fresno State 02/28/04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 2 0 0 0 0.0
at Hawaii 03/04/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 1 0 0 0 0.0
at San Jose State 3/6/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 2 0 0 0 0.0
vs San Jose State 03/09/04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 56 112 3.9 0 0 0 17 0 0 0 0.0
Games played: 29
Rebounds/game: 3.9
Turnovers/game: 0.6