University of Nevada
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2003-04 Nevada Women's Basketball
University of Nevada Season Schedule/Results & Leaders (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-26) (3-11) (0-14) (0-1)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (1-10) (1-4) (0-5) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 2:00pm at San Diego 74-96 L 322 (18)Bankston, April (5)Henry, Shermeka
11/24/03 7:00 p.m. at San Diego State 52-67 L 367 (15)Mancebo, Jocelyn (9)Henry, Shermeka
11/29/03 7:00 pm PST NORTHERN ARIZONA 44-60 L 725 (9)Quick-Rath, Talisha (7)Preslar, Jessica
(9)Bankston, April
(9)Mancebo, Jocelyn
12/02/03 7:00 p.m. BRIGHAM YOUNG 53-63 L 627 (16)Mancebo, Jocelyn (11)Bankston, April
12/06/03 7:30 p.m. NEVADA, LAS VEGAS 75-90 L 869 (17)Henry, Shermeka (8)Young, Amber
12/07/03 2:00 p.m. SANTA CLARA 53-60 L 536 (17)Bankston, April (10)Bankston, April
12/13/03 2:00 p.m. SACRAMENTO STATE W 65-55 815 (16)Bankston, April (8)Bankston, April
12/19/03 7:00 p.m. at California 51-62 L 901 (12)Bankston, April (5)Bankston, April
12/21/03 2:00 p.m. at New Mexico State 53-54 L 319 (14)Bankston, April (10)Bankston, April
12/28/03 1:05 PM at Saint Mary's (CA) 73-76 Lot 745 (18)Graham, Traci (5)Preslar, Jessica
(5)Quick-Rath, Talisha
01/03/04 2:00 p.m. * SAN JOSE STATE 63-70 L 508 (14)Saltmarsh, Kate (7)Preslar, Jessica
01/05/04 7:00 p.m. * HAWAI'I W 77-62 415 (16)Mancebo, Jocelyn (8)Mancebo, Jocelyn
01/08/04 7 p.m. * at Louisiana Tech 47-110 L 2975 (18)Bankston, April (9)Bankston, April
01/10/04 2:00 p.m. * at Southern Methodist 62-70 L 812 (16)Bankston, April (8)Bankston, April
01/15/04 7:00 p.m. * TEXAS-EL PASO 54-85 L 564 (13)Preslar, Jessica (5)Bankston, April
01/17/04 2:00 p.m. * BOISE STATE 66-89 L 959 (12)Preslar, Jessica (7)Preslar, Jessica
(12)Quick-Rath, Talisha
01/22/04 7:00 p.m. * at Tulsa 57-74 L 1615 (15)Mancebo, Jocelyn (9)Young, Amber
1/24/04 7 pm * at Rice 49-78 L 641 (14)Graham, Traci (7)Quick-Rath, Talisha
01/31/04 2:00 p.m. * FRESNO STATE W 71-53 697 (15)Quick-Rath, Talisha (7)Young, Amber
02/05/04 7:00 p.m. * SMU 68-71 L 642 (14)Young, Amber (7)Mancebo, Jocelyn
(7)Preslar, Jessica
02/07/04 2:00 p.m. * LOUISIANA TECH 57-89 L 998 (18)Mancebo, Jocelyn (5)Bankston, April
(18)Bankston, April
02/12/04 7:00 pm * at Boise State 52-63 L 573 (17)Young, Amber (10)Henry, Shermeka
02-14-04 7:05 p.m. * at UTEP 43-76 L 597 (10)Henry, Shermeka (10)Henry, Shermeka
02/19/04 7:00 p.m. * RICE 54-61 L 484 (16)Graham, Traci (9)Preslar, Jessica
02/21/04 2:00 p.m. * TULSA 66-79 L 1146 (15)Quick-Rath, Talisha (6)Graham, Traci
02/28/04 8:48pm * at Fresno State 44-63 L 5237 (16)Quick-Rath, Talisha (7)Young, Amber
(7)Henry, Shermeka
03/04/04 7:07 pm * at Hawaii 54-63 L 1270 (17)Mancebo, Jocelyn (9)Young, Amber
3/6/04 8:00 p.m. * at San Jose State 78-81 Lo2 621 (24)Mancebo, Jocelyn (13)Young, Amber
03/09/04 2:38pm vs San Jose State 60-68 L 584 (15)Quick-Rath, Talisha (7)Quick-Rath, Talisha
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9985 713
AWAY.................... 14 16995 1214
NEUTRAL................. 1 584 584
TOTAL................... 29 27564 950
Season Box Score
2003-04 Nevada Women's Basketball
University of Nevada Season Box Score (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-26) (3-11) (0-14) (0-1)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (1-10) (1-4) (0-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Mancebo, Jocelyn... 29-29 977 33.7 109-313 .348 51-145 .352 49-66 .742 16 63 79 2.7 82 3 75 96 1 57 318 11.0
04 Bankston, April.... 29-28 741 25.6 129-268 .481 0-0 .000 45-69 .652 48 107 155 5.3 113 10 26 73 33 29 303 10.4
10 Graham, Traci...... 29-25 825 28.4 85-265 .321 21-85 .247 43-56 .768 12 87 99 3.4 67 1 92 97 4 41 234 8.1
02 Quick-Rath, Talisha 29-3 580 20.0 79-218 .362 37-114 .325 28-35 .800 24 54 78 2.7 45 1 29 53 2 26 223 7.7
23 Preslar, Jessica... 29-15 631 21.8 61-169 .361 7-39 .179 42-67 .627 37 94 131 4.5 61 2 26 98 12 31 171 5.9
33 Young, Amber....... 27-16 713 26.4 60-178 .337 18-67 .269 17-24 .708 42 98 140 5.2 56 0 34 63 1 42 155 5.7
52 Henry, Shermeka.... 29-16 582 20.1 58-118 .492 1-5 .200 35-46 .761 48 58 106 3.7 85 5 9 40 16 3 152 5.2
30 Saltmarsh, Kate.... 29-13 552 19.0 41-104 .394 2-8 .250 37-49 .755 20 49 69 2.4 40 0 30 44 0 15 121 4.2
44 x-Magee, Jemela.... 13-0 165 12.7 10-32 .313 0-2 .000 3-6 .500 5 22 27 2.1 22 0 2 12 4 0 23 1.8
03 x-Dahl, Haley...... 18-0 89 4.9 5-13 .385 1-3 .333 2-2 1.000 4 5 9 0.5 7 0 3 13 0 1 13 0.7
31 x-Lappinga, ReAnne. 2-0 15 7.5 0-2 .000 0-0 .000 2-3 .667 1 4 5 2.5 3 0 0 2 0 0 2 1.0
Team............... 56 56 112 3.9 0 17 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5870 637-1680 .379 138-468 .295 303-423 .716 313 697 1010 34.8 581 22 326 608 73 245 1715 59.1
Opponents.......... 29 5875 755-1737 .435 127-390 .326 451-689 .655 412 798 1210 41.7 473 - 376 529 81 322 2088 72.0
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
University of Nevada.......... 783 912 11 9 - 1715
Opponents..................... 992 1070 14 12 - 2088
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Nevada.......... 49 8 57
Opponents..................... 99 7 106
Overall/Conference Statistics
2003-04 Nevada Women's Basketball
University of Nevada Overall/Conference Statistics (as of Nov 01, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mancebo, Jocelyn.... 29-29 33.7 .348 .352 .742 2.7 2.6 57 1 11.0 18-18 33.4 .351 .348 .778 3.1 2.5 40 1 10.8
Bankston, April..... 29-28 25.6 .481 .000 .652 5.3 0.9 29 33 10.4 18-17 25.8 .487 .000 .634 5.3 0.7 17 19 9.7
Graham, Traci....... 29-25 28.4 .321 .247 .768 3.4 3.2 41 4 8.1 18-17 29.3 .318 .218 .800 3.6 3.1 22 3 8.4
Quick-Rath, Talisha. 29-3 20.0 .362 .325 .800 2.7 1.0 26 2 7.7 18-1 19.4 .381 .292 .800 2.7 0.9 14 0 8.2
Preslar, Jessica.... 29-15 21.8 .361 .179 .627 4.5 0.9 31 12 5.9 18-12 23.2 .308 .138 .767 4.7 0.9 22 7 5.7
Young, Amber........ 27-16 26.4 .337 .269 .708 5.2 1.3 42 1 5.7 18-15 30.1 .349 .271 .733 5.7 1.3 29 1 7.4
Henry, Shermeka..... 29-16 20.1 .492 .200 .761 3.7 0.3 3 16 5.2 18-6 18.9 .451 .250 .708 3.4 0.2 1 8 4.6
Saltmarsh, Kate..... 29-13 19.0 .394 .250 .755 2.4 1.0 15 0 4.2 18-4 16.8 .381 .333 .714 2.3 1.1 6 0 3.3
x-Magee, Jemela..... 13-0 12.7 .313 .000 .500 2.1 0.2 0 4 1.8 4-0 13.5 .250 .000 1.000 1.3 0.0 0 2 2.5
x-Dahl, Haley....... 18-0 4.9 .385 .333 1.000 0.5 0.2 1 0 0.7 10-0 4.8 .400 .500 1.000 0.5 0.1 1 0 0.7
x-Lappinga, ReAnne.. 2-0 7.5 .000 .000 .667 2.5 0.0 0 0 1.0
Total............... 29 .379 .295 .716 34.8 11.2 245 73 59.1 18 .371 .277 .748 35.3 10.7 152 41 59.0
Opponents........... 29 .435 .326 .655 41.7 13.0 322 81 72.0 18 .429 .335 .676 43.3 13.1 195 46 74.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mancebo, Jocelyn.... 109-313 .348 51-145 .352 49-66 .742 318 11.0 67-191 .351 32-92 .348 28-36 .778 194 10.8
Bankston, April..... 129-268 .481 0-0 .000 45-69 .652 303 10.4 74-152 .487 0-0 .000 26-41 .634 174 9.7
Graham, Traci....... 85-265 .321 21-85 .247 43-56 .768 234 8.1 54-170 .318 12-55 .218 32-40 .800 152 8.4
Quick-Rath, Talisha. 79-218 .362 37-114 .325 28-35 .800 223 7.7 53-139 .381 21-72 .292 20-25 .800 147 8.2
Preslar, Jessica.... 61-169 .361 7-39 .179 42-67 .627 171 5.9 33-107 .308 4-29 .138 33-43 .767 103 5.7
Young, Amber........ 60-178 .337 18-67 .269 17-24 .708 155 5.7 53-152 .349 16-59 .271 11-15 .733 133 7.4
Henry, Shermeka..... 58-118 .492 1-5 .200 35-46 .761 152 5.2 32-71 .451 1-4 .250 17-24 .708 82 4.6
Saltmarsh, Kate..... 41-104 .394 2-8 .250 37-49 .755 121 4.2 24-63 .381 2-6 .333 10-14 .714 60 3.3
x-Magee, Jemela..... 10-32 .313 0-2 .000 3-6 .500 23 1.8 4-16 .250 0-2 .000 2-2 1.000 10 2.5
x-Dahl, Haley....... 5-13 .385 1-3 .333 2-2 1.000 13 0.7 2-5 .400 1-2 .500 2-2 1.000 7 0.7
x-Lappinga, ReAnne.. 0-2 .000 0-0 .000 2-3 .667 2 1.0
Total............... 637-1680 .379 138-468 .295 303-423 .716 1715 59.1 396-1066 .371 89-321 .277 181-242 .748 1062 59.0
Opponents........... 755-1737 .435 127-390 .326 451-689 .655 2088 72.0 479-1116 .429 91-272 .335 288-426 .676 1337 74.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mancebo, Jocelyn.... 16 63 79 82 3 75 96 0.8 24 13 42 55 48 2 45 62 0.7 24
Bankston, April..... 48 107 155 113 10 26 73 0.4 18 28 67 95 71 6 13 43 0.3 18
Graham, Traci....... 12 87 99 67 1 92 97 0.9 18 8 57 65 41 1 55 56 1.0 16
Quick-Rath, Talisha. 24 54 78 45 1 29 53 0.5 16 17 32 49 31 1 16 32 0.5 16
Preslar, Jessica.... 37 94 131 61 2 26 98 0.3 13 22 62 84 37 1 17 64 0.3 13
Young, Amber........ 42 98 140 56 0 34 63 0.5 17 31 72 103 39 0 24 49 0.5 17
Henry, Shermeka..... 48 58 106 85 5 9 40 0.2 17 26 35 61 50 2 3 23 0.1 12
Saltmarsh, Kate..... 20 49 69 40 0 30 44 0.7 14 9 33 42 23 0 19 17 1.1 14
x-Magee, Jemela..... 5 22 27 22 0 2 12 0.2 6 0 5 5 7 0 0 5 0.0 6
x-Dahl, Haley....... 4 5 9 7 0 3 13 0.2 4 2 3 5 3 0 1 6 0.2 3
x-Lappinga, ReAnne.. 1 4 5 3 0 0 2 0.0 2
Total............... 313 697 1010 581 22 326 608 0.5 78 195 441 636 350 13 193 367 0.5 78
Opponents........... 412 798 1210 473 - 376 529 0.7 110 269 510 779 271 5 235 308 0.8 110
Combined Team Statistics
2003-04 Nevada Women's Basketball
University of Nevada Combined Team Statistics (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-26) (3-11) (0-14) (0-1)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (1-10) (1-4) (0-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 at San Diego L 74-96 322
11/24/03 at San Diego State L 52-67 367
11/29/03 NORTHERN ARIZONA L 44-60 725
12/02/03 BRIGHAM YOUNG L 53-63 627
12/06/03 NEVADA, LAS VEGAS L 75-90 869
12/07/03 SANTA CLARA L 53-60 536
12/13/03 SACRAMENTO STATE W 65-55 815
12/19/03 at California L 51-62 901
12/21/03 at New Mexico State L 53-54 319
12/28/03 at Saint Mary's (CA) LOT 73-76 745
*01/03/04 SAN JOSE STATE L 63-70 508
*01/05/04 HAWAI'I W 77-62 415
*01/08/04 at Louisiana Tech L 47-110 2975
*01/10/04 at Southern Methodist L 62-70 812
*01/15/04 TEXAS-EL PASO L 54-85 564
*01/17/04 BOISE STATE L 66-89 959
*01/22/04 at Tulsa L 57-74 1615
*1/24/04 at Rice L 49-78 641
*01/31/04 FRESNO STATE W 71-53 697
*02/05/04 SMU L 68-71 642
*02/07/04 LOUISIANA TECH L 57-89 998
*02/12/04 at Boise State L 52-63 573
*02-14-04 at UTEP L 43-76 597
*02/19/04 RICE L 54-61 484
*02/21/04 TULSA L 66-79 1146
*02/28/04 at Fresno State L 44-63 5237
*03/04/04 at Hawaii L 54-63 1270
*3/6/04 at San Jose State LO2 78-81 621
03/09/04 vs San Jose State L 60-68 584
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Mancebo, Jocelyn.... 29-29 33.7 .348 .352 .742 2.7 2.6 57 1 11.0
04 Bankston, April..... 29-28 25.6 .481 .000 .652 5.3 0.9 29 33 10.4
10 Graham, Traci....... 29-25 28.4 .321 .247 .768 3.4 3.2 41 4 8.1
02 Quick-Rath, Talisha. 29-3 20.0 .362 .325 .800 2.7 1.0 26 2 7.7
23 Preslar, Jessica.... 29-15 21.8 .361 .179 .627 4.5 0.9 31 12 5.9
33 Young, Amber........ 27-16 26.4 .337 .269 .708 5.2 1.3 42 1 5.7
52 Henry, Shermeka..... 29-16 20.1 .492 .200 .761 3.7 0.3 3 16 5.2
30 Saltmarsh, Kate..... 29-13 19.0 .394 .250 .755 2.4 1.0 15 0 4.2
44 x-Magee, Jemela..... 13-0 12.7 .313 .000 .500 2.1 0.2 0 4 1.8
03 x-Dahl, Haley....... 18-0 4.9 .385 .333 1.000 0.5 0.2 1 0 0.7
31 x-Lappinga, ReAnne.. 2-0 7.5 .000 .000 .667 2.5 0.0 0 0 1.0
TM Team................ 29-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 29 .379 .295 .716 34.8 11.2 245 73 59.1
Opponents........... 29 .435 .326 .655 41.7 13.0 322 81 72.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mancebo, Jocelyn.... 29 109-313 .348 51-145 .352 49-66 .742 318 11.0
Bankston, April..... 29 129-268 .481 0-0 .000 45-69 .652 303 10.4
Graham, Traci....... 29 85-265 .321 21-85 .247 43-56 .768 234 8.1
Quick-Rath, Talisha. 29 79-218 .362 37-114 .325 28-35 .800 223 7.7
Preslar, Jessica.... 29 61-169 .361 7-39 .179 42-67 .627 171 5.9
Young, Amber........ 27 60-178 .337 18-67 .269 17-24 .708 155 5.7
Henry, Shermeka..... 29 58-118 .492 1-5 .200 35-46 .761 152 5.2
Saltmarsh, Kate..... 29 41-104 .394 2-8 .250 37-49 .755 121 4.2
x-Magee, Jemela..... 13 10-32 .313 0-2 .000 3-6 .500 23 1.8
x-Dahl, Haley....... 18 5-13 .385 1-3 .333 2-2 1.000 13 0.7
x-Lappinga, ReAnne.. 2 0-2 .000 0-0 .000 2-3 .667 2 1.0
Total............... 29 637-1680 .379 138-468 .295 303-423 .716 1715 59.1
Opponents........... 29 755-1737 .435 127-390 .326 451-689 .655 2088 72.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mancebo, Jocelyn.... 29 977 16 63 79 82 3 75 96 0.8 24
Bankston, April..... 29 741 48 107 155 113 10 26 73 0.4 18
Graham, Traci....... 29 825 12 87 99 67 1 92 97 0.9 18
Quick-Rath, Talisha. 29 580 24 54 78 45 1 29 53 0.5 16
Preslar, Jessica.... 29 631 37 94 131 61 2 26 98 0.3 13
Young, Amber........ 27 713 42 98 140 56 0 34 63 0.5 17
Henry, Shermeka..... 29 582 48 58 106 85 5 9 40 0.2 17
Saltmarsh, Kate..... 29 552 20 49 69 40 0 30 44 0.7 14
x-Magee, Jemela..... 13 165 5 22 27 22 0 2 12 0.2 6
x-Dahl, Haley....... 18 89 4 5 9 7 0 3 13 0.2 4
x-Lappinga, ReAnne.. 2 15 1 4 5 3 0 0 2 0.0 2
Total............... 29 5870 313 697 1010 581 22 326 608 0.5 78
Opponents........... 29 5875 412 798 1210 473 - 376 529 0.7 110
x-Inactive player
TEAM STATISTICS NEVADA OPP
--------------------------------------------------
SCORING................. 1715 2088
Points per game....... 59.1 72.0
Scoring margin........ -12.9 -
FIELD GOALS-ATT......... 637-1680 755-1737
Field goal pct........ .379 .435
3 POINT FG-ATT.......... 138-468 127-390
3-point FG pct........ .295 .326
3-pt FG made per game. 4.8 4.4
FREE THROWS-ATT......... 303-423 451-689
Free throw pct........ .716 .655
F-Throws made per game 10.4 15.6
REBOUNDS................ 1010 1210
Rebounds per game..... 34.8 41.7
Rebounding margin..... -6.9 -
ASSISTS................. 326 376
Assists per game...... 11.2 13.0
TURNOVERS............... 608 529
Turnovers per game.... 21.0 18.2
Turnover margin....... -2.7 -
Assist/turnover ratio. 0.5 0.7
STEALS.................. 245 322
Steals per game....... 8.4 11.1
BLOCKS.................. 73 81
Blocks per game....... 2.5 2.8
ATTENDANCE.............. 9985 17579
Home games-Avg/Game... 14-713 14-1214
Neutral site-Avg/Game. - 1-584
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
University of Nevada 783 912 11 9 - 1715
Opponents........... 992 1070 14 12 - 2088
Overall Team Statistics
2003-04 Nevada Women's Basketball
University of Nevada Overall Team Statistics (as of Nov 01, 2017)
All games
TEAM STATISTICS NEVADA OPP
---------------------------------------------------
SCORING.................. 1715 2088
Points per game........ 59.1 72.0
Scoring margin......... -12.9 -
FIELD GOALS-ATT.......... 637-1680 755-1737
Field goal pct......... .379 .435
3 POINT FG-ATT........... 138-468 127-390
3-point FG pct......... .295 .326
3-pt FG made per game.. 4.8 4.4
FREE THROWS-ATT.......... 303-423 451-689
Free throw pct......... .716 .655
F-Throws made per game. 10.4 15.6
REBOUNDS................. 1010 1210
Rebounds per game...... 34.8 41.7
Rebounding margin...... -6.9 -
ASSISTS.................. 326 376
Assists per game....... 11.2 13.0
TURNOVERS................ 608 529
Turnovers per game..... 21.0 18.2
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 245 322
Steals per game........ 8.4 11.1
BLOCKS................... 73 81
Blocks per game........ 2.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9985 17579
Home games-Avg/Game.... 14-713 14-1214
Neutral site-Avg/Game.. - 1-584
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
University of Nevada.......... 783 912 11 9 - 1715
Opponents..................... 992 1070 14 12 - 2088
Category Leaders
2003-04 Nevada Women's Basketball
University of Nevada Category Leaders (as of Nov 01, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mancebo, Jocelyn.... 29 318 11.0 Mancebo, Jocelyn.... 29 318 11.0
Bankston, April..... 29 303 10.4 Bankston, April..... 29 303 10.4
Graham, Traci....... 29 234 8.1 Graham, Traci....... 29 234 8.1
Quick-Rath, Talisha. 29 223 7.7 Quick-Rath, Talisha. 29 223 7.7
Preslar, Jessica.... 29 171 5.9 Preslar, Jessica.... 29 171 5.9
Young, Amber........ 27 155 5.7 Young, Amber........ 27 155 5.7
Henry, Shermeka..... 29 152 5.2 Henry, Shermeka..... 29 152 5.2
Saltmarsh, Kate..... 29 121 4.2 Saltmarsh, Kate..... 29 121 4.2
Magee, Jemela....... 13 23 1.8 Magee, Jemela....... 13 23 1.8
Dahl, Haley......... 18 13 0.7 Lappinga, ReAnne.... 2 2 1.0
Lappinga, ReAnne.... 2 2 1.0 Dahl, Haley......... 18 13 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henry, Shermeka..... 58 118 .492 Mancebo, Jocelyn.... 29 313 10.8
Bankston, April..... 129 268 .481 Bankston, April..... 29 268 9.2
Saltmarsh, Kate..... 41 104 .394 Graham, Traci....... 29 265 9.1
Dahl, Haley......... 5 13 .385 Quick-Rath, Talisha. 29 218 7.5
Quick-Rath, Talisha. 79 218 .362 Young, Amber........ 27 178 6.6
Preslar, Jessica.... 61 169 .361
Mancebo, Jocelyn.... 109 313 .348 FIELD GOALS MADE G Made Made/G
Young, Amber........ 60 178 .337 -----------------------------------
Graham, Traci....... 85 265 .321 Bankston, April..... 29 129 4.4
Magee, Jemela....... 10 32 .313 Mancebo, Jocelyn.... 29 109 3.8
Lappinga, ReAnne.... 0 2 .000 Graham, Traci....... 29 85 2.9
Quick-Rath, Talisha. 29 79 2.7
Preslar, Jessica.... 29 61 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mancebo, Jocelyn.... 51 145 .352 Mancebo, Jocelyn.... 29 145 5.0
Dahl, Haley......... 1 3 .333 Quick-Rath, Talisha. 29 114 3.9
Quick-Rath, Talisha. 37 114 .325 Graham, Traci....... 29 85 2.9
Young, Amber........ 18 67 .269 Young, Amber........ 27 67 2.5
Saltmarsh, Kate..... 2 8 .250 Preslar, Jessica.... 29 39 1.3
Graham, Traci....... 21 85 .247
Henry, Shermeka..... 1 5 .200 3-POINT FGS MADE G Made Made/G
Preslar, Jessica.... 7 39 .179 -----------------------------------
Magee, Jemela....... 0 2 .000 Mancebo, Jocelyn.... 29 51 1.8
Quick-Rath, Talisha. 29 37 1.3
Graham, Traci....... 29 21 0.7
Young, Amber........ 27 18 0.7
Preslar, Jessica.... 29 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dahl, Haley......... 2 2 1.000 Bankston, April..... 29 69 2.4
Quick-Rath, Talisha. 28 35 .800 Preslar, Jessica.... 29 67 2.3
Graham, Traci....... 43 56 .768 Mancebo, Jocelyn.... 29 66 2.3
Henry, Shermeka..... 35 46 .761 Graham, Traci....... 29 56 1.9
Saltmarsh, Kate..... 37 49 .755 Saltmarsh, Kate..... 29 49 1.7
Mancebo, Jocelyn.... 49 66 .742
Young, Amber........ 17 24 .708 FREE THROWS MADE G Made Made/G
Lappinga, ReAnne.... 2 3 .667 -----------------------------------
Bankston, April..... 45 69 .652 Mancebo, Jocelyn.... 29 49 1.7
Preslar, Jessica.... 42 67 .627 Bankston, April..... 29 45 1.6
Magee, Jemela....... 3 6 .500 Graham, Traci....... 29 43 1.5
Preslar, Jessica.... 29 42 1.4
Saltmarsh, Kate..... 29 37 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bankston, April..... 29 155 5.3 Graham, Traci....... 29 92 3.2
Young, Amber........ 27 140 5.2 Mancebo, Jocelyn.... 29 75 2.6
Preslar, Jessica.... 29 131 4.5 Young, Amber........ 27 34 1.3
Henry, Shermeka..... 29 106 3.7 Saltmarsh, Kate..... 29 30 1.0
Graham, Traci....... 29 99 3.4 Quick-Rath, Talisha. 29 29 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bankston, April..... 29 155 5.3 Mancebo, Jocelyn.... 29 57 2.0
Young, Amber........ 27 140 5.2 Young, Amber........ 27 42 1.6
Preslar, Jessica.... 29 131 4.5 Graham, Traci....... 29 41 1.4
Henry, Shermeka..... 29 106 3.7 Preslar, Jessica.... 29 31 1.1
Graham, Traci....... 29 99 3.4 Bankston, April..... 29 29 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Henry, Shermeka..... 29 48 1.7 Bankston, April..... 29 33 1.1
Bankston, April..... 29 48 1.7 Henry, Shermeka..... 29 16 0.6
Young, Amber........ 27 42 1.6 Preslar, Jessica.... 29 12 0.4
Preslar, Jessica.... 29 37 1.3 Graham, Traci....... 29 4 0.1
Quick-Rath, Talisha. 29 24 0.8 Magee, Jemela....... 13 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bankston, April..... 29 107 3.7 Mancebo, Jocelyn.... 29 977 33.7
Young, Amber........ 27 98 3.6 Graham, Traci....... 29 825 28.4
Preslar, Jessica.... 29 94 3.2 Bankston, April..... 29 741 25.6
Graham, Traci....... 29 87 3.0 Young, Amber........ 27 713 26.4
Mancebo, Jocelyn.... 29 63 2.2 Preslar, Jessica.... 29 631 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bankston, April..... 29 113 3.9 Preslar, Jessica.... 29 98 3.4
Henry, Shermeka..... 29 85 2.9 Graham, Traci....... 29 97 3.3
Mancebo, Jocelyn.... 29 82 2.8 Mancebo, Jocelyn.... 29 96 3.3
Graham, Traci....... 29 67 2.3 Bankston, April..... 29 73 2.5
Preslar, Jessica.... 29 61 2.1 Young, Amber........ 27 63 2.3
FOULOUTS G No.
----------------------------
Bankston, April..... 29 10
Henry, Shermeka..... 29 5
Mancebo, Jocelyn.... 29 3
Preslar, Jessica.... 29 2
Graham, Traci....... 29 1
Quick-Rath, Talisha. 29 1
Team Roster
2003-04 Nevada Women's Basketball
University of Nevada Team Roster (as of Nov 01, 2017)
All games
Site: Lawlor Events
Conference: Western Athletic
Head coach: Kim Gervasoni
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
02 Quick-Rath, Talisha G JR Y
03 Dahl, Haley G SO N
04 Bankston, April F JR Y
10 Graham, Traci G FR Y
23 Preslar, Jessica F FR Y
24 Mancebo, Jocelyn G SO Y
25 Hackstaff, Meghann G JR Y
30 Saltmarsh, Kate G SO Y
31 Lappinga, ReAnne C SO N
33 Young, Amber G JR Y
44 Magee, Jemela F SO N
52 Henry, Shermeka C SR Y
TM Team Y