Nevada
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2004-05 Nevada Women's Basketball
Nevada Team Game-by-Game (as of Nov 01, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL STATE FULLERTON 11/19/04 71-56 W 28-61 .459 5-18 .278 10-13 .769 14 26 40 40.0 17 18 18 1 14 71 71.0
COLORADO 11/20/04 69-59 W 23-56 .411 6-12 .500 17-22 .773 12 28 40 40.0 17 14 15 0 10 69 70.0
at Brigham Young 11/24/04 64-81 L 26-58 .448 8-16 .500 4-6 .667 8 22 30 36.7 13 14 17 5 6 64 68.0
vs Gonzaga 12-3-04 49-68 L 18-61 .295 2-10 .200 11-16 .688 13 22 35 36.2 16 11 16 5 10 49 63.2
vs Alabama State 12-4-04 51-57 Lot 15-60 .250 5-19 .263 16-24 .667 14 26 40 37.0 16 13 14 0 9 51 60.8
SAN DIEGO STATE 12/7/04 74-55 W 30-57 .526 2-10 .200 12-16 .750 12 30 42 37.8 17 13 19 4 11 74 63.0
TEXAS A&M, CORPUS CHR 12/16/04 52-75 L 20-60 .333 1-8 .125 11-13 .846 10 17 27 36.3 17 12 17 1 8 52 61.4
at Sacramento State 12-18-04 64-57 W 22-55 .400 4-14 .286 16-20 .800 14 27 41 36.9 20 17 18 4 5 64 61.8
at UNLV 12/22/04 60-66 L 21-43 .488 3-10 .300 15-17 .882 9 22 31 36.2 24 10 20 1 5 60 61.6
at Santa Clara 12/28/84 71-78 L 25-61 .410 4-14 .286 17-20 .850 15 36 51 37.7 24 8 21 2 4 71 62.5
at San Jose State 12/30/04 63-76 L 25-62 .403 4-15 .267 9-13 .692 12 15 27 36.7 16 16 13 0 5 63 62.5
at Hawaii 1/1/05 43-71 L 14-54 .259 1-9 .111 14-18 .778 14 15 29 36.1 12 5 18 0 9 43 60.9
LOUISIANA TECH 1/6/05 52-69 L 19-52 .365 5-13 .385 9-12 .750 7 28 35 36.0 19 9 16 2 4 52 60.2
SMU 1/8/05 63-62 W 26-59 .441 3-12 .250 8-11 .727 12 22 34 35.9 13 16 16 3 9 63 60.4
at UTEP 01-13-05 54-70 L 14-48 .292 5-13 .385 21-28 .750 14 25 39 36.1 15 9 21 4 4 54 60.0
at Boise State 01/15/05 51-70 L 18-59 .305 3-18 .167 12-21 .571 17 19 36 36.1 14 7 18 4 8 51 59.4
TULSA 1/20/05 68-77 L 26-60 .433 2-9 .222 14-18 .778 15 26 41 36.4 13 5 18 6 10 68 59.9
RICE 1/22/05 74-83 L 25-50 .500 3-8 .375 21-25 .840 8 27 35 36.3 15 12 25 5 7 74 60.7
FRESNO STATE 01/29/05 67-75 L 21-54 .389 3-13 .231 22-26 .846 8 21 29 35.9 21 10 24 3 14 67 61.1
at SMU Mustangs 02/03/05 55-64 L 21-67 .313 4-18 .222 9-14 .643 16 35 51 36.7 19 13 16 4 7 55 60.8
at Louisiana Tech 2/5/05 72-108 L 29-63 .460 4-16 .250 10-19 .526 14 29 43 37.0 27 10 21 4 5 72 61.3
BOISE STATE 02/10/05 58-53 W 23-51 .451 1-6 .167 11-25 .440 14 28 42 37.2 15 9 22 5 10 58 61.1
TEXAS, EL PASO 02/12/05 68-62 W 20-55 .364 8-20 .400 20-29 .690 11 21 32 37.0 16 13 11 2 12 68 61.4
at Rice Lady Owls 2/17/05 49-75 L 18-54 .333 1-7 .143 12-23 .522 11 23 34 36.8 18 7 21 2 7 49 60.9
at Tulsa 02/19/05 57-62 L 23-56 .411 5-20 .250 6-10 .600 12 24 36 36.8 24 12 24 4 10 57 60.8
at Fresno State 2/26/05 47-65 L 18-56 .321 4-13 .308 7-14 .500 11 23 34 36.7 12 8 23 4 10 47 60.2
HAWAI'I 03/3/05 54-62 L 21-65 .323 4-11 .364 8-11 .727 16 29 45 37.0 22 18 14 1 5 54 60.0
SAN JOSE STATE 03/5/05 49-65 L 21-70 .300 1-14 .071 6-10 .600 17 21 38 37.0 11 14 17 4 14 49 59.6
vs Hawai`i 03/08/05 65-61 W 20-50 .400 3-8 .375 22-28 .786 12 23 35 37.0 17 10 17 4 10 65 59.8
vs Rice 03/09/05 54-64 L 20-61 .328 2-9 .222 12-15 .800 10 23 33 36.8 19 9 18 3 14 54 59.6
------------------------------------------------------------------------------------------------------------------------------------
Nevada 1788 650-1718 .378 106-383 .277 382-537 .711 372 733 1105 36.8 519 342 548 87 256 1788 59.6
Opponents 2046 756-1753 .431 140-409 .342 394-557 .707 366 791 1157 38.6 504 412 505 109 283 2046 68.2
Games played: 30
Points/game: 59.6
FG Pct: 37.8
3FG Pct: 27.7
FT Pct: 71.1
Rebounds/game: 36.8
Assists/game: 11.4
Turnovers/game: 18.3
Assist/turnover ratio: 0.6
Steals/game: 8.5
Blocks/game: 2.9
Opponent Game-by-Game
2004-05 Nevada Women's Basketball
Nevada Opponent Game-by-Game (as of Nov 01, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL STATE FULLERTON 11/19/04 71-56 W 21-51 .412 5-10 .500 9-14 .643 8 21 29 29.0 14 9 22 1 13 56 56.0
COLORADO 11/20/04 69-59 W 22-50 .440 4-16 .250 11-20 .550 6 25 31 30.0 21 5 16 4 7 59 57.5
at Brigham Young 11/24/04 64-81 L 30-65 .462 8-14 .571 13-18 .722 14 25 39 33.0 11 19 9 4 8 81 65.3
vs Gonzaga 12-3-04 49-68 L 27-58 .466 4-14 .286 10-16 .625 12 34 46 36.2 18 23 21 12 8 68 66.0
vs Alabama State 12-4-04 51-57 Lot 21-49 .429 3-15 .200 12-21 .571 10 36 46 38.2 20 13 24 5 8 57 64.2
SAN DIEGO STATE 12/7/04 74-55 W 18-59 .305 7-21 .333 12-16 .750 15 17 32 37.2 17 13 20 0 8 55 62.7
TEXAS A&M, CORPUS CHR 12/16/04 52-75 L 29-55 .527 6-15 .400 11-14 .786 12 30 42 37.9 13 10 19 4 10 75 64.4
at Sacramento State 12-18-04 64-57 W 20-57 .351 1-11 .091 16-21 .762 13 22 35 37.5 17 8 12 0 12 57 63.5
at UNLV 12/22/04 60-66 L 21-46 .457 3-7 .429 21-32 .656 9 15 24 36.0 17 8 11 1 12 66 63.8
at Santa Clara 12/28/84 71-78 L 26-67 .388 9-23 .391 17-24 .708 11 25 36 36.0 19 14 9 2 7 78 65.2
at San Jose State 12/30/04 63-76 L 32-55 .582 0-7 .000 12-15 .800 9 25 34 35.8 14 24 17 3 2 76 66.2
at Hawaii 1/1/05 43-71 L 28-54 .519 6-13 .462 9-14 .643 14 27 41 36.2 17 21 19 9 6 71 66.6
LOUISIANA TECH 1/6/05 52-69 L 27-62 .435 4-16 .250 11-19 .579 12 29 41 36.6 18 9 8 5 10 69 66.8
SMU 1/8/05 63-62 W 23-59 .390 5-14 .357 11-14 .786 15 24 39 36.8 13 9 17 2 9 62 66.4
at UTEP 01-13-05 54-70 L 26-55 .473 4-15 .267 14-16 .875 6 24 30 36.3 19 18 11 7 11 70 66.7
at Boise State 01/15/05 51-70 L 27-58 .466 6-16 .375 10-16 .625 12 30 42 36.7 17 13 15 1 9 70 66.9
TULSA 1/20/05 68-77 L 29-61 .475 9-22 .409 10-16 .625 10 22 32 36.4 17 17 15 3 7 77 67.5
RICE 1/22/05 74-83 L 35-73 .479 7-10 .700 6-10 .600 14 19 33 36.2 20 16 14 3 15 83 68.3
FRESNO STATE 01/29/05 67-75 L 28-57 .491 4-9 .444 15-24 .625 13 27 40 36.4 20 11 28 2 13 75 68.7
at SMU Mustangs 02/03/05 55-64 L 22-68 .324 6-18 .333 14-21 .667 16 32 48 37.0 13 14 10 5 7 64 68.4
at Louisiana Tech 2/5/05 72-108 L 35-78 .449 9-16 .563 29-39 .744 21 27 48 37.5 16 14 10 3 13 108 70.3
BOISE STATE 02/10/05 58-53 W 21-55 .382 4-20 .200 7-9 .778 8 23 31 37.2 22 8 20 0 8 53 69.5
TEXAS, EL PASO 02/12/05 68-62 W 24-46 .522 2-8 .250 12-16 .750 5 28 33 37.0 19 10 21 3 5 62 69.2
at Rice Lady Owls 2/17/05 49-75 L 27-60 .450 4-7 .571 17-21 .810 13 31 44 37.3 18 18 20 5 14 75 69.5
at Tulsa 02/19/05 57-62 L 21-58 .362 0-12 .000 20-27 .741 16 24 40 37.4 15 14 17 5 12 62 69.2
at Fresno State 2/26/05 47-65 L 29-66 .439 0-11 .000 7-11 .636 16 31 47 37.8 15 21 19 1 15 65 69.0
HAWAI'I 03/3/05 54-62 L 18-54 .333 5-13 .385 21-26 .808 11 30 41 37.9 15 12 14 7 6 62 68.7
SAN JOSE STATE 03/5/05 49-65 L 27-57 .474 5-14 .357 6-8 .750 9 36 45 38.2 13 14 21 3 7 65 68.6
vs Hawai`i 03/08/05 65-61 W 21-65 .323 7-14 .500 12-14 .857 22 20 42 38.3 22 15 20 5 7 61 68.3
vs Rice 03/09/05 54-64 L 21-55 .382 3-8 .375 19-25 .760 14 32 46 38.6 14 12 26 4 14 64 68.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2046 756-1753 .431 140-409 .342 394-557 .707 366 791 1157 38.6 504 412 505 109 283 2046 68.2
Nevada 1788 650-1718 .378 106-383 .277 382-537 .711 372 733 1105 36.8 519 342 548 87 256 1788 59.6
Games played: 30
Points/game: 68.2
FG Pct: 43.1
3FG Pct: 34.2
FT Pct: 70.7
Rebounds/game: 38.6
Assists/game: 13.7
Turnovers/game: 16.8
Assist/turnover ratio: 0.8
Steals/game: 9.4
Blocks/game: 3.6
Individual Game-by-Game
2004-05 Nevada Women's Basketball
Nevada Individual Game-by-Game (as of Nov 01, 2017)
All games
- #02 Anderson, Talisha
- #03 Feest, Coty
- #04 Bankston, April
- #05 Martin, Jasmine
- #10 Graham, Traci
- #22 Massey, Heather
- #23 Preslar, Jessica
- #30 Saltmarsh, Kate
- #32 McGuire, Meghan
- #33 Young, Amber
- #45 Sitton, Andrea
- #52 Franklin, Cherlanda
- #TM Team