Nevada
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2005-06 Nevada Women's Basketball
Nevada Team Game-by-Game (as of Nov 01, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Portland State 11-18-05 61-65 L 24-54 .444 1-7 .143 12-20 .600 12 30 42 42.0 19 5 26 3 9 61 61.0
at Oregon 11/20/05 50-61 L 15-51 .294 0-9 .000 20-28 .714 20 20 40 41.0 21 6 23 2 5 50 55.5
vs Minnesota 11/25/05 75-83 L 26-57 .456 5-14 .357 18-24 .750 12 15 27 36.3 28 10 16 2 8 75 62.0
vs Alabama 11/26/05 46-76 L 12-42 .286 1-6 .167 21-28 .750 10 16 26 33.8 17 2 26 1 10 46 58.0
NORTHERN COLORADO 12/2/05 52-68 L 20-54 .370 2-15 .133 10-19 .526 16 23 39 34.8 13 10 21 5 4 52 56.8
NORTHWESTERN LOUISIAN 12/3/05 79-59 W 23-55 .418 2-8 .250 31-38 .816 16 33 49 37.2 16 8 29 4 8 79 60.5
at Cal State Fullerto 12/6/05 49-53 L 19-43 .442 3-7 .429 8-16 .500 12 23 35 36.9 18 11 30 2 10 49 58.9
UNLV 12/10/05 41-55 L 15-45 .333 0-6 .000 11-19 .579 8 24 32 36.2 12 9 25 1 11 41 56.6
SACRAMENTO STATE 12/17/05 63-52 W 27-59 .458 3-15 .200 6-9 .667 9 27 36 36.2 16 12 23 5 17 63 57.3
at Northern Arizona 12/28/05 58-66 L 22-49 .449 2-5 .400 12-15 .800 6 27 33 35.9 18 8 23 4 7 58 57.4
SAN FRANCISCO 12/31/05 59-53 W 22-65 .338 4-11 .364 11-16 .688 18 26 44 36.6 16 10 11 3 9 59 57.5
HAWAI`I 1/5/06 74-79 L 29-60 .483 4-12 .333 12-13 .923 6 22 28 35.9 15 8 17 1 8 74 58.9
SAN JOSE STATE 1/7/06 56-64 L 20-70 .286 3-11 .273 13-16 .813 21 25 46 36.7 22 12 15 0 12 56 58.7
at University of Idah 01-12-06 56-69 L 24-57 .421 1-7 .143 7-11 .636 9 16 25 35.9 22 13 14 4 10 56 58.5
at Boise State 01/14/06 50-58 L 21-57 .368 4-13 .308 4-10 .400 9 29 38 36.0 22 8 24 7 13 50 57.9
UTAH VALLEY STATE 1/19/06 74-59 W 25-60 .417 4-10 .400 20-25 .800 16 26 42 36.4 21 6 19 2 13 74 58.9
UTAH STATE 1/21/06 64-54 W 23-61 .377 4-14 .286 14-18 .778 13 24 37 36.4 21 13 10 6 6 64 59.2
BSU 1/26/06 73-67 W 24-57 .421 8-18 .444 17-23 .739 12 22 34 36.3 11 10 14 7 10 73 60.0
at Hawaii 1/28/06 66-61 W 22-58 .379 2-9 .222 20-28 .714 14 16 30 35.9 19 6 20 1 19 66 60.3
LOUISIANA TECH 2/2/06 57-72 L 17-58 .293 1-7 .143 22-29 .759 13 23 36 36.0 21 5 16 1 11 57 60.2
NEW MEXICO STATE 2/4/06 61-51 W 24-52 .462 1-10 .100 12-12 1.000 10 19 29 35.6 18 13 18 3 17 61 60.2
at Louisiana Tech 02/09/06 34-75 L 13-66 .197 2-11 .182 6-12 .500 15 19 34 35.5 19 5 26 1 12 34 59.0
at New Mexico State 02/11/06 53-46 W 21-51 .412 1-11 .091 10-15 .667 7 23 30 35.3 22 8 21 2 15 53 58.7
FRESNO STATE 2/16/06 68-67 W 27-50 .540 3-10 .300 11-20 .550 10 19 29 35.0 19 17 21 0 7 68 59.1
IDAHO 2/18/06 49-43 W 19-44 .432 1-6 .167 10-12 .833 7 25 32 34.9 16 9 24 2 15 49 58.7
at Utah State 02-25-06 67-51 W 26-63 .413 5-14 .357 10-18 .556 11 20 31 34.8 15 15 10 0 22 67 59.0
at San Jose State 03/02/06 48-53 L 15-53 .283 2-6 .333 16-20 .800 11 24 35 34.8 22 9 24 2 9 48 58.6
at Fresno State 3/4/06 48-73 L 18-59 .305 5-14 .357 7-9 .778 11 21 32 34.7 14 11 23 7 9 48 58.2
vs San Jose State 03/08/06 76-61 W 21-42 .500 4-7 .571 30-33 .909 6 25 31 34.6 19 12 18 2 10 76 58.9
vs Louisiana Tech 03-10-06 60-69 L 23-60 .383 4-15 .267 10-16 .625 14 20 34 34.5 17 18 19 3 9 60 58.9
------------------------------------------------------------------------------------------------------------------------------------
Nevada 1767 637-1652 .386 82-308 .266 411-572 .719 354 682 1036 34.5 549 289 606 83 325 1767 58.9
Opponents 1863 669-1649 .406 97-310 .313 428-614 .697 412 746 1158 38.6 530 310 635 100 300 1863 62.1
Games played: 30
Points/game: 58.9
FG Pct: 38.6
3FG Pct: 26.6
FT Pct: 71.9
Rebounds/game: 34.5
Assists/game: 9.6
Turnovers/game: 20.2
Assist/turnover ratio: 0.5
Steals/game: 10.8
Blocks/game: 2.8
Opponent Game-by-Game
2005-06 Nevada Women's Basketball
Nevada Opponent Game-by-Game (as of Nov 01, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Portland State 11-18-05 61-65 L 25-66 .379 1-4 .250 14-19 .737 14 23 37 37.0 19 14 17 3 13 65 65.0
at Oregon 11/20/05 50-61 L 19-46 .413 5-11 .455 18-27 .667 12 20 32 34.5 24 9 17 5 9 61 63.0
vs Minnesota 11/25/05 75-83 L 28-45 .622 2-5 .400 25-36 .694 9 23 32 33.7 24 12 18 4 9 83 69.7
vs Alabama 11/26/05 46-76 L 28-64 .438 6-11 .545 14-16 .875 19 25 44 36.2 27 11 19 5 14 76 71.2
NORTHERN COLORADO 12/2/05 52-68 L 21-53 .396 11-25 .440 15-16 .938 10 23 33 35.6 17 6 13 3 5 68 70.6
NORTHWESTERN LOUISIAN 12/3/05 79-59 W 21-73 .288 3-11 .273 14-16 .875 21 17 38 36.0 27 5 22 4 12 59 68.7
at Cal State Fullerto 12/6/05 49-53 L 19-49 .388 1-4 .250 14-22 .636 12 17 29 35.0 20 12 21 1 11 53 66.4
UNLV 12/10/05 41-55 L 23-52 .442 2-7 .286 7-9 .778 5 26 31 34.5 19 12 21 1 15 55 65.0
SACRAMENTO STATE 12/17/05 63-52 W 19-59 .322 5-18 .278 9-12 .750 16 25 41 35.2 14 14 28 0 13 52 63.6
at Northern Arizona 12/28/05 58-66 L 25-59 .424 3-8 .375 13-22 .591 13 22 35 35.2 13 17 15 4 13 66 63.8
SAN FRANCISCO 12/31/05 59-53 W 22-62 .355 0-3 .000 9-17 .529 20 28 48 36.4 16 9 17 5 5 53 62.8
HAWAI`I 1/5/06 74-79 L 32-67 .478 5-11 .455 10-13 .769 15 26 41 36.8 14 13 18 4 11 79 64.2
SAN JOSE STATE 1/7/06 56-64 L 22-47 .468 5-11 .455 15-26 .577 7 31 38 36.8 15 10 18 5 6 64 64.2
at University of Idah 01-12-06 56-69 L 21-39 .538 7-11 .636 20-24 .833 5 25 30 36.4 13 15 21 2 9 69 64.5
at Boise State 01/14/06 50-58 L 19-59 .322 3-11 .273 17-27 .630 18 31 49 37.2 15 12 23 2 10 58 64.1
UTAH VALLEY STATE 1/19/06 74-59 W 19-56 .339 1-11 .091 20-26 .769 15 23 38 37.2 21 1 25 2 8 59 63.8
UTAH STATE 1/21/06 64-54 W 16-54 .296 4-12 .333 18-25 .720 16 27 43 37.6 18 6 14 1 6 54 63.2
BSU 1/26/06 73-67 W 27-65 .415 7-25 .280 6-7 .857 18 24 42 37.8 17 14 19 3 11 67 63.4
at Hawaii 1/28/06 66-61 W 21-48 .438 4-9 .444 15-20 .750 12 25 37 37.8 23 13 32 5 12 61 63.3
LOUISIANA TECH 2/2/06 57-72 L 23-52 .442 4-9 .444 22-31 .710 10 33 43 38.0 20 6 22 5 10 72 63.7
NEW MEXICO STATE 2/4/06 61-51 W 17-48 .354 4-16 .250 13-16 .813 15 17 32 37.8 16 7 24 1 7 51 63.1
at Louisiana Tech 02/09/06 34-75 L 29-66 .439 2-7 .286 15-24 .625 22 40 62 38.9 12 11 26 9 14 75 63.6
at New Mexico State 02/11/06 53-46 W 16-49 .327 3-15 .200 11-21 .524 15 27 42 39.0 17 9 30 3 9 46 62.9
FRESNO STATE 2/16/06 68-67 W 24-51 .471 1-9 .111 18-28 .643 15 18 33 38.8 15 7 19 4 10 67 63.0
IDAHO 2/18/06 49-43 W 15-44 .341 1-7 .143 12-19 .632 9 19 28 38.3 12 5 22 0 10 43 62.2
at Utah State 02-25-06 67-51 W 21-45 .467 2-10 .200 7-13 .538 10 30 40 38.4 18 14 31 3 6 51 61.8
at San Jose State 03/02/06 48-53 L 18-51 .353 0-4 .000 17-27 .630 15 29 44 38.6 18 9 26 3 15 53 61.5
at Fresno State 3/4/06 48-73 L 30-67 .448 2-8 .250 11-14 .786 17 31 48 38.9 10 16 19 8 16 73 61.9
vs San Jose State 03/08/06 76-61 W 23-57 .404 2-10 .200 13-22 .591 16 16 32 38.7 23 10 19 1 4 61 61.9
vs Louisiana Tech 03-10-06 60-69 L 26-56 .464 1-7 .143 16-19 .842 11 25 36 38.6 13 11 19 4 7 69 62.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1863 669-1649 .406 97-310 .313 428-614 .697 412 746 1158 38.6 530 310 635 100 300 1863 62.1
Nevada 1767 637-1652 .386 82-308 .266 411-572 .719 354 682 1036 34.5 549 289 606 83 325 1767 58.9
Games played: 30
Points/game: 62.1
FG Pct: 40.6
3FG Pct: 31.3
FT Pct: 69.7
Rebounds/game: 38.6
Assists/game: 10.3
Turnovers/game: 21.2
Assist/turnover ratio: 0.5
Steals/game: 10.0
Blocks/game: 3.3
Individual Game-by-Game
2005-06 Nevada Women's Basketball
Nevada Individual Game-by-Game (as of Nov 01, 2017)
All games
- #00 Henry, Bre'Anna
- #01 Jones, Brandi
- #02 Willard, Jourdan
- #03 Feest, Coty
- #10 Graham, Traci
- #11 Hayman, Nicole
- #21 Sitton, Andrea
- #22 Criner, Dellena
- #23 Preslar, Jessica
- #25 Franklin, Cherlanda
- #30 Saltmarsh, Kate
- #32 McGuire, Meghan
- #33 Salave'a, Salaia
- #34 Keys, Sabrina
- #52 Janisyte, Evelina
- #TM TEAM