Nevada
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2006-07 Nevada Women's Basketball
Nevada Team Game-by-Game (as of Nov 01, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL POLY 11/11/06 76-62 W 23-76 .303 0-7 .000 30-38 .789 29 31 60 60.0 24 6 26 5 20 76 76.0
at San Diego State 11/14/06 68-62 W 23-67 .343 2-7 .286 20-23 .870 18 19 37 48.5 16 10 19 2 18 68 72.0
IDAHO STATE 11/19/06 75-58 W 31-79 .392 6-18 .333 7-11 .636 23 23 46 47.7 18 8 16 1 17 75 73.0
at Colorado 11/24/06 60-80 L 21-69 .304 3-20 .150 15-24 .625 14 16 30 43.2 32 10 18 3 16 60 69.8
vs Wyoming 11/25/06 71-80 L 26-61 .426 6-14 .429 13-19 .684 11 23 34 41.4 30 8 18 0 5 71 70.0
AUBURN 12/01/06 75-84 L 25-59 .424 11-19 .579 14-21 .667 13 14 27 39.0 28 7 19 1 13 75 70.8
UC RIVERSIDE 12/03/06 70-73 L 25-57 .439 4-16 .250 16-18 .889 14 14 28 37.4 14 9 18 0 9 70 70.7
at Sacramento State 12/08/06 75-42 W 33-62 .532 7-11 .636 2-6 .333 10 14 24 35.8 16 18 18 2 22 75 71.2
at Washington 12/10/06 60-79 L 19-52 .365 3-8 .375 19-25 .760 13 21 34 35.6 22 1 26 3 8 60 70.0
UC IRVINE 12/17/06 69-68 W 26-60 .433 1-9 .111 16-26 .615 14 20 34 35.4 17 7 20 5 13 69 69.9
PORTLAND STATE 12/28/06 65-52 W 26-65 .400 0-11 .000 13-22 .591 20 31 51 36.8 21 10 27 4 20 65 69.5
at UNLV 12/30/06 63-77 L 23-57 .404 1-11 .091 16-19 .842 10 22 32 36.4 25 9 25 1 8 63 68.9
at San Francisco 01/02/07 55-65 L 22-63 .349 3-10 .300 8-14 .571 15 14 29 35.8 21 5 22 0 4 55 67.8
at Idaho 01/06/07 78-68 W 28-64 .438 7-14 .500 15-22 .682 19 19 38 36.0 17 16 19 5 15 78 68.6
at Boise State 01/08/07 65-68 L 25-54 .463 6-19 .316 9-13 .692 14 22 36 36.0 23 8 28 0 13 65 68.3
HAWAI`I 01/11/07 69-59 W 22-59 .373 5-15 .333 20-25 .800 8 20 28 35.5 16 10 18 3 13 69 68.4
SAN JOSE STATE 01/13/07 74-47 W 27-61 .443 5-14 .357 15-22 .682 13 35 48 36.2 17 15 15 1 11 74 68.7
at Louisiana Tech 01/18/07 55-54 W 20-48 .417 5-14 .357 10-19 .526 8 24 32 36.0 17 6 22 2 13 55 67.9
NEW MEXICO STATE 01/20/07 74-70 W 23-56 .411 6-19 .316 22-27 .815 12 24 36 36.0 20 4 14 1 6 74 68.3
at Fresno State 01/25/07 68-61 W 23-61 .377 4-14 .286 18-29 .621 19 20 39 36.2 15 11 15 5 13 68 68.2
LOUISIANA TECH 02/01/07 62-73 L 17-47 .362 2-10 .200 26-37 .703 11 22 33 36.0 19 6 20 1 7 62 68.0
at Hawaii 02/03/07 72-74 L 24-59 .407 4-13 .308 20-27 .741 11 18 29 35.7 24 9 19 0 14 72 68.1
FRESNO STATE 02/08/07 81-86 L 32-59 .542 5-15 .333 12-16 .750 10 20 30 35.4 21 13 19 1 7 81 68.7
at Utah State 02/15/07 44-59 L 15-50 .300 1-8 .125 13-15 .867 10 27 37 35.5 16 8 21 1 7 44 67.7
at San Jose State 02/17/07 70-52 W 22-61 .361 4-18 .222 22-26 .846 10 24 34 35.4 17 11 17 3 16 70 67.8
IDAHO 02/22/07 75-63 W 24-68 .353 2-14 .143 25-32 .781 23 23 46 35.8 22 8 15 3 13 75 68.0
BOISE STATE 02/24/07 81-70 Wot 25-56 .446 9-22 .409 22-30 .733 14 25 39 36.0 25 13 19 7 8 81 68.5
UTAH STATE 03/01/07 61-49 W 24-63 .381 3-10 .300 10-12 .833 15 26 41 36.1 18 12 19 1 18 61 68.2
at New Mexico State 03/03/07 57-68 L 22-61 .361 5-22 .227 8-11 .727 13 18 31 36.0 17 10 21 1 11 57 67.9
vs Utah State 03/07/07 61-60 W 22-65 .338 4-20 .200 13-18 .722 20 14 34 35.9 14 5 11 2 8 61 67.6
vs New Mexico State 03/09/07 62-73 L 22-70 .314 4-18 .222 14-18 .778 15 20 35 35.9 28 7 13 2 12 62 67.5
at Wyoming Cowgirls 3/15/07 56-84 L 20-50 .400 6-12 .500 10-16 .625 9 12 21 35.4 19 9 15 1 7 56 67.1
------------------------------------------------------------------------------------------------------------------------------------
Nevada 2147 760-1939 .392 134-452 .296 493-681 .724 458 675 1133 35.4 649 289 612 67 385 2147 67.1
Opponents 2120 781-1733 .451 114-308 .370 444-649 .684 393 818 1211 37.8 607 392 753 113 269 2120 66.2
Games played: 32
Points/game: 67.1
FG Pct: 39.2
3FG Pct: 29.6
FT Pct: 72.4
Rebounds/game: 35.4
Assists/game: 9.0
Turnovers/game: 19.1
Assist/turnover ratio: 0.5
Steals/game: 12.0
Blocks/game: 2.1
Opponent Game-by-Game
2006-07 Nevada Women's Basketball
Nevada Opponent Game-by-Game (as of Nov 01, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL POLY 11/11/06 76-62 W 22-66 .333 1-5 .200 17-21 .810 20 28 48 48.0 31 11 32 4 11 62 62.0
at San Diego State 11/14/06 68-62 W 26-59 .441 5-19 .263 5-9 .556 14 26 40 44.0 20 16 26 5 7 62 62.0
IDAHO STATE 11/19/06 75-58 W 21-45 .467 3-12 .250 13-16 .813 4 26 30 39.3 14 10 26 1 11 58 60.7
at Colorado 11/24/06 60-80 L 28-52 .538 4-8 .500 20-34 .588 16 40 56 43.5 24 9 32 5 8 80 65.5
vs Wyoming 11/25/06 71-80 L 21-49 .429 6-17 .353 32-39 .821 9 27 36 42.0 20 12 14 3 11 80 68.4
AUBURN 12/01/06 75-84 L 28-50 .560 0-1 .000 28-38 .737 13 23 36 41.0 17 9 21 3 2 84 71.0
UC RIVERSIDE 12/03/06 70-73 L 29-57 .509 6-12 .500 9-10 .900 15 19 34 40.0 19 11 23 5 5 73 71.3
at Sacramento State 12/08/06 75-42 W 18-44 .409 3-11 .273 3-5 .600 12 22 34 39.2 11 8 37 2 8 42 67.6
at Washington 12/10/06 60-79 L 31-66 .470 4-11 .364 13-20 .650 15 21 36 38.9 18 19 14 2 10 79 68.9
UC IRVINE 12/17/06 69-68 W 26-59 .441 1-7 .143 15-20 .750 16 24 40 39.0 22 14 27 2 11 68 68.8
PORTLAND STATE 12/28/06 65-52 W 18-51 .353 1-4 .250 15-27 .556 9 25 34 38.5 19 7 28 3 20 52 67.3
at UNLV 12/30/06 63-77 L 29-54 .537 2-6 .333 17-28 .607 8 26 34 38.2 20 24 22 1 11 77 68.1
at San Francisco 01/02/07 55-65 L 21-41 .512 3-5 .600 20-23 .870 8 30 38 38.2 16 15 30 1 8 65 67.8
at Idaho 01/06/07 78-68 W 25-53 .472 8-14 .571 10-17 .588 12 22 34 37.9 17 17 26 1 11 68 67.9
at Boise State 01/08/07 65-68 L 22-51 .431 4-10 .400 20-27 .741 10 18 28 37.2 14 11 22 3 12 68 67.9
HAWAI`I 01/11/07 69-59 W 25-56 .446 3-7 .429 6-10 .600 13 31 44 37.6 20 15 33 4 7 59 67.3
SAN JOSE STATE 01/13/07 74-47 W 17-58 .293 3-13 .231 10-15 .667 9 25 34 37.4 17 5 20 4 5 47 66.1
at Louisiana Tech 01/18/07 55-54 W 24-61 .393 0-2 .000 6-17 .353 18 28 46 37.9 16 13 23 3 15 54 65.4
NEW MEXICO STATE 01/20/07 74-70 W 27-57 .474 5-12 .417 11-19 .579 10 24 34 37.7 22 10 16 0 5 70 65.7
at Fresno State 01/25/07 68-61 W 23-53 .434 4-7 .571 11-19 .579 14 26 40 37.8 20 10 22 8 5 61 65.4
LOUISIANA TECH 02/01/07 62-73 L 31-69 .449 2-8 .250 9-13 .692 19 23 42 38.0 26 13 18 5 13 73 65.8
at Hawaii 02/03/07 72-74 L 29-46 .630 4-8 .500 12-23 .522 7 25 32 37.7 25 20 29 8 4 74 66.2
FRESNO STATE 02/08/07 81-86 L 31-66 .470 3-8 .375 21-26 .808 17 18 35 37.6 17 12 13 2 11 86 67.0
at Utah State 02/15/07 44-59 L 25-63 .397 2-9 .222 7-10 .700 13 26 39 37.7 18 15 13 4 14 59 66.7
at San Jose State 02/17/07 70-52 W 20-53 .377 2-10 .200 10-14 .714 11 31 42 37.8 21 12 29 5 8 52 66.1
IDAHO 02/22/07 75-63 W 21-57 .368 6-18 .333 15-22 .682 14 27 41 38.0 24 8 26 3 6 63 66.0
BOISE STATE 02/24/07 81-70 Wot 25-59 .424 2-9 .222 18-23 .783 14 19 33 37.8 27 9 24 6 6 70 66.1
UTAH STATE 03/01/07 61-49 W 19-51 .373 1-9 .111 10-17 .588 12 25 37 37.8 12 8 25 2 8 49 65.5
at New Mexico State 03/03/07 57-68 L 28-52 .538 5-9 .556 7-14 .500 11 26 37 37.7 12 12 21 5 5 68 65.6
vs Utah State 03/07/07 61-60 W 22-43 .512 4-9 .444 12-14 .857 8 26 34 37.6 17 7 22 3 6 60 65.4
vs New Mexico State 03/09/07 62-73 L 22-44 .500 8-16 .500 21-34 .618 10 36 46 37.9 19 13 24 6 3 73 65.7
at Wyoming Cowgirls 3/15/07 56-84 L 27-48 .563 9-12 .750 21-25 .840 12 25 37 37.8 12 17 15 4 2 84 66.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2120 781-1733 .451 114-308 .370 444-649 .684 393 818 1211 37.8 607 392 753 113 269 2120 66.2
Nevada 2147 760-1939 .392 134-452 .296 493-681 .724 458 675 1133 35.4 649 289 612 67 385 2147 67.1
Games played: 32
Points/game: 66.2
FG Pct: 45.1
3FG Pct: 37.0
FT Pct: 68.4
Rebounds/game: 37.8
Assists/game: 12.3
Turnovers/game: 23.5
Assist/turnover ratio: 0.5
Steals/game: 8.4
Blocks/game: 3.5
Individual Game-by-Game
2006-07 Nevada Women's Basketball
Nevada Individual Game-by-Game (as of Nov 01, 2017)
All games
- #00 Henry, Bre'Anna
- #01 Fitzgerald, Brandi
- #03 Feest, Coty
- #04 Harrison, Jessica
- #10 Graham, Traci
- #11 Price, Mikail
- #12 Harris, Brandi
- #21 Sitton, Andrea
- #22 Criner, Dellena
- #23 Preslar, Jessica
- #25 Franklin, Cherlanda
- #30 Hammond, Marissa
- #32 Lombardi, Marianne
- #52 Janisyte, Evelina
- #TM TEAM