Nevada
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 Nevada Women's Basketball
Nevada Season Schedule/Results & Leaders (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (12-3) (6-8) (0-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (9-5) (6-1) (3-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 7 p.m. SANTA CLARA W 62-51 488 (22)Price, Mikail (5)Moore, Shavon
(5)Criner, Dellena
11/11/07 2 p.m. SAN DIEGO STATE 61-67 L 554 (12)Franklin, Cherlanda (7)Franklin, Cherlanda
11-15-07 5:35 p.m. at Eastern Washington W 74-68 (22)Criner, Dellena (7)Criner, Dellena
(7)Moore, Shavon
11/17/07 12:00 p.m. at GONZAGA BULLDOGS 55-93 L 1532 (15)Criner, Dellena (5)Henry, Bre`Anna
(5)Fitzgerald, Brandi
11/22/07 4:30 p.m. at Stephen F. Austin W 64-55 212 (24)Criner, Dellena (13)Lombardi, Marianne
12/1/07 5:15 pm SOUTHERN W 77-52 389 (13)Criner, Dellena (5)Fitzgerald, Brandi
(5)Moore, Shavon
12/2/07 4 p.m. IDAHO STATE W 74-66 301 (32)Criner, Dellena (6)Henry, Bre`Anna
12/07/07 7:00 p.m. at UCI 74-77 L 369 (20)Criner, Dellena (6)Keys, Sabrina
(6)Franklin, Cherlanda
12/9/07 2:00 p.m. at UC Riverside W 62-52 312 (15)Moore, Shavon (10)Moore, Shavon
12/16/07 2 pm CS FULLERTON W 82-57 513 (14)Franklin, Cherlanda (7)Fitzgerald, Brandi
12/28/07 7 p.m. UNLV W 84-63 812 (22)Criner, Dellena (7)Moore, Shavon
12/30/07 2 p.m. SAN FRANCISCO W 66-44 700 (18)Criner, Dellena (10)Franklin, Cherlanda
1/02/08 3:05pm at Utah Valley 56-65 L 210 (14)Franklin, Cherlanda (12)Franklin, Cherlanda
1/10/08 6 p.m. * SAN JOSE STATE W 72-51 331 (17)Criner, Dellena (8)Lombardi, Marianne
1/12/08 5 p.m. * HAWAII W 75-65 810 (21)Fitzgerald, Brandi (11)Fitzgerald, Brandi
1/17/08 7:00 p.m. * at Idaho W 76-53 327 (29)Criner, Dellena (7)Franklin, Cherlanda
01/19/08 7:00 pm * at Boise State 74-82 L 1252 (33)Criner, Dellena (8)Gross, Jennifer
1/24/08 6 p.m. * LA TECH W 74-70 575 (17)Criner, Dellena (5)Lombardi, Marianne
(5)Keys, Sabrina
1/26/08 6 p.m. * NEW MEXICO ST. Wot 83-76 1953 (20)Price, Mikail (6)Franklin, Cherlanda
(6)Henry, Bre`Anna
1/31/08 7:07 p.m. * at Fresno State 49-81 L 2718 (9)Fitzgerald, Brandi (8)Henry, Bre`Anna
2/2/08 7 p.m. * UTAH STATE W 75-55 1027 (25)Criner, Dellena (9)Franklin, Cherlanda
02/07/08 7:00 p.m. * at San Jose State W 78-62 583 (17)Franklin, Cherlanda (5)Henry, Bre`Anna
2/9/08 7:07 PM * at Hawaii W 74-69 1549 (17)Price, Mikail (6)Franklin, Cherlanda
(6)Fitzgerald, Brandi
2/14/08 6 p.m. * BOISE STATE 69-80 L 762 (22)Ward, Johnna (6)Franklin, Cherlanda
(6)Fitzgerald, Brandi
2/16/08 6 p.m. * IDAHO W 68-48 1103 (15)Criner, Dellena (5)Fitzgerald, Brandi
(15)Franklin, Cherlanda (5)Franklin, Cherlanda
02/21/08 7:00 p.m. * at Utah State 48-56 L 545 (15)Fitzgerald, Brandi (8)Fitzgerald, Brandi
2/28/08 7:05 p.m. * at New Mexico St. 49-70 L 1029 (15)Ward, Johnna (12)Keys, Sabrina
3-1-08 7 p.m. * at La Tech 64-70 L 1213 (29)Criner, Dellena (10)Franklin, Cherlanda
3/8/08 6 p.m. * FRESNO STATE 68-82 L 1436 (21)Fitzgerald, Brandi (7)Criner, Dellena
(7)Fitzgerald, Brandi
3/12/08 12:00 PM vs La Tech 56-82 L (14)Criner, Dellena (12)Fitzgerald, Brandi
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 11754 784
AWAY.................... 14 11851 846
NEUTRAL................. 1 0 0
TOTAL................... 30 23605 787
Season Box Score
2007-08 Nevada Women's Basketball
Nevada Season Box Score (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (12-3) (6-8) (0-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (9-5) (6-1) (3-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Criner, Dellena.... 30-29 973 32.4 140-319 .439 43-115 .374 159-207 .768 47 58 105 3.5 77 1 95 113 0 70 482 16.1
11 Price, Mikail...... 30-24 730 24.3 81-231 .351 24-78 .308 93-125 .744 22 52 74 2.5 79 3 64 81 3 60 279 9.3
01 Fitzgerald, Brandi. 30-29 801 26.7 107-270 .396 13-48 .271 37-52 .712 41 110 151 5.0 46 1 40 63 16 49 264 8.8
33 Moore, Shavon...... 16-8 239 14.9 49-87 .563 1-3 .333 20-29 .690 35 28 63 3.9 37 2 3 25 3 8 119 7.4
25 Franklin, Cherlanda 30-29 820 27.3 93-224 .415 4-21 .190 20-27 .741 62 95 157 5.2 74 4 27 48 32 78 210 7.0
10 Ward, Johnna....... 30-2 514 17.1 68-204 .333 37-128 .289 27-38 .711 4 24 28 0.9 58 0 36 29 3 35 200 6.7
00 Henry, Bre`Anna.... 30-5 430 14.3 46-123 .374 1-4 .250 30-42 .714 45 44 89 3.0 51 2 19 30 7 21 123 4.1
32 Lombardi, Marianne. 29-12 422 14.6 48-96 .500 2-3 .667 15-33 .455 35 56 91 3.1 35 0 15 43 3 23 113 3.9
34 Keys, Sabrina...... 28-8 353 12.6 43-90 .478 0-2 .000 22-43 .512 35 44 79 2.8 43 0 5 40 5 8 108 3.9
31 Gross, Jennifer.... 30-0 326 10.9 28-91 .308 0-3 .000 14-33 .424 29 32 61 2.0 12 0 15 21 1 15 70 2.3
30 Hammond, Marissa... 6-0 39 6.5 3-9 .333 1-1 1.000 4-8 .500 5 4 9 1.5 4 0 2 7 0 0 11 1.8
03 Feest, Coty........ 17-1 72 4.2 7-29 .241 6-17 .353 3-4 .750 1 4 5 0.3 7 0 4 11 1 5 23 1.4
05 Williams, Nicole... 20-0 98 4.9 6-21 .286 0-4 .000 7-8 .875 2 10 12 0.6 18 0 4 12 2 3 19 1.0
04 Harrison, Jessica.. 7-0 14 2.0 2-5 .400 0-0 .000 0-0 .000 0 1 1 0.1 0 0 0 1 0 0 4 0.6
21 Sitton, Andrea..... 22-2 158 7.2 5-15 .333 0-1 .000 2-6 .333 6 8 14 0.6 14 0 5 8 2 6 12 0.5
40 Cox, Jessica....... 4-1 7 1.8 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.3 0 0 1 1 0 0 2 0.5
02 Cherry, Megan...... 9-0 28 3.1 2-7 .286 0-2 .000 0-0 .000 0 8 8 0.9 1 0 3 5 0 2 4 0.4
TEAM............... 67 52 119 4.0 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6024 729-1823 .400 132-430 .307 453-655 .692 437 630 1067 35.6 556 13 338 545 78 383 2043 68.1
Opponents.......... 30 6026 726-1662 .437 103-300 .343 407-581 .701 401 776 1177 39.2 569 - 379 723 105 236 1962 65.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nevada........................ 981 1049 13 - 2043
Opponents..................... 907 1049 6 - 1962
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nevada........................ 78 7 85
Opponents..................... 71 6 77
Overall/Conference Statistics
2007-08 Nevada Women's Basketball
Nevada Overall/Conference Statistics (as of Nov 01, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Criner, Dellena..... 30-29 32.4 .439 .374 .768 3.5 3.2 70 0 16.1 16-15 32.9 .474 .339 .824 3.5 3.3 40 0 16.1
Price, Mikail....... 30-24 24.3 .351 .308 .744 2.5 2.1 60 3 9.3 16-14 23.3 .284 .262 .800 2.3 2.7 21 2 7.8
Fitzgerald, Brandi.. 30-29 26.7 .396 .271 .712 5.0 1.3 49 16 8.8 16-15 29.3 .406 .185 .639 5.4 1.7 27 5 10.4
Moore, Shavon....... 16-8 14.9 .563 .333 .690 3.9 0.2 8 3 7.4 2-2 15.0 .900 .000 .500 2.5 0.0 1 0 9.5
Franklin, Cherlanda. 30-29 27.3 .415 .190 .741 5.2 0.9 78 32 7.0 16-15 30.8 .411 .077 .714 5.6 0.8 57 21 8.3
Ward, Johnna........ 30-2 17.1 .333 .289 .711 0.9 1.2 35 3 6.7 16-2 18.7 .341 .253 .750 1.2 1.6 17 2 7.7
Henry, Bre`Anna..... 30-5 14.3 .374 .250 .714 3.0 0.6 21 7 4.1 16-1 14.8 .427 .000 .800 3.3 0.4 10 4 5.3
Lombardi, Marianne.. 29-12 14.6 .500 .667 .455 3.1 0.5 23 3 3.9 16-5 13.8 .432 .667 .294 2.8 0.6 8 1 2.8
Keys, Sabrina....... 28-8 12.6 .478 .000 .512 2.8 0.2 8 5 3.9 16-7 15.4 .522 .000 .571 3.4 0.3 3 4 5.6
Gross, Jennifer..... 30-0 10.9 .308 .000 .424 2.0 0.5 15 1 2.3 16-0 10.9 .326 .000 .364 2.2 0.7 6 1 2.4
Hammond, Marissa.... 6-0 6.5 .333 1.000 .500 1.5 0.3 0 0 1.8
Feest, Coty......... 17-1 4.2 .241 .353 .750 0.3 0.2 5 1 1.4 9-1 3.8 .273 .375 .000 0.0 0.2 3 0 1.0
Williams, Nicole.... 20-0 4.9 .286 .000 .875 0.6 0.2 3 2 1.0 10-0 4.6 .000 .000 1.000 0.6 0.3 1 2 0.2
Harrison, Jessica... 7-0 2.0 .400 .000 .000 0.1 0.0 0 0 0.6 4-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
Sitton, Andrea...... 22-2 7.2 .333 .000 .333 0.6 0.2 6 2 0.5 8-2 6.1 .333 .000 .250 0.3 0.1 1 0 0.4
Cox, Jessica........ 4-1 1.8 .500 .000 .000 0.3 0.3 0 0 0.5 3-1 2.0 .500 .000 .000 0.3 0.3 0 0 0.7
Cherry, Megan....... 9-0 3.1 .286 .000 .000 0.9 0.3 2 0 0.4 5-0 2.8 .000 .000 .000 0.8 0.2 1 0 0.0
Total............... 30 .400 .307 .692 35.6 11.3 383 78 68.1 16 .401 .262 .704 35.1 12.4 196 42 68.5
Opponents........... 30 .437 .343 .701 39.2 12.6 236 105 65.4 16 .450 .361 .677 39.1 13.4 122 52 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Criner, Dellena..... 140-319 .439 43-115 .374 159-207 .768 482 16.1 74-156 .474 21-62 .339 89-108 .824 258 16.1
Price, Mikail....... 81-231 .351 24-78 .308 93-125 .744 279 9.3 31-109 .284 11-42 .262 52-65 .800 125 7.8
Fitzgerald, Brandi.. 107-270 .396 13-48 .271 37-52 .712 264 8.8 69-170 .406 5-27 .185 23-36 .639 166 10.4
Moore, Shavon....... 49-87 .563 1-3 .333 20-29 .690 119 7.4 9-10 .900 0-0 .000 1-2 .500 19 9.5
Franklin, Cherlanda. 93-224 .415 4-21 .190 20-27 .741 210 7.0 58-141 .411 1-13 .077 15-21 .714 132 8.3
Ward, Johnna........ 68-204 .333 37-128 .289 27-38 .711 200 6.7 43-126 .341 19-75 .253 18-24 .750 123 7.7
Henry, Bre`Anna..... 46-123 .374 1-4 .250 30-42 .714 123 4.1 32-75 .427 0-1 .000 20-25 .800 84 5.3
Lombardi, Marianne.. 48-96 .500 2-3 .667 15-33 .455 113 3.9 19-44 .432 2-3 .667 5-17 .294 45 2.8
Keys, Sabrina....... 43-90 .478 0-2 .000 22-43 .512 108 3.9 35-67 .522 0-1 .000 20-35 .571 90 5.6
Gross, Jennifer..... 28-91 .308 0-3 .000 14-33 .424 70 2.3 15-46 .326 0-0 .000 8-22 .364 38 2.4
Hammond, Marissa.... 3-9 .333 1-1 1.000 4-8 .500 11 1.8
Feest, Coty......... 7-29 .241 6-17 .353 3-4 .750 23 1.4 3-11 .273 3-8 .375 0-0 .000 9 1.0
Williams, Nicole.... 6-21 .286 0-4 .000 7-8 .875 19 1.0 0-7 .000 0-4 .000 2-2 1.000 2 0.2
Harrison, Jessica... 2-5 .400 0-0 .000 0-0 .000 4 0.6 0-3 .000 0-0 .000 0-0 .000 0 0.0
Sitton, Andrea...... 5-15 .333 0-1 .000 2-6 .333 12 0.5 1-3 .333 0-0 .000 1-4 .250 3 0.4
Cox, Jessica........ 1-2 .500 0-0 .000 0-0 .000 2 0.5 1-2 .500 0-0 .000 0-0 .000 2 0.7
Cherry, Megan....... 2-7 .286 0-2 .000 0-0 .000 4 0.4 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 729-1823 .400 132-430 .307 453-655 .692 2043 68.1 390-973 .401 62-237 .262 254-361 .704 1096 68.5
Opponents........... 726-1662 .437 103-300 .343 407-581 .701 1962 65.4 404-897 .450 57-158 .361 205-303 .677 1070 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Criner, Dellena..... 47 58 105 77 1 95 113 0.8 33 25 31 56 42 1 52 61 0.9 33
Price, Mikail....... 22 52 74 79 3 64 81 0.8 22 9 27 36 40 2 43 41 1.0 20
Fitzgerald, Brandi.. 41 110 151 46 1 40 63 0.6 21 23 64 87 22 1 27 43 0.6 21
Moore, Shavon....... 35 28 63 37 2 3 25 0.1 15 3 2 5 3 0 0 6 0.0 13
Franklin, Cherlanda. 62 95 157 74 4 27 48 0.6 17 33 56 89 39 2 12 19 0.6 17
Ward, Johnna........ 4 24 28 58 0 36 29 1.2 22 4 15 19 34 0 26 11 2.4 22
Henry, Bre`Anna..... 45 44 89 51 2 19 30 0.6 14 30 23 53 28 2 7 18 0.4 14
Lombardi, Marianne.. 35 56 91 35 0 15 43 0.3 16 15 30 45 16 0 9 20 0.5 7
Keys, Sabrina....... 35 44 79 43 0 5 40 0.1 15 25 30 55 28 0 4 18 0.2 15
Gross, Jennifer..... 29 32 61 12 0 15 21 0.7 10 18 17 35 6 0 11 12 0.9 10
Hammond, Marissa.... 5 4 9 4 0 2 7 0.3 5
Feest, Coty......... 1 4 5 7 0 4 11 0.4 8 0 0 0 4 0 2 9 0.2 3
Williams, Nicole.... 2 10 12 18 0 4 12 0.3 4 0 6 6 9 0 3 4 0.8 2
Harrison, Jessica... 0 1 1 0 0 0 1 0.0 2 0 0 0 0 0 0 1 0.0 0
Sitton, Andrea...... 6 8 14 14 0 5 8 0.6 4 0 2 2 8 0 1 1 1.0 2
Cox, Jessica........ 1 0 1 0 0 1 1 1.0 2 1 0 1 0 0 1 0 0.0 2
Cherry, Megan....... 0 8 8 1 0 3 5 0.6 4 0 4 4 0 0 1 2 0.5 0
Total............... 437 630 1067 556 13 338 545 0.6 84 224 337 561 279 8 199 270 0.7 83
Opponents........... 401 776 1177 569 - 379 723 0.5 93 209 417 626 303 10 214 366 0.6 82
Combined Team Statistics
2007-08 Nevada Women's Basketball
Nevada Combined Team Statistics (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (12-3) (6-8) (0-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (9-5) (6-1) (3-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 SANTA CLARA W 62-51 488
11/11/07 SAN DIEGO STATE L 61-67 554
11-15-07 at Eastern Washington W 74-68 -
11/17/07 at GONZAGA BULLDOGS L 55-93 1532
11/22/07 at Stephen F. Austin W 64-55 212
12/1/07 SOUTHERN W 77-52 389
12/2/07 IDAHO STATE W 74-66 301
12/07/07 at UCI L 74-77 369
12/9/07 at UC Riverside W 62-52 312
12/16/07 CS FULLERTON W 82-57 513
12/28/07 UNLV W 84-63 812
12/30/07 SAN FRANCISCO W 66-44 700
1/02/08 at Utah Valley L 56-65 210
*1/10/08 SAN JOSE STATE W 72-51 331
*1/12/08 HAWAII W 75-65 810
*1/17/08 at Idaho W 76-53 327
*01/19/08 at Boise State L 74-82 1252
*1/24/08 LA TECH W 74-70 575
*1/26/08 NEW MEXICO ST. W OT 83-76 1953
*1/31/08 at Fresno State L 49-81 2718
*2/2/08 UTAH STATE W 75-55 1027
*02/07/08 at San Jose State W 78-62 583
*2/9/08 at Hawaii W 74-69 1549
*2/14/08 BOISE STATE L 69-80 762
*2/16/08 IDAHO W 68-48 1103
*02/21/08 at Utah State L 48-56 545
*2/28/08 at New Mexico St. L 49-70 1029
*3-1-08 at La Tech L 64-70 1213
*3/8/08 FRESNO STATE L 68-82 1436
3/12/08 vs La Tech L 56-82 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Criner, Dellena..... 30-29 32.4 .439 .374 .768 3.5 3.2 70 0 16.1
11 Price, Mikail....... 30-24 24.3 .351 .308 .744 2.5 2.1 60 3 9.3
01 Fitzgerald, Brandi.. 30-29 26.7 .396 .271 .712 5.0 1.3 49 16 8.8
33 Moore, Shavon....... 16-8 14.9 .563 .333 .690 3.9 0.2 8 3 7.4
25 Franklin, Cherlanda. 30-29 27.3 .415 .190 .741 5.2 0.9 78 32 7.0
10 Ward, Johnna........ 30-2 17.1 .333 .289 .711 0.9 1.2 35 3 6.7
00 Henry, Bre`Anna..... 30-5 14.3 .374 .250 .714 3.0 0.6 21 7 4.1
32 Lombardi, Marianne.. 29-12 14.6 .500 .667 .455 3.1 0.5 23 3 3.9
34 Keys, Sabrina....... 28-8 12.6 .478 .000 .512 2.8 0.2 8 5 3.9
31 Gross, Jennifer..... 30-0 10.9 .308 .000 .424 2.0 0.5 15 1 2.3
30 Hammond, Marissa.... 6-0 6.5 .333 1.000 .500 1.5 0.3 0 0 1.8
03 Feest, Coty......... 17-1 4.2 .241 .353 .750 0.3 0.2 5 1 1.4
05 Williams, Nicole.... 20-0 4.9 .286 .000 .875 0.6 0.2 3 2 1.0
04 Harrison, Jessica... 7-0 2.0 .400 .000 .000 0.1 0.0 0 0 0.6
21 Sitton, Andrea...... 22-2 7.2 .333 .000 .333 0.6 0.2 6 2 0.5
40 Cox, Jessica........ 4-1 1.8 .500 .000 .000 0.3 0.3 0 0 0.5
02 Cherry, Megan....... 9-0 3.1 .286 .000 .000 0.9 0.3 2 0 0.4
TM TEAM................ 30-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 30 .400 .307 .692 35.6 11.3 383 78 68.1
Opponents........... 30 .437 .343 .701 39.2 12.6 236 105 65.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Criner, Dellena..... 30 140-319 .439 43-115 .374 159-207 .768 482 16.1
Price, Mikail....... 30 81-231 .351 24-78 .308 93-125 .744 279 9.3
Fitzgerald, Brandi.. 30 107-270 .396 13-48 .271 37-52 .712 264 8.8
Moore, Shavon....... 16 49-87 .563 1-3 .333 20-29 .690 119 7.4
Franklin, Cherlanda. 30 93-224 .415 4-21 .190 20-27 .741 210 7.0
Ward, Johnna........ 30 68-204 .333 37-128 .289 27-38 .711 200 6.7
Henry, Bre`Anna..... 30 46-123 .374 1-4 .250 30-42 .714 123 4.1
Lombardi, Marianne.. 29 48-96 .500 2-3 .667 15-33 .455 113 3.9
Keys, Sabrina....... 28 43-90 .478 0-2 .000 22-43 .512 108 3.9
Gross, Jennifer..... 30 28-91 .308 0-3 .000 14-33 .424 70 2.3
Hammond, Marissa.... 6 3-9 .333 1-1 1.000 4-8 .500 11 1.8
Feest, Coty......... 17 7-29 .241 6-17 .353 3-4 .750 23 1.4
Williams, Nicole.... 20 6-21 .286 0-4 .000 7-8 .875 19 1.0
Harrison, Jessica... 7 2-5 .400 0-0 .000 0-0 .000 4 0.6
Sitton, Andrea...... 22 5-15 .333 0-1 .000 2-6 .333 12 0.5
Cox, Jessica........ 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Cherry, Megan....... 9 2-7 .286 0-2 .000 0-0 .000 4 0.4
Total............... 30 729-1823 .400 132-430 .307 453-655 .692 2043 68.1
Opponents........... 30 726-1662 .437 103-300 .343 407-581 .701 1962 65.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Criner, Dellena..... 30 973 47 58 105 77 1 95 113 0.8 33
Price, Mikail....... 30 730 22 52 74 79 3 64 81 0.8 22
Fitzgerald, Brandi.. 30 801 41 110 151 46 1 40 63 0.6 21
Moore, Shavon....... 16 239 35 28 63 37 2 3 25 0.1 15
Franklin, Cherlanda. 30 820 62 95 157 74 4 27 48 0.6 17
Ward, Johnna........ 30 514 4 24 28 58 0 36 29 1.2 22
Henry, Bre`Anna..... 30 430 45 44 89 51 2 19 30 0.6 14
Lombardi, Marianne.. 29 422 35 56 91 35 0 15 43 0.3 16
Keys, Sabrina....... 28 353 35 44 79 43 0 5 40 0.1 15
Gross, Jennifer..... 30 326 29 32 61 12 0 15 21 0.7 10
Hammond, Marissa.... 6 39 5 4 9 4 0 2 7 0.3 5
Feest, Coty......... 17 72 1 4 5 7 0 4 11 0.4 8
Williams, Nicole.... 20 98 2 10 12 18 0 4 12 0.3 4
Harrison, Jessica... 7 14 0 1 1 0 0 0 1 0.0 2
Sitton, Andrea...... 22 158 6 8 14 14 0 5 8 0.6 4
Cox, Jessica........ 4 7 1 0 1 0 0 1 1 1.0 2
Cherry, Megan....... 9 28 0 8 8 1 0 3 5 0.6 4
Total............... 30 6024 437 630 1067 556 13 338 545 0.6 84
Opponents........... 30 6026 401 776 1177 569 - 379 723 0.5 93
TEAM STATISTICS NEV OPP
--------------------------------------------------
SCORING................. 2043 1962
Points per game....... 68.1 65.4
Scoring margin........ +2.7 -
FIELD GOALS-ATT......... 729-1823 726-1662
Field goal pct........ .400 .437
3 POINT FG-ATT.......... 132-430 103-300
3-point FG pct........ .307 .343
3-pt FG made per game. 4.4 3.4
FREE THROWS-ATT......... 453-655 407-581
Free throw pct........ .692 .701
F-Throws made per game 15.1 13.6
REBOUNDS................ 1067 1177
Rebounds per game..... 35.6 39.2
Rebounding margin..... -3.7 -
ASSISTS................. 338 379
Assists per game...... 11.3 12.6
TURNOVERS............... 545 723
Turnovers per game.... 18.2 24.1
Turnover margin....... +5.9 -
Assist/turnover ratio. 0.6 0.5
STEALS.................. 383 236
Steals per game....... 12.8 7.9
BLOCKS.................. 78 105
Blocks per game....... 2.6 3.5
ATTENDANCE.............. 11754 11851
Home games-Avg/Game... 15-784 14-846
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Nevada................... 981 1049 13 - 2043
Opponents................ 907 1049 6 - 1962
Overall Team Statistics
2007-08 Nevada Women's Basketball
Nevada Overall Team Statistics (as of Nov 01, 2017)
All games
TEAM STATISTICS NEV OPP
---------------------------------------------------
SCORING.................. 2043 1962
Points per game........ 68.1 65.4
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 729-1823 726-1662
Field goal pct......... .400 .437
3 POINT FG-ATT........... 132-430 103-300
3-point FG pct......... .307 .343
3-pt FG made per game.. 4.4 3.4
FREE THROWS-ATT.......... 453-655 407-581
Free throw pct......... .692 .701
F-Throws made per game. 15.1 13.6
REBOUNDS................. 1067 1177
Rebounds per game...... 35.6 39.2
Rebounding margin...... -3.7 -
ASSISTS.................. 338 379
Assists per game....... 11.3 12.6
TURNOVERS................ 545 723
Turnovers per game..... 18.2 24.1
Turnover margin........ +5.9 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 383 236
Steals per game........ 12.8 7.9
BLOCKS................... 78 105
Blocks per game........ 2.6 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11754 11851
Home games-Avg/Game.... 15-784 14-846
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nevada........................ 981 1049 13 - 2043
Opponents..................... 907 1049 6 - 1962
Category Leaders
2007-08 Nevada Women's Basketball
Nevada Category Leaders (as of Nov 01, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Criner, Dellena..... 30 482 16.1 Criner, Dellena..... 30 482 16.1
Price, Mikail....... 30 279 9.3 Price, Mikail....... 30 279 9.3
Fitzgerald, Brandi.. 30 264 8.8 Fitzgerald, Brandi.. 30 264 8.8
Franklin, Cherlanda. 30 210 7.0 Moore, Shavon....... 16 119 7.4
Ward, Johnna........ 30 200 6.7 Franklin, Cherlanda. 30 210 7.0
Henry, Bre`Anna..... 30 123 4.1 Ward, Johnna........ 30 200 6.7
Moore, Shavon....... 16 119 7.4 Henry, Bre`Anna..... 30 123 4.1
Lombardi, Marianne.. 29 113 3.9 Lombardi, Marianne.. 29 113 3.9
Keys, Sabrina....... 28 108 3.9 Keys, Sabrina....... 28 108 3.9
Gross, Jennifer..... 30 70 2.3 Gross, Jennifer..... 30 70 2.3
Feest, Coty......... 17 23 1.4 Hammond, Marissa.... 6 11 1.8
Williams, Nicole.... 20 19 1.0 Feest, Coty......... 17 23 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moore, Shavon....... 49 87 .563 Criner, Dellena..... 30 319 10.6
Cox, Jessica........ 1 2 .500 Fitzgerald, Brandi.. 30 270 9.0
Lombardi, Marianne.. 48 96 .500 Price, Mikail....... 30 231 7.7
Keys, Sabrina....... 43 90 .478 Franklin, Cherlanda. 30 224 7.5
Criner, Dellena..... 140 319 .439 Ward, Johnna........ 30 204 6.8
Franklin, Cherlanda. 93 224 .415
Harrison, Jessica... 2 5 .400 FIELD GOALS MADE G Made Made/G
Fitzgerald, Brandi.. 107 270 .396 -----------------------------------
Henry, Bre`Anna..... 46 123 .374 Criner, Dellena..... 30 140 4.7
Price, Mikail....... 81 231 .351 Fitzgerald, Brandi.. 30 107 3.6
Hammond, Marissa.... 3 9 .333 Franklin, Cherlanda. 30 93 3.1
