Nevada
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2007-08 Nevada Women's Basketball
Nevada Team Game-by-Game (as of Nov 01, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SANTA CLARA 11/09/07 62-51 W 19-55 .345 6-15 .400 18-31 .581 14 22 36 36.0 20 5 27 2 18 62 62.0
SAN DIEGO STATE 11/11/07 61-67 L 20-59 .339 2-4 .500 19-29 .655 24 20 44 40.0 22 8 37 1 13 61 61.5
at Eastern Washington 11-15-07 74-68 W 20-70 .286 4-22 .182 30-41 .732 31 15 46 42.0 31 7 17 2 20 74 65.7
at GONZAGA BULLDOGS 11/17/07 55-93 L 22-67 .328 2-14 .143 9-10 .900 14 14 28 38.5 22 7 20 3 15 55 63.0
at Stephen F. Austin 11/22/07 64-55 W 19-51 .373 7-18 .389 19-26 .731 13 28 41 39.0 25 13 23 3 5 64 63.2
SOUTHERN 12/1/07 77-52 W 27-60 .450 6-15 .400 17-25 .680 10 23 33 38.0 17 18 25 2 29 77 65.5
IDAHO STATE 12/2/07 74-66 W 26-59 .441 10-20 .500 12-16 .750 12 16 28 36.6 15 11 8 2 16 74 66.7
at UCI 12/07/07 74-77 L 30-72 .417 7-14 .500 7-11 .636 18 16 34 36.2 23 7 18 4 5 74 67.6
at UC Riverside 12/9/07 62-52 W 21-46 .457 3-8 .375 17-29 .586 12 19 31 35.7 21 5 14 3 10 62 67.0
CS FULLERTON 12/16/07 82-57 W 31-55 .564 4-8 .500 16-18 .889 10 30 40 36.1 12 14 22 0 10 82 68.5
UNLV 12/28/07 84-63 W 34-62 .548 4-12 .333 12-20 .600 10 22 32 35.7 24 15 15 2 15 84 69.9
SAN FRANCISCO 12/30/07 66-44 W 28-64 .438 5-13 .385 5-9 .556 14 26 40 36.1 10 11 12 4 9 66 69.6
at Utah Valley 1/02/08 56-65 L 21-67 .313 3-15 .200 11-16 .688 18 21 39 36.3 16 11 14 6 10 56 68.5
SAN JOSE STATE 1/10/08 72-51 W 26-60 .433 4-12 .333 16-23 .696 16 20 36 36.3 14 16 19 0 16 72 68.8
HAWAII 1/12/08 75-65 W 26-72 .361 3-15 .200 20-30 .667 20 22 42 36.7 23 16 9 6 15 75 69.2
at Idaho 1/17/08 76-53 W 26-53 .491 8-15 .533 16-22 .727 11 23 34 36.5 19 9 20 1 16 76 69.6
at Boise State 01/19/08 74-82 L 23-62 .371 6-25 .240 22-27 .815 19 20 39 36.6 28 9 24 1 6 74 69.9
LA TECH 1/24/08 74-70 W 26-56 .464 4-13 .308 18-23 .783 12 16 28 36.2 11 15 15 7 13 74 70.1
NEW MEXICO ST. 1/26/08 83-76 Wot 22-62 .355 4-15 .267 35-44 .795 18 17 35 36.1 22 8 11 6 12 83 70.8
at Fresno State 1/31/08 49-81 L 20-57 .351 2-11 .182 7-15 .467 8 22 30 35.8 15 11 22 3 5 49 69.7
UTAH STATE 2/2/08 75-55 W 28-49 .571 2-9 .222 17-29 .586 8 27 35 35.8 15 15 21 0 17 75 70.0
at San Jose State 02/07/08 78-62 W 29-62 .468 7-18 .389 13-15 .867 9 20 29 35.5 19 14 16 1 13 78 70.3
at Hawaii 2/9/08 74-69 W 27-70 .386 4-16 .250 16-20 .800 15 16 31 35.3 11 14 10 0 16 74 70.5
BOISE STATE 2/14/08 69-80 L 27-53 .509 6-15 .400 9-14 .643 11 17 28 35.0 14 16 22 2 6 69 70.4
IDAHO 2/16/08 68-48 W 23-57 .404 3-14 .214 19-26 .731 13 20 33 34.9 18 19 14 4 19 68 70.3
at Utah State 02/21/08 48-56 L 20-64 .313 1-15 .067 7-10 .700 16 25 41 35.1 12 10 19 1 11 48 69.5
at New Mexico St. 2/28/08 49-70 L 16-55 .291 3-13 .231 14-26 .538 10 33 43 35.4 20 5 15 4 5 49 68.7
at La Tech 3-1-08 64-70 L 25-72 .347 4-18 .222 10-16 .625 23 21 44 35.7 20 13 22 5 15 64 68.5
FRESNO STATE 3/8/08 68-82 L 26-69 .377 1-13 .077 15-21 .714 15 18 33 35.6 18 9 11 1 11 68 68.5
vs La Tech 3/12/08 56-82 L 21-63 .333 7-15 .467 7-13 .538 13 21 34 35.6 19 7 23 2 12 56 68.1
------------------------------------------------------------------------------------------------------------------------------------
Nevada 2043 729-1823 .400 132-430 .307 453-655 .692 437 630 1067 35.6 556 338 545 78 383 2043 68.1
Opponents 1962 726-1662 .437 103-300 .343 407-581 .701 401 776 1177 39.2 569 379 723 105 236 1962 65.4
Games played: 30
Points/game: 68.1
FG Pct: 40.0
3FG Pct: 30.7
FT Pct: 69.2
Rebounds/game: 35.6
Assists/game: 11.3
Turnovers/game: 18.2
Assist/turnover ratio: 0.6
Steals/game: 12.8
Blocks/game: 2.6
Opponent Game-by-Game
2007-08 Nevada Women's Basketball
Nevada Opponent Game-by-Game (as of Nov 01, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SANTA CLARA 11/09/07 62-51 W 17-48 .354 7-19 .368 10-13 .769 9 31 40 40.0 26 7 38 3 10 51 51.0
SAN DIEGO STATE 11/11/07 61-67 L 23-56 .411 1-8 .125 20-27 .741 16 21 37 38.5 27 16 34 9 18 67 59.0
at Eastern Washington 11-15-07 74-68 W 19-39 .487 4-8 .500 26-36 .722 12 29 41 39.3 30 6 31 10 9 68 62.0
at GONZAGA BULLDOGS 11/17/07 55-93 L 32-59 .542 7-14 .500 22-24 .917 14 32 46 41.0 14 23 20 2 6 93 69.8
at Stephen F. Austin 11/22/07 64-55 W 19-56 .339 1-7 .143 16-27 .593 17 24 41 41.0 23 9 18 2 8 55 66.8
SOUTHERN 12/1/07 77-52 W 22-52 .423 1-5 .200 7-12 .583 8 29 37 40.3 23 13 39 5 14 52 64.3
IDAHO STATE 12/2/07 74-66 W 24-50 .480 6-10 .600 12-15 .800 11 24 35 39.6 12 17 19 1 3 66 64.6
at UCI 12/07/07 74-77 L 31-58 .534 3-7 .429 12-18 .667 16 27 43 40.0 15 10 27 5 4 77 66.1
at UC Riverside 12/9/07 62-52 W 20-54 .370 2-12 .167 10-15 .667 18 19 37 39.7 20 12 21 4 2 52 64.6
CS FULLERTON 12/16/07 82-57 W 23-66 .348 4-14 .286 7-10 .700 14 15 29 38.6 14 12 21 0 13 57 63.8
UNLV 12/28/07 84-63 W 19-58 .328 3-15 .200 22-29 .759 21 20 41 38.8 21 6 27 3 5 63 63.7
SAN FRANCISCO 12/30/07 66-44 W 19-59 .322 1-10 .100 5-7 .714 15 24 39 38.8 12 6 20 3 8 44 62.1
at Utah Valley 1/02/08 56-65 L 22-52 .423 2-7 .286 19-22 .864 10 30 40 38.9 14 16 18 1 5 65 62.3
SAN JOSE STATE 1/10/08 72-51 W 23-51 .451 1-5 .200 4-9 .444 11 22 33 38.5 19 13 31 3 7 51 61.5
HAWAII 1/12/08 75-65 W 22-55 .400 3-7 .429 18-30 .600 19 33 52 39.4 24 7 24 5 2 65 61.7
at Idaho 1/17/08 76-53 W 20-47 .426 0-11 .000 13-18 .722 9 19 28 38.7 23 12 29 2 7 53 61.2
at Boise State 01/19/08 74-82 L 24-53 .453 6-13 .462 28-38 .737 12 23 35 38.5 23 16 18 5 10 82 62.4
LA TECH 1/24/08 74-70 W 29-57 .509 3-5 .600 9-11 .818 13 20 33 38.2 21 16 23 4 9 70 62.8
NEW MEXICO ST. 1/26/08 83-76 Wot 27-61 .443 2-4 .500 20-25 .800 20 28 48 38.7 28 15 24 2 5 76 63.5
at Fresno State 1/31/08 49-81 L 32-67 .478 8-19 .421 9-14 .643 15 33 48 39.2 15 17 18 2 10 81 64.4
UTAH STATE 2/2/08 75-55 W 21-51 .412 1-11 .091 12-17 .706 7 19 26 38.5 21 10 24 0 13 55 64.0
at San Jose State 02/07/08 78-62 W 24-48 .500 2-7 .286 12-21 .571 9 22 31 38.2 18 11 26 3 5 62 63.9
at Hawaii 2/9/08 74-69 W 29-74 .392 7-14 .500 4-6 .667 26 30 56 39.0 16 18 26 8 3 69 64.1
BOISE STATE 2/14/08 69-80 L 32-59 .542 7-11 .636 9-13 .692 12 18 30 38.6 15 18 19 2 9 80 64.8
IDAHO 2/16/08 68-48 W 16-45 .356 3-6 .500 13-23 .565 13 26 39 38.6 22 10 30 3 9 48 64.1
at Utah State 02/21/08 48-56 L 24-56 .429 1-10 .100 7-10 .700 9 29 38 38.6 6 13 17 4 10 56 63.8
at New Mexico St. 2/28/08 49-70 L 26-61 .426 5-8 .625 13-22 .591 12 35 47 38.9 19 13 12 3 6 70 64.0
at La Tech 3-1-08 64-70 L 23-49 .469 1-5 .200 23-32 .719 7 29 36 38.8 16 8 24 4 12 70 64.2
FRESNO STATE 3/8/08 68-82 L 32-63 .508 7-22 .318 11-14 .786 15 31 46 39.0 17 17 21 2 5 82 64.8
vs La Tech 3/12/08 56-82 L 32-58 .552 4-6 .667 14-23 .609 11 34 45 39.2 15 12 24 5 9 82 65.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1962 726-1662 .437 103-300 .343 407-581 .701 401 776 1177 39.2 569 379 723 105 236 1962 65.4
Nevada 2043 729-1823 .400 132-430 .307 453-655 .692 437 630 1067 35.6 556 338 545 78 383 2043 68.1
Games played: 30
Points/game: 65.4
FG Pct: 43.7
3FG Pct: 34.3
FT Pct: 70.1
Rebounds/game: 39.2
Assists/game: 12.6
Turnovers/game: 24.1
Assist/turnover ratio: 0.5
Steals/game: 7.9
Blocks/game: 3.5
Individual Game-by-Game
2007-08 Nevada Women's Basketball
Nevada Individual Game-by-Game (as of Nov 01, 2017)
All games
- #00 Henry, Bre`Anna
- #01 Fitzgerald, Brandi
- #02 Cherry, Megan
- #03 Feest, Coty
- #04 Harrison, Jessica
- #05 Williams, Nicole
- #10 Ward, Johnna
- #11 Price, Mikail
- #21 Sitton, Andrea
- #22 Criner, Dellena
- #25 Franklin, Cherlanda
- #30 Hammond, Marissa
- #31 Gross, Jennifer
- #32 Lombardi, Marianne
- #33 Moore, Shavon
- #34 Keys, Sabrina
- #40 Cox, Jessica
- #TM TEAM