Nevada
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2008-09 Nevada Women's Basketball
Nevada Season Schedule/Results & Leaders (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (12-4) (5-9) (1-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-8) (6-2) (1-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7 p.m. EASTERN WASHINGTON W 64-49 725 (20)Criner, Dellena (10)Moore, Shavon
11/16/08 2 p.m. at Cal 53-67 L 1032 (14)Ward, Johnna (6)Franklin, Cherlanda
11/18/08 7 p.m. BYU 63-81 L 426 (20)Criner, Dellena (7)Franklin, Cherlanda
11/21/08 7:00 PM at UNLV 53-66 L 856 (15)Jones, Brandi (13)Franklin, Cherlanda
(15)Criner, Dellena
11/23/08 2 p.m. ST. MARY'S W 99-91 511 (17)Jones, Brandi (8)Franklin, Cherlanda
(17)Ward, Johnna (8)Criner, Dellena
(8)Jones, Brandi
11/28/08 5 p.m. NORTHERN IOWA W 71-63 393 (19)Criner, Dellena (10)Franklin, Cherlanda
11/29/08 715 p.m. LOUISVILLE W 85-82 528 (25)Criner, Dellena (8)Jones, Brandi
12/04/08 7:00 pm at UC Santa Barbara 37-59 L 1085 (11)Jones, Brandi (8)Moore, Shavon
12/07/08 2:00 pm at UCLA 47-62 L 702 (16)Jones, Brandi (9)Moore, Shavon
12/18/08 7 p.m. at Santa Clara W 67-53 453 (14)Jones, Brandi (9)Franklin, Cherlanda
12/21/08 2 p.m. UC RIVERSIDE W 52-47 614 (15)Criner, Dellena (8)Moore, Shavon
12/29/08 7 p.m. vs Hampton 59-62 L 266 (14)Criner, Dellena (11)Franklin, Cherlanda
12/30/08 7 p.m. at Montana 51-59 L 3466 (13)Criner, Dellena (6)Moore, Shavon
(6)Jones, Brandi
1/8/09 7 p.m. * LATECH W 64-57 465 (17)Franklin, Cherlanda (11)Moore, Shavon
1/10/09 2 p.m. * NEW MEXICO STATE W 61-56 718 (21)Criner, Dellena (15)Franklin, Cherlanda
01/14/09 7:00 p.m. * at Utah State W 56-49 735 (22)Criner, Dellena (9)Franklin, Cherlanda
(9)Jones, Brandi
1/17/09 4:05 PM * at Hawai`i W 69-50 1081 (12)Criner, Dellena (8)Franklin, Cherlanda
01/25/09 2:05 p.m. * at San Jose State W 66-52 401 (12)Criner, Dellena (9)Jones, Brandi
1/30/09 Noon * BOISE STATE W 77-45 1623 (20)Criner, Dellena (9)Franklin, Cherlanda
2/1/09 2 p.m. * SAN JOSE STATE W 61-50 465 (12)Criner, Dellena (8)Moore, Shavon
2/06/09 7 p.m. * FRESNO STATE 60-63 L 2661 (22)Criner, Dellena (7)Moore, Shavon
2/8/09 2 p.m. * UTAH STATE 52-63 L 1179 (19)Criner, Dellena (8)Moore, Shavon
2/13/09 7:05 p.m. * at New Mexico State 51-54 L 818 (12)Ward, Johnna (9)Jones, Brandi
2/15/09 2:00 p.m. * at LATECH 59-77 L 1720 (12)Ward, Johnna (5)Jones, Brandi
(5)Hammond, Marissa
2/19/09 7 p.m. * IDAHO W 69-53 1397 (19)Criner, Dellena (9)Jones, Brandi
02/22/09 2:00 pm * at Boise State 74-75 L 698 (19)Ward, Johnna (9)Franklin, Cherlanda
2/27/09 7:07 p.m. * at Fresno State 53-65 L 3127 (13)Criner, Dellena (8)Moore, Shavon
03/04/09 7 p.m. * at Idaho W 57-39 480 (11)Moore, Shavon (12)Moore, Shavon
(11)Criner, Dellena
3/7/09 2 p.m. * HAWAI`I W 75-57 1006 (14)Franklin, Cherlanda (10)Franklin, Cherlanda
3/14/09 1 p.m. FRESNO STATE 49-56 L (10)Moore, Shavon (8)Jones, Brandi
(8)Moore, Shavon
03-11-09 6 p.m. BOISE STATE W 73-65 (21)Ward, Johnna (10)Moore, Shavon
3/12/09 2:30 p.m. vs LATECH Wot 91-88 1518 (30)Criner, Dellena (18)Moore, Shavon
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 12711 794
AWAY.................... 14 16654 1190
NEUTRAL................. 2 1784 892
TOTAL................... 32 31149 973
Season Box Score
2008-09 Nevada Women's Basketball
Nevada Season Box Score (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (12-4) (5-9) (1-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-8) (6-2) (1-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Criner, Dellena.... 32-32 1056 33.0 139-332 .419 31-98 .316 161-197 .817 44 82 126 3.9 76 3 144 124 2 73 470 14.7
01 Jones, Brandi...... 32-31 851 26.6 106-294 .361 8-40 .200 52-87 .598 63 114 177 5.5 42 0 63 79 18 49 272 8.5
25 Franklin, Cherlanda 32-31 836 26.1 115-277 .415 0-5 .000 36-58 .621 76 138 214 6.7 62 1 31 59 44 55 266 8.3
10 Ward, Johnna....... 32-32 908 28.4 86-277 .310 48-166 .289 33-47 .702 7 44 51 1.6 77 1 51 64 11 47 253 7.9
33 Moore, Shavon...... 32-28 706 22.1 82-200 .410 3-7 .429 58-83 .699 110 102 212 6.6 80 2 19 53 24 38 225 7.0
30 Hammond, Marissa... 32-3 397 12.4 56-106 .528 1-3 .333 27-49 .551 29 41 70 2.2 41 0 9 43 8 12 140 4.4
02 Cherry, Megan...... 32-0 305 9.5 36-101 .356 19-60 .317 24-29 .828 6 23 29 0.9 23 0 20 26 5 13 115 3.6
34 Williams, Kayla.... 32-1 302 9.4 43-90 .478 0-0 .000 21-40 .525 31 52 83 2.6 40 0 3 17 8 2 107 3.3
32 Lombardi, Marianne. 31-0 208 6.7 19-48 .396 1-3 .333 6-12 .500 20 34 54 1.7 16 0 8 31 2 6 45 1.5
00 Henry, Bre`Anna.... 23-1 124 5.4 10-22 .455 0-0 .000 9-12 .750 7 12 19 0.8 9 0 4 10 2 2 29 1.3
05 Williams, Nicole... 30-0 192 6.4 11-36 .306 0-1 .000 15-21 .714 8 22 30 1.0 21 0 12 18 2 5 37 1.2
03 Woodard, Brittany.. 24-1 193 8.0 5-32 .156 1-4 .250 13-27 .481 12 19 31 1.3 17 0 9 13 4 8 24 1.0
23 Johnson, Amanda.... 32-0 249 7.8 7-31 .226 1-9 .111 7-14 .500 6 14 20 0.6 26 0 14 30 0 13 22 0.7
31 Gross, Jennifer.... 19-0 98 5.2 6-16 .375 0-0 .000 1-2 .500 3 11 14 0.7 3 0 5 7 1 2 13 0.7
TEAM............... 77 75 152 4.8 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 721-1862 .387 113-396 .285 463-678 .683 499 783 1282 40.1 533 7 392 586 131 325 2018 63.1
Opponents.......... 32 6425 701-1806 .388 156-451 .346 397-583 .681 428 760 1188 37.1 586 - 367 610 107 255 1955 61.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nevada........................ 895 1109 14 - 2018
Opponents..................... 939 1005 11 - 1955
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nevada........................ 91 2 93
Opponents..................... 78 7 85
Overall/Conference Statistics
2008-09 Nevada Women's Basketball
Nevada Overall/Conference Statistics (as of Nov 01, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Criner, Dellena..... 32-32 33.0 .419 .316 .817 3.9 4.5 73 2 14.7 16-16 31.6 .415 .370 .771 3.9 4.1 36 0 13.9
Jones, Brandi....... 32-31 26.6 .361 .200 .598 5.5 2.0 49 18 8.5 16-16 26.6 .351 .238 .654 5.9 2.5 28 7 7.3
Franklin, Cherlanda. 32-31 26.1 .415 .000 .621 6.7 1.0 55 44 8.3 16-16 26.8 .401 .000 .577 6.8 1.1 30 24 8.8
Ward, Johnna........ 32-32 28.4 .310 .289 .702 1.6 1.6 47 11 7.9 16-16 28.1 .303 .268 .636 1.8 1.9 28 7 7.0
Moore, Shavon....... 32-28 22.1 .410 .429 .699 6.6 0.6 38 24 7.0 16-12 19.9 .449 .000 .673 5.9 0.6 11 15 7.1
Hammond, Marissa.... 32-3 12.4 .528 .333 .551 2.2 0.3 12 8 4.4 16-2 11.9 .558 .500 .448 2.7 0.3 7 2 3.9
Cherry, Megan....... 32-0 9.5 .356 .317 .828 0.9 0.6 13 5 3.6 16-0 9.3 .436 .419 .778 1.1 0.6 6 1 4.7
Williams, Kayla..... 32-1 9.4 .478 .000 .525 2.6 0.1 2 8 3.3 16-1 10.1 .529 .000 .429 3.2 0.1 0 3 3.9
Lombardi, Marianne.. 31-0 6.7 .396 .333 .500 1.7 0.3 6 2 1.5 15-0 7.1 .435 .500 .167 2.1 0.3 3 1 1.5
Henry, Bre`Anna..... 23-1 5.4 .455 .000 .750 0.8 0.2 2 2 1.3 12-1 6.3 .538 .000 .750 1.0 0.2 1 2 1.9
Williams, Nicole.... 30-0 6.4 .306 .000 .714 1.0 0.4 5 2 1.2 15-0 6.4 .333 .000 .706 0.7 0.4 2 1 1.5
Woodard, Brittany... 24-1 8.0 .156 .250 .481 1.3 0.4 8 4 1.0 11-0 5.8 .133 .000 .375 1.1 0.3 5 2 0.6
Johnson, Amanda..... 32-0 7.8 .226 .111 .500 0.6 0.4 13 0 0.7 16-0 9.1 .278 .167 .500 0.6 0.7 6 0 0.9
Gross, Jennifer..... 19-0 5.2 .375 .000 .500 0.7 0.3 2 1 0.7 15-0 5.6 .357 .000 .500 0.7 0.3 2 1 0.7
Total............... 32 .387 .285 .683 40.1 12.3 325 131 63.1 16 .399 .311 .645 41.3 13.0 165 66 62.8
Opponents........... 32 .388 .346 .681 37.1 11.5 255 107 61.1 16 .376 .339 .649 33.2 10.9 138 51 56.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Criner, Dellena..... 139-332 .419 31-98 .316 161-197 .817 470 14.7 66-159 .415 17-46 .370 74-96 .771 223 13.9
Jones, Brandi....... 106-294 .361 8-40 .200 52-87 .598 272 8.5 47-134 .351 5-21 .238 17-26 .654 116 7.3
Franklin, Cherlanda. 115-277 .415 0-5 .000 36-58 .621 266 8.3 63-157 .401 0-1 .000 15-26 .577 141 8.8
Ward, Johnna........ 86-277 .310 48-166 .289 33-47 .702 253 7.9 36-119 .303 19-71 .268 21-33 .636 112 7.0
Moore, Shavon....... 82-200 .410 3-7 .429 58-83 .699 225 7.0 40-89 .449 0-0 .000 33-49 .673 113 7.1
Hammond, Marissa.... 56-106 .528 1-3 .333 27-49 .551 140 4.4 24-43 .558 1-2 .500 13-29 .448 62 3.9
Cherry, Megan....... 36-101 .356 19-60 .317 24-29 .828 115 3.6 24-55 .436 13-31 .419 14-18 .778 75 4.7
Williams, Kayla..... 43-90 .478 0-0 .000 21-40 .525 107 3.3 27-51 .529 0-0 .000 9-21 .429 63 3.9
Lombardi, Marianne.. 19-48 .396 1-3 .333 6-12 .500 45 1.5 10-23 .435 1-2 .500 1-6 .167 22 1.5
Henry, Bre`Anna..... 10-22 .455 0-0 .000 9-12 .750 29 1.3 7-13 .538 0-0 .000 9-12 .750 23 1.9
Williams, Nicole.... 11-36 .306 0-1 .000 15-21 .714 37 1.2 5-15 .333 0-1 .000 12-17 .706 22 1.5
Woodard, Brittany... 5-32 .156 1-4 .250 13-27 .481 24 1.0 2-15 .133 0-2 .000 3-8 .375 7 0.6
Johnson, Amanda..... 7-31 .226 1-9 .111 7-14 .500 22 0.7 5-18 .278 1-6 .167 3-6 .500 14 0.9
Gross, Jennifer..... 6-16 .375 0-0 .000 1-2 .500 13 0.7 5-14 .357 0-0 .000 1-2 .500 11 0.7
Total............... 721-1862 .387 113-396 .285 463-678 .683 2018 63.1 361-905 .399 57-183 .311 225-349 .645 1004 62.8
Opponents........... 701-1806 .388 156-451 .346 397-583 .681 1955 61.1 319-848 .376 80-236 .339 187-288 .649 905 56.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Criner, Dellena..... 44 82 126 76 3 144 124 1.2 30 23 39 62 36 2 66 59 1.1 22
Jones, Brandi....... 63 114 177 42 0 63 79 0.8 17 36 58 94 19 0 40 48 0.8 15
Franklin, Cherlanda. 76 138 214 62 1 31 59 0.5 17 44 65 109 28 0 18 27 0.7 17
Ward, Johnna........ 7 44 51 77 1 51 64 0.8 21 5 23 28 37 1 30 34 0.9 19
Moore, Shavon....... 110 102 212 80 2 19 53 0.4 16 51 43 94 37 2 9 26 0.3 16
Hammond, Marissa.... 29 41 70 41 0 9 43 0.2 11 15 28 43 21 0 4 22 0.2 10
Cherry, Megan....... 6 23 29 23 0 20 26 0.8 9 3 15 18 13 0 9 14 0.6 9
Williams, Kayla..... 31 52 83 40 0 3 17 0.2 15 21 30 51 26 0 1 9 0.1 11
Lombardi, Marianne.. 20 34 54 16 0 8 31 0.3 5 11 20 31 10 0 4 17 0.2 5
Henry, Bre`Anna..... 7 12 19 9 0 4 10 0.4 6 3 9 12 6 0 2 6 0.3 6
Williams, Nicole.... 8 22 30 21 0 12 18 0.7 8 3 8 11 12 0 6 10 0.6 8
Woodard, Brittany... 12 19 31 17 0 9 13 0.7 7 4 8 12 3 0 3 8 0.4 2
Johnson, Amanda..... 6 14 20 26 0 14 30 0.5 5 2 8 10 9 0 11 12 0.9 5
Gross, Jennifer..... 3 11 14 3 0 5 7 0.7 2 2 9 11 2 0 5 5 1.0 2
Total............... 499 783 1282 533 7 392 586 0.7 99 260 401 661 259 5 208 302 0.7 77
Opponents........... 428 760 1188 586 - 367 610 0.6 91 184 348 532 301 8 175 311 0.6 77
Combined Team Statistics
2008-09 Nevada Women's Basketball
Nevada Combined Team Statistics (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-14) (12-4) (5-9) (1-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (8-8) (6-2) (1-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 EASTERN WASHINGTON W 64-49 725
11/16/08 at Cal L 53-67 1032
11/18/08 BYU L 63-81 426
11/21/08 at UNLV L 53-66 856
11/23/08 ST. MARY'S W 99-91 511
11/28/08 NORTHERN IOWA W 71-63 393
11/29/08 LOUISVILLE W 85-82 528
12/04/08 at UC Santa Barbara L 37-59 1085
12/07/08 at UCLA L 47-62 702
12/18/08 at Santa Clara W 67-53 453
12/21/08 UC RIVERSIDE W 52-47 614
12/29/08 vs Hampton L 59-62 266
12/30/08 at Montana L 51-59 3466
*1/8/09 LATECH W 64-57 465
*1/10/09 NEW MEXICO STATE W 61-56 718
*01/14/09 at Utah State W 56-49 735
*1/17/09 at Hawai`i W 69-50 1081
*01/25/09 at San Jose State W 66-52 401
*1/30/09 BOISE STATE W 77-45 1623
*2/1/09 SAN JOSE STATE W 61-50 465
*2/06/09 FRESNO STATE L 60-63 2661
*2/8/09 UTAH STATE L 52-63 1179
*2/13/09 at New Mexico State L 51-54 818
*2/15/09 at LATECH L 59-77 1720
*2/19/09 IDAHO W 69-53 1397
*02/22/09 at Boise State L 74-75 698
*2/27/09 at Fresno State L 53-65 3127
*03/04/09 at Idaho W 57-39 480
*3/7/09 HAWAI`I W 75-57 1006
3/14/09 FRESNO STATE L 49-56 -
03-11-09 BOISE STATE W 73-65 -
3/12/09 vs LATECH W OT 91-88 1518
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Criner, Dellena..... 32-32 33.0 .419 .316 .817 3.9 4.5 73 2 14.7
01 Jones, Brandi....... 32-31 26.6 .361 .200 .598 5.5 2.0 49 18 8.5
25 Franklin, Cherlanda. 32-31 26.1 .415 .000 .621 6.7 1.0 55 44 8.3
10 Ward, Johnna........ 32-32 28.4 .310 .289 .702 1.6 1.6 47 11 7.9
33 Moore, Shavon....... 32-28 22.1 .410 .429 .699 6.6 0.6 38 24 7.0
30 Hammond, Marissa.... 32-3 12.4 .528 .333 .551 2.2 0.3 12 8 4.4
02 Cherry, Megan....... 32-0 9.5 .356 .317 .828 0.9 0.6 13 5 3.6
34 Williams, Kayla..... 32-1 9.4 .478 .000 .525 2.6 0.1 2 8 3.3
32 Lombardi, Marianne.. 31-0 6.7 .396 .333 .500 1.7 0.3 6 2 1.5
00 Henry, Bre`Anna..... 23-1 5.4 .455 .000 .750 0.8 0.2 2 2 1.3
05 Williams, Nicole.... 30-0 6.4 .306 .000 .714 1.0 0.4 5 2 1.2
03 Woodard, Brittany... 24-1 8.0 .156 .250 .481 1.3 0.4 8 4 1.0
23 Johnson, Amanda..... 32-0 7.8 .226 .111 .500 0.6 0.4 13 0 0.7
31 Gross, Jennifer..... 19-0 5.2 .375 .000 .500 0.7 0.3 2 1 0.7
TM TEAM................ 32-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 32 .387 .285 .683 40.1 12.3 325 131 63.1
Opponents........... 32 .388 .346 .681 37.1 11.5 255 107 61.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Criner, Dellena..... 32 139-332 .419 31-98 .316 161-197 .817 470 14.7
Jones, Brandi....... 32 106-294 .361 8-40 .200 52-87 .598 272 8.5
Franklin, Cherlanda. 32 115-277 .415 0-5 .000 36-58 .621 266 8.3
Ward, Johnna........ 32 86-277 .310 48-166 .289 33-47 .702 253 7.9
Moore, Shavon....... 32 82-200 .410 3-7 .429 58-83 .699 225 7.0
Hammond, Marissa.... 32 56-106 .528 1-3 .333 27-49 .551 140 4.4
Cherry, Megan....... 32 36-101 .356 19-60 .317 24-29 .828 115 3.6
Williams, Kayla..... 32 43-90 .478 0-0 .000 21-40 .525 107 3.3
Lombardi, Marianne.. 31 19-48 .396 1-3 .333 6-12 .500 45 1.5
Henry, Bre`Anna..... 23 10-22 .455 0-0 .000 9-12 .750 29 1.3
Williams, Nicole.... 30 11-36 .306 0-1 .000 15-21 .714 37 1.2
Woodard, Brittany... 24 5-32 .156 1-4 .250 13-27 .481 24 1.0
Johnson, Amanda..... 32 7-31 .226 1-9 .111 7-14 .500 22 0.7
Gross, Jennifer..... 19 6-16 .375 0-0 .000 1-2 .500 13 0.7
Total............... 32 721-1862 .387 113-396 .285 463-678 .683 2018 63.1
Opponents........... 32 701-1806 .388 156-451 .346 397-583 .681 1955 61.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Criner, Dellena..... 32 1056 44 82 126 76 3 144 124 1.2 30
Jones, Brandi....... 32 851 63 114 177 42 0 63 79 0.8 17
Franklin, Cherlanda. 32 836 76 138 214 62 1 31 59 0.5 17
Ward, Johnna........ 32 908 7 44 51 77 1 51 64 0.8 21
Moore, Shavon....... 32 706 110 102 212 80 2 19 53 0.4 16
Hammond, Marissa.... 32 397 29 41 70 41 0 9 43 0.2 11
Cherry, Megan....... 32 305 6 23 29 23 0 20 26 0.8 9
Williams, Kayla..... 32 302 31 52 83 40 0 3 17 0.2 15
Lombardi, Marianne.. 31 208 20 34 54 16 0 8 31 0.3 5
Henry, Bre`Anna..... 23 124 7 12 19 9 0 4 10 0.4 6
Williams, Nicole.... 30 192 8 22 30 21 0 12 18 0.7 8
Woodard, Brittany... 24 193 12 19 31 17 0 9 13 0.7 7
Johnson, Amanda..... 32 249 6 14 20 26 0 14 30 0.5 5
Gross, Jennifer..... 19 98 3 11 14 3 0 5 7 0.7 2
Total............... 32 6425 499 783 1282 533 7 392 586 0.7 99
Opponents........... 32 6425 428 760 1188 586 - 367 610 0.6 91
TEAM STATISTICS NEV OPP
--------------------------------------------------
SCORING................. 2018 1955
Points per game....... 63.1 61.1
Scoring margin........ +2.0 -
FIELD GOALS-ATT......... 721-1862 701-1806
Field goal pct........ .387 .388
3 POINT FG-ATT.......... 113-396 156-451
3-point FG pct........ .285 .346
3-pt FG made per game. 3.5 4.9
FREE THROWS-ATT......... 463-678 397-583
Free throw pct........ .683 .681
F-Throws made per game 14.5 12.4
REBOUNDS................ 1282 1188
Rebounds per game..... 40.1 37.1
Rebounding margin..... +2.9 -
ASSISTS................. 392 367
Assists per game...... 12.3 11.5
TURNOVERS............... 586 610
Turnovers per game.... 18.3 19.1
Turnover margin....... +0.8 -
Assist/turnover ratio. 0.7 0.6
STEALS.................. 325 255
Steals per game....... 10.2 8.0
BLOCKS.................. 131 107
Blocks per game....... 4.1 3.3
ATTENDANCE.............. 12711 18438
Home games-Avg/Game... 16-794 14-1190
Neutral site-Avg/Game. - 2-892
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Nevada................... 895 1109 14 - 2018
Opponents................ 939 1005 11 - 1955
Overall Team Statistics
2008-09 Nevada Women's Basketball
Nevada Overall Team Statistics (as of Nov 01, 2017)
All games
TEAM STATISTICS NEV OPP
---------------------------------------------------
SCORING.................. 2018 1955
Points per game........ 63.1 61.1
Scoring margin......... +2.0 -
FIELD GOALS-ATT.......... 721-1862 701-1806
Field goal pct......... .387 .388
3 POINT FG-ATT........... 113-396 156-451
3-point FG pct......... .285 .346
3-pt FG made per game.. 3.5 4.9
FREE THROWS-ATT.......... 463-678 397-583
Free throw pct......... .683 .681
F-Throws made per game. 14.5 12.4
REBOUNDS................. 1282 1188
Rebounds per game...... 40.1 37.1
Rebounding margin...... +2.9 -
ASSISTS.................. 392 367
Assists per game....... 12.3 11.5
TURNOVERS................ 586 610
Turnovers per game..... 18.3 19.1
Turnover margin........ +0.8 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 325 255
Steals per game........ 10.2 8.0
BLOCKS................... 131 107
Blocks per game........ 4.1 3.3
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 12711 18438
Home games-Avg/Game.... 16-794 14-1190
Neutral site-Avg/Game.. - 2-892
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nevada........................ 895 1109 14 - 2018
Opponents..................... 939 1005 11 - 1955
Category Leaders
2008-09 Nevada Women's Basketball
Nevada Category Leaders (as of Nov 01, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Criner, Dellena..... 32 470 14.7 Criner, Dellena..... 32 470 14.7
Jones, Brandi....... 32 272 8.5 Jones, Brandi....... 32 272 8.5
Franklin, Cherlanda. 32 266 8.3 Franklin, Cherlanda. 32 266 8.3
Ward, Johnna........ 32 253 7.9 Ward, Johnna........ 32 253 7.9
Moore, Shavon....... 32 225 7.0 Moore, Shavon....... 32 225 7.0
Hammond, Marissa.... 32 140 4.4 Hammond, Marissa.... 32 140 4.4
Cherry, Megan....... 32 115 3.6 Cherry, Megan....... 32 115 3.6
Williams, Kayla..... 32 107 3.3 Williams, Kayla..... 32 107 3.3
Lombardi, Marianne.. 31 45 1.5 Lombardi, Marianne.. 31 45 1.5
Williams, Nicole.... 30 37 1.2 Henry, Bre`Anna..... 23 29 1.3
Henry, Bre`Anna..... 23 29 1.3 Williams, Nicole.... 30 37 1.2
Woodard, Brittany... 24 24 1.0 Woodard, Brittany... 24 24 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hammond, Marissa.... 56 106 .528 Criner, Dellena..... 32 332 10.4
Williams, Kayla..... 43 90 .478 Jones, Brandi....... 32 294 9.2
Henry, Bre`Anna..... 10 22 .455 Ward, Johnna........ 32 277 8.7
Criner, Dellena..... 139 332 .419 Franklin, Cherlanda. 32 277 8.7
Franklin, Cherlanda. 115 277 .415 Moore, Shavon....... 32 200 6.3
Moore, Shavon....... 82 200 .410
Lombardi, Marianne.. 19 48 .396 FIELD GOALS MADE G Made Made/G
Gross, Jennifer..... 6 16 .375 -----------------------------------
Jones, Brandi....... 106 294 .361 Criner, Dellena..... 32 139 4.3
Cherry, Megan....... 36 101 .356 Franklin, Cherlanda. 32 115 3.6
Ward, Johnna........ 86 277 .310 Jones, Brandi....... 32 106 3.3
Williams, Nicole.... 11 36 .306 Ward, Johnna........ 32 86 2.7
Moore, Shavon....... 32 82 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moore, Shavon....... 3 7 .429 Ward, Johnna........ 32 166 5.2
Lombardi, Marianne.. 1 3 .333 Criner, Dellena..... 32 98 3.1
Hammond, Marissa.... 1 3 .333 Cherry, Megan....... 32 60 1.9
Cherry, Megan....... 19 60 .317 Jones, Brandi....... 32 40 1.3
Criner, Dellena..... 31 98 .316 Johnson, Amanda..... 32 9 0.3
Ward, Johnna........ 48 166 .289
Woodard, Brittany... 1 4 .250 3-POINT FGS MADE G Made Made/G
Jones, Brandi....... 8 40 .200 -----------------------------------
Johnson, Amanda..... 1 9 .111 Ward, Johnna........ 32 48 1.5
Williams, Nicole.... 0 1 .000 Criner, Dellena..... 32 31 1.0
Franklin, Cherlanda. 0 5 .000 Cherry, Megan....... 32 19 0.6
Jones, Brandi....... 32 8 0.3
Moore, Shavon....... 32 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cherry, Megan....... 24 29 .828 Criner, Dellena..... 32 197 6.2
Criner, Dellena..... 161 197 .817 Jones, Brandi....... 32 87 2.7
Henry, Bre`Anna..... 9 12 .750 Moore, Shavon....... 32 83 2.6
Williams, Nicole.... 15 21 .714 Franklin, Cherlanda. 32 58 1.8
Ward, Johnna........ 33 47 .702 Hammond, Marissa.... 32 49 1.5
Moore, Shavon....... 58 83 .699
Franklin, Cherlanda. 36 58 .621 FREE THROWS MADE G Made Made/G
Jones, Brandi....... 52 87 .598 -----------------------------------
Hammond, Marissa.... 27 49 .551 Criner, Dellena..... 32 161 5.0
Williams, Kayla..... 21 40 .525 Moore, Shavon....... 32 58 1.8
Gross, Jennifer..... 1 2 .500 Jones, Brandi....... 32 52 1.6
Lombardi, Marianne.. 6 12 .500 Franklin, Cherlanda. 32 36 1.1
Johnson, Amanda..... 7 14 .500 Ward, Johnna........ 32 33 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
