Nevada
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2008-09 Nevada Women's Basketball
Nevada Team Game-by-Game (as of Nov 01, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN WASHINGTON 11/14/08 64-49 W 20-56 .357 3-5 .600 21-29 .724 17 30 47 47.0 15 8 17 6 14 64 64.0
at Cal 11/16/08 53-67 L 20-49 .408 5-14 .357 8-12 .667 6 27 33 40.0 19 9 20 3 3 53 58.5
BYU 11/18/08 63-81 L 24-64 .375 2-14 .143 13-19 .684 22 17 39 39.7 13 12 17 2 8 63 60.0
at UNLV 11/21/08 53-66 L 19-64 .297 3-17 .176 12-16 .750 20 26 46 41.2 23 8 26 5 7 53 58.2
ST. MARY'S 11/23/08 99-91 W 34-82 .415 6-16 .375 25-33 .758 24 25 49 42.8 18 22 16 2 15 99 66.4
NORTHERN IOWA 11/28/08 71-63 W 21-61 .344 7-21 .333 22-36 .611 16 28 44 43.0 19 9 12 6 13 71 67.2
LOUISVILLE 11/29/08 85-82 W 28-59 .475 6-17 .353 23-28 .821 12 21 33 41.6 12 21 15 0 7 85 69.7
at UC Santa Barbara 12/04/08 37-59 L 14-59 .237 2-18 .111 7-9 .778 15 19 34 40.6 17 4 19 3 5 37 65.6
at UCLA 12/07/08 47-62 L 13-51 .255 1-6 .167 20-25 .800 7 27 34 39.9 22 6 21 3 9 47 63.6
at Santa Clara 12/18/08 67-53 W 24-54 .444 3-11 .273 16-21 .762 12 22 34 39.3 18 12 20 3 13 67 63.9
UC RIVERSIDE 12/21/08 52-47 W 19-49 .388 3-9 .333 11-17 .647 6 26 32 38.6 19 13 13 3 5 52 62.8
vs Hampton 12/29/08 59-62 L 28-70 .400 0-7 .000 3-10 .300 20 22 42 38.9 16 12 19 10 15 59 62.5
at Montana 12/30/08 51-59 L 19-56 .339 5-19 .263 8-11 .727 14 18 32 38.4 20 11 17 3 10 51 61.6
LATECH 1/8/09 64-57 W 23-62 .371 2-10 .200 16-26 .615 26 23 49 39.1 17 14 23 2 17 64 61.8
NEW MEXICO STATE 1/10/09 61-56 W 24-56 .429 6-19 .316 7-17 .412 17 35 52 40.0 18 14 25 4 8 61 61.7
at Utah State 01/14/09 56-49 W 22-52 .423 0-4 .000 12-16 .750 11 28 39 39.9 13 11 20 3 13 56 61.4
at Hawai`i 1/17/09 69-50 W 20-53 .377 7-10 .700 22-29 .759 22 23 45 40.2 16 13 23 6 11 69 61.8
at San Jose State 01/25/09 66-52 W 24-53 .453 2-6 .333 16-25 .640 13 27 40 40.2 21 12 21 1 6 66 62.1
BOISE STATE 1/30/09 77-45 W 27-56 .482 8-18 .444 15-25 .600 11 29 40 40.2 13 19 21 4 19 77 62.8
SAN JOSE STATE 2/1/09 61-50 W 17-54 .315 1-6 .167 26-41 .634 22 19 41 40.2 11 8 14 5 10 61 62.8
FRESNO STATE 2/06/09 60-63 L 23-60 .383 2-9 .222 12-22 .545 15 24 39 40.2 11 12 14 8 13 60 62.6
UTAH STATE 2/8/09 52-63 L 16-55 .291 2-7 .286 18-29 .621 17 23 40 40.2 24 9 22 3 12 52 62.1
at New Mexico State 2/13/09 51-54 L 21-63 .333 2-12 .167 7-11 .636 18 23 41 40.2 18 14 17 3 5 51 61.7
at LATECH 2/15/09 59-77 L 22-55 .400 7-17 .412 8-15 .533 8 19 27 39.7 23 13 19 4 8 59 61.5
IDAHO 2/19/09 69-53 W 26-64 .406 5-12 .417 12-17 .706 19 24 43 39.8 11 15 14 5 11 69 61.8
at Boise State 02/22/09 74-75 L 29-61 .475 4-15 .267 12-19 .632 13 26 39 39.8 15 16 19 6 9 74 62.3
at Fresno State 2/27/09 53-65 L 23-47 .489 2-9 .222 5-10 .500 12 22 34 39.6 11 14 20 1 4 53 62.0
at Idaho 03/04/09 57-39 W 22-54 .407 3-14 .214 10-14 .714 16 33 49 39.9 18 10 17 5 7 57 61.8
HAWAI`I 3/7/09 75-57 W 22-60 .367 4-15 .267 27-33 .818 20 23 43 40.0 19 14 13 6 12 75 62.2
FRESNO STATE 3/14/09 49-56 L 20-52 .385 2-11 .182 7-10 .700 9 25 34 39.8 13 9 16 8 11 49 61.8
BOISE STATE 03-11-09 73-65 W 24-57 .421 6-18 .333 19-24 .792 20 19 39 39.8 13 12 22 3 13 73 62.2
vs LATECH 3/12/09 91-88 Wot 33-74 .446 2-10 .200 23-29 .793 19 30 49 40.1 17 16 14 5 12 91 63.1
------------------------------------------------------------------------------------------------------------------------------------
Nevada 2018 721-1862 .387 113-396 .285 463-678 .683 499 783 1282 40.1 533 392 586 131 325 2018 63.1
Opponents 1955 701-1806 .388 156-451 .346 397-583 .681 428 760 1188 37.1 586 367 610 107 255 1955 61.1
Games played: 32
Points/game: 63.1
FG Pct: 38.7
3FG Pct: 28.5
FT Pct: 68.3
Rebounds/game: 40.1
Assists/game: 12.3
Turnovers/game: 18.3
Assist/turnover ratio: 0.7
Steals/game: 10.2
Blocks/game: 4.1
Opponent Game-by-Game
2008-09 Nevada Women's Basketball
Nevada Opponent Game-by-Game (as of Nov 01, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN WASHINGTON 11/14/08 64-49 W 18-59 .305 6-18 .333 7-11 .636 14 24 38 38.0 21 11 19 3 4 49 49.0
at Cal 11/16/08 53-67 L 23-67 .343 1-14 .071 20-26 .769 18 24 42 40.0 15 12 7 2 9 67 58.0
BYU 11/18/08 63-81 L 28-60 .467 8-17 .471 17-18 .944 15 23 38 39.3 19 12 17 1 8 81 65.7
at UNLV 11/21/08 53-66 L 23-55 .418 5-13 .385 15-23 .652 11 27 38 39.0 14 12 20 4 7 66 65.8
ST. MARY'S 11/23/08 99-91 W 37-75 .493 5-9 .556 12-20 .600 19 28 47 40.6 21 18 24 12 6 91 70.8
NORTHERN IOWA 11/28/08 71-63 W 21-60 .350 8-20 .400 13-17 .765 14 30 44 41.2 22 15 22 2 0 63 69.5
LOUISVILLE 11/29/08 85-82 W 32-63 .508 4-14 .286 14-16 .875 10 20 30 39.6 23 9 15 2 7 82 71.3
at UC Santa Barbara 12/04/08 37-59 L 22-47 .468 6-11 .545 9-14 .643 9 32 41 39.8 13 15 17 7 9 59 69.8
at UCLA 12/07/08 47-62 L 24-64 .375 0-5 .000 14-26 .538 21 33 54 41.3 24 12 21 5 15 62 68.9
at Santa Clara 12/18/08 67-53 W 20-50 .400 4-17 .235 9-14 .643 10 22 32 40.4 19 13 24 1 5 53 67.3
UC RIVERSIDE 12/21/08 52-47 W 17-57 .298 4-10 .400 9-15 .600 16 29 45 40.8 18 5 15 2 4 47 65.5
vs Hampton 12/29/08 59-62 L 23-63 .365 2-4 .500 14-20 .700 22 27 49 41.5 15 13 24 2 12 62 65.2
at Montana 12/30/08 51-59 L 19-47 .404 4-14 .286 17-20 .850 11 26 37 41.2 13 12 20 4 5 59 64.7
LATECH 1/8/09 64-57 W 23-58 .397 4-13 .308 7-18 .389 18 18 36 40.8 20 8 23 2 10 57 64.1
NEW MEXICO STATE 1/10/09 61-56 W 20-62 .323 6-20 .300 10-16 .625 11 20 31 40.1 20 11 12 1 16 56 63.6
at Utah State 01/14/09 56-49 W 17-51 .333 4-13 .308 11-16 .688 7 21 28 39.4 13 7 19 4 13 49 62.7
at Hawai`i 1/17/09 69-50 W 17-47 .362 0-5 .000 16-21 .762 10 13 23 38.4 21 9 21 3 12 50 61.9
at San Jose State 01/25/09 66-52 W 18-54 .333 4-13 .308 12-22 .545 13 19 32 38.1 22 10 20 4 15 52 61.4
BOISE STATE 1/30/09 77-45 W 16-55 .291 2-13 .154 11-15 .733 12 26 38 38.1 21 12 29 2 11 45 60.5
SAN JOSE STATE 2/1/09 61-50 W 21-51 .412 6-16 .375 2-6 .333 13 23 36 38.0 30 10 26 3 4 50 60.0
FRESNO STATE 2/06/09 60-63 L 22-49 .449 8-22 .364 11-14 .786 6 26 32 37.7 17 11 20 2 8 63 60.1
UTAH STATE 2/8/09 52-63 L 19-53 .358 4-12 .333 21-30 .700 16 28 44 38.0 23 8 22 5 8 63 60.3
at New Mexico State 2/13/09 51-54 L 15-47 .319 3-9 .333 21-25 .840 10 27 37 37.9 14 10 17 12 3 54 60.0
at LATECH 2/15/09 59-77 L 31-56 .554 4-7 .571 11-23 .478 14 29 43 38.1 18 21 19 1 6 77 60.7
IDAHO 2/19/09 69-53 W 20-44 .455 8-18 .444 5-10 .500 2 21 23 37.5 14 12 22 5 8 53 60.4
at Boise State 02/22/09 74-75 L 24-64 .375 7-22 .318 20-23 .870 16 24 40 37.6 19 13 17 1 3 75 61.0
at Fresno State 2/27/09 53-65 L 24-57 .421 11-31 .355 6-12 .500 13 16 29 37.3 13 17 11 1 8 65 61.1
at Idaho 03/04/09 57-39 W 14-53 .264 1-12 .083 10-18 .556 13 17 30 37.0 11 2 12 2 8 39 60.3
HAWAI`I 3/7/09 75-57 W 18-47 .383 8-10 .800 13-19 .684 10 20 30 36.8 25 14 21 3 5 57 60.2
FRESNO STATE 3/14/09 49-56 L 21-67 .313 6-22 .273 8-14 .571 26 25 51 37.3 8 7 16 5 7 56 60.1
BOISE STATE 03-11-09 73-65 W 23-54 .426 7-16 .438 12-14 .857 13 16 29 37.0 18 12 22 1 11 65 60.2
vs LATECH 3/12/09 91-88 Wot 31-70 .443 6-11 .545 20-27 .741 15 26 41 37.1 22 14 16 3 8 88 61.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1955 701-1806 .388 156-451 .346 397-583 .681 428 760 1188 37.1 586 367 610 107 255 1955 61.1
Nevada 2018 721-1862 .387 113-396 .285 463-678 .683 499 783 1282 40.1 533 392 586 131 325 2018 63.1
Games played: 32
Points/game: 61.1
FG Pct: 38.8
3FG Pct: 34.6
FT Pct: 68.1
Rebounds/game: 37.1
Assists/game: 11.5
Turnovers/game: 19.1
Assist/turnover ratio: 0.6
Steals/game: 8.0
Blocks/game: 3.3
Individual Game-by-Game
2008-09 Nevada Women's Basketball
Nevada Individual Game-by-Game (as of Nov 01, 2017)
All games
- #00 Henry, Bre`Anna
- #01 Jones, Brandi
- #02 Cherry, Megan
- #03 Woodard, Brittany
- #05 Williams, Nicole
- #10 Ward, Johnna
- #22 Criner, Dellena
- #23 Johnson, Amanda
- #25 Franklin, Cherlanda
- #30 Hammond, Marissa
- #31 Gross, Jennifer
- #32 Lombardi, Marianne
- #33 Moore, Shavon
- #34 Williams, Kayla
- #TM TEAM