Nevada
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2009-10 Nevada Women's Basketball
Nevada Season Schedule/Results & Leaders (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (13-4) (4-11) (0-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (7-10) (7-2) (0-7) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7 p.m. CAL STATE MONTEREY B W 63-39 679 (16)Hammond, Marissa (7)Williams, Kayla
11/16/09 7 p.m. UC SANTA BARBARA W 59-43 504 (16)Williams, Kayla (9)Williams, Kayla
11/20/09 5:30PM at Saint Mary's (CA) 52-65 L 350 (21)Ward, Johnna (6)Hammond, Marissa
(6)Williams, Nicole
11/23/09 7 p.m. WEBER STATE W 50-38 629 (13)Ward, Johnna (10)Moore, Shavon
(10)Williams, Kayla
11/27/09 2 p.m. COLUMBIA W 64-47 736 (18)Moore, Shavon (13)Moore, Shavon
11/28/09 7 p.m. WEST VIRGINIA 41-66 L 1043 (11)Johnson, Amanda (7)Moore, Shavon
12/2/09 Noon SACRAMENTO STATE W 101-72 707 (21)Moore, Shavon (13)Williams, Kayla
12/4/09 7:00pm at Arizona 57-84 L 1451 (17)Moore, Shavon (8)Williams, Kayla
12/6/09 2 p.m. UNLV 63-74 L 743 (18)Ward, Johnna (11)Moore, Shavon
12/18/09 5 p.m. at Pepperdine 64-70 L 217 (12)Moore, Shavon (10)Moore, Shavon
(12)Robinson, Tahnee
12/22/09 7 p.m. WASHINGTON STATE W 75-54 580 (21)Robinson, Tahnee (12)Williams, Kayla
12/28/09 6:00 PM at San Diego 60-72 L 1068 (20)Moore, Shavon (5)Williams, Kayla
(5)Johnson, Amanda
12/30/09 6:05 PM vs California 60-85 L 705 (14)Moore, Shavon (8)Moore, Shavon
1-02-10 2:00 PM at BYU Cougars 41-61 L 532 (11)Williams, Kayla (8)Williams, Kayla
1/6/10 7:00 p.m. * at San Jose State W 64-56 315 (20)Moore, Shavon (7)Williams, Kayla
(7)Moore, Shavon
1/9/10 4:30 p.m. * BOISE STATE W 64-52 723 (15)Robinson, Tahnee (11)Williams, Kayla
01/13/10 7:00 p.m. * at Utah State W 69-58 616 (18)Ward, Johnna (7)Moore, Shavon
(7)Robinson, Tahnee
1/16/10 7:05 PM * at Hawai'i W 80-62 1945 (25)Robinson, Tahnee (9)Moore, Shavon
1/21/10 7 p.m. * FRESNO STATE 66-75 L 733 (17)Robinson, Tahnee (11)Williams, Kayla
1/26/10 8:05 p.m. * LATECH W 69-56 1180 (25)Robinson, Tahnee (9)Williams, Kayla
1/30/10 7:05 p.m. * at NMSU W 64-60 1610 (19)ROBINSON, Tahnee (10)WILLIAMS, Kayla
02/03/10 7:05 p.m. * at Idaho 53-61 L 343 (21)ROBINSON, Tahnee (7)LOMBARDI, Marianne
2/6/10 2 p.m. * SAN JOSE STATE W 72-48 1572 (15)MOORE, Shavon (10)WILLIAMS, Kayla
(10)MOORE, Shavon
02/10/10 7:05 pm * at Boise State 51-65 L 664 (13)MOORE, Shavon (6)MOORE, Shavon
2/13/10 4:30 p.m. * UTAH STATE W 77-66 1236 (24)ROBINSON, Tahnee (7)MOORE, Shavon
2/15/10 7 p.m. * HAWAI'I W 76-56 1000 (14)ROBINSON, Tahnee (11)WILLIAMS, Kayla
(14)WARD, Johnna
2/20/10 5:07 p.m. * at Fresno State 58-69 L 4069 (12)MOORE, Shavon (11)WILLIAMS, Kayla
02/27/10 3 p.m. * at LATECH 56-69 L 2034 (17)ROBINSON, Tahnee (12)LOMBARDI, Marianne
3/3/10 7 p.m. * NMSU W 61-59 2047 (22)ROBINSON, Tahnee (10)WILLIAMS, Kayla
3/6/10 2 p.m. * IDAHO 62-69 L 1175 (27)ROBINSON, Tahnee (10)ROBINSON, Tahnee
3/10/10 6 p.m. BOISE STATE W 64-59 3145 (20)ROBINSON, Tahnee (13)MOORE, Shavon
3/12/10 2:30 p.m. at LATECH 77-80 L 2001 (18)ROBINSON, Tahnee (11)WILLIAMS, Kayla
(11)MOORE, Shavon
3/19/10 7:00 p.m. at Wyoming Cowgirls 53-74 L 3547 (16)MOORE, Shavon (7)JOHNSON, Amanda
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 18432 1084
AWAY.................... 15 20762 1384
NEUTRAL................. 1 705 705
TOTAL................... 33 39899 1209
Season Box Score
2009-10 Nevada Women's Basketball
Nevada Season Box Score (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (13-4) (4-11) (0-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (7-10) (7-2) (0-7) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Robinson, Tahnee... 24-23 783 32.6 124-276 .449 52-127 .409 87-110 .791 34 65 99 4.1 38 0 48 62 8 16 387 16.1
33 Moore, Shavon...... 33-33 889 26.9 144-293 .491 1-5 .200 88-125 .704 109 121 230 7.0 95 4 25 82 27 46 377 11.4
10 Ward, Johnna....... 33-33 930 28.2 107-328 .326 52-188 .277 43-52 .827 10 43 53 1.6 86 3 55 77 8 43 309 9.4
05 Williams, Nicole... 33-6 669 20.3 83-204 .407 6-23 .261 80-113 .708 23 91 114 3.5 64 0 55 85 13 44 252 7.6
34 Williams, Kayla.... 32-22 701 21.9 100-223 .448 0-1 .000 30-56 .536 80 155 235 7.3 82 3 19 80 31 30 230 7.2
30 Hammond, Marissa... 33-10 527 16.0 49-114 .430 0-3 .000 51-72 .708 33 63 96 2.9 46 0 3 52 30 13 149 4.5
23 Johnson, Amanda.... 33-33 903 27.4 46-154 .299 11-51 .216 26-34 .765 38 58 96 2.9 71 1 95 90 1 39 129 3.9
31 Gross, Jennifer.... 10-3 157 15.7 14-39 .359 0-0 .000 6-14 .429 11 13 24 2.4 7 0 18 11 1 5 34 3.4
32 Lombardi, Marianne. 33-1 512 15.5 35-107 .327 0-3 .000 41-56 .732 41 109 150 4.5 36 0 42 51 1 20 111 3.4
11 Jones, Holly....... 31-0 321 10.4 20-58 .345 3-12 .250 14-20 .700 11 34 45 1.5 40 0 34 45 4 15 57 1.8
03 Woodard, Brittany.. 27-1 195 7.2 14-53 .264 0-1 .000 17-26 .654 13 13 26 1.0 8 0 10 27 4 11 45 1.7
25 Gough, Christina... 5-0 14 2.8 2-5 .400 2-5 .400 0-0 .000 1 0 1 0.2 1 0 0 0 0 0 6 1.2
TEAM............... 82 87 169 5.1 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6601 738-1854 .398 127-419 .303 483-678 .712 486 852 1338 40.5 574 11 404 671 128 282 2086 63.2
Opponents.......... 33 6600 740-1899 .390 139-469 .296 445-660 .674 418 726 1144 34.7 578 - 375 572 152 327 2064 62.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Nevada........................ 992 1094 - 2086
Opponents..................... 997 1067 - 2064
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nevada........................ 89 11 100
Opponents..................... 91 11 102
Overall/Conference Statistics
2009-10 Nevada Women's Basketball
Nevada Overall/Conference Statistics (as of Nov 01, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robinson, Tahnee.... 24-23 32.6 .449 .409 .791 4.1 2.0 16 8 16.1 16-16 33.4 .485 .436 .732 3.8 2.1 11 5 17.8
Moore, Shavon....... 33-33 26.9 .491 .200 .704 7.0 0.8 46 27 11.4 16-16 27.5 .474 .000 .719 6.3 0.6 22 15 10.9
Ward, Johnna........ 33-33 28.2 .326 .277 .827 1.6 1.7 43 8 9.4 16-16 27.1 .324 .267 .739 1.4 2.0 8 7 7.8
Williams, Nicole.... 33-6 20.3 .407 .261 .708 3.5 1.7 44 13 7.6 16-0 20.9 .409 .100 .692 2.9 1.6 24 9 7.9
Williams, Kayla..... 32-22 21.9 .448 .000 .536 7.3 0.6 30 31 7.2 15-15 23.1 .434 .000 .515 7.9 0.3 9 7 7.7
Hammond, Marissa.... 33-10 16.0 .430 .000 .708 2.9 0.1 13 30 4.5 16-0 14.3 .521 .000 .667 2.9 0.0 7 12 4.4
Johnson, Amanda..... 33-33 27.4 .299 .216 .765 2.9 2.9 39 1 3.9 16-16 27.3 .306 .200 .750 2.6 3.6 22 0 4.0
Gross, Jennifer..... 10-3 15.7 .359 .000 .429 2.4 1.8 5 1 3.4
Lombardi, Marianne.. 33-1 15.5 .327 .000 .732 4.5 1.3 20 1 3.4 16-1 15.8 .362 .000 .591 5.3 1.3 10 1 2.9
Jones, Holly........ 31-0 10.4 .345 .250 .700 1.5 1.1 15 4 1.8 14-0 8.1 .444 .000 .833 1.4 1.0 2 2 1.5
Woodard, Brittany... 27-1 7.2 .264 .000 .654 1.0 0.4 11 4 1.7 15-0 4.9 .211 .000 .750 0.7 0.3 6 2 0.9
Gough, Christina.... 5-0 2.8 .400 .400 .000 0.2 0.0 0 0 1.2 4-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .398 .303 .712 40.5 12.2 282 128 63.2 16 .417 .316 .690 39.2 12.4 121 60 65.1
Opponents........... 33 .390 .296 .674 34.7 11.4 327 152 62.5 16 .386 .302 .651 33.9 10.6 142 70 61.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robinson, Tahnee.... 124-276 .449 52-127 .409 87-110 .791 387 16.1 96-198 .485 41-94 .436 52-71 .732 285 17.8
Moore, Shavon....... 144-293 .491 1-5 .200 88-125 .704 377 11.4 64-135 .474 0-1 .000 46-64 .719 174 10.9
Ward, Johnna........ 107-328 .326 52-188 .277 43-52 .827 309 9.4 44-136 .324 20-75 .267 17-23 .739 125 7.8
Williams, Nicole.... 83-204 .407 6-23 .261 80-113 .708 252 7.6 36-88 .409 1-10 .100 54-78 .692 127 7.9
Williams, Kayla..... 100-223 .448 0-1 .000 30-56 .536 230 7.2 49-113 .434 0-0 .000 17-33 .515 115 7.7
Hammond, Marissa.... 49-114 .430 0-3 .000 51-72 .708 149 4.5 25-48 .521 0-1 .000 20-30 .667 70 4.4
Johnson, Amanda..... 46-154 .299 11-51 .216 26-34 .765 129 3.9 22-72 .306 5-25 .200 15-20 .750 64 4.0
Gross, Jennifer..... 14-39 .359 0-0 .000 6-14 .429 34 3.4
Lombardi, Marianne.. 35-107 .327 0-3 .000 41-56 .732 111 3.4 17-47 .362 0-1 .000 13-22 .591 47 2.9
Jones, Holly........ 20-58 .345 3-12 .250 14-20 .700 57 1.8 8-18 .444 0-2 .000 5-6 .833 21 1.5
Woodard, Brittany... 14-53 .264 0-1 .000 17-26 .654 45 1.7 4-19 .211 0-1 .000 6-8 .750 14 0.9
Gough, Christina.... 2-5 .400 2-5 .400 0-0 .000 6 1.2 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 738-1854 .398 127-419 .303 483-678 .712 2086 63.2 365-876 .417 67-212 .316 245-355 .690 1042 65.1
Opponents........... 740-1899 .390 139-469 .296 445-660 .674 2064 62.5 352-913 .386 70-232 .302 207-318 .651 981 61.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Robinson, Tahnee.... 34 65 99 38 0 48 62 0.8 27 20 41 61 25 0 34 36 0.9 27
Moore, Shavon....... 109 121 230 95 4 25 82 0.3 21 47 54 101 50 3 9 34 0.3 20
Ward, Johnna........ 10 43 53 86 3 55 77 0.7 21 1 21 22 43 2 32 33 1.0 18
Williams, Nicole.... 23 91 114 64 0 55 85 0.6 21 7 40 47 25 0 25 32 0.8 21
Williams, Kayla..... 80 155 235 82 3 19 80 0.2 16 39 79 118 45 2 4 29 0.1 14
Hammond, Marissa.... 33 63 96 46 0 3 52 0.1 16 17 30 47 24 0 0 22 0.0 15
Johnson, Amanda..... 38 58 96 71 1 95 90 1.1 14 17 25 42 36 1 57 50 1.1 14
Gross, Jennifer..... 11 13 24 7 0 18 11 1.6 9
Lombardi, Marianne.. 41 109 150 36 0 42 51 0.8 10 17 68 85 17 0 20 26 0.8 8
Jones, Holly........ 11 34 45 40 0 34 45 0.8 14 7 12 19 13 0 14 18 0.8 6
Woodard, Brittany... 13 13 26 8 0 10 27 0.4 7 4 6 10 2 0 4 10 0.4 4
Gough, Christina.... 1 0 1 1 0 0 0 0.0 6 0 0 0 0 0 0 0 0.0 0
Total............... 486 852 1338 574 11 404 671 0.6 101 214 414 628 280 8 199 295 0.7 80
Opponents........... 418 726 1144 578 - 375 572 0.7 85 201 342 543 281 3 169 254 0.7 75
Combined Team Statistics
2009-10 Nevada Women's Basketball
Nevada Combined Team Statistics (as of Nov 01, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (13-4) (4-11) (0-1)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (7-10) (7-2) (0-7) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 CAL STATE MONTEREY B W 63-39 679
11/16/09 UC SANTA BARBARA W 59-43 504
11/20/09 at Saint Mary's (CA) L 52-65 350
11/23/09 WEBER STATE W 50-38 629
11/27/09 COLUMBIA W 64-47 736
11/28/09 WEST VIRGINIA L 41-66 1043
12/2/09 SACRAMENTO STATE W 101-72 707
12/4/09 at Arizona L 57-84 1451
12/6/09 UNLV L 63-74 743
12/18/09 at Pepperdine L 64-70 217
12/22/09 WASHINGTON STATE W 75-54 580
12/28/09 at San Diego L 60-72 1068
12/30/09 vs California L 60-85 705
1-02-10 at BYU Cougars L 41-61 532
*1/6/10 at San Jose State W 64-56 315
*1/9/10 BOISE STATE W 64-52 723
*01/13/10 at Utah State W 69-58 616
*1/16/10 at Hawai'i W 80-62 1945
*1/21/10 FRESNO STATE L 66-75 733
*1/26/10 LATECH W 69-56 1180
*1/30/10 at NMSU W 64-60 1610
*02/03/10 at Idaho L 53-61 343
*2/6/10 SAN JOSE STATE W 72-48 1572
*02/10/10 at Boise State L 51-65 664
*2/13/10 UTAH STATE W 77-66 1236
*2/15/10 HAWAI'I W 76-56 1000
*2/20/10 at Fresno State L 58-69 4069
*02/27/10 at LATECH L 56-69 2034
*3/3/10 NMSU W 61-59 2047
*3/6/10 IDAHO L 62-69 1175
3/10/10 BOISE STATE W 64-59 3145
3/12/10 at LATECH L 77-80 2001
3/19/10 at Wyoming Cowgirls L 53-74 3547
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Robinson, Tahnee.... 24-23 32.6 .449 .409 .791 4.1 2.0 16 8 16.1
33 Moore, Shavon....... 33-33 26.9 .491 .200 .704 7.0 0.8 46 27 11.4
10 Ward, Johnna........ 33-33 28.2 .326 .277 .827 1.6 1.7 43 8 9.4
05 Williams, Nicole.... 33-6 20.3 .407 .261 .708 3.5 1.7 44 13 7.6
34 Williams, Kayla..... 32-22 21.9 .448 .000 .536 7.3 0.6 30 31 7.2
30 Hammond, Marissa.... 33-10 16.0 .430 .000 .708 2.9 0.1 13 30 4.5
23 Johnson, Amanda..... 33-33 27.4 .299 .216 .765 2.9 2.9 39 1 3.9
31 Gross, Jennifer..... 10-3 15.7 .359 .000 .429 2.4 1.8 5 1 3.4
32 Lombardi, Marianne.. 33-1 15.5 .327 .000 .732 4.5 1.3 20 1 3.4
11 Jones, Holly........ 31-0 10.4 .345 .250 .700 1.5 1.1 15 4 1.8
03 Woodard, Brittany... 27-1 7.2 .264 .000 .654 1.0 0.4 11 4 1.7
25 Gough, Christina.... 5-0 2.8 .400 .400 .000 0.2 0.0 0 0 1.2
TM TEAM................ 33-0 0.0 .000 .000 .000 5.1 0.0 0 0 0.0
Total............... 33 .398 .303 .712 40.5 12.2 282 128 63.2
Opponents........... 33 .390 .296 .674 34.7 11.4 327 152 62.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Robinson, Tahnee.... 24 124-276 .449 52-127 .409 87-110 .791 387 16.1
Moore, Shavon....... 33 144-293 .491 1-5 .200 88-125 .704 377 11.4
Ward, Johnna........ 33 107-328 .326 52-188 .277 43-52 .827 309 9.4
Williams, Nicole.... 33 83-204 .407 6-23 .261 80-113 .708 252 7.6
Williams, Kayla..... 32 100-223 .448 0-1 .000 30-56 .536 230 7.2
Hammond, Marissa.... 33 49-114 .430 0-3 .000 51-72 .708 149 4.5
Johnson, Amanda..... 33 46-154 .299 11-51 .216 26-34 .765 129 3.9
Gross, Jennifer..... 10 14-39 .359 0-0 .000 6-14 .429 34 3.4
Lombardi, Marianne.. 33 35-107 .327 0-3 .000 41-56 .732 111 3.4
Jones, Holly........ 31 20-58 .345 3-12 .250 14-20 .700 57 1.8
Woodard, Brittany... 27 14-53 .264 0-1 .000 17-26 .654 45 1.7
Gough, Christina.... 5 2-5 .400 2-5 .400 0-0 .000 6 1.2
Total............... 33 738-1854 .398 127-419 .303 483-678 .712 2086 63.2
Opponents........... 33 740-1899 .390 139-469 .296 445-660 .674 2064 62.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Robinson, Tahnee.... 24 783 34 65 99 38 0 48 62 0.8 27
Moore, Shavon....... 33 889 109 121 230 95 4 25 82 0.3 21
Ward, Johnna........ 33 930 10 43 53 86 3 55 77 0.7 21
Williams, Nicole.... 33 669 23 91 114 64 0 55 85 0.6 21
Williams, Kayla..... 32 701 80 155 235 82 3 19 80 0.2 16
Hammond, Marissa.... 33 527 33 63 96 46 0 3 52 0.1 16
Johnson, Amanda..... 33 903 38 58 96 71 1 95 90 1.1 14
Gross, Jennifer..... 10 157 11 13 24 7 0 18 11 1.6 9
Lombardi, Marianne.. 33 512 41 109 150 36 0 42 51 0.8 10
Jones, Holly........ 31 321 11 34 45 40 0 34 45 0.8 14
Woodard, Brittany... 27 195 13 13 26 8 0 10 27 0.4 7
Gough, Christina.... 5 14 1 0 1 1 0 0 0 0.0 6
Total............... 33 6601 486 852 1338 574 11 404 671 0.6 101
Opponents........... 33 6600 418 726 1144 578 - 375 572 0.7 85
TEAM STATISTICS NEV OPP
--------------------------------------------------
SCORING................. 2086 2064
Points per game....... 63.2 62.5
Scoring margin........ +0.7 -
FIELD GOALS-ATT......... 738-1854 740-1899
Field goal pct........ .398 .390
3 POINT FG-ATT.......... 127-419 139-469
3-point FG pct........ .303 .296
3-pt FG made per game. 3.8 4.2
FREE THROWS-ATT......... 483-678 445-660
Free throw pct........ .712 .674
F-Throws made per game 14.6 13.5
REBOUNDS................ 1338 1144
Rebounds per game..... 40.5 34.7
Rebounding margin..... +5.9 -
ASSISTS................. 404 375
Assists per game...... 12.2 11.4
TURNOVERS............... 671 572
Turnovers per game.... 20.3 17.3
Turnover margin....... -3.0 -
Assist/turnover ratio. 0.6 0.7
STEALS.................. 282 327
Steals per game....... 8.5 9.9
BLOCKS.................. 128 152
Blocks per game....... 3.9 4.6
ATTENDANCE.............. 18432 21467
Home games-Avg/Game... 17-1084 15-1384
Neutral site-Avg/Game. - 1-705
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Nevada................... 992 1094 - 2086
Opponents................ 997 1067 - 2064
Overall Team Statistics
2009-10 Nevada Women's Basketball
Nevada Overall Team Statistics (as of Nov 01, 2017)
All games
TEAM STATISTICS NEV OPP
---------------------------------------------------
SCORING.................. 2086 2064
Points per game........ 63.2 62.5
Scoring margin......... +0.7 -
FIELD GOALS-ATT.......... 738-1854 740-1899
Field goal pct......... .398 .390
3 POINT FG-ATT........... 127-419 139-469
3-point FG pct......... .303 .296
3-pt FG made per game.. 3.8 4.2
FREE THROWS-ATT.......... 483-678 445-660
Free throw pct......... .712 .674
F-Throws made per game. 14.6 13.5
REBOUNDS................. 1338 1144
Rebounds per game...... 40.5 34.7
Rebounding margin...... +5.9 -
ASSISTS.................. 404 375
Assists per game....... 12.2 11.4
TURNOVERS................ 671 572
Turnovers per game..... 20.3 17.3
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 282 327
Steals per game........ 8.5 9.9
BLOCKS................... 128 152
Blocks per game........ 3.9 4.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 18432 21467
Home games-Avg/Game.... 17-1084 15-1384
Neutral site-Avg/Game.. - 1-705
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Nevada........................ 992 1094 - 2086
Opponents..................... 997 1067 - 2064
Category Leaders
2009-10 Nevada Women's Basketball
Nevada Category Leaders (as of Nov 01, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Robinson, Tahnee.... 24 387 16.1 Robinson, Tahnee.... 24 387 16.1
Moore, Shavon....... 33 377 11.4 Moore, Shavon....... 33 377 11.4
Ward, Johnna........ 33 309 9.4 Ward, Johnna........ 33 309 9.4
Williams, Nicole.... 33 252 7.6 Williams, Nicole.... 33 252 7.6
Williams, Kayla..... 32 230 7.2 Williams, Kayla..... 32 230 7.2
Hammond, Marissa.... 33 149 4.5 Hammond, Marissa.... 33 149 4.5
Johnson, Amanda..... 33 129 3.9 Johnson, Amanda..... 33 129 3.9
Lombardi, Marianne.. 33 111 3.4 Gross, Jennifer..... 10 34 3.4
Jones, Holly........ 31 57 1.8 Lombardi, Marianne.. 33 111 3.4
Woodard, Brittany... 27 45 1.7 Jones, Holly........ 31 57 1.8
Gross, Jennifer..... 10 34 3.4 Woodard, Brittany... 27 45 1.7
Gough, Christina.... 5 6 1.2 Gough, Christina.... 5 6 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moore, Shavon....... 144 293 .491 Ward, Johnna........ 33 328 9.9
Robinson, Tahnee.... 124 276 .449 Moore, Shavon....... 33 293 8.9
Williams, Kayla..... 100 223 .448 Robinson, Tahnee.... 24 276 11.5
Hammond, Marissa.... 49 114 .430 Williams, Kayla..... 32 223 7.0
Williams, Nicole.... 83 204 .407 Williams, Nicole.... 33 204 6.2
Gough, Christina.... 2 5 .400
Gross, Jennifer..... 14 39 .359 FIELD GOALS MADE G Made Made/G
Jones, Holly........ 20 58 .345 -----------------------------------
Lombardi, Marianne.. 35 107 .327 Moore, Shavon....... 33 144 4.4
Ward, Johnna........ 107 328 .326 Robinson, Tahnee.... 24 124 5.2
Johnson, Amanda..... 46 154 .299 Ward, Johnna........ 33 107 3.2
Woodard, Brittany... 14 53 .264 Williams, Kayla..... 32 100 3.1
Williams, Nicole.... 33 83 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robinson, Tahnee.... 52 127 .409 Ward, Johnna........ 33 188 5.7
Gough, Christina.... 2 5 .400 Robinson, Tahnee.... 24 127 5.3
Ward, Johnna........ 52 188 .277 Johnson, Amanda..... 33 51 1.5
Williams, Nicole.... 6 23 .261 Williams, Nicole.... 33 23 0.7
Jones, Holly........ 3 12 .250 Jones, Holly........ 31 12 0.4
Johnson, Amanda..... 11 51 .216
Moore, Shavon....... 1 5 .200 3-POINT FGS MADE G Made Made/G
Lombardi, Marianne.. 0 3 .000 -----------------------------------
Hammond, Marissa.... 0 3 .000 Robinson, Tahnee.... 24 52 2.2
Williams, Kayla..... 0 1 .000 Ward, Johnna........ 33 52 1.6
Woodard, Brittany... 0 1 .000 Johnson, Amanda..... 33 11 0.3
Williams, Nicole.... 33 6 0.2
Jones, Holly........ 31 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ward, Johnna........ 43 52 .827 Moore, Shavon....... 33 125 3.8
Robinson, Tahnee.... 87 110 .791 Williams, Nicole.... 33 113 3.4
Johnson, Amanda..... 26 34 .765 Robinson, Tahnee.... 24 110 4.6
Lombardi, Marianne.. 41 56 .732 Hammond, Marissa.... 33 72 2.2
Hammond, Marissa.... 51 72 .708 Lombardi, Marianne.. 33 56 1.7
Williams, Nicole.... 80 113 .708 Williams, Kayla..... 32 56 1.8
Moore, Shavon....... 88 125 .704
Jones, Holly........ 14 20 .700 FREE THROWS MADE G Made Made/G
Woodard, Brittany... 17 26 .654 -----------------------------------
Williams, Kayla..... 30 56 .536 Moore, Shavon....... 33 88 2.7
Gross, Jennifer..... 6 14 .429 Robinson, Tahnee.... 24 87 3.6
Williams, Nicole.... 33 80 2.4
Hammond, Marissa.... 33 51 1.5
Ward, Johnna........ 33 43 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Williams, Kayla..... 32 235 7.3 Johnson, Amanda..... 33 95 2.9
Moore, Shavon....... 33 230 7.0 Williams, Nicole.... 33 55 1.7
Lombardi, Marianne.. 33 150 4.5 Ward, Johnna........ 33 55 1.7
Williams, Nicole.... 33 114 3.5 Robinson, Tahnee.... 24 48 2.0
Robinson, Tahnee.... 24 99 4.1 Lombardi, Marianne.. 33 42 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Williams, Kayla..... 32 235 7.3 Moore, Shavon....... 33 46 1.4
Moore, Shavon....... 33 230 7.0 Williams, Nicole.... 33 44 1.3
Lombardi, Marianne.. 33 150 4.5 Ward, Johnna........ 33 43 1.3
Robinson, Tahnee.... 24 99 4.1 Johnson, Amanda..... 33 39 1.2
Williams, Nicole.... 33 114 3.5 Williams, Kayla..... 32 30 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Moore, Shavon....... 33 109 3.3 Williams, Kayla..... 32 31 1.0
Williams, Kayla..... 32 80 2.5 Hammond, Marissa.... 33 30 0.9
Lombardi, Marianne.. 33 41 1.2 Moore, Shavon....... 33 27 0.8
Johnson, Amanda..... 33 38 1.2 Williams, Nicole.... 33 13 0.4
Robinson, Tahnee.... 24 34 1.4 Ward, Johnna........ 33 8 0.2
Robinson, Tahnee.... 24 8 0.3
