| # 0 QUINTOS, Kelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 21, 2015 | GONZAGA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Aug 28, 2015 | MONTANA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| 9/4/2015 | vs UC Irvine | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 103 |
| 9/6/2015 | at Saint Mary's (CA) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 91 |
| 09/11/15 | at UC Davis | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 96 | |
| Sep 13, 2015 | UTEP | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 93 | |
| Sep 18, 2015 | SACRAMENTO STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 20, 2015 | HAWAII | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 25, 2015 | COLORADO COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 27, 2015 | AIR FORCE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Oct 02, 2015 | at New Mexico | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 04, 2015 | at San Diego State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 09, 2015 | UTAH STATE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 11, 2015 | BOISE STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 16, 2015 | COLORADO STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 18, 2015 | WYOMING | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 23, 2015 | at Fresno State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 25, 2015 | at San Jose State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 30, 2015 | at UNLV | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Totals | 17-26 | 19 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1773 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 QUINTOS, Kelsey |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2015 | GONZAGA | 1-1 | * | * | 110:00 | 1 | 0.82 | 7 | .875 | 0 | 0 | 1 | - |
| Aug 28, 2015 | MONTANA | 0-1 | * | * | 90:00 | 1 | 0.90 | 4 | .846 | 0 | 1 | 1 | - |
| 9/4/2015 | vs UC Irvine | 0-1 | * | * | 102:55 | 1 | 0.89 | 4 | .833 | 0 | 2 | 1 | - |
| 9/6/2015 | at Saint Mary's (CA) | 0-1 | * | * | 90:37 | 1 | 0.91 | 3 | .818 | 0 | 3 | 1 | - |
| 09/11/15 | at UC Davis | 2-1 | * | * | 96:25 | 1 | 0.92 | 3 | .808 | 1 | 3 | 1 | - |
| Sep 13, 2015 | UTEP | 0-1 | * | * | 93:07 | 1 | 0.93 | 1 | .786 | 1 | 4 | 1 | - |
| Sep 18, 2015 | SACRAMENTO STATE | 1-0 | * | * | 90:00 | 0 | 0.80 | 5 | .818 | 2 | 4 | 1 | 1 |
| Sep 20, 2015 | HAWAII | 3-2 | * | * | 90:00 | 2 | 0.94 | 5 | .800 | 3 | 4 | 1 | - |
| Sep 25, 2015 | COLORADO COLLEGE | 0-1 | * | * | 90:00 | 1 | 0.95 | 2 | .791 | 3 | 5 | 1 | - |
| Sep 27, 2015 | AIR FORCE | 2-2 | * | * | 110:00 | 2 | 1.03 | 7 | .788 | 3 | 5 | 2 | - |
| Oct 02, 2015 | at New Mexico | 0-1 | * | * | 90:00 | 1 | 1.03 | 6 | .797 | 3 | 6 | 2 | - |
| Oct 04, 2015 | at San Diego State | 0-4 | * | * | 90:00 | 4 | 1.26 | 7 | .771 | 3 | 7 | 2 | - |
| Oct 09, 2015 | UTAH STATE | 3-1 | * | * | 90:00 | 1 | 1.24 | 5 | .776 | 4 | 7 | 2 | - |
| Oct 11, 2015 | BOISE STATE | 1-3 | * | * | 90:00 | 3 | 1.36 | 5 | .762 | 4 | 8 | 2 | - |
| Oct 16, 2015 | COLORADO STATE | 2-0 | * | * | 90:00 | 0 | 1.27 | 4 | .773 | 5 | 8 | 2 | 1 |
| Oct 18, 2015 | WYOMING | 1-0 | * | * | 90:00 | 0 | 1.20 | 2 | .778 | 6 | 8 | 2 | 1 |
| Oct 23, 2015 | at Fresno State | 0-1 | * | * | 90:00 | 1 | 1.19 | 6 | .784 | 6 | 9 | 2 | - |
| Oct 25, 2015 | at San Jose State | 0-2 | * | * | 90:00 | 2 | 1.23 | 2 | .772 | 6 | 10 | 2 | - |
| Oct 30, 2015 | at UNLV | 1-3 | * | * | 90:00 | 3 | 1.32 | 5 | .761 | 6 | 11 | 2 | - |
| Totals | 19 | 19 | 1773:04 | 26 | 1.32 | 83 | .761 | 6 | 11 | 2 | 3 |