#11 DAVISON, Katherine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2015  GONZAGA   1-1  .000  .000  0-0  0-0  110 
Aug 28, 2015  MONTANA   0-1  .000  .000  0-0  0-0  90 
9/4/2015   vs UC Irvine   0-1  .000  .000  0-0  0-0  103 
9/6/2015   at Saint Mary's (CA)   0-1  .000  .000  0-0  0-0  91 
09/11/15   at UC Davis   2-1  .000  .000  1-0  0-0  96 
Sep 13, 2015  UTEP   0-1  .000  .000  0-0  0-0  93 
Sep 18, 2015  SACRAMENTO STATE   1-0  .000  .500  0-0  0-0  90 
Sep 20, 2015  HAWAII   3-2  .000  .500  0-0  0-0  90 
Sep 25, 2015  COLORADO COLLEGE   0-1  .000  .500  0-0  0-0  90 
Sep 27, 2015  AIR FORCE   2-2  .000  .500  0-0  0-0  110 
Oct 02, 2015  at New Mexico   0-1  .000  .500  0-0  0-0  90 
Oct 04, 2015  at San Diego State   0-4  .000  .500  1-0  0-0  90 
Oct 09, 2015  UTAH STATE   3-1  .000  .333  0-0  0-0  90 
Oct 11, 2015  BOISE STATE   1-3  .000  .250  0-0  0-0  90 
Oct 16, 2015  COLORADO STATE   2-0  .000  .250  0-0  0-0  90 
Oct 18, 2015  WYOMING   1-0  .000  .200  0-0  0-0  90 
Oct 23, 2015  at Fresno State   0-1  .000  .200  0-0  0-0  90 
Oct 25, 2015  at San Jose State   0-2  .000  .200  1-0  0-0  90 
Oct 30, 2015  at UNLV   1-3  .000  .200  0-0  0-0  90 
Totals     17-26  19  19  .000  .200  3-0  0-0  1773 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00