#13 PETERSON, Rylee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2015  GONZAGA   1-1  .000  .000  0-0  0-0  72 
Aug 28, 2015  MONTANA   0-1  .000  .000  0-0  0-0  51 
9/4/2015   vs UC Irvine   0-1  .000  .000  0-0  0-0  62 
9/6/2015   at Saint Mary's (CA)   0-1  .000  .500  0-0  0-0  41 
09/11/15   at UC Davis   2-1    .000  .500  0-0  0-0  33 
Sep 13, 2015  UTEP   0-1    .000  .500  0-0  0-0  13 
Sep 18, 2015  SACRAMENTO STATE   1-0    .000  .667  0-0  0-0  38 
Sep 20, 2015  HAWAII   3-2    .000  .750  1-0  0-0  34 
Sep 25, 2015  COLORADO COLLEGE   0-1    .000  .750  0-0  0-0 
Sep 27, 2015  AIR FORCE   2-2    .000  .750  0-0  0-0  26 
Oct 09, 2015  UTAH STATE   3-1    .200  .800  1-0  0-0  28 
Oct 11, 2015  BOISE STATE   1-3    .200  .800  0-0  0-0  26 
Oct 16, 2015  COLORADO STATE   2-0    .200  .800  0-0  0-0  31 
Oct 18, 2015  WYOMING   1-0  .167  .667  0-0  0-0  31 
Oct 23, 2015  at Fresno State   0-1    .167  .667  0-0  0-0  32 
Oct 25, 2015  at San Jose State   0-2  .167  .667  0-0  0-0  43 
Oct 30, 2015  at UNLV   1-3    .111  .444  0-0  0-0  56 
Totals     17-21  17  .111  .444  2-0  0-0  622 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12