| #15 JONES-OGLESBY,Daisha |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 21, 2015 | GONZAGA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 72 |
| Aug 28, 2015 | MONTANA | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 67 |
| 9/4/2015 | vs UC Irvine | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 68 |
| 9/6/2015 | at Saint Mary's (CA) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 49 |
| 09/11/15 | at UC Davis | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 48 |
| Sep 13, 2015 | UTEP | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 66 |
| Sep 18, 2015 | SACRAMENTO STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 70 |
| Sep 20, 2015 | HAWAII | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 50 |
| Sep 25, 2015 | COLORADO COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .273 | 0-0 | 0 | 0-0 | 0 | 82 |
| Sep 27, 2015 | AIR FORCE | 2-2 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 77 |
| Oct 02, 2015 | at New Mexico | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .467 | 1-0 | 0 | 0-0 | 0 | 86 |
| Oct 04, 2015 | at San Diego State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 75 |
| Oct 09, 2015 | UTAH STATE | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 65 |
| Oct 11, 2015 | BOISE STATE | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 79 |
| Oct 16, 2015 | COLORADO STATE | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .476 | 0-0 | 0 | 0-0 | 0 | 65 |
| Oct 18, 2015 | WYOMING | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 75 |
| Oct 23, 2015 | at Fresno State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .478 | 0-0 | 0 | 0-0 | 0 | 69 |
| Oct 25, 2015 | at San Jose State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .478 | 0-0 | 0 | 0-0 | 0 | 77 |
| Oct 30, 2015 | at UNLV | 1-3 | * | * | 1 | 0 | 2 | 1 | .042 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 79 |
| Totals | 17-26 | 19 | 19 | 1 | 1 | 3 | 24 | .042 | 12 | .500 | 5-0 | 0 | 0-0 | 0 | 1319 |
|
Games played: 19 Shots per game: 1.26 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |