#17 SALCIDO, Lindsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2015  GONZAGA   1-1  .000  .000  0-0  0-0  110 
Aug 28, 2015  MONTANA   0-1  .000  .000  0-0  0-0  48 
9/4/2015   vs UC Irvine   0-1  .000  .000  0-0  0-0  103 
9/6/2015   at Saint Mary's (CA)   0-1  .000  .500  0-0  0-0  67 
09/11/15   at UC Davis   2-1  .333  .667  0-0  1-1  96 
Sep 13, 2015  UTEP   0-1  .200  .600  0-0  0-1  93 
Sep 18, 2015  SACRAMENTO STATE   1-0  .333  .667  0-0  0-0  90 
Sep 20, 2015  HAWAII   3-2  .333  .667  1-0  0-0  90 
Sep 25, 2015  COLORADO COLLEGE   0-1  .250  .625  0-0  0-0  90 
Sep 27, 2015  AIR FORCE   2-2  .300  .600  1-0  0-0  110 
Oct 02, 2015  at New Mexico   0-1  .250  .500  0-0  0-0  90 
Oct 04, 2015  at San Diego State   0-4  .214  .500  0-0  0-0  82 
Oct 09, 2015  UTAH STATE   3-1  .267  .533  0-0  0-0  90 
Oct 11, 2015  BOISE STATE   1-3  .278  .611  0-0  0-0  90 
Oct 16, 2015  COLORADO STATE   2-0  .300  .600  0-0  0-0  90 
Oct 18, 2015  WYOMING   1-0  .261  .609  0-0  0-0  90 
Oct 23, 2015  at Fresno State   0-1  .250  .583  0-0  0-0  90 
Oct 25, 2015  at San Jose State   0-2  .250  .583  0-0  0-0  90 
Oct 30, 2015  at UNLV   1-3  .231  .577  0-0  0-0  90 
Totals     17-26  19  19  15  26  .231  15  .577  2-0  1-2  21  1699 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.32
Assists per game: 0.16
Points per game: 0.79