| #20 WUENSCHE, Hannah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 21, 2015 | GONZAGA | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 7 | |
| Aug 28, 2015 | MONTANA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 31 | |
| 9/4/2015 | vs UC Irvine | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 62 | |
| 9/6/2015 | at Saint Mary's (CA) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 72 |
| 09/11/15 | at UC Davis | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 75 |
| Sep 13, 2015 | UTEP | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 83 |
| Sep 18, 2015 | SACRAMENTO STATE | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | 76 |
| Sep 20, 2015 | HAWAII | 3-2 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .400 | 1-0 | 1 | 1-1 | 4 | 77 |
| Sep 25, 2015 | COLORADO COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 3 | 90 |
| Sep 27, 2015 | AIR FORCE | 2-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 94 |
| Oct 02, 2015 | at New Mexico | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 4 | 74 |
| Oct 04, 2015 | at San Diego State | 0-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 69 |
| Oct 09, 2015 | UTAH STATE | 3-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 76 |
| Oct 11, 2015 | BOISE STATE | 1-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 70 |
| Oct 16, 2015 | COLORADO STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 34 |
| Oct 18, 2015 | WYOMING | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 45 |
| Oct 23, 2015 | at Fresno State | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 25, 2015 | at San Jose State | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 77 |
| Oct 30, 2015 | at UNLV | 1-3 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 17-26 | 19 | 16 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 1 | 1-1 | 17 | 1292 |
|
Games played: 19 Shots per game: 0.58 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |