| #23 SAXTON, Erin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 21, 2015 | GONZAGA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 10 | |
| Aug 28, 2015 | MONTANA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 29 | |
| 9/4/2015 | vs UC Irvine | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 25 | |
| 9/6/2015 | at Saint Mary's (CA) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 28 | |
| 09/11/15 | at UC Davis | 2-1 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 48 | |
| Sep 13, 2015 | UTEP | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | 45 |
| Sep 27, 2015 | AIR FORCE | 2-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 7 | |
| Oct 04, 2015 | at San Diego State | 0-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 15 | |
| Oct 11, 2015 | BOISE STATE | 1-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 28 | |
| Oct 16, 2015 | COLORADO STATE | 2-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 16 | |
| Oct 18, 2015 | WYOMING | 1-0 | * | 1 | 0 | 2 | 1 | .286 | 1 | .714 | 0-0 | 1 | 0-0 | 0 | 50 | |
| Totals | 9-15 | 11 | 1 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 | 0 | 301 |
|
Games played: 11 Shots per game: 0.64 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.36 |