| #24 BOSSON, Brianna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 21, 2015 | GONZAGA | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 110 |
| Aug 28, 2015 | MONTANA | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| 9/4/2015 | vs UC Irvine | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 100 |
| 9/6/2015 | at Saint Mary's (CA) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 91 |
| Sep 18, 2015 | SACRAMENTO STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 19 | |
| Sep 20, 2015 | HAWAII | 3-2 | * | 1 | 1 | 3 | 1 | .250 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 43 | |
| Sep 25, 2015 | COLORADO COLLEGE | 0-1 | * | 0 | 0 | 0 | 3 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 64 | |
| Sep 27, 2015 | AIR FORCE | 2-2 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .556 | 1-0 | 0 | 0-0 | 0 | 67 |
| Oct 04, 2015 | at San Diego State | 0-4 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 84 | |
| Oct 09, 2015 | UTAH STATE | 3-1 | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 1-0 | 0 | 0-0 | 0 | 64 | |
| Oct 11, 2015 | BOISE STATE | 1-3 | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 27 | |
| Oct 16, 2015 | COLORADO STATE | 2-0 | * | * | 0 | 0 | 0 | 4 | .067 | 2 | .533 | 0-0 | 0 | 0-0 | 0 | 76 |
| Oct 18, 2015 | WYOMING | 1-0 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 81 |
| Oct 23, 2015 | at Fresno State | 0-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .471 | 1-0 | 0 | 0-0 | 0 | 78 |
| Oct 25, 2015 | at San Jose State | 0-2 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 64 |
| Totals | 14-20 | 15 | 9 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 7-0 | 0 | 0-0 | 0 | 1058 |
|
Games played: 15 Shots per game: 1.13 Goals per game: 0.07 Assists per game: 0.13 Points per game: 0.27 |