#26 MILLER, Hannah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2015  GONZAGA   1-1    1.000  1.000  0-0  0-0  18 
Aug 28, 2015  MONTANA   0-1    1.000  1.000  0-0  0-0  66 
9/4/2015   vs UC Irvine   0-1  1.000  1.000  0-0  0-0  70 
9/6/2015   at Saint Mary's (CA)   0-1    1.000  1.000  0-0  0-0  43 
09/11/15   at UC Davis   2-1    .500  1.000  0-0  0-0  72 
Sep 13, 2015  UTEP   0-1    .333  .667  0-0  0-0  55 
Sep 18, 2015  SACRAMENTO STATE   1-0    .333  .667  0-0  0-0  60 
Sep 20, 2015  HAWAII   3-2    .333  .667  0-0  0-0  15 
Sep 25, 2015  COLORADO COLLEGE   0-1    .333  .667  0-0  0-0  34 
Sep 27, 2015  AIR FORCE   2-2  .500  .750  0-0  0-0  72 
Oct 02, 2015  at New Mexico   0-1    .500  .750  0-0  0-0  49 
Oct 04, 2015  at San Diego State   0-4  .400  .800  0-0  0-0  66 
Oct 09, 2015  UTAH STATE   3-1  .500  .833  0-0  0-0  71 
Oct 11, 2015  BOISE STATE   1-3  .500  .833  0-0  0-0  40 
Oct 16, 2015  COLORADO STATE   2-0  .500  .750  0-0  0-0  71 
Oct 18, 2015  WYOMING   1-0  .500  .750  0-0  0-0  65 
Oct 23, 2015  at Fresno State   0-1    .444  .667  0-0  0-0  50 
Oct 25, 2015  at San Jose State   0-2  .444  .667  0-0  0-0  55 
Oct 30, 2015  at UNLV   1-3  .400  .600  0-0  0-0  60 
Totals     17-26  19  10  .400  .600  0-0  0-0  1032 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.42