| #26 MILLER, Hannah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 21, 2015 | GONZAGA | 1-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 18 | |
| Aug 28, 2015 | MONTANA | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 1 | 66 | |
| 9/4/2015 | vs UC Irvine | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 2 | 70 |
| 9/6/2015 | at Saint Mary's (CA) | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 1 | 43 | |
| 09/11/15 | at UC Davis | 2-1 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 2 | 72 | |
| Sep 13, 2015 | UTEP | 0-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 2 | 55 | |
| Sep 18, 2015 | SACRAMENTO STATE | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 60 | |
| Sep 20, 2015 | HAWAII | 3-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 15 | |
| Sep 25, 2015 | COLORADO COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 34 | |
| Sep 27, 2015 | AIR FORCE | 2-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 72 |
| Oct 02, 2015 | at New Mexico | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 49 | |
| Oct 04, 2015 | at San Diego State | 0-4 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 66 |
| Oct 09, 2015 | UTAH STATE | 3-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 71 |
| Oct 11, 2015 | BOISE STATE | 1-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 40 |
| Oct 16, 2015 | COLORADO STATE | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .750 | 0-0 | 1 | 0-0 | 0 | 71 |
| Oct 18, 2015 | WYOMING | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 65 |
| Oct 23, 2015 | at Fresno State | 0-1 | * | 0 | 0 | 0 | 1 | .444 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 50 | |
| Oct 25, 2015 | at San Jose State | 0-2 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 55 |
| Oct 30, 2015 | at UNLV | 1-3 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 60 |
| Totals | 17-26 | 19 | 9 | 4 | 0 | 8 | 10 | .400 | 6 | .600 | 0-0 | 1 | 0-0 | 8 | 1032 |
|
Games played: 19 Shots per game: 0.53 Goals per game: 0.21 Assists per game: 0.00 Points per game: 0.42 |