| # 7 WIEHE, Bryanna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 21, 2015 | GONZAGA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| 9/4/2015 | vs UC Irvine | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 58 | |
| 9/6/2015 | at Saint Mary's (CA) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 8 | |
| 09/11/15 | at UC Davis | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 57 | |
| Sep 18, 2015 | SACRAMENTO STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 75 |
| Sep 20, 2015 | HAWAII | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 82 |
| Sep 25, 2015 | COLORADO COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 |
| Sep 27, 2015 | AIR FORCE | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 67 | |
| Oct 02, 2015 | at New Mexico | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 51 | |
| Oct 04, 2015 | at San Diego State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 09, 2015 | UTAH STATE | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 80 |
| Oct 11, 2015 | BOISE STATE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 16, 2015 | COLORADO STATE | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 18, 2015 | WYOMING | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 23, 2015 | at Fresno State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 76 |
| Oct 25, 2015 | at San Jose State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Oct 30, 2015 | at UNLV | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 76 |
| Totals | 17-24 | 17 | 10 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1125 |
|
Games played: 17 Shots per game: 0.24 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |